●Standard/○Optional | AION S 2024 MAX 70 Star Edition | AION S 2024 MAX 70 Star Edition | AION S 2024 MAX 80 Star Edition | AION S 2024 MAX 80 Star Edition | AION S 2024 MAX 80 Xinghan Edition |
Manufacturer | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy |
Level | Compact car | Compact car | Compact car | Compact car | Compact car |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.1 | 2023.1 | 2023.1 | 2023.1 | 2023.1 |
Electric motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 245 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 510 | 510 | 610 | 610 | 610 |
Pure electric cruising range (km) CLTC | 510 | 510 | 610 | 610 | 610 |
Charging time (hours) | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power(kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 180(245Ps) |
Maximum torque (N·m) | 235 | 235 | 235 | 235 | 309 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4863X1890x1515 | 4863X1890x1515 | 4863X1890x1515 | 4863X1890x1515 | 4863X1890x1515 |
Body structure | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan |
Maximum speed (km/h) | 163 | 163 | 163 | 163 | 163 |
Official acceleration time to 100 kilometers (s) | 7.5 | 7.5 | 7.5 | 7.5 | 6.7 |
Electricity consumption per 100 kilometers (kWh/100km) | 12.9KWh | 12.9KWh | 12.8KWh | 12.8KWh | 12.7KWh |
Electric energy equivalent fuel consumption (L/100km) | 1.46 | 1.46 | 1.45 | 1.45 | 1.44 |
Vehicle warranty period | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers |
1● Body | |||||
Length(mm) | 4863 | 4863 | 4863 | 4863 | 4863 |
Width(mm) | 1890 | 1890 | 1890 | 1890 | 1890 |
Height(mm) | 1515 | 1515 | 1515 | 1515 | 1515 |
Wheelbase(mm) | 2760 | 2760 | 2760 | 2760 | 2760 |
Front wheelbase (mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
Rear wheelbase (mm) | 1602 | 1602 | 1602 | 1602 | 1602 |
Body structure | Sedan | Sedan | Sedan | Sedan | Sedan |
Number of doors (number) | 4 | 4 | 4 | 4 | 4 |
Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (seats) | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg) | 1730 | 1730 | 1660 | 1660 | 1660 |
Full load mass (kg) | 2135 | 2135 | 2180 | 2180 | 2135 |
Luggage compartment volume (L) | 453 | 453 | 453 | 453 | 453 |
Drag coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
2●Electric motor | |||||
Motor description | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 245 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 150 | 150 | 150 | 150 | 180 |
Total motor horsepower (Ps) | 204 | 204 | 204 | 204 | 245 |
Total torque of motor (N·m) | 235 | 235 | 235 | 235 | 309 |
Maximum power of front electric motor (kW) | 150 | 150 | 150 | 150 | 180 |
Maximum torque of front electric motor (N·m) | 235 | 235 | 235 | 235 | 309 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Prefix | Prefix | Prefix | Prefix | Prefix |
3●Battery/Charging | |||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Features Technology | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery |
Battery brand | Yiwei Power/China New Aviation | Yiwei Power/China New Aviation | Funeng Technology | Funeng Technology | Funeng Technology |
Battery pack warranty | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) |
Battery capacity (kWh) | 59.5 | 59.5 | 67.9 | 67.9 | 67.9 |
Battery energy density (Wh/kg) | 142.9 | 142.9 | / | / | / |
Charging batteries | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours |
Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
Fast charging interface location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | |
Single pedal mode | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brand self-operated charging station | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
VTOL mobile power station functions | / | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
4●Gearbox | |||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis/Steering | |||||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
6●Wheels/brakes | |||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 215/55 R17 | 235/45 R18 | 215/55 R17 | 235/45 R18 | 235/45 R18 |
Rear tire size | 215/55 R17 | 235/45 R18 | 215/55 R17 | 235/45 R18 | 235/45 R18 |
Spare tire specifications | / | / | / | / | / |
○Not full size | ○Not full size | ○Not full size | ○Not full size | ○Not full size | |
7●Active safety | |||||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active safety warning system | / | ○Lane departure warning | / | ●Lane departure warning | ●Lane departure warning |
Active safety warning system | / | ○Forward collision warning | / | ●Forward collision warning | ●Forward collision warning |
Active braking | / | ○Optional | / | ●Standard configuration | ●Standard configuration |
Parallel assistance | / | / | / | / | / |
Lane Keeping Assist System | / | ○Optional | / | ●Standard configuration | ●Standard configuration |
Lane centering | / | ○Optional | / | ●Standard configuration | ●Standard configuration |
Fatigue driving tips | / | / | / | / | ●Standard configuration |
Active DMS fatigue detection | / | / | / | / | ●Standard configuration |
In-car vital signs detection | / | / | / | / | ●Standard configuration |
Road traffic sign recognition | / | ○Optional | / | ●Standard configuration | ●Standard configuration |
Traffic light identification | / | / | / | / | / |
Night vision system | / | / | / | / | / |
8●Passive safety | |||||
Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | |
Side airbag | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Side curtain airbags | / | / | / | / | / |
Front knee airbag | / | / | / | / | / |
Center airbag | / | / | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / | / | / | / |
Safety tires | / | / | / | / | / |
9●Auxiliary/control configuration | |||||
Parking radar | / | / | / | ○Before | ●Previous |
●After | ●After | ●After | ●After | ●After | |
Warning when the vehicle ahead is leaving | / | / | / | / | / |
Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | |
●Transparent image | ●Transparent image | ●Transparent image | ●Transparent image | ●Transparent image | |
Cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed |
/ | ○Adaptive cruise | / | ●Adaptive cruise | ●Adaptive cruise | |
/ | ○Full-speed adaptive cruise | / | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | |
Automatic lane change assist | / | / | / | / | / |
Automatic ramp exit (entry) | / | / | / | / | / |
Assisted driving level | / | ○L2 level | / | ●L2 level | ●L2 level |
Automatic parking | / | / | / | ○Optional | ●Standard configuration |
Follow the trail and reverse | / | / | / | / | / |
Memory parking | / | / | / | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | / | / | / | / | / |
Variable suspension adjustment | / | / | / | / | / |
Air suspension | / | / | / | / | / |
Electromagnetic induction suspension | / | / | / | / | / |
Variable steering ratio system | / | / | / | / | / |
Front axle limited slip mode | / | / | / | / | / |
Rear axle limited slip mode | / | / | / | / | / |
Center differential locking function | / | / | / | / | / |
Integral active steering system | / | / | / | / | / |
Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | |
●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
10●External configuration | |||||
Skylight type | ○The panoramic sunroof can be opened | ○The panoramic sunroof can be opened | ○The panoramic sunroof can be opened | ○The panoramic sunroof can be opened | ○The panoramic sunroof can be opened |
Skylight type | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
Light-sensing awning | / | / | / | / | ○Optional |
Roof rack | / | / | / | / | / |
Sport appearance package | / | / | / | / | / |
Electric spoiler | / | / | / | / | / |
Active closing air intake grille | / | / | / | / | / |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Frameless design door | / | / | / | / | / |
Hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tow hitch | / | / | / | / | / |
Internal configuration ●Standard configuration○Optional | / | / | / | / | None |
Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
/ | / | / | / | / | |
Steering wheel adjustment | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down |
Electric steering wheel adjustment | / | / | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Driving computer screen | ●Color | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD meter size (inches) | / | / | / | / | / |
●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | |
12●Comfort/anti-theft configuration | |||||
Electric suction door | / | / | / | / | / |
Electric tailgate | / | / | / | / | / |
Sensing rear tailgate | / | / | / | / | / |
Electric rear tailgate position memory | / | / | / | / | / |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | / | / | / | / | / |
Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
Remote key type | / | ●Mobile Bluetooth key | / | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
Keyless entry | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | / | / | / | ○Optional | ●Standard configuration |
Vehicle summoning function | / | / | / | / | / |
Heads-up Display System (HUD) | / | / | / | / | / |
Built-in driving recorder | / | / | / | / | / |
Original ETC | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active noise reduction | / | / | / | / | / |
Mobile phone wireless charging | / | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
110V/220V/230V power socket | / | / | / | / | / |
Luggage compartment 12V power interface | / | / | / | / | / |
13●Seat configuration | |||||
Seat material | / | / | / | / | ●Imitation leather |
Seat material | ●Leather and fabric mix | ●Leather and fabric mix | ●Leather and fabric mix | ●Leather and fabric mix | / |
Sports style seats | / | / | / | / | / |
Second row independent seats | / | / | / | / | / |
Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Seat electric adjustment | / | ○Co-pilot seat | / | ○Co-pilot seat | ●Co-pilot’s seat |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Second row seat overall adjustment | / | / | / | / | / |
Partial adjustment of second row seats | / | / | / | / | / |
Front seat functions | / | ○Heating | / | ○Heating | ●Heating |
Front seat functions | / | ○Ventilation | / | ○Ventilation | ●Ventilation |
Front seat functions | / | ○Memory (main driver) | / | ○Memory (main driver) | ●Memory (main driver) |
Second row seat functions | / | / | / | / | / |
Boss button | / | / | / | / | / |
Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Front/rear armrests | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Heated/cooled cup holder | / | / | / | / | / |
Front seats fold flat | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Second row small table | / | / | / | / | / |
14●Smart Internet | |||||
Central control screen size (inches) | ●14.6 | ●14.6 | ●14.6 | ●14.6 | ●14.6 |
Touch screen vibration feedback | / | / | / | / | / |
GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / | / | / | / |
Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Roadside assistance service | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | / | / | / | / | / |
/ | / | / | / | / | |
Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Face recognition | / | / | / | / | ●Standard configuration |
Fingerprint recognition | / | / | / | / | / |
Voiceprint recognition | / | / | / | / | / |
Emotion recognition | / | / | / | / | ●Standard configuration |
Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver |
Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot |
Continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
It can be said that it is visible | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice assistant wake word | Hello Beibi | Hello Beibi | Hello Beibi | Hello Beibi | Hello Beibi |
Gesture control function | / | / | / | / | ●Standard configuration |
Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
15●Audio and video entertainment | |||||
Multi-finger flying screen control | / | / | / | / | / |
App Store | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row |
Number of USB/Type-C interfaces | ●2 In the back row | ●2 In the back row | ●2 In the back row | ●2 In the back row | ●2 In the back row |
USB/Type-C maximum charging power | / | / | / | / | / |
Car tv | / | / | / | / | / |
Rear LCD screen | / | / | / | / | / |
Simulated sound | / | / | / | / | / |
Audio brand | / | / | / | / | / |
Number of speakers (pieces) | ●9 | ●11 | ●9 | ●11 | ●11 |
Rear multimedia control | / | / | / | / | / |
16●Lighting configuration | |||||
Low beam lights | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | / | ○Optional | / | ●Standard configuration | ●Standard configuration |
Automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Turn assist light | / | / | / | / | / |
Front fog lights | / | / | / | / | / |
Headlight adaptive steering (AFS) | / | / | / | / | / |
Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / | / | / | / |
Car interior ambient light | ●32 Colors | ●32 Colors | ●32 Colors | ●32 Colors | ●32 Colors |
Active ambient lighting | / | / | / | / | / |
Lighting features | / | / | / | / | / |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | / | / | / | / | / |
17●Glass/rearview mirror | |||||
Electric windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Electric windows | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
Exterior rearview mirror function | / | ●Heating | / | ●Heating | ●Heating |
Exterior rearview mirror function | / | ●Electric folding | / | ●Electric folding | ●Electric folding |
Exterior rearview mirror function | / | ○Memory | / | ○Memory | ●Memory |
Exterior rearview mirror function | / | ○Automatically roll down when reversing | / | ○Automatically roll down when reversing | ●Automatically roll down when reversing |
Exterior rearview mirror function | / | ●Automatic folding when locking the car | / | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
Interior rearview mirror function | / | ○Automatic anti-dazzle | / | ○Automatic anti-dazzle | ●Automatic anti-dazzle |
Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
Rear privacy glass | / | / | / | / | / |
Car sunshade | / | / | / | / | / |
Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Rear wiper | / | / | / | / | / |
Multilayer soundproof glass | / | / | / | / | / |
Electric heating for front windshield | / | / | / | / | / |
Heated water nozzle | / | / | / | / | / |
18●Air conditioner/refrigerator | |||||
Air conditioning control method | ●Automatic | ●Automatic | ●Automatic | ●Automatic | ●Automatic |
Independent air conditioning in the rear | / | / | / | / | / |
Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Temperature zone control | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning |
Car air purifier | / | / | / | / | / |
In-car PM2.5 Filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
HEPA filter | / | / | / | / | / |
Negative ion generator | / | / | / | / | / |
Car fragrance device | / | / | / | / | ●Standard configuration |
Car refrigerator | / | / | / | / | / |
19●Intelligent configuration | |||||
Assisted driving operating system | / | / | / | ●ADiGO PILOT | ●ADiGO PILOT |
Assisted driving operating system | / | / | / | / | / |
Vehicle intelligent system | ●ADiGO | ●ADiGO | ●ADiGO | ●ADiGO | ●ADiGO |
Vehicle smart chip | ●Qualcomm Snapdragon 6125 | ●Qualcomm Snapdragon 6125 | ●Qualcomm Snapdragon 6125 | ●Qualcomm Snapdragon 6125 | ●Qualcomm Snapdragon 6125 |
Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
Mobile App remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control |
Mobile App remote control | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management |
Mobile App remote control | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment |
Mobile App remote control | / | ●Digital key | / | ●Digital key | ●Digital key |
Mobile App remote control | / | / | / | / | / |
Heat pump management system | / | / | / | / | / |
Number of cameras outside the car (number) | ●4 | ●4 | ●4 | / | / |
Number of cameras outside the car (number) | / | ○5 | / | ●5 | ●5 |
Car exterior camera pixels | / | / | / | / | / |
Number of cameras in the car (number) | / | / | / | / | / |
Car camera pixels | / | / | / | / | / |
Number of ultrasonic radars (units) | ●3 | ●3 | ●3 | ●3 | / |
Number of ultrasonic radars (units) | / | / | / | ○12 | ●12 |
Millimeter wave radar quantity (units) | / | / | / | ●1 | ●1 |
Submeter-level high-precision positioning system | / | / | / | / | / |
High-precision map | / | / | / | / | / |
Sentinel (clairvoyance) mode | / | / | / | / | / |
V2X communication | / | / | / | / | / |
20●Optional packages | |||||
Customized options | / | / | / | / | / |
Multi-type lithium iron phosphate battery | Corresponding to different cell brands, the battery capacity is available in two specifications: 60kWh and 59.5KWh. | Corresponding to different cell brands, the battery capacity is available in two specifications: 60kWh and 59.5KWh. | / | / | / |
Multi-type lithium iron phosphate battery | ●Standard configuration | ●Standard configuration | / | / | / |
Deluxe suit | / | Automatic anti-glare interior rearview mirror with USB + driver’s seat and exterior mirror memory technology + PU/PVC seats + driver’s and passenger’s seat heating/ventilation + passenger’s 4-way electric adjustment + glove box light + courtesy light | / | Automatic anti-glare interior rearview mirror with USB + driver’s seat and exterior mirror memory technology + PU/PVC seats + driver’s and passenger’s seat heating/ventilation + passenger’s 4-way electric adjustment + glove box light + courtesy light | Automatic anti-glare interior rearview mirror with USB + driver’s seat and exterior mirror memory technology + PU/PVC seats + driver’s and passenger’s seat heating/ventilation + passenger’s 4-way electric adjustment + glove box light + courtesy light |
Deluxe suit | / | ○Optional | / | ○Optional | ●Standard configuration |
AION S 2024 EV
$ 15 900 - 24 600 $
Year of manufacture - 2024
Mileage - New
Cruising range - 420-610 km
Battery capacity - 59.5-67.9 kWh
Engine power - 330 kw/ 449 Ps
Dimensions - 4863*1890*1515 mm
Acceleration to 100 km/h 7.5s
Tire size - R17/R18
Torque - 235-309 N·m
Order
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.