●Standard/○Optional | Audi RS e-tron GT 2023 basic model |
Manufacturer | Audi Sport |
Level | Medium and large cars |
Energy type | Pure electric |
Time to market | 2022.12 |
Electric motor | Pure electric 694 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 495 |
Pure electric cruising range (km) CLTC | 495 |
Charging time (hours) | Fast charging 0.5 Hours, slow charging 9.5 Hours |
Fast charging capacity (%) | 5-80 |
Maximum power(kW) | 510(694Ps) |
Maximum torque (N·m) | 850 |
Gearbox | 2-Speed automatic |
Length x width x height (mm) | 4989X1964x1393 |
Body structure | 4-Door, 5-seat sedan |
Maximum speed (km/h) | 250 |
Official acceleration time to 100 kilometers (s) | 3.3 |
Electricity consumption per 100 kilometers (kWh/100km) | 20.1KWh |
Electric energy equivalent fuel consumption (L/100km) | 2.3 |
Vehicle warranty period | 3 Years or 100,000 kilometers |
1● Body | |
Length(mm) | 4989 |
Width(mm) | 1964 |
Height(mm) | 1393 |
Wheelbase(mm) | 2900 |
Front wheelbase (mm) | / |
Rear wheelbase (mm) | / |
Body structure | Sedan |
Number of doors (number) | 4 |
Car door opening method | Swing door |
Number of seats (seats) | 5 |
Curb weight (kg) | 2360 |
Full load mass (kg) | 2860 |
Luggage compartment volume (L) | 435 |
Drag coefficient (Cd) | 0.24 |
2●Electric motor | |
Motor description | Pure electric 694 horsepower |
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 510 |
Total motor horsepower (Ps) | 694 |
Total torque of motor (N·m) | 850 |
Maximum power of front electric motor (kW) | 175 |
Maximum torque of front electric motor (N·m) | 300 |
Maximum power of rear electric motor (kW) | 335 |
Maximum torque of rear electric motor (N·m) | 550 |
System comprehensive power (kW) | 475 |
System comprehensive torque (N·m) | 830 |
Number of drive motors | Dual motor |
Motor layout | Front + rear |
3●Battery/Charging | |
Battery Type | Ternary lithium battery |
Battery capacity (kWh) | 93.4 |
Battery energy density (Wh/kg) | / |
Charging batteries | Fast charging 0.5 Hours, slow charging 9.5 Hours |
Charging batteries | ●Quick charging interface |
Fast charging interface location | Right fender |
Slow charging interface location | Left fender |
Battery temperature management system | ●Low temperature heating |
Battery temperature management system | ●Liquid cooling |
Single pedal mode | / |
Brand self-operated charging station | ●Standard configuration |
VTOL mobile power station functions | / |
4●Gearbox | |
Gearbox description | 2-Speed automatic |
Number of gears | 2 |
Gearbox type | Automatic transmission (AT) |
5●Chassis/Steering | |
Drive mode | Dual motor four-wheel drive |
Four wheel drive type | Electric four-wheel drive |
Front suspension form | Double wishbone independent suspension |
Rear suspension form | Multi-link independent suspension |
Steering type | Electric assist |
Body structure | Load-bearing |
6●Wheels/brakes | |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking |
Front tire size | 245/45R20 |
Rear tire size | 285/40 R20 |
Spare tire specifications | / |
7●Active safety | |
ABS anti-lock | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration |
Active safety warning system | ●Lane departure warning |
Active safety warning system | ●Forward collision warning |
Active safety warning system | ●Reversing side warning |
Active safety warning system | ●DOW opening warning |
Active braking | ●Standard configuration |
Parallel assistance | ●Standard configuration |
Lane Keeping Assist System | ●Standard configuration |
Lane centering | ●Standard configuration |
Fatigue driving tips | / |
Active DMS fatigue detection | / |
In-car vital signs detection | / |
Road traffic sign recognition | ●Standard configuration |
Traffic light identification | / |
Night vision system | ○Optional |
8●Passive safety | |
Front airbag | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat |
Side airbag | ●Front row |
Side airbag | ●Back row |
Side curtain airbags | ●Standard configuration |
Front knee airbag | / |
Center airbag | / |
Seat belt not fastened reminder | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure alarm |
Child seat interface (ISOFIX) | ●Standard configuration |
Passive pedestrian protection | / |
Safety tires | / |
9●Auxiliary/control configuration | |
Parking radar | ●Previous |
Parking radar | ●After |
Warning when the vehicle ahead is leaving | / |
Driving assistance images | ●Reversing image |
Driving assistance images | ●360° Panoramic image |
Cruise system | ●Cruise speed |
Cruise system | ●Adaptive cruise |
Cruise system | ●Full-speed adaptive cruise |
Automatic lane change assist | / |
Automatic ramp exit (entry) | / |
Assisted driving level | ●L2 level |
Automatic parking | ●Standard configuration |
Follow the trail and reverse | / |
Memory parking | / |
Automatic parking (AUTOHOLD) | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration |
Hill Descent (HDC) | / |
Variable suspension adjustment | ●Soft and hard + high and low |
Air suspension | ●Standard configuration |
Electromagnetic induction suspension | / |
Variable steering ratio system | / |
Front axle limited slip mode | / |
Rear axle limited slip mode | ●Limited slip differential |
Center differential locking function | / |
Integral active steering system | ●Standard configuration |
Driving mode selection | ●Sports |
Driving mode selection | ●Personalization |
Driving mode selection | ●ECO/Economy |
Driving mode selection | ●Standard comfort |
Brake energy recovery system | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration |
10●External configuration | |
Skylight type | ●The panoramic sunroof cannot be opened |
Light-sensing awning | / |
Roof rack | / |
Sport appearance package | ●Standard configuration |
Electric spoiler | ●Standard configuration |
Active closing air intake grille | / |
Aluminum alloy wheels | ●Standard configuration |
Frameless design door | ●Standard configuration |
Hidden door handle | / |
Tow hitch | / |
11●Internal configuration | |
Steering wheel material | ●Genuine leather |
Steering wheel material | ○Suede leather |
Steering wheel adjustment | ●Up and down + front and back |
Electric steering wheel adjustment | ●Standard configuration |
Steering wheel functions | ●Multi-function control |
Steering wheel functions | ●Shift |
Steering wheel functions | ●Memory |
Steering wheel functions | ●Heating |
Driving computer screen | ●Color |
LCD instrument style | ●Full LCD |
LCD meter size (inches) | ●12.3 |
12●Comfort/anti-theft configuration | |
Electric suction door | / |
Electric tailgate | ●Standard icon |
Sensing rear tailgate | ●Standard icon |
Electric rear tailgate position memory | / |
Central locking in car | ●Standard configuration |
Remote key type | ●Intelligent remote control key |
Keyless entry | ●Full vehicle icon |
Keyless start | ●Standard icon |
Remote start | ●Standard configuration |
Remote control mobile vehicle | / |
Vehicle summoning function | / |
Heads-up Display System (HUD) | ●Standard configuration |
Built-in driving recorder | / |
Original ETC | ●Standard configuration |
Active noise reduction | / |
Mobile phone wireless charging | ●Standard icon |
110V/220V/230V power socket | / |
Luggage compartment 12V power interface | / |
13●Seat configuration | |
Seat material | ●Genuine leather |
Sports style seats | ●Standard configuration |
Second row independent seats | / |
Seat electric adjustment | ●Main driver’s seat |
Seat electric adjustment | ●Co-pilot’s seat |
Overall adjustment of driver’s seat | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment |
Driver’s seat partial adjustment | ●Waist |
Driver’s seat partial adjustment | ●Leg rest |
Overall adjustment of passenger seat | ●Move forward and backward |
Overall adjustment of passenger seat | ●Height adjustment |
Overall adjustment of passenger seat | ●Backrest angle |
Passenger seat partial adjustment | ●Waist |
Passenger seat partial adjustment | ●Leg rest |
Second row seat overall adjustment | / |
Partial adjustment of second row seats | / |
Front seat functions | ●Heating |
Front seat functions | ●Ventilation |
Front seat functions | ●Memory (main driver) |
Front seat functions | ●Massage |
Second row seat functions | ○Heating |
Boss button | / |
Front/rear armrests | ●Front row |
Front/rear armrests | ●Back row |
Rear cup holder | ●Standard configuration |
Heated/cooled cup holder | / |
Rear seat folding ratio | ●40:20:40 |
Second row small table | / |
14●Smart Internet | |
Central control screen size (inches) | ●10.1 |
Touch screen vibration feedback | ●Standard configuration |
GPS navigation system | ●Standard configuration |
AR real-life navigation | / |
Navigation traffic information display | ●Standard configuration |
Roadside assistance service | ●Standard icon |
Bluetooth/car phone | ●Standard configuration |
Mobile Internet Mapping | ●CarPlay |
Internet of Vehicles | ●Standard configuration |
4G/5G network | ●4G |
OTA upgrade | ●Standard configuration |
Face recognition | / |
Fingerprint recognition | / |
Voiceprint recognition | / |
Emotion recognition | / |
Voice recognition control system | ●Standard configuration |
Voice wake-up-free function | / |
Voice area wake-up recognition function | ●Main driver |
Continuous speech recognition | / |
It can be said that it is visible | / |
Voice assistant wake word | / |
Gesture control function | / |
Wi-Fi hotspot | / |
15●Audio and video entertainment | |
Multi-finger flying screen control | / |
App Store | ●Standard configuration |
Multimedia interface | ●USB/Type-C |
Number of USB/Type-C interfaces | ●2 In the front row |
Number of USB/Type-C interfaces | ●2 In the back row |
USB/Type-C maximum charging power | / |
Car tv | / |
Rear LCD screen | / |
Simulated sound | ●Standard configuration |
Audio brand | ●B&O |
Number of speakers (pieces) | ●16 |
Rear multimedia control | / |
16●Lighting configuration | |
Low beam lights | ●LED |
High beam | ●Laser |
Daytime running lights | ●Standard configuration |
Adaptive high and low beam | ●Standard configuration |
Automatic headlights | ●Standard configuration |
Turn assist light | / |
Front fog lights | / |
Headlight adaptive steering (AFS) | ●Standard configuration |
Headlight height adjustment | ●Standard configuration |
Headlight cleaning function | / |
Car interior ambient light | ●Multicolor |
Active ambient lighting | / |
Lighting features | ●Matrix |
Delayed turn off of headlights | ●Standard configuration |
Headlight rain and fog mode | ●Standard configuration |
17●Glass/rearview mirror | |
Electric windows | ●Front row |
Electric windows | ●Back row |
One-click lifting and lowering of windows | ●The whole car |
Window anti-pinch function | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment icon |
Exterior rearview mirror function | ●Heating |
Exterior rearview mirror function | ●Electric folding |
Exterior rearview mirror function | ●Memory |
Exterior rearview mirror function | ●Automatically roll down when reversing |
Exterior rearview mirror function | ●Automatic folding when locking the car |
Exterior rearview mirror function | ●Automatic anti-dazzle |
Interior rearview mirror function | ●Automatic anti-dazzle |
Car vanity mirror | ●Main driving position + lighting |
Car vanity mirror | ●Co-pilot’s seat + lighting |
Rear privacy glass | ○Optional |
Car sunshade | / |
Rain sensing wipers | ●Standard configuration |
Rear wiper | / |
Multilayer soundproof glass | ○The whole car |
Electric heating for front windshield | / |
Heated water nozzle | / |
18●Air conditioner/refrigerator | |
Air conditioning control method | ●Automatic |
Independent air conditioning in the rear | ●Standard configuration |
Rear air outlet | ●Standard configuration |
Temperature zone control | ●Three-zone air conditioning |
Car air purifier | ●Standard configuration |
In-car PM2.5 Filter device | ●Standard configuration |
HEPA filter | / |
Negative ion generator | ●Standard configuration |
Car fragrance device | / |
Car refrigerator | / |
19●Intelligent configuration | |
Vehicle intelligent system | ●MMI |
Mobile App remote control | ●Vehicle monitoring |
Mobile App remote control | ●Remote control |
Mobile App remote control | ●Charging management |
Mobile App remote control | ●Service appointment |
Heat pump management system | ●Standard configuration |
Number of cameras outside the car (number) | ●5 |
Car exterior camera pixels | / |
Car camera pixels | / |
Number of ultrasonic radars (units) | ●12 |
Millimeter wave radar quantity (units) | ●3 |
LiDAR quantity (units) | ●1 |
Submeter-level high-precision positioning system | / |
High-precision map | / |
Sentinel (clairvoyance) mode | / |
V2X communication | / |
20●Optional packages | |
Customized options | Optional exterior, interior, wheels, brakes |
Audi RS e-tron GT 2023
$ 158 300 $
Year of manufacture - 2024
Mileage - New
Cruising range - 495 km
Battery capacity - 93.4 kWh
Engine power - 510 kw
Dimensions - 4989x1964x1393 mm
Acceleration to 100 km/h 3.3s
Tire size - R20
Torque - 850 N·m
Order
Exterior color
Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.