●Standard/○Optional | Cayenne E-Hybrid 2024 Cayenne E-Hybrid 2.0T | Cayenne E-Hybrid 2024 Cayenne S E-Hybrid 3.0T | Cayenne E-Hybrid 2024 Cayenne Turbo 4.0T |
Manufacturer | Porsche | Porsche | Porsche |
Level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Time to market | 2023.04 | 2023.09 | 2023.08 |
Engine | 2.0T 265-horsepower L4 plug-in hybrid | 3.0T 353-horsepower V6 plug-in hybrid | 4.0T 599-horsepower V8 plug-in hybrid |
Pure electric cruising range (km) Ministry of Industry and Information Technology | / | 90 | 82 |
Pure electric cruising range (km) NEDC | / | / | 82 |
Pure electric cruising range (km)WLTC | / | 90 | / |
Charging time (hours) | 8 Hours of slow charging | 8 Hours of slow charging | Slow charging 2.5 Hours |
Fast charging capacity(%) | / | / | / |
Maximum power(kW) | 293 | 382 | 544 |
Maximum torque (N·m) | 650 | 750 | 950 |
Gearbox | 8-Speed manual transmission | 8-Speed manual transmission | 8-Speed manual transmission |
Length x width x height (mm) | 4930X1983x1676 | 4930X1983x1678 | 4930X1983x1685 |
Body structure | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV |
Maximum speed (km/h) | 233 | 263 | 295 |
Official acceleration time to 100 kilometers (s) | 5.5 | 4.7 | 3.7 |
Electricity consumption per 100 kilometers (kWh/100km) | / | / | / |
Constant speed cruising range (km) | / | / | / |
Vehicle warranty period | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers |
1● Body | |||
Length(mm) | 4930 | 4930 | 4930 |
Width(mm) | 1983 | 1983 | 1983 |
Height(mm) | 1676 | 1678 | 1685 |
Wheelbase(mm) | 2895 | 2895 | 2895 |
Front wheelbase (mm) | / | / | / |
Rear wheelbase (mm) | / | / | / |
Body structure | SUV | SUV | SUV |
Number of doors (number) | 5 | 5 | 5 |
Car door opening method | Swing door | Swing door | Swing door |
Number of seats (seats) | 5 | 5 | 5 |
Curb weight (kg) | 2406 | 2478 | 2616 |
Full load mass (kg) | 2965 | 3135 | 3215 |
Fuel tank volume (L) | 75 | 75 | 70 |
Luggage compartment volume (L) | 545-1563 | 545-1563 | 539-1557 |
2●Engine | |||
Engine model | DYR | DCB | / |
Displacement (mL) | 1984 | 2995 | 3996 |
Displacement(L) | 2 | 3 | 4 |
Intake form | Turbocharging | Turbocharging | Twin turbo |
Engine layout form | Vertically placed | Vertically placed | Vertically placed |
Cylinder arrangement | L | V | V |
Number of cylinders (number) | 4 | 6 | 8 |
Number of valves per cylinder (number) | 4 | 4 | 4 |
Compression ratio | / | / | / |
Air Supply | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 265 | 353 | 599 |
Maximum power(kW) | 195 | 260 | 441 |
Maximum power speed (rpm) | 5250-6500 | 5000-6500 | 6000 |
Maximum torque (N·m) | 370 | 500 | 800 |
Maximum torque speed (rpm) | 1600-4750 | 1450-4500 | 2400-4500 |
Engine specific technology | / | / | / |
Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Fuel mark | 95# | 95# | 95# |
Fuel supply method | Mixed jet | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental protection standards | Country VI b | Country VI b | Country VI b |
3●Electric motor | |||
Motor description | Plug-in hybrid 136 hp | Plug-in hybrid 176 hp | Plug-in hybrid 176 hp |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 100 | 130 | 130 |
Total motor horsepower (Ps) | 136 | 176 | 176 |
Total torque of motor (N·m) | 400 | 460 | 460 |
Maximum power of rear electric motor (kW) | 100 | 130 | 130 |
Maximum torque of rear electric motor (N·m) | 400 | 460 | 460 |
System comprehensive power (kW) | 293 | 382 | 544 |
System comprehensive torque (N·m) | 650 | 750 | 950 |
Number of drive motors | Single motor | Single motor | Single motor |
Motor layout | Rear | Rear | Rear |
4●Battery/Charging | |||
Battery Type | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery |
Battery pack warranty | 8 Years or 160,000 kilometers | 8 Years or 160,000 kilometers | 8 Years or 160,000 kilometers |
Battery capacity (kWh) | / | 25.9 | 25.9 |
Battery energy density (Wh/kg) | / | / | / |
Charging batteries | 8 Hours of slow charging | 8 Hours of slow charging | Slow charging 2.5 Hours |
Fast charging interface location | / | / | / |
Slow charging interface location | Left fuel tank position | Left fuel tank position | / |
Battery temperature management system | / | / | / |
Single pedal mode | / | / | / |
VTOL mobile power station functions | / | / | / |
5●Transmission | |||
Gearbox description | 8-Speed manual transmission | 8-Speed manual transmission | 8-Speed manual transmission |
Number of gears | 8 | 8 | 8 |
Gearbox type | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) |
6●Chassis/Steering | |||
Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
Four wheel drive type | Full-time four-wheel drive | Full-time four-wheel drive | Full-time four-wheel drive |
Center differential structure | Multi-plate clutch center differential | Multi-plate clutch center differential | Multi-plate clutch center differential |
Front suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing |
7●Wheels/brakes | |||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 275/45R20 | 275/45R20 | 285/40R21 |
Rear tire size | 305/40 R20 | 305/40 R20 | 315/35R21 |
Spare tire specifications | / | / | / |
Spare tire placement | / | / | / |
8●Active safety | |||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active safety warning system | ○Lane departure warning | ○Lane departure warning | ●Lane departure warning |
Active safety warning system | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning |
Active safety warning system | ○Reversing side warning | ○Reversing side warning | ○Reversing side warning |
Active safety warning system | ○DOW opening warning | ○DOW opening warning | ○DOW opening warning |
Active braking | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Parallel assistance | ○Optional | ○Optional | ○Optional |
Lane Keeping Assist System | ○Optional | ○Optional | ●Standard configuration |
Lane centering | ○Optional | ○Optional | ●Standard configuration |
Fatigue driving tips | / | / | / |
Active DMS fatigue detection | / | / | / |
In-car vital signs detection | / | / | / |
Road traffic sign recognition | ○Optional | ○Optional | ●Standard configuration |
Traffic light identification | / | / | / |
Night vision system | ○Optional | ○Optional | ○Optional |
9●Passive safety | |||
Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | ●Front row | ●Front row | ●Front row |
Side airbag | ●Back row | ●Back row | ●Back row |
Side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Front knee airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Front knee airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Center airbag | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Safety tires | / | / | / |
10●Auxiliary/control configuration | |||
Parking radar | ●Previous | ●Previous | ●Previous |
Parking radar | ●After | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / | / |
Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image |
Driving assistance images | ○360° Panoramic image | ○360° Panoramic image | ○360° Panoramic image |
Cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed |
Cruise system | ○Adaptive cruise | ○Adaptive cruise | ○Adaptive cruise |
Cruise system | ○Full-speed adaptive cruise | ○Full-speed adaptive cruise | ○Full-speed adaptive cruise |
Automatic lane change assist | / | / | / |
Automatic ramp exit (entry) | / | / | / |
Assisted driving level | ○L2 level | ○L2 level | ○L2 level |
Automatic parking | ○Optional | ○Optional | ○Optional |
Follow the trail and reverse | / | / | / |
Memory parking | / | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Engine start-stop technology | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Variable suspension adjustment | ●Soft and hard + high and low | ●Soft and hard + high and low | ●Soft and hard + high and low |
Air suspension | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Electromagnetic induction suspension | / | / | / |
Variable steering ratio system | / | / | / |
Front axle limited slip mode | / | / | / |
Rear axle limited slip mode | / | / | / |
Center differential locking function | / | / | / |
Low speed four wheel drive | / | / | / |
Integral active steering system | ○Optional | ○Optional | ○Optional |
Driving mode selection | ●Sports | ●Sports | ●Sports |
Driving mode selection | ●Off-road | ●Off-road | ●Off-road |
Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort |
Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration |
11●External configuration | |||
Skylight type | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened |
Light-sensing awning | / | / | / |
Roof rack | ○Optional | ○Optional | ○Optional |
Sport appearance package | ○Optional | ●Standard configuration | ○Optional |
Electric spoiler | / | / | / |
Active closing air intake grille | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car side pedals | / | / | / |
Frameless design door | / | / | / |
Hidden door handle | / | / | / |
Tow hitch | / | / | / |
12●Internal configuration | |||
Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather |
Steering wheel material | ○Suede leather | ○Suede leather | ○Suede leather |
Steering wheel material | ○Carbon fiber/leather | ○Carbon fiber/leather | ○Carbon fiber/leather |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | ○Optional | ○Optional | ○Optional |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Steering wheel functions | ●Shift | ●Shift | ●Shift |
Steering wheel functions | ○Memory | ○Memory | ○Memory |
Steering wheel functions | ○Heating | ○Heating | ○Heating |
Driving computer screen | ●Color | ●Color | ●Color |
LCD instrument style | ●Not full LCD | ●Not full LCD | ●Not full LCD |
LCD meter size (inches) | ●12.6 | ●12.6 | ●12.6 |
13●Comfort/anti-theft configuration | |||
Electric suction door | ○Optional | ○Optional | ○Optional |
Electric tailgate | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Sensing rear tailgate | ○Optional | ●Standard configuration | ●Standard configuration |
Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Engine electronic anti-theft | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key |
Remote key type | ○Intelligent remote control key | ○Intelligent remote control key | ○Intelligent remote control key |
Keyless entry | ○The whole car | ○The whole car | ○The whole car |
Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | / | / | / |
Vehicle summoning function | / | / | / |
Heads-up Display System (HUD) | ○Optional | ○Optional | ○Optional |
Built-in driving recorder | / | / | / |
Original ETC | ○Optional | ○Optional | ○Optional |
Active noise reduction | / | / | / |
Mobile phone wireless charging | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Maximum power of mobile phone wireless charging (W) | 15 | 15 | 15 |
110V/220V/230V power socket | / | / | / |
Luggage compartment 12V power interface | ●Standard configuration | ●Standard configuration | ●Standard configuration |
14●Seat configuration | |||
Seat material | ●Genuine leather | ●Genuine leather | ●Genuine leather |
Sports style seats | ○Optional | ○Optional | ○Optional |
Seat layout | ●2+3 | ●2+3 | ●2+3 |
Second row independent seats | / | / | / |
Third row seats | / | / | / |
Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Seat electric adjustment | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest |
Driver’s seat partial adjustment | ○Waist | ○Waist | ●Waist |
Driver’s seat partial adjustment | ○Leg support | ○Leg support | ●Leg rest |
Driver’s seat partial adjustment | ○Shoulders | ○Shoulders | ●Shoulders |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest |
Passenger seat partial adjustment | ○Waist | ○Waist | ●Waist |
Passenger seat partial adjustment | ○Leg support | ○Leg support | ●Leg rest |
Passenger seat partial adjustment | ○Shoulders | ○Shoulders | ●Shoulders |
Second row seat overall adjustment | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
Partial adjustment of second row seats | / | / | / |
Front seat functions | ●Heating | ●Heating | ●Heating |
Front seat functions | ○Ventilation | ○Ventilation | ○Ventilation |
Front seat functions | ●Memory (main driver) | ●Memory (main driver) | ●Memory |
Front seat functions | ○Massage | ○Massage | ○Massage |
Second row seat functions | ○Heating | ○Heating | ●Heating |
Second row seat functions | ○Ventilation | ○Ventilation | ○Ventilation |
Third row seat functions | / | / | / |
Boss button | / | / | / |
Front/rear armrests | ●Front row | ●Front row | ●Front row |
Front/rear armrests | ●Back row | ●Back row | ●Back row |
Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Heated/cooled cup holder | / | / | / |
Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 |
Electrically reclining rear seats | / | / | / |
Second row small table | / | / | / |
15●Smart Internet | |||
Central control screen size (inches) | ●12.3 | ●12.3 | ●12.3 |
Passenger screen size (inches) | ○10.9 | ○10.9 | ○10.9 |
Touch screen vibration feedback | / | / | / |
GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / | / |
Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Roadside assistance service | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | ●CarPlay | ●CarPlay | ●CarPlay |
Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | ●4G | ●4G | ●4G |
OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Face recognition | / | / | / |
Fingerprint recognition | / | / | / |
Voiceprint recognition | / | / | / |
Emotion recognition | / | / | / |
Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | / | / | / |
Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver |
Continuous speech recognition | / | / | / |
It can be said that it is visible | / | / | / |
Voice assistant wake word | / | / | / |
Gesture control function | / | / | / |
Wi-Fi hotspot | / | / | / |
16●Audio and video entertainment | |||
Multi-finger flying screen control | / | / | / |
App Store | / | / | / |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●2 In the front row | ●2 In the front row | ●2 In the front row |
Number of USB/Type-C interfaces | ●2 In the back row | ●2 In the back row | ●2 In the back row |
USB/Type-C maximum charging power | / | / | / |
Car tv | / | / | / |
Rear LCD screen | ○Optional | ○Optional | ○Optional |
Simulated sound | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Audio brand | ○BOSE | ●BOSE | ●BOSE |
Audio brand | ○Voice of Berlin | ○Voice of Berlin | ○Voice of Berlin |
Number of speakers (pieces) | ●10 | / | / |
Number of speakers (pieces) | ○14 | ●14 | ●14 |
Number of speakers (pieces) | ○21 | ○21 | ○21 |
Rear multimedia control | ○Optional | ○Optional | ○Optional |
17●Lighting configuration | |||
Low beam lights | ●LED | ●LED | ●LED |
High beam | ●LED | ●LED | ●LED |
Daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Turn assist light | / | / | / |
Front fog lights | / | / | / |
Headlight adaptive steering (AFS) | ○Optional | ○Optional | ●Standard configuration |
Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / | / |
Car interior ambient light | ○7 Colors | ○7 Colors | ●7 Colors |
Active ambient lighting | / | / | / |
Lighting features | ●Matrix | ●Matrix | ●Matrix |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | / | / | / |
18●Glass/Rearview Mirror | |||
Electric windows | ●Front row | ●Front row | ●Front row |
Electric windows | ●Back row | ●Back row | ●Back row |
One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car |
Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
Exterior rearview mirror function | ●Heating | ●Heating | ●Heating |
Exterior rearview mirror function | ●Electric folding | ●Electric folding | ●Electric folding |
Exterior rearview mirror function | ○Memory | ○Memory | ●Memory |
Exterior rearview mirror function | ○Automatically roll down when reversing | ○Automatically roll down when reversing | ●Automatically roll down when reversing |
Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
Exterior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
Rear privacy glass | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car sunshade | ○Rear window side sunshade | ○Rear window side sunshade | ●Rear window side sunshade |
Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Rear wiper | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Rear window open | / | / | / |
Multilayer soundproof glass | ○Front row | ○Front row | ○Front row |
Multilayer soundproof glass | ○Front row + back row | ○Front row + back row | ○Front row + back row |
Electric heating for front windshield | / | / | / |
Heated water nozzle | / | / | / |
19●Air conditioner/refrigerator | |||
Air conditioning control method | ●Automatic | ●Automatic | ●Automatic |
Independent air conditioning in the rear | ○Optional | ○Optional | ○Optional |
Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Temperature zone control | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning |
Temperature zone control | ○Four-zone air conditioning | ○Four-zone air conditioning | ○Four-zone air conditioning |
Car air purifier | ●Standard configuration | ●Standard configuration | ●Standard configuration |
In-car PM2.5 Filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration |
HEPA filter | / | / | / |
Negative ion generator | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car fragrance device | / | / | / |
Car refrigerator | / | / | / |
20●Intelligent configuration | |||
Mobile App remote control | ●Service appointment | ●Service appointment | ●Service appointment |
Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
Heat pump management system | / | / | / |
Number of cameras outside the car (number) | ●2 | ●2 | ●2 |
Number of cameras outside the car (number) | ○5 | ○5 | ○5 |
Car exterior camera pixels | / | / | / |
Car camera pixels | / | / | / |
Number of ultrasonic radars (units) | ●8 | ●8 | ●8 |
Number of ultrasonic radars (units) | ○12 | ○12 | ○12 |
Millimeter wave radar quantity (units) | ○3 | ○3 | ○3 |
Submeter-level high-precision positioning system | / | / | / |
High-precision map | / | / | / |
Sentinel (clairvoyance) mode | / | / | / |
V2X communication | / | / | / |
Cayenne E-Hybrid 2024
$ 110 000 - 243 000 $
Year of manufacture - 2024
Mileage - New
Cruising range - 82-90 km in electric mode
Battery capacity - 25.9kwh
Engine power - 293-544kw
Dimensions - 4930x1983x1676mm
Acceleration to 100 km/h 3.7-5.5s
Tire size - R20
Torque - 650-950N·m
Order
Exterior color

Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.