●Standard/○Optional | Changan Qiyuan A05 2024 70 Lite | Changan Qiyuan A05 2024 70 Air | Changan Qiyuan A05 2024 70 Pro | Changan Qiyuan A05 2024 model 145 Air | Changan Qiyuan A05 2024 model 145 Pro | Changan Qiyuan A05 2024 model 145 Max |
Manufacturer | Changan Qiyuan | Changan Qiyuan | Changan Qiyuan | Changan Qiyuan | Changan Qiyuan | Changan Qiyuan |
Level | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Time to market | 2023.1 | 2023.1 | 2023.1 | 2023.1 | 2023.1 | 2023.1 |
Engine | 1.5L 110 HP L4 plug-in hybrid | 1.5L 110 HP L4 plug-in hybrid | 1.5L 110 HP L4 plug-in hybrid | 1.5L 110 HP L4 plug-in hybrid | 1.5L 110 HP L4 plug-in hybrid | 1.5L 110 HP L4 plug-in hybrid |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 53 | 53 | 53 | 115 | 115 | 115 |
Pure electric cruising range (km)WLTC | 53 | 53 | 53 | 115 | 115 | 115 |
Pure electric cruising range (km) CLTC | 70 | 70 | 70 | 145 | 145 | 145 |
Comprehensive cruising range (km) Ministry of Industry and Information Technology | 1225 | 1225 | 1225 | 1300 | 1300 | 1300 |
Charging time (hours) | Slow charging for 3 hours | Slow charging for 3 hours | Slow charging for 3 hours | Fast charging 0.5 Hours, slow charging 6 hours | Fast charging 0.5 Hours, slow charging 6 hours | Fast charging 0.5 Hours, slow charging 6 hours |
Fast charging capacity (%) | / | / | / | 30-80 | 30-80 | 30-80 |
Engine maximum power (kW) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) |
Motor maximum power (kW) | 140(190Ps) | 140(190Ps) | 140(190Ps) | 158(215Ps) | 158(215Ps) | 158(215Ps) |
Engine maximum torque (N·m) | 143 | 143 | 143 | 143 | 143 | 143 |
Motor maximum torque (N·m) | 330 | 330 | 330 | 330 | 330 | 330 |
Gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length x width x height (mm) | 4785X1840x1460 | 4785X1840x1460 | 4785X1840x1460 | 4785X1840x1460 | 4785X1840x1460 | 4785X1840x1460 |
Body structure | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan |
Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
Official acceleration time to 100 kilometers (s) | 7.9 | 7.9 | 7.9 | 6.8 | 6.8 | 6.8 |
WLTC comprehensive fuel consumption (L/100km) | 1.98 | 1.98 | 1.98 | 0.98 | 0.98 | 0.98 |
Electricity consumption per 100 kilometers (kWh/100km) | 10.8KWh | 10.8KWh | 10.8KWh | 14.2KWh | 14.2KWh | 14.2KWh |
Electric energy equivalent fuel consumption (L/100km) | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
Minimum state of charge fuel consumption (L/100km) WLTC | 4.58 | 4.58 | 4.58 | 4.6 | 4.6 | 4.6 |
Vehicle warranty period | 3 Years or 150,000 kilometers | 3 Years or 150,000 kilometers | 3 Years or 150,000 kilometers | 3 Years or 150,000 kilometers | 3 Years or 150,000 kilometers | 3 Years or 150,000 kilometers |
First owner warranty period | 6 Years or 150,000 kilometers | 6 Years or 150,000 kilometers | 6 Years or 150,000 kilometers | 6 Years or 150,000 kilometers | 6 Years or 150,000 kilometers | 6 Years or 150,000 kilometers |
1● Body | ||||||
Length(mm) | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 |
Width(mm) | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 |
Height(mm) | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 |
Wheelbase(mm) | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 |
Front wheelbase (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
Rear wheelbase (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
Number of doors (number) | 4 | 4 | 4 | 4 | 4 | 4 |
Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (seats) | 5 | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg) | 1425 | 1425 | 1455 | 1555 | 1555 | 1555 |
Full load mass (kg) | 1860 | 1860 | 1860 | 1965 | 1965 | 1965 |
Fuel tank volume (L) | 48 | 48 | 48 | 48 | 48 | 48 |
Luggage compartment volume (L) | / | / | / | / | / | / |
2●Engine | ||||||
Engine model | JL473Q5 | JL473Q5 | JL473Q5 | JL473Q5 | JL473Q5 | JL473Q5 |
Displacement (mL) | 1493 | 1493 | 1493 | 1493 | 1493 | 1493 |
Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | Inhale naturally | Inhale naturally | Inhale naturally | Inhale naturally | Inhale naturally | Inhale naturally |
Engine layout form | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Cylinder arrangement | L | L | L | L | L | L |
Number of cylinders (number) | 4 | 4 | 4 | 4 | 4 | 4 |
Number of valves per cylinder (number) | 4 | 4 | 4 | 4 | 4 | 4 |
Compression ratio | / | / | / | / | / | / |
Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 110 | 110 | 110 | 110 | 110 | 110 |
Maximum power(kW) | 81 | 81 | 81 | 81 | 81 | 81 |
Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Maximum torque (N·m) | 143 | 143 | 143 | 143 | 143 | 143 |
Maximum torque speed (rpm) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Engine specific technology | / | / | / | / | / | / |
Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
Fuel supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Cylinder material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Environmental protection standards | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b |
3●Electric motor | ||||||
Motor description | Plug-in hybrid 190 HP | Plug-in hybrid 190 HP | Plug-in hybrid 190 HP | Plug-in hybrid 215 HP | Plug-in hybrid 215 HP | Plug-in hybrid 215 HP |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 140 | 140 | 140 | 158 | 158 | 158 |
Total motor horsepower (Ps) | 190 | 190 | 190 | 215 | 215 | 215 |
Total torque of motor (N·m) | 330 | 330 | 330 | 330 | 330 | 330 |
Maximum power of front electric motor (kW) | 140 | 140 | 140 | 158 | 158 | 158 |
Maximum torque of front electric motor (N·m) | 330 | 330 | 330 | 330 | 330 | 330 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix |
4●Battery/Charging | ||||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Yiwei Lithium Energy | Yiwei Lithium Energy | Yiwei Lithium Energy | China New Airlines | China New Airlines | China New Airlines |
Battery pack warranty | There is no age/mileage limit for the first owner of the car (the liability exemption clause shall be subject to the official) | There is no age/mileage limit for the first owner of the car (the liability exemption clause shall be subject to the official) | There is no age/mileage limit for the first owner of the car (the liability exemption clause shall be subject to the official) | There is no age/mileage limit for the first owner of the car (the liability exemption clause shall be subject to the official) | There is no age/mileage limit for the first owner of the car (the liability exemption clause shall be subject to the official) | There is no age/mileage limit for the first owner of the car (the liability exemption clause shall be subject to the official) |
Battery capacity (kWh) | 9.07 | 9.07 | 9.07 | 18.99 | 18.99 | 18.99 |
Battery energy density (Wh/kg) | / | / | / | / | / | / |
Charging batteries | Slow charging for 3 hours | Slow charging for 3 hours | Slow charging for 3 hours | Fast charging 0.5 Hours, slow charging 6 hours | Fast charging 0.5 Hours, slow charging 6 hours | Fast charging 0.5 Hours, slow charging 6 hours |
Charging batteries | / | / | / | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
Maximum fast charging power (kw) | / | / | / | 27 | 27 | 27 |
Fast charging interface location | / | / | / | Right fuel tank | Right fuel tank | Right fuel tank |
Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
Single pedal mode | / | / | / | / | / | / |
VTOL mobile power station functions | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Maximum external discharge power (kW) | / | / | / | 3.3 | 3.3 | 3.3 |
5●Transmission | ||||||
Gearbox description | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Number of gears | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed |
Gearbox type | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
6●Chassis/Steering | ||||||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
7●Wheels/brakes | ||||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 225/45 R18 |
Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 225/45 R18 |
Spare tire specifications | / | / | / | / | / | / |
8●Active safety | ||||||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active safety warning system | / | / | ●Lane departure warning | / | ●Lane departure warning | ●Lane departure warning |
Active safety warning system | / | / | / | / | / | ●Forward collision warning |
Active safety warning system | / | / | / | / | / | ●Rear collision warning |
Active safety warning system | / | / | / | / | / | ●Reversing side warning |
Active safety warning system | / | / | / | / | / | ●DOW opening warning |
Active braking | / | / | / | / | / | ●Standard configuration |
Parallel assistance | / | / | / | / | / | ●Standard configuration |
Lane Keeping Assist System | / | / | / | / | / | ●Standard configuration |
Lane centering | / | / | / | / | / | ●Standard configuration |
Fatigue driving tips | / | / | / | / | / | / |
Active DMS fatigue detection | / | / | / | / | / | / |
In-car vital signs detection | / | / | / | / | / | / |
Road traffic sign recognition | / | / | / | / | / | ●Standard configuration |
Traffic light identification | / | / | / | / | / | / |
Night vision system | / | / | / | / | / | / |
9●Passive safety | ||||||
Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | / | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Side curtain airbags | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Front knee airbag | / | / | / | / | / | / |
Center airbag | / | / | / | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / | / | / | / | / |
Safety tires | / | / | / | / | / | / |
10●Auxiliary/control configuration | ||||||
Parking radar | / | / | ●After | ●After | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / | / | / | / | / |
Driving assistance images | ●Reversing image icon | ●Reversing image icon | ●Reversing image | ●Reversing image icon | ●Reversing image | ●Reversing image |
Driving assistance images | / | / | ●360° Panoramic image | / | ●360° Panoramic image | ●360° Panoramic image |
Driving assistance images | / | / | ●Transparent image | / | ●Transparent image | ●Transparent image |
Cruise system | ●Cruise control icon | ●Cruise control icon | ●Cruise control icon | ●Cruise control icon | ●Cruise control icon | ●Cruise speed |
Cruise system | / | / | / | / | / | ●Adaptive cruise |
Cruise system | / | / | / | / | / | ●Full-speed adaptive cruise |
Automatic lane change assist | / | / | / | / | / | / |
Automatic ramp exit (entry) | / | / | / | / | / | / |
Assisted driving level | / | / | / | / | / | ●L2 level |
Automatic parking | / | / | / | / | / | / |
Follow the trail and reverse | / | / | / | / | / | / |
Memory parking | / | / | / | / | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
Hill Descent (HDC) | / | / | / | / | / | / |
Engine start-stop technology | / | / | / | / | / | / |
Variable suspension adjustment | / | / | / | / | / | / |
Air suspension | / | / | / | / | / | / |
Electromagnetic induction suspension | / | / | / | / | / | / |
Variable steering ratio system | / | / | / | / | / | / |
Front axle limited slip mode | / | / | / | / | / | / |
Rear axle limited slip mode | / | / | / | / | / | / |
Center differential locking function | / | / | / | / | / | / |
Integral active steering system | / | / | / | / | / | / |
Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
Driving mode selection | ●Personalization | ●Personalization | ●Personalization | ●Personalization | ●Personalization | ●Personalization |
Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
11●External configuration | ||||||
Skylight type | / | / | ●Single skylight | / | ●Single skylight | ●Single skylight |
Light-sensing awning | / | / | / | / | / | / |
Roof rack | / | / | / | / | / | / |
Sport appearance package | / | / | / | / | / | / |
Electric spoiler | / | / | / | / | / | / |
Active closing air intake grille | / | / | / | / | / | / |
Aluminum alloy wheels | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Frameless design door | / | / | / | / | / | / |
Hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tow hitch | / | / | / | / | / | / |
12●Internal configuration | ||||||
Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | / | / | / | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Driving computer screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
13●Comfort/anti-theft configuration | ||||||
Electric suction door | / | / | / | / | / | / |
Electric tailgate | / | / | / | / | / | / |
Sensing rear tailgate | / | / | / | / | / | / |
Electric rear tailgate position memory | / | / | / | / | / | / |
Engine electronic anti-theft | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | / | / |
Remote key type | / | / | ○Intelligent remote control key | ○Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
Keyless entry | / | / | ○ Main driver’s seat | ○ Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Keyless start | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | / | / | / | / | / | / |
Vehicle summoning function | / | / | / | / | / | / |
Heads-up Display System (HUD) | / | / | / | / | / | / |
Built-in driving recorder | / | / | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
Active noise reduction | / | / | / | / | / | / |
Mobile phone wireless charging | / | / | / | / | / | / |
110V/220V/230V power socket | / | / | / | / | / | / |
Luggage compartment 12V power interface | / | / | / | / | / | / |
14●Seat configuration | ||||||
Seat material | ●Fabric | ●Fabric | / | / | / | / |
Seat material | / | ○Imitation | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Sports style seats | / | / | / | / | / | / |
Second row independent seats | / | / | / | / | / | / |
Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | / | / | / | / | / | / |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | / | / | / | / | / | / |
Second row seat overall adjustment | / | / | / | / | / | / |
Partial adjustment of second row seats | / | / | / | / | / | / |
Front seat functions | / | / | / | / | / | / |
Second row seat functions | / | / | / | / | / | / |
Boss button | / | / | / | / | / | / |
Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Front/rear armrests | / | / | ●Back row | / | / | ●Back row |
Rear cup holder | / | / | ●Standard configuration | / | / | ●Standard configuration |
Heated/cooled cup holder | / | / | / | / | / | / |
Rear seat folding ratio | / | / | ●Inverted whole row | / | / | ●Inverted whole row |
Second row small table | / | / | / | / | / | / |
15●Smart Internet | ||||||
Central control screen size (inches) | ●13.2 | ●13.2 | ●13.2 | ●13.2 | ●13.2 | ●13.2 |
Touch screen vibration feedback | / | / | / | / | / | / |
GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / | / | / | / | / |
Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Roadside assistance service | / | / | / | / | / | / |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | ●Hicar | ●Hicar | ●Hicar | ●Hicar | ●Hicar | ●Hicar |
Mobile Internet Mapping | ●Original machine | ●Original machine | ●Original machine | ●Original machine | ●Original machine | ●Original machine |
Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Face recognition | / | / | / | / | / | / |
Fingerprint recognition | / | / | / | / | / | / |
Voiceprint recognition | / | / | / | / | / | / |
Emotion recognition | / | / | / | / | / | / |
Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver |
Continuous speech recognition | / | / | / | / | / | / |
It can be said that it is visible | / | / | / | / | / | / |
Voice assistant wake word | Hello Xiaoan | Hello Xiaoan | Hello Xiaoan | Hello Xiaoan | Hello Xiaoan | Hello Xiaoan |
Gesture control function | / | / | / | / | / | / |
Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
16●Audio and video entertainment | ||||||
Multi-finger flying screen control | / | / | / | / | / | / |
App Store | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Multimedia interface | / | / | ●SD card slot | / | ●SD card slot | ●SD card slot |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row |
Number of USB/Type-C interfaces | / | / | ●1 In the back row | ●1 In the back row | ●1 In the back row | ●1 In the back row |
USB/Type-C maximum charging power | / | / | / | / | / | / |
Car tv | / | / | / | / | / | / |
Rear LCD screen | / | / | / | / | / | / |
Simulated sound | / | / | / | / | / | / |
Audio brand | / | / | / | / | / | / |
Number of speakers (pieces) | ●2 | ●2 | ●6 | ●6 | ●6 | ●6 |
Rear multimedia control | / | / | / | / | / | / |
17●Lighting configuration | ||||||
Low beam lights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | / | / | / | / | / | ●Standard configuration |
Automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Turn assist light | / | / | / | / | / | / |
Front fog lights | / | / | / | / | / | / |
Headlight adaptive steering (AFS) | / | / | / | / | / | / |
Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / | / | / | / | / |
Car interior ambient light | / | / | / | / | / | ●Single color |
Active ambient lighting | / | / | / | / | / | / |
Lighting features | / | / | / | / | / | / |
Delayed turn off of headlights | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | / | / | / | / | / | / |
18●Glass/Rearview Mirror | ||||||
Electric windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Electric windows | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon |
Exterior rearview mirror function | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
Exterior rearview mirror function | / | / | ●Electric folding | / | / | ●Electric folding |
Exterior rearview mirror function | / | / | ●Automatic folding when locking the car | / | / | ●Automatic folding when locking the car |
Interior rearview mirror function | / | / | / | / | / | / |
Car vanity mirror | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting |
Car vanity mirror | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting |
Rear privacy glass | / | / | / | / | / | / |
Car sunshade | / | / | / | / | / | / |
Rain sensing wipers | / | / | / | / | / | / |
Rear wiper | / | / | / | / | / | / |
Multilayer soundproof glass | / | / | / | / | / | / |
Electric heating for front windshield | / | / | / | / | / | / |
Heated water nozzle | / | / | / | / | / | / |
19●Air conditioner/refrigerator | ||||||
