●Standard/○Optional | Chengshi X2 2022 facelift dual-row Mini card | Chengshi X2 2022 dual-row Mini card | Chengshi X2 2022 Wealth Edition single-row fence | Chengshi X2 2022 window-creation version single-row Category II chassis | Chengshi X2 2022 financial window version single-row fence | Chengshi X2 2022 financial version single-row van transport truck | Chengshi X2 2022 Cai Chuang Edition single-row Category II chassis |
Manufacturer | Haochi Intelligence | Haochi Intelligence | Haochi Intelligence | Haochi Intelligence | Haochi Intelligence | Haochi Intelligence | Haochi Intelligence |
Level | Microcard | Microcard | Microcard | Microcard | Microcard | Microcard | Microcard |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.06 | 2022.02 | 2022.02 | 2023.06 | 2023.06 | 2023.06 | 2023.06 |
Electric motor | Pure electric 20 horsepower | Pure electric 20 horsepower | Pure electric 27 horsepower | Pure electric 27 horsepower | Pure electric 27 horsepower | Pure electric 27 horsepower | Pure electric 27 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 120 | 120 | 110 | 110 | 180 | 180 | 180 |
Charging time (hours) | / | / | Slow charge 4 hours | Slow charge 4 hours | 8 Hours of slow charging | 8 Hours of slow charging | 8 Hours of slow charging |
Fast charging capacity(%) | / | / | / | / | / | / | / |
Maximum power(kW) | 15(20Ps) | 15(20Ps) | 20(27Ps) | 20(27Ps) | 20(27Ps) | 20(27Ps) | 20(27Ps) |
Maximum torque (N·m) | 90 | 90 | 120 | 120 | 120 | 120 | 120 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 3490X1465x1685 | 3490X1465x1685 | 4200X1570x1685 | 4200X1465x1685 | 4200X1570x1685 | 4200X1570x2040 | 4200X1465x1685 |
Body structure | 3 Door 4 seat mini truck | 3 Door 4 seat mini truck | 2 Doors, 1 seat, mini truck | 2 Doors, 1 seat, mini truck | 2 Door 2 seat mini truck | 2 Door 2 seat mini truck | 2 Doors, 1 seat, mini truck |
Maximum speed (km/h) | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Official acceleration time to 100 kilometers (s) | / | / | / | / | / | / | / |
Electricity consumption per 100 kilometers (kWh/100km) | / | / | / | / | / | / | / |
1● Body | |||||||
Length(mm) | 3490 | 3490 | 4200 | 4200 | 4200 | 4200 | 4200 |
Width(mm) | 1465 | 1465 | 1570 | 1465 | 1570 | 1570 | 1465 |
Height(mm) | 1685 | 1685 | 1685 | 1685 | 1685 | 2040 | 1685 |
Wheelbase(mm) | 2350 | 2350 | 2600 | 2600 | 2600 | 2600 | 2600 |
Front wheelbase (mm) | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Rear wheelbase (mm) | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Body structure | Microcard | Microcard | Microcard | Microcard | Microcard | Microcard | Microcard |
Number of doors (number) | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (seats) | 4 | 4 | 1 | 1 | 2 | 2 | 1 |
Curb weight (kg) | 815 | 815 | 935 | 785 | 1000 | 1040 | 840 |
Maximum load mass (kg) | 375 | 375 | / | 500 | / | / | / |
Full load mass (kg) | / | / | / | / | / | / | / |
Towing weight (kg) | / | / | / | / | / | / | / |
Cargo box length × width × height (mm) | 588X1265x570 | 588X1265x570 | 2290X1490x360 | 2290X1490x360 | 2290X1490x360 | 2290X1490x360 | 2290X1490x360 |
Departure angle (°) | / | / | / | / | / | / | / |
2●Electric motor | |||||||
Motor description | Pure electric 20 horsepower | Pure electric 20 horsepower | Pure electric 27 horsepower | Pure electric 27 horsepower | Pure electric 27 horsepower | Pure electric 27 horsepower | Pure electric 27 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 15 | 15 | 20 | 20 | 20 | 20 | 20 |
Total motor horsepower (Ps) | 20 | 20 | 27 | 27 | 27 | 27 | 27 |
Total torque of motor (N·m) | 90 | 90 | 120 | 120 | 120 | 120 | 120 |
Maximum power of rear electric motor (kW) | 15 | 15 | 20 | 20 | 20 | 20 | 20 |
Maximum torque of rear electric motor (N·m) | 90 | 90 | 120 | 120 | 120 | 120 | 120 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
3●Battery/Charging | |||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 10.36 | 10.36 | 10.36 | 10.36 | 10.36 | 10.36 | 10.36 |
Battery energy density (Wh/kg) | / | / | / | / | / | / | / |
Charging batteries | / | / | Slow charge 4 hours | Slow charge 4 hours | 8 Hours of slow charging | 8 Hours of slow charging | 8 Hours of slow charging |
Fast charging interface location | / | / | / | / | / | / | / |
Slow charging interface location | / | / | / | / | / | / | / |
Battery temperature management system | / | / | / | / | / | / | / |
Single pedal mode | / | / | / | / | / | / | / |
VTOL mobile power station functions | / | / | / | / | / | / | / |
4●Gearbox | |||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis/Steering | |||||||
Drive mode | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Integral bridge type non-independent suspension | Integral bridge type non-independent suspension | Integral bridge type non-independent suspension | Integral bridge type non-independent suspension | Integral bridge type non-independent suspension | Integral bridge type non-independent suspension | Integral bridge type non-independent suspension |
Steering type | / | / | / | / | / | / | / |
Body structure | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing |
6●Wheels/brakes | |||||||
Front brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
Rear brake type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type |
Parking brake type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
Front tire size | 165/70R13 | 165/70R13 | 165/70R13 | 165/70R13 | 165/70R13 | 165/70R13 | 165/70R13 |
Rear tire size | 165/70R13 | 165/70R13 | 165/70R13 | 165/70R13 | 155/13 | 155/13 | 155/13 |
Spare tire specifications | / | / | / | / | / | / | / |
7●Active safety | |||||||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | / | / | / | / | / | / | / |
Traction control (TCS/ASR, etc.) | / | / | / | / | / | / | / |
Body stability system (ESP/DSC, etc.) | / | / | / | / | / | / | / |
Active safety warning system | / | / | / | / | / | / | / |
Active braking | / | / | / | / | / | / | / |
Parallel assistance | / | / | / | / | / | / | / |
Lane Keeping Assist System | / | / | / | / | / | / | / |
Lane centering | / | / | / | / | / | / | / |
Fatigue driving tips | / | / | / | / | / | / | / |
Active DMS fatigue testing | / | / | / | / | / | / | / |
In-car vital signs detection | / | / | / | / | / | / | / |
Road traffic sign recognition | / | / | / | / | / | / | / |
Traffic light identification | / | / | / | / | / | / | / |
Night vision system | / | / | / | / | / | / | / |
8●Passive safety | |||||||
Front airbag | / | / | / | / | / | / | / |
Side airbag | / | / | / | / | / | / | / |
Side curtain airbags | / | / | / | / | / | / | / |
Front knee airbag | / | / | / | / | / | / | / |
Center airbag | / | / | / | / | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | / | / | / | / | / | / | / |
Child seat interface (ISOFIX) | / | / | / | / | / | / | / |
Passive pedestrian protection | / | / | / | / | / | / | / |
Safety tires | / | / | / | / | / | / | / |
9●Auxiliary/control configuration | |||||||
Parking radar | / | / | / | / | / | / | / |
Warning when the vehicle ahead is leaving | / | / | / | / | / | / | / |
Driving assistance images | / | ●Reversing image | ●Reversing image | ●Reversing image | / | / | / |
Cruise system | / | / | / | / | / | / | / |
Automatic lane change assist | / | / | / | / | / | / | / |
Automatic ramp exit (entry) | / | / | / | / | / | / | / |
Assisted driving level | / | / | / | / | / | / | / |
Automatic parking | / | / | / | / | / | / | / |
Follow the trail and reverse | / | / | / | / | / | / | / |
Memory parking | / | / | / | / | / | / | / |
Automatic parking (AUTOHOLD) | / | / | / | / | / | / | / |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | / | / | / | / | / | / | / |
Variable suspension adjustment | / | / | / | / | / | / | / |
Air suspension | / | / | / | / | / | / | / |
Electromagnetic induction suspension | / | / | / | / | / | / | / |
Variable steering ratio system | / | / | / | / | / | / | / |
Front axle limited slip mode | / | / | / | / | / | / | / |
Rear axle limited slip mode | / | / | / | / | / | / | / |
Center differential locking function | / | / | / | / | / | / | / |
Low speed four wheel drive | / | / | / | / | / | / | / |
Integral active steering system | / | / | / | / | / | / | / |
Driving mode selection | / | / | / | / | / | / | / |
Brake energy recovery system | / | / | / | / | / | / | / |
Low speed driving warning sound | / | / | / | / | / | / | / |
10●External configuration | |||||||
Skylight type | / | / | / | / | / | / | / |
Light-sensing awning | / | / | / | / | / | / | / |
Roof rack | / | / | / | / | / | / | / |
Electric spoiler | / | / | / | / | / | / | / |
Active closing air intake grille | / | / | / | / | / | / | / |
Aluminum alloy wheels | / | / | / | / | / | / | / |
Frameless design door | / | / | / | / | / | / | / |
Hidden door handle | / | / | / | / | / | / | / |
Tow hitch | / | / | / | / | / | / | / |
11●Internal configuration | |||||||
Steering wheel material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
Steering wheel adjustment | / | / | / | / | / | / | / |
Electric steering wheel adjustment | / | / | / | / | / | / | / |
Steering wheel functions | / | / | / | / | / | / | / |
Driving computer screen | / | ●Color | ●Color | ●Color | / | / | / |
LCD instrument style | / | ●Full LCD | ●Full LCD | ●Full LCD | / | / | / |
LCD meter size (inches) | ●Unknown | ●Unknown | ●Unknown | ●Unknown | ●Unknown | ●Unknown | ●Unknown |
12●Comfort/anti-theft configuration | |||||||
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key |
Keyless entry | / | / | / | / | / | / | / |
Keyless start | / | / | / | / | / | / | / |
Remote start | / | / | / | / | / | / | / |
Remote control mobile vehicle | / | / | / | / | / | / | / |
Vehicle summoning function | / | / | / | / | / | / | / |
Heads-up Display System (HUD) | / | / | / | / | / | / | / |
Built-in driving recorder | / | / | / | / | / | / | / |
Active noise reduction | / | / | / | / | / | / | / |
Mobile phone wireless charging | / | / | / | / | / | / | / |
110V/220V/230V power socket | / | / | / | / | / | / | / |
Luggage compartment 12V power interface | / | / | / | / | / | / | / |
13●Seat configuration | |||||||
Seat material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
Sports style seats | / | / | / | / | / | / | / |
Seat electric adjustment | / | / | / | / | / | / | / |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Driver’s seat partial adjustment | / | / | / | / | / | / | / |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | / | / | / |
Passenger seat partial adjustment | / | / | / | / | / | / | / |
Second row seat overall adjustment | / | / | / | / | / | / | / |
Partial adjustment of second row seats | / | / | / | / | / | / | / |
Front seat functions | / | / | / | / | / | / | / |
Second row seat functions | / | / | / | / | / | / | / |
Boss button | / | / | / | / | / | / | / |
Front/rear armrests | / | / | / | / | / | / | / |
Rear cup holder | / | / | / | / | / | / | / |
Heated/cooled cup holder | / | / | / | / | / | / | / |
Rear seat folding ratio | / | / | / | / | / | / | / |
Second row small table | / | / | / | / | / | / | / |
14●Smart Internet | |||||||
Central control screen size (inches) | / | / | / | / | / | / | / |
Touch screen vibration feedback | / | / | / | / | / | / | / |
GPS navigation system | / | / | / | / | / | / | / |
AR real-life navigation | / | / | / | / | / | / | / |
Navigation traffic information display | / | / | / | / | / | / | / |
Roadside assistance service | / | / | / | / | / | / | / |
Bluetooth/car phone | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | / | / | / |
Mobile Internet Mapping | / | / | / | / | / | / | / |
Internet of Vehicles | / | / | / | / | / | / | / |
4G/5G network | / | / | / | / | / | / | / |
OTA upgrade | / | / | / | / | / | / | / |
Face recognition | / | / | / | / | / | / | / |
Fingerprint recognition | / | / | / | / | / | / | / |
Voiceprint recognition | / | / | / | / | / | / | / |
Emotion recognition | / | / | / | / | / | / | / |
Voice recognition control system | / | / | / | / | / | / | / |
Voice wake-up-free function | / | / | / | / | / | / | / |
Voice area wake-up recognition function | / | / | / | / | / | / | / |
Continuous speech recognition | / | / | / | / | / | / | / |
It can be said that it is visible | / | / | / | / | / | / | / |
Voice assistant wake word | / | / | / | / | / | / | / |
Gesture control function | / | / | / | / | / | / | / |
Wi-Fi hotspot | / | / | / | / | / | / | / |
15●Audio and video entertainment | |||||||
Multi-finger flying screen control | / | / | / | / | / | / | / |
App Store | / | / | / | / | / | / | / |
Multimedia interface | / | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | / | / | / |
Number of USB/Type-C interfaces | / | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | / | / | / |
USB/Type-C maximum charging power | / | / | / | / | / | / | / |
Car tv | / | / | / | / | / | / | / |
Rear LCD screen | / | / | / | / | / | / | / |
Simulated sound | / | / | / | / | / | / | / |
Audio brand | / | / | / | / | / | / | / |
Number of speakers (pieces) | / | ●2 | ●2 | ●2 | / | / | / |
Rear multimedia control | / | / | / | / | / | / | / |
16●Lighting configuration | |||||||
Low beam lights | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
High beam | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | / | / | / | / | / | / | / |
Automatic headlights | / | / | / | / | / | / | / |
Turn assist light | / | / | / | / | / | / | / |
Front fog lights | / | / | / | / | / | / | / |
Headlight adaptive steering (AFS) | / | / | / | / | / | / | / |
Headlight height adjustment | / | / | / | / | / | / | / |
Headlight cleaning function | / | / | / | / | / | / | / |
Car interior ambient light | / | / | / | / | / | / | / |
Active ambient lighting | / | / | / | / | / | / | / |
Lighting features | / | / | / | / | / | / | / |
Delayed turn off of headlights | / | / | / | / | / | / | / |
Headlight rain and fog mode | / | / | / | / | / | / | / |
17●Glass/rearview mirror | |||||||
Electric windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
One-click lifting and lowering of windows | / | / | / | / | / | / | / |
Window anti-pinch function | / | / | / | / | / | / | / |
Exterior rearview mirror function | / | / | / | / | / | / | / |
Interior rearview mirror function | / | / | / | / | / | / | / |
Car vanity mirror | / | / | / | / | / | / | / |
Rear privacy glass | / | / | / | / | / | / | / |
Car sunshade | / | / | / | / | / | / | / |
Rain sensing wipers | / | / | / | / | / | / | / |
Rear window open | / | / | / | / | / | / | / |
Multilayer soundproof glass | / | / | / | / | / | / | / |
Electric heating for front windshield | / | / | / | / | / | / | / |
Heated water nozzle | / | / | / | / | / | / | / |
18●Air conditioner/refrigerator | |||||||
Air conditioning control method | ○Manual | ○Manual | ○Manual | ○Manual | ○Manual | ○Manual | ○Manual |
Independent air conditioning in the rear | / | / | / | / | / | / | / |
Rear air outlet | / | / | / | / | / | / | / |
Temperature zone control | / | / | / | / | / | / | / |
Car air purifier | / | / | / | / | / | / | / |
In-car PM2.5 Filter device | / | / | / | / | / | / | / |
HEPA filter | / | / | / | / | / | / | / |
Negative ion generator | / | / | / | / | / | / | / |
Car fragrance device | / | / | / | / | / | / | / |
Car refrigerator | / | / | / | / | / | / | / |
19●Intelligent configuration | |||||||
Mobile App remote control | / | / | / | / | / | / | / |
Heat pump management system | / | / | / | / | / | / | / |
Car exterior camera pixels | / | / | / | / | / | / | / |
Car camera pixels | / | / | / | / | / | / | / |
Submeter-level high-precision positioning system | / | / | / | / | / | / | / |
High-precision map | / | / | / | / | / | / | / |
Sentinel (clairvoyance) mode | / | / | / | / | / | / | / |
V2X communication | / | / | / | / | / | / | / |
Chengshi X2 2022
$ 8 000 - 10 200 $
Year of manufacture - 2024
Mileage - New
Cruising range - 110-180km
Battery capacity - 10.36kwh
Engine power - 15-20kw/20-27Ps
Dimensions - 3490x1465x1685mm
Tire size - R13
Torque - 90N·m
Order
Exterior color

Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.