●Standard/○Optional | Chevrolet Menlo 2023 Galaxy Edition | Chevrolet Menlo 2023 Nebula Edition | Chevrolet Menlo 2023 Xingyu Edition |
Manufacturer | SAIC-GM Chevrolet | SAIC-GM Chevrolet | SAIC-GM Chevrolet |
Level | Compact car | Compact car | Compact car |
Energy type | Pure electric | Pure electric | Pure electric |
Time to market | 2023.06 | 2023.06 | 2023.06 |
Electric motor | Pure electric 177 horsepower | Pure electric 177 horsepower | Pure electric 177 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 518 | 518 | 518 |
Pure electric cruising range (km) CLTC | 518 | 518 | 518 |
Charging time (hours) | Fast charging 0.5 Hours, slow charging 9.5 Hours | Fast charging 0.5 Hours, slow charging 9.5 Hours | Fast charging 0.5 Hours, slow charging 9.5 Hours |
Fast charging capacity(%) | 30-80 | 30-80 | 30-80 |
Maximum power(kW) | 130(177Ps) | 130(177Ps) | 130(177Ps) |
Maximum torque (N·m) | 265 | 265 | 265 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4665X1813x1513 | 4665X1813x1538 | 4665X1813x1538 |
Body structure | 5-Door, 5-seater hatchback | 5-Door, 5-seater hatchback | 5-Door, 5-seater hatchback |
Maximum speed (km/h) | 170 | 170 | 170 |
Official 0-50Km/h acceleration time (s) | 2.8 | 2.8 | 2.8 |
Official acceleration time to 100 kilometers (s) | / | / | / |
Electricity consumption per 100 kilometers (kWh/100km) | 12.6KWh | 12.6KWh | 12.6KWh |
Electric energy equivalent fuel consumption (L/100km) | 1.43 | 1.43 | 1.43 |
Vehicle warranty period | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers |
1● Body | |||
Length(mm) | 4665 | 4665 | 4665 |
Width(mm) | 1813 | 1813 | 1813 |
Height(mm) | 1513 | 1538 | 1538 |
Wheelbase(mm) | 2660 | 2660 | 2660 |
Front wheelbase (mm) | 1545 | 1545 | 1545 |
Rear wheelbase (mm) | 1556 | 1556 | 1556 |
Body structure | Hatchback | Hatchback | Hatchback |
Number of doors (number) | 5 | 5 | 5 |
Car door opening method | Swing door | Swing door | Swing door |
Number of seats (seats) | 5 | 5 | 5 |
Curb weight (kg) | 1620 | 1660 | 1660 |
Full load mass (kg) | 2080 | 2080 | 2080 |
Luggage compartment volume (L) | 433-1077 | 433-1077 | 433-1077 |
2●Electric motor | |||
Motor description | Pure electric 177 horsepower | Pure electric 177 horsepower | Pure electric 177 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 130 | 130 | 130 |
Total motor horsepower (Ps) | 177 | 177 | 177 |
Total torque of motor (N·m) | 265 | 265 | 265 |
Maximum power of front electric motor (kW) | 130 | 130 | 130 |
Maximum torque of front electric motor (N·m) | 265 | 265 | 265 |
Number of drive motors | Single motor | Single motor | Single motor |
Motor layout | Prefix | Prefix | Prefix |
3●Battery/Charging | |||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery pack warranty | 8 Years or 160,000 kilometers | 8 Years or 160,000 kilometers | 8 Years or 160,000 kilometers |
Battery capacity (kWh) | 61.1 | 61.1 | 61.1 |
Battery energy density (Wh/kg) | 163 | 163 | 163 |
Charging batteries | Fast charging 0.5 Hours, slow charging 9.5 Hours | Fast charging 0.5 Hours, slow charging 9.5 Hours | Fast charging 0.5 Hours, slow charging 9.5 Hours |
Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
Fast charging interface location | Behind the front car logo | Behind the front car logo | Behind the front car logo |
Slow charging interface location | Right fender | Right fender | Right fender |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
Single pedal mode | ●Standard configuration | ●Standard configuration | ●Standard configuration |
VTOL mobile power station functions | / | / | / |
4●Gearbox | |||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis/Steering | |||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing |
6●Wheels/brakes | |||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Solid disc | Solid disc | Solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Spare tire specifications | / | / | / |
7●Active safety | |||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active safety warning system | / | ●Lane departure warning | ●Lane departure warning |
Active safety warning system | / | ●Forward collision warning | ●Forward collision warning |
Active braking | / | ●Standard configuration | ●Standard configuration |
Parallel assistance | / | / | ●Standard configuration |
Lane Keeping Assist System | / | / | / |
Lane centering | / | / | / |
Fatigue driving tips | / | / | / |
Active DMS fatigue detection | / | / | / |
In-car vital signs detection | / | / | / |
Road traffic sign recognition | / | / | / |
Traffic light identification | / | / | / |
Night vision system | / | / | / |
8●Passive safety | |||
Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | ●Front row | ●Front row | ●Front row |
Side curtain airbags | / | ●Standard configuration | ●Standard configuration |
Front knee airbag | / | / | / |
Center airbag | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / | / |
Safety tires | / | / | / |
9●Auxiliary/control configuration | |||
Parking radar | / | / | ●Previous |
Parking radar | ●After | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / | / |
Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image |
Cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed |
Automatic lane change assist | / | / | / |
Automatic ramp exit (entry) | / | / | / |
Assisted driving level | / | ●Level L0 | ●Level L0 |
Automatic parking | / | / | ●Standard configuration |
Follow the trail and reverse | / | / | / |
Memory parking | / | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | / | / | / |
Variable suspension adjustment | / | / | / |
Air suspension | / | / | / |
Electromagnetic induction suspension | / | / | / |
Variable steering ratio system | / | / | / |
Front axle limited slip mode | / | / | / |
Rear axle limited slip mode | / | / | / |
Center differential locking function | / | / | / |
Integral active steering system | / | / | / |
Driving mode selection | ●Sports | ●Sports | ●Sports |
Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration |
10●External configuration | |||
Skylight type | / | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
Light-sensing awning | / | / | / |
Roof rack | / | ●Standard configuration | ●Standard configuration |
Sport appearance package | / | / | / |
Electric spoiler | / | / | / |
Active closing air intake grille | / | / | / |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Frameless design door | / | / | / |
Hidden door handle | / | / | / |
Tow hitch | / | / | / |
11●Internal configuration | |||
Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather |
Steering wheel adjustment | ●Up and down | ●Up and down | ●Up and down |
Electric steering wheel adjustment | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Driving computer screen | ●Color | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●10 | ●10 | ●10 |
12●Comfort/anti-theft configuration | |||
Electric suction door | / | / | / |
Electric tailgate | / | / | / |
Sensing rear tailgate | / | / | / |
Electric rear tailgate position memory | / | / | / |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Ordinary remote control key | / | / |
Remote key type | / | ●Intelligent remote control key | ●Intelligent remote control key |
Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
Remote key type | ○Wearable key | ○Wearable key | ○Wearable key |
Keyless entry | / | ●Front row | ●Front row |
Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | / | / | / |
Vehicle summoning function | / | / | / |
Heads-up Display System (HUD) | / | / | / |
Built-in driving recorder | ○Optional | ○Optional | ○Optional |
Active noise reduction | / | / | / |
Mobile phone wireless charging | / | / | / |
110V/220V/230V power socket | / | / | / |
Luggage compartment 12V power interface | / | / | / |
13●Seat configuration | |||
Seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Sports style seats | / | / | / |
Second row independent seats | / | / | / |
Seat electric adjustment | / | ●Main driver’s seat | ●Main driver’s seat |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest |
Second row seat overall adjustment | / | / | / |
Partial adjustment of second row seats | / | / | / |
Front seat functions | / | ●Heating | ●Heating |
Second row seat functions | / | / | / |
Boss button | / | / | / |
Front/rear armrests | ●Front row | ●Front row | ●Front row |
Rear cup holder | / | / | / |
Heated/cooled cup holder | / | / | / |
Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 |
Second row small table | / | / | / |
14●Smart Internet | |||
Central control screen size (inches) | ●10.1 | ●10.1 | ●10.1 |
Touch screen vibration feedback | / | / | / |
GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / | / |
Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Roadside assistance service | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | ●CarPlay | ●CarPlay | ●CarPlay |
Mobile Internet Mapping | ●CarLife | ●CarLife | ●CarLife |
Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | ●4G | ●4G | ●4G |
OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Face recognition | / | / | / |
Fingerprint recognition | / | / | / |
Voiceprint recognition | / | / | / |
Emotion recognition | / | / | / |
Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | / | / | / |
Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver |
Continuous speech recognition | / | / | / |
It can be said that it is visible | / | / | / |
Voice assistant wake word | Hello Xiaoxue | Hello Xiaoxue | Hello Xiaoxue |
Gesture control function | / | / | / |
Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration |
15●Audio and video entertainment | |||
Multi-finger flying screen control | / | / | / |
App Store | / | / | / |
Multimedia interface | ●AUX | ●AUX | ●AUX |
Multimedia interface | ●SD card slot | ●SD card slot | ●SD card slot |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●2 In the front row | ●2 In the front row | ●2 In the front row |
Number of USB/Type-C interfaces | ●2 In the back row | ●2 In the back row | ●2 In the back row |
USB/Type-C maximum charging power | / | / | / |
Car tv | / | / | / |
Rear LCD screen | / | / | / |
Simulated sound | / | / | / |
Audio brand | / | / | / |
Number of speakers (pieces) | ●6 | ●7 | ●7 |
Rear multimedia control | / | / | / |
16●Lighting configuration | |||
Low beam lights | ●LED | ●LED | ●LED |
High beam | ●LED | ●LED | ●LED |
Daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | / | / | / |
Automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Turn assist light | / | / | / |
Front fog lights | / | / | / |
Headlight adaptive steering (AFS) | / | / | / |
Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / | / |
Car interior ambient light | / | / | ●Single color |
Active ambient lighting | / | / | / |
Lighting features | / | / | / |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | / | / | / |
17●Glass/rearview mirror | |||
Electric windows | ●Front row | ●Front row | ●Front row |
Electric windows | ●Back row | ●Back row | ●Back row |
One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car |
Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
Exterior rearview mirror function | / | ●Heating | ●Heating |
Exterior rearview mirror function | / | ●Electric folding | ●Electric folding |
Exterior rearview mirror function | / | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
Interior rearview mirror function | / | / | ●Automatic anti-dazzle |
Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
Rear privacy glass | / | / | / |
Car sunshade | / | / | / |
Rain sensing wipers | / | / | / |
Rear wiper | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Multilayer soundproof glass | ●Front row | ●Front row | ●Front row |
Electric heating for front windshield | / | / | / |
Heated water nozzle | / | / | / |
18●Air conditioner/refrigerator | |||
Air conditioning control method | ●Automatic | ●Automatic | ●Automatic |
Independent air conditioning in the rear | / | / | / |
Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Temperature zone control | / | / | / |
Car air purifier | / | / | / |
In-car PM2.5 Filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration |
HEPA filter | / | / | / |
Negative ion generator | / | / | / |
Car fragrance device | / | / | / |
Car refrigerator | / | / | / |
19●Intelligent configuration | |||
Vehicle intelligent system | ●MyLink+ | ●MyLink+ | ●MyLink+ |
Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
Mobile App remote control | ●Remote control | ●Remote control | ●Remote control |
Mobile App remote control | ●Charging management | ●Charging management | ●Charging management |
Mobile App remote control | ●Digital key | ●Digital key | ●Digital key |
Mobile App remote control | ●Service appointment | ●Service appointment | ●Service appointment |
Heat pump management system | / | / | / |
Number of cameras outside the car (number) | ●1 | ●2 | ●2 |
Car exterior camera pixels | / | / | / |
Car camera pixels | / | / | / |
Number of ultrasonic radars (units) | ●4 | ●4 | ●12 |
Millimeter wave radar quantity (units) | / | / | ●2 |
Submeter-level high-precision positioning system | / | / | / |
High-precision map | / | / | / |
Sentinel (clairvoyance) mode | / | / | / |
V2X communication | / | / | / |
20●Optional packages | |||
Optional package | MyChevy driving recorder, Yao black floating roof, Chevrolet smart bracelet, Chevrolet smart charging pile, portable charger, all-weather floor mats | MyChevy driving recorder, Yao black floating roof, Chevrolet smart bracelet, Chevrolet smart charging pile, portable charger, all-weather floor mats | MyChevy driving recorder, Yao black floating roof, Chevrolet smart bracelet, Chevrolet smart charging pile, portable charger, all-weather floor mats |
Optional package | ○No price for options yet | ○No price for options yet | ○No price for options yet |
Chevrolet Cruiser 2023
$ 20 000 - 21 800 $
Year of manufacture - 2024
Mileage - New
Cruising range - 518km
Battery capacity - 61.1kwh
Engine power - 130kw/177Ps
Dimensions - 4665x1813x1513mm
Acceleration to 50 km/h 2.8s
Tire size - R17
Torque - 265N·m
Order
Exterior color

Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.