●Standard/○Optional | Coffee 01 PHEV 2023 two-wheel drive long-range version |
Manufacturer | Great Wall Motors |
Level | Medium SUV |
Energy type | Plug-in hybrid |
Time to market | 2023.06 |
Engine | 1.5T 156 horsepower L4 plug-in hybrid |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 175 |
Pure electric cruising range (km)WLTC | 175 |
Pure electric cruising range (km) CLTC | 215 |
Comprehensive cruising range (km) WLTC | 1100+ |
Charging time (hours) | Fast charging 0.42 Hours, slow charging 5 hours |
Fast charging capacity (%) | 30-80 |
Maximum power(kW) | 291 |
Maximum torque (N·m) | 570 |
Gearbox | 2Nd gear DHT |
Length x width x height (mm) | 4881X1960x1690 |
Body structure | 5-Door, 5-seater SUV |
Maximum speed (km/h) | 190 |
Official acceleration time to 100 kilometers (s) | 7.3 |
WLTC comprehensive fuel consumption (L/100km) | 0.58 |
Electricity consumption per 100 kilometers (kWh/100km) | 19.1KWh |
Minimum state of charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 5.55 |
Vehicle warranty period | 5 Years or 150,000 kilometers |
1● Body | |
Length(mm) | 4881 |
Width(mm) | 1960 |
Height(mm) | 1690 |
Wheelbase(mm) | 2915 |
Front wheelbase (mm) | 1681 |
Rear wheelbase (mm) | 1690 |
Body structure | SUV |
Number of doors (number) | 5 |
Car door opening method | Swing door |
Number of seats (seats) | 5 |
Curb weight (kg) | 2130 |
Full load mass (kg) | 2545 |
Fuel tank volume (L) | 55 |
Luggage compartment volume (L) | / |
2●Engine | |
Engine model | E15BD |
Displacement (mL) | 1499 |
Displacement(L) | 1.5 |
Intake form | Turbocharging |
Cylinder arrangement | L |
Number of cylinders (number) | 4 |
Number of valves per cylinder (number) | 4 |
Compression ratio | 11.8 |
Air Supply | DOHC |
Maximum horsepower (Ps) | 156 |
Maximum power(kW) | 115 |
Maximum power speed (rpm) | 5500-6000 |
Maximum torque (N·m) | 235 |
Maximum torque speed (rpm) | 1300-4000 |
Engine specific technology | Miller cycle, high temperature resistant VGT supercharging |
Fuel form | Plug-in hybrid |
Fuel mark | 92# |
Fuel supply method | Direct injection in cylinder |
Cylinder head material | Aluminum |
Cylinder material | Aluminum |
Environmental protection standards | Country VI b |
3●Electric motor | |
Motor description | Plug-in hybrid 177 hp |
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 130 |
Total motor horsepower (Ps) | 177 |
Total torque of motor (N·m) | 300 |
Maximum power of front electric motor (kW) | 130 |
Maximum torque of front electric motor (N·m) | 300 |
System comprehensive power (kW) | 291 |
System comprehensive torque (N·m) | 570 |
Number of drive motors | Single motor |
Motor layout | Prefix |
4●Battery/Charging | |
Battery Type | Ternary lithium battery |
Battery brand | Hive energy |
Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) |
Battery capacity (kWh) | 34 |
Battery energy density (Wh/kg) | / |
Charging batteries | Fast charging 0.42 Hours, slow charging 5 hours |
Charging batteries | ●Quick charging interface |
Fast charging interface location | Right fuel tank |
Slow charging interface location | Right fuel tank |
Battery temperature management system | ●Low temperature heating |
Battery temperature management system | ●Liquid cooling |
Single pedal mode | ●Standard configuration |
VTOL mobile power station functions | ●Standard configuration |
Maximum external discharge power (kW) | 3.3 |
Minimum allowable value for external discharge (%) | 20 |
5●Transmission | |
Gearbox description | 2Nd gear DHT |
Number of gears | 2 |
Gearbox type | Dedicated Hybrid Transmission (DHT) |
6●Chassis/Steering | |
Drive mode | Front wheel drive |
Front suspension form | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension |
Steering type | Electric assist |
Body structure | Load-bearing |
7●Wheels/brakes | |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking |
Front tire size | 235/55 R20 |
Rear tire size | 235/55 R20 |
Spare tire specifications | / |
Spare tire placement | / |
8●Active safety | |
ABS anti-lock | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration |
Active safety warning system | ●Lane departure warning |
Active safety warning system | ●Forward collision warning |
Active safety warning system | ●Rear collision warning |
Active safety warning system | ●Reversing side warning |
Active safety warning system | ●DOW opening warning |
Active braking | ●Standard configuration |
Parallel assistance | ●Standard configuration |
Lane Keeping Assist System | ●Standard configuration |
Lane centering | ●Standard configuration |
Fatigue driving tips | ●Standard configuration |
Active DMS fatigue testing | ●Standard configuration |
In-car vital signs detection | / |
Road traffic sign recognition | ●Standard configuration |
Traffic light identification | / |
Night vision system | / |
9●Passive safety | |
Front airbag | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat |
Side airbag | ●Front row |
Side curtain airbags | ●Standard configuration |
Front knee airbag | ●Main driver’s seat |
Center airbag | / |
Seat belt not fastened reminder | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration |
Passive pedestrian protection | / |
Safety tires | / |
10●Auxiliary/control configuration | |
Parking radar | ●Previous |
Parking radar | ●After |
Warning when the vehicle ahead is leaving | ●Standard configuration |
Driving assistance images | ●Reversing image |
Driving assistance images | ●Vehicle side blind spot images |
Driving assistance images | ●360° Panoramic image |
Driving assistance images | ●Transparent image |
Cruise system | ●Cruise speed |
Cruise system | ●Adaptive cruise |
Cruise system | ●Full-speed adaptive cruise |
Automatic lane change assist | ●Standard configuration |
Automatic ramp exit (entry) | ○Optional |
Assisted driving level | ●L2 level |
Automatic parking | ●Standard configuration |
Follow the trail and reverse | ●Standard configuration |
Memory parking | / |
Automatic parking (AUTOHOLD) | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard icon |
Hill Descent (HDC) | ●Standard icon |
Engine start-stop technology | / |
Variable suspension adjustment | / |
Air suspension | / |
Electromagnetic induction suspension | / |
Variable steering ratio system | / |
Front axle limited slip mode | / |
Rear axle limited slip mode | / |
Center differential locking function | / |
Low speed four wheel drive | / |
Integral active steering system | / |
Driving mode selection | ●Sports |
Driving mode selection | ●Snow |
Driving mode selection | ●ECO/Economy |
Driving mode selection | ●Standard comfort |
Brake energy recovery system | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration |
11●External configuration | |
Skylight type | ●The panoramic sunroof can be opened |
Light-sensing awning | / |
Roof rack | ●Standard configuration |
Sport appearance package | / |
Electric spoiler | / |
Active closing air intake grille | / |
Aluminum alloy wheels | ●Standard configuration |
Car side pedals | / |
Frameless design door | / |
Hidden door handle | ●Standard configuration |
Tow hitch | / |
12●Internal configuration | |
Steering wheel material | ●Leather |
Steering wheel adjustment | ●Up and down + front and back |
Electric steering wheel adjustment | / |
Steering wheel functions | ●Multi-function control |
Steering wheel functions | ●Heating |
Driving computer screen | ●Color |
LCD instrument style | ●Full LCD |
LCD meter size (inches) | ●9.2 |
13●Comfort/anti-theft configuration | |
Electric suction door | / |
Electric tailgate | ●Standard icon |
Sensing rear tailgate | / |
Electric rear tailgate position memory | ●Standard configuration |
Engine electronic anti-theft | ●Standard configuration |
Central locking in car | ●Standard configuration |
Remote key type | ●Intelligent remote control key |
Remote key type | ●Mobile Bluetooth key |
Keyless entry | ●Front row icon |
Keyless start | ●Standard icon |
Remote start | ●Standard configuration |
Remote control mobile vehicle | ●Standard configuration |
Vehicle summoning function | / |
Heads-up Display System (HUD) | ●Standard configuration |
Built-in driving recorder | ●Standard configuration |
Original ETC | ●Standard configuration |
Active noise reduction | ●Standard configuration |
Mobile phone wireless charging | ●Standard icon |
Maximum power of mobile phone wireless charging (W) | 50 |
110V/220V/230V power socket | / |
Luggage compartment 12V power interface | ●Standard configuration |
14●Seat configuration | |
Seat material | ●Imitation leather |
○Genuine leather | |
Seat leather style | ○Nappa leather |
Sports style seats | / |
Seat layout | ●2+3 |
Second row independent seats | / |
Third row seats | / |
Seat electric adjustment | ●Main driver’s seat |
Seat electric adjustment | ●Co-pilot’s seat |
Overall adjustment of driver’s seat | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest |
Driver’s seat partial adjustment | ○Waist |
Overall adjustment of passenger seat | ●Move forward and backward |
Overall adjustment of passenger seat | ○Height adjustment |
Overall adjustment of passenger seat | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest |
Passenger seat partial adjustment | ○Waist |
Second row seat overall adjustment | ●Backrest angle adjustment |
Partial adjustment of second row seats | / |
Front seat functions | ●Heating |
Front seat functions | ●Ventilation |
Front seat functions | ●Memory (main driver) |
Front seat functions | ○Massage |
Second row seat functions | / |
Third row seat functions | / |
Boss button | / |
Front/rear armrests | ●Front row |
Front/rear armrests | ●Back row |
Rear cup holder | ●Standard configuration |
Heated/cooled cup holder | / |
Rear seat folding ratio | ●40:60 |
Electrically reclining rear seats | / |
Second row small table | / |
15●Smart Internet | |
Central control screen size (inches) | ●14.6 |
Screen size under center console (inches) | ●9 |
Touch screen vibration feedback | / |
GPS navigation system | ●Standard configuration |
AR real-life navigation | / |
Navigation traffic information display | ●Standard configuration |
Roadside assistance service | ●Standard icon |
Bluetooth/car phone | ●Standard configuration |
Mobile Internet Mapping | / |
Internet of Vehicles | ●Standard configuration |
4G/5G network | ●4G |
OTA upgrade | ●Standard configuration |
Face recognition | ●Standard configuration |
Fingerprint recognition | / |
Voiceprint recognition | / |
Emotion recognition | / |
Voice recognition control system | ●Standard configuration |
Voice wake-up-free function | ●Standard configuration |
Voice area wake-up recognition function | ●Main driver |
Voice area wake-up recognition function | ●Co-pilot |
Continuous speech recognition | ●Standard configuration |
It can be said that it is visible | ●Standard configuration |
Voice assistant wake word | Classmate Xiao Wei |
Gesture control function | / |
Wi-Fi hotspot | ●Standard configuration |
16●Audio and video entertainment | |
Multi-finger flying screen control | / |
App Store | / |
Multimedia interface | ●USB/Type-C |
Number of USB/Type-C interfaces | ●3 People in the front row |
Number of USB/Type-C interfaces | ●2 In the back row |
USB/Type-C maximum charging power | / |
Car tv | / |
Rear LCD screen | / |
Simulated sound | / |
Audio brand | ●Infinity |
Number of speakers (pieces) | ●12 |
Rear multimedia control | / |
17●Lighting configuration | |
Low beam lights | ●LED |
High beam | ●LED |
Daytime running lights | ●Standard configuration |
Adaptive high and low beam | ●Standard configuration |
Automatic headlights | ●Standard configuration |
Turn assist light | / |
Front fog lights | / |
Headlight adaptive steering (AFS) | / |
Headlight height adjustment | ●Standard configuration |
Headlight cleaning function | / |
Car interior ambient light | ●64 Colors |
Active ambient lighting | / |
Lighting features | / |
Delayed turn off of headlights | ●Standard configuration |
Headlight rain and fog mode | / |
18●Glass/Rearview Mirror | |
Electric windows | ●Front row |
Electric windows | ●Back row |
One-click lifting and lowering of windows | ●The whole car |
Window anti-pinch function | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment icon |
Exterior rearview mirror function | ●Heating |
Exterior rearview mirror function | ●Electric folding |
Exterior rearview mirror function | ●Memory |
Exterior rearview mirror function | ●Automatically roll down when reversing |
Exterior rearview mirror function | ●Automatic folding when locking the car |
Interior rearview mirror function | ●Automatic anti-dazzle |
Interior rearview mirror function | ○Streaming media |
Car vanity mirror | ●Main driving position + lighting |
Car vanity mirror | ●Co-pilot’s seat + lighting |
Rear privacy glass | ●Standard configuration |
Car sunshade | / |
Rain sensing wipers | ●Standard configuration |
Rear wiper | ●Standard configuration |
Rear window open | / |
Multilayer soundproof glass | ●Front row |
Electric heating for front windshield | / |
Heated water nozzle | / |
19●Air conditioner/refrigerator | |
Air conditioning control method | ●Automatic |
Independent air conditioning in the rear | / |
Rear air outlet | ●Standard configuration |
Temperature zone control | ●Dual zone air conditioning |
Car air purifier | ●Standard configuration |
In-car PM2.5 Filter device | ●Standard configuration |
HEPA filter | / |
Negative ion generator | ●Standard configuration |
Car fragrance device | / |
Car refrigerator | / |
20●Intelligent configuration | |
Assisted driving operating system | ●Coffee Pilot |
Vehicle intelligent system | ●Coffee OS |
Mobile App remote control | ●Vehicle monitoring |
Mobile App remote control | ●Remote control |
Mobile App remote control | ●Charging management |
Mobile App remote control | ●Service appointment |
Mobile App remote control | ●Digital key |
Heat pump management system | / |
Number of cameras outside the car (number) | ●6 |
Car exterior camera pixels | / |
Number of cameras in the car (number) | ●1 |
Car camera pixels | / |
Number of ultrasonic radars (units) | ●12 |
Millimeter wave radar quantity (units) | ●5 |
Submeter-level high-precision positioning system | / |
High-precision map | ○Optional |
Sentinel (clairvoyance) mode | / |
V2X communication | / |
21●Optional package | |
Customized options | Two optional packages are available: exterior, interior, wheels, and brakes. |
NAPPA leather seat driving comfort package | Front and rear NAPPA leather seats, front seat massage & four-way (electric) adjustable lumbar support; Front passenger seat 6-way electric adjustment |
NAPPA leather seat driving comfort package | ○Optional |
High-speed NOH smart driving package | Includes high-speed NOH smart pilot assisted driving system + streaming media interior rearview mirror |
High-speed NOH smart driving package | ○Optional |
Coffee 01 PHEV 2023
$ 27 700 $
Year of manufacture - 2024
Mileage - New
Cruising range - 215km (1100 km in hybrid mode)
Battery capacity - 34 kWh
Engine power - 290 kw/
Dimensions - 4881x1960x1690 mm
Acceleration to 100 km/h 7.3s
Tire size - R20
Torque - 570 N·m
Order
Exterior color
Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.