●Standard/○Optional | Denza N8 DM 2023 four-wheel drive super hybrid flagship seven-seat version | Denza N8 DM 2023 four-wheel drive super hybrid flagship six-seat version |
Manufacturer | Denza Motors | Denza Motors |
level | Medium and large SUV | Medium and large SUV |
Energy type | plug-in hybrid | plug-in hybrid |
time to market | 2023.08 | 2023.08 |
engine | 1.5T 139 horsepower L4 plug-in hybrid | 1.5T 139 horsepower L4 plug-in hybrid |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 176 | 176 |
Pure electric cruising range (km) NEDC | 216 | 216 |
Pure electric cruising range (km)WLTC | 176 | 176 |
Comprehensive cruising range (km) Ministry of Industry and Information Technology | 1030 | 1030 |
Charging time (hours) | Fast charging 0.33 hours, slow charging 6.5 hours | Fast charging 0.33 hours, slow charging 6.5 hours |
Fast charging capacity (%) | / | / |
Maximum power(kW) | 452 | 452 |
Engine maximum torque (N·m) | 231 | 231 |
Motor maximum torque (N·m) | 675 | 675 |
gearbox | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
Length x width x height (mm) | 4949x1950x1725 | 4949x1950x1725 |
Body structure | 5-door, 7-seater SUV | 5-door, 6-seater SUV |
Maximum speed (km/h) | 190 | 190 |
Official acceleration time to 100 kilometers (s) | 4.3 | 4.3 |
WLTC comprehensive fuel consumption (L/100km) | 0.77 | 0.77 |
Electricity consumption per 100 kilometers (kWh/100km) | 24.8kWh | 24.8kWh |
Electric energy equivalent fuel consumption (L/100km) | 2.61 | 2.61 |
Minimum state of charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 6.95 | 6.95 |
Vehicle warranty period | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
1● Body | ||
Length(mm) | 4949 | 4949 |
Width(mm) | 1950 | 1950 |
Height(mm) | 1725 | 1725 |
Wheelbase(mm) | 2830 | 2830 |
Front wheelbase (mm) | 1650 | 1650 |
Rear wheelbase (mm) | 1630 | 1630 |
Body structure | SUV | SUV |
Number of doors (number) | 5 | 5 |
Car door opening method | swing door | swing door |
Number of seats (seats) | 7 | 6 |
Curb weight (kg) | 2450 | 2450 |
Full load mass (kg) | 2975 | 2975 |
Fuel tank volume (L) | 53 | 53 |
Luggage compartment volume (L) | 235-1655 | 235-940 |
2●Engine | ||
engine model | BYD476ZQC | BYD476ZQC |
Displacement (mL) | 1497 | 1497 |
Displacement(L) | 1.5 | 1.5 |
Intake form | turbocharging | turbocharging |
Engine layout form | horizontal | horizontal |
Cylinder arrangement | L | L |
Number of cylinders (number) | 4 | 4 |
Number of valves per cylinder (number) | 4 | 4 |
Compression ratio | / | / |
Air Supply | DOHC | DOHC |
Maximum horsepower (Ps) | 139 | 139 |
Maximum power(kW) | 102 | 102 |
Maximum power speed (rpm) | / | / |
Maximum torque (N·m) | 231 | 231 |
Maximum torque speed (rpm) | / | / |
Engine specific technology | VVT | VVT |
fuel form | plug-in hybrid | plug-in hybrid |
fuel mark | 92# | 92# |
Fuel supply method | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | aluminum | aluminum |
Cylinder material | aluminum | aluminum |
Environmental protection standards | Country VI | Country VI |
3●Electric motor | ||
Motor description | Plug-in hybrid 490 hp | Plug-in hybrid 490 hp |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 360 | 360 |
Total motor horsepower (Ps) | 490 | 490 |
Total torque of motor (N·m) | 675 | 675 |
Maximum power of front electric motor (kW) | 160 | 160 |
Maximum torque of front electric motor (N·m) | 325 | 325 |
Maximum power of rear electric motor (kW) | 200 | 200 |
Maximum torque of rear electric motor (N·m) | 350 | 350 |
System comprehensive power (kW) | 452 | 452 |
Number of drive motors | Dual motor | Dual motor |
Motor layout | Front + rear | Front + rear |
4●Battery/Charging | ||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Features Technology | blade battery | blade battery |
Battery brand | Zodiac | Zodiac |
Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) |
Battery capacity (kWh) | 45.8 | 45.8 |
Battery energy density (Wh/kg) | / | / |
Charging batteries | Fast charging 0.33 hours, slow charging 6.5 hours | Fast charging 0.33 hours, slow charging 6.5 hours |
Charging batteries | ●Quick charging interface | ●Quick charging interface |
Maximum fast charging power (kw) | 90 | 90 |
Fast charging interface location | Right fuel tank | Right fuel tank |
Slow charging interface location | Right fuel tank | Right fuel tank |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating |
Battery temperature management system | ●Liquid cooling | ●Liquid cooling |
Single pedal mode | / | / |
5●Transmission | ||
Gearbox description | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
Number of gears | Continuously variable speed | Continuously variable speed |
Gearbox type | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
6●Chassis/Steering | ||
VTOL mobile power station functions | ●Standard configuration | ●Standard configuration |
Maximum external discharge power (kW) | 6 | 6 |
Drive mode | Front four-wheel drive | Front four-wheel drive |
Four wheel drive type | Electric four-wheel drive | Electric four-wheel drive |
front suspension form | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
steering type | electric assist | electric assist |
Body structure | Load-bearing | Load-bearing |
7●Wheels/brakes | ||
Front brake type | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking |
Front tire size | 265/45 R21 | 265/45 R21 |
Rear tire size | 265/45 R21 | 265/45 R21 |
Spare tire specifications | / | / |
Spare tire placement | / | / |
8●Active safety | ||
ABS anti-lock | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration |
Active safety warning system | ●Lane departure warning | ●Lane departure warning |
Active safety warning system | ●Forward collision warning | ●Forward collision warning |
Active safety warning system | ●Rear collision warning | ●Rear collision warning |
Active safety warning system | ●Reversing side warning | ●Reversing side warning |
Active safety warning system | ●DOW opening warning | ●DOW opening warning |
Active braking | ●Standard configuration | ●Standard configuration |
Parallel assistance | ●Standard configuration | ●Standard configuration |
Lane Keeping Assist System | ●Standard configuration | ●Standard configuration |
Lane centering | ●Standard configuration | ●Standard configuration |
Fatigue driving tips | ●Standard configuration | ●Standard configuration |
Active DMS fatigue detection | ●Standard configuration | ●Standard configuration |
In-car vital signs detection | / | / |
Road traffic sign recognition | ●Standard configuration | ●Standard configuration |
Traffic light identification | / | / |
night vision system | / | / |
9●Passive safety | ||
front airbag | ●Main driver’s seat | ●Main driver’s seat |
front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat |
side airbag | ●Front row | ●Front row |
side curtain airbags | ●Standard configuration | ●Standard configuration |
Front knee airbag | / | / |
center airbag | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration |
tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration |
passive pedestrian protection | / | / |
safety tires | / | / |
10●Auxiliary/control configuration | ||
parking radar | ●Previous | ●Previous |
parking radar | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / |
Driving assistance images | ●Reversing image | ●Reversing image |
Driving assistance images | ●Vehicle side blind spot images | ●Vehicle side blind spot images |
Driving assistance images | ●360° panoramic image | ●360° panoramic image |
cruise system | ●Cruise speed | ●Cruise speed |
cruise system | ●Adaptive cruise | ●Adaptive cruise |
cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
Automatic lane change assist | ●Standard configuration | ●Standard configuration |
Automatic ramp exit (entry) | / | / |
Assisted driving level | ●L2 level | ●L2 level |
Automatic parking | ●Standard configuration | ●Standard configuration |
Follow the trail and reverse | / | / |
memory parking | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard icon | ●Standard icon |
Hill Descent (HDC) | ●Standard icon | ●Standard icon |
Engine start-stop technology | / | / |
Variable suspension adjustment | ●soft and hard | ●soft and hard |
air suspension | / | / |
Electromagnetic induction suspension | / | / |
variable steering ratio system | / | / |
Front axle limited slip mode | / | / |
Rear axle limited slip mode | ●Differential lock | ●Differential lock |
Center differential locking function | / | / |
low speed four wheel drive | / | / |
Integral active steering system | / | / |
Driving mode selection | ●Sports | ●Sports |
Driving mode selection | ●Off-road | ●Off-road |
Driving mode selection | ●Snow | ●Snow |
Driving mode selection | ●ECO/Economy | ●ECO/Economy |
Driving mode selection | ●Standard comfort | ●Standard comfort |
brake energy recovery system | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration |
11●External configuration | ||
Skylight type | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened |
Light-sensing awning | / | / |
roof rack | ●Standard configuration | ●Standard configuration |
Sport appearance package | / | / |
Electric spoiler | / | / |
Active closing air intake grille | / | / |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration |
car side pedals | / | / |
Frameless design door | / | / |
Hidden door handle | / | / |
tow hitch | ○Optional | ○Optional |
12●Internal configuration | ||
Steering wheel material | ●Genuine leather | ●Genuine leather |
steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | ●Standard configuration | ●Standard configuration |
Steering wheel functions | ●Multi-function control | ●Multi-function control |
Steering wheel functions | ●memory | ●memory |
Steering wheel functions | ●Heating | ●Heating |
Driving computer screen | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●12.3 | ●12.3 |
13●Comfort/anti-theft configuration | ||
Electric suction door | / | / |
Electric tailgate | ●Standard icon | ●Standard icon |
Sensing rear tailgate | ●Standard icon | ●Standard icon |
Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration |
Engine electronic anti-theft | ●Standard configuration | ●Standard configuration |
Central locking in car | ●Standard configuration | ●Standard configuration |
Remote key type | ●Intelligent remote control key | ●Intelligent remote control key |
Remote key type | ●UWB digital key | ●UWB digital key |
Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
Remote key type | ●NFC/RFID key | ●NFC/RFID key |
keyless entry | ●Front row icon | ●Front row icon |
Keyless start | ●Standard icon | ●Standard icon |
remote start | ●Standard configuration | ●Standard configuration |
remote control mobile vehicle | ●Standard configuration | ●Standard configuration |
Vehicle summoning function | / | / |
Heads-up Display System (HUD) | ●Standard configuration | ●Standard configuration |
HUD projection size (inches) | ●12 | ●12 |
Built-in driving recorder | ●Standard configuration | ●Standard configuration |
Active noise reduction | / | / |
Mobile phone wireless charging | ●Standard icon | ●Standard icon |
Maximum power of mobile phone wireless charging (W) | 50 | 50 |
110V/220V/230V power socket | ●Standard configuration | ●Standard configuration |
Luggage compartment 12V power interface | ●Standard configuration | ●Standard configuration |
14●Seat configuration | ||
seat material | ●Genuine leather | ●Genuine leather |
Seat leather style | ●Nappa genuine leather | ●Nappa genuine leather |
Sports style seats | / | / |
Seat layout | / | ●2+2+2 |
Seat layout | ●2+3+2 | / |
Second row independent seats | / | ●Standard configuration |
third row seats | ●2 seats | ●2 seats |
Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat |
Seat electric adjustment | ●Co-pilot’s seat | ●Co-pilot’s seat |
Seat electric adjustment | / | ●Second row |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest | ●Headrest |
Driver’s seat partial adjustment | ●Waist | ●Waist |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest |
Passenger seat partial adjustment | ●Waist | ●Waist |
Second row seat overall adjustment | ●Move forward and backward | ●Move forward and backward |
Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
Partial adjustment of second row seats | / | ●Waist |
Front seat functions | ●Heating | ●Heating |
Front seat functions | ●Ventilation | ●Ventilation |
Front seat functions | ●Memory (main driver) | ●Memory (main driver) |
Front seat functions | ●Massage | ●Massage |
Second row seat functions | / | ●Heating |
Second row seat functions | / | ●Ventilation |
Second row seat functions | / | ●Massage |
Third row seat functions | / | / |
Boss button | / | / |
Front/rear armrests | ●Front row | ●Front row |
Front/rear armrests | ●Back row | ●Back row |
Rear cup holder | ●Standard configuration | ●Standard configuration |
Heated/cooled cup holder | / | / |
Rear seat folding ratio | ●50:50 | ●50:50 |
Electrically reclining rear seats | / | / |
Second row small table | ●Standard configuration | ●Standard configuration |
15●Smart Internet | ||
Central control screen size (inches) | ●15.6 | ●15.6 |
Touch screen vibration feedback | / | / |
GPS navigation system | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / |
Navigation traffic information display | ●Standard configuration | ●Standard configuration |
roadside assistance service | ●Standard icon | ●Standard icon |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | / | / |
Internet of Vehicles | ●Standard configuration | ●Standard configuration |
4G/5G network | ●5G | ●5G |
OTA upgrade | ●Standard configuration | ●Standard configuration |
face recognition | ●Standard configuration | ●Standard configuration |
Fingerprint recognition | / | / |
Voiceprint recognition | / | / |
emotion recognition | / | / |
Voice recognition control system | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | / | / |
Voice area wake-up recognition function | ●Main driver | ●Main driver |
Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot |
Voice area wake-up recognition function | ●Second row | ●Second row |
continuous speech recognition | ●Standard configuration | ●Standard configuration |
It can be said that it is visible | ●Standard configuration | ●Standard configuration |
Voice assistant wake word | Hello Tengzhi | Hello Tengzhi |
Gesture control function | / | / |
Wi-Fi hotspot | ●Standard configuration | ●Standard configuration |
16●Audio and video entertainment | ||
Multi-finger flying screen control | / | / |
app Store | ●Standard configuration | ●Standard configuration |
multimedia interface | ●SD card slot | ●SD card slot |
multimedia interface | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●2 in the front row | ●2 in the front row |
Number of USB/Type-C interfaces | ●2 in the back row | ●4 people in the back row |
USB/Type-C maximum charging power | Front row 60W | Front row 60W |
USB/Type-C maximum charging power | 60W in the rear | 60W in the rear |
car tv | / | / |
rear LCD screen | / | / |
simulated sound | / | / |
Karaoke function | ●Standard configuration | ●Standard configuration |
audio brand | ●Dynaudio | ●Dynaudio |
Number of speakers (pieces) | ●12 | ●12 |
Rear multimedia control | / | / |
17●Lighting configuration | ||
Low beam lights | ●LED | ●LED |
High beam | ●LED | ●LED |
daytime running lights | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | ●Standard configuration | ●Standard configuration |
automatic headlights | ●Standard configuration | ●Standard configuration |
Turn assist light | ●Standard configuration | ●Standard configuration |
Front fog lights | / | / |
Headlight adaptive steering (AFS) | ●Standard configuration | ●Standard configuration |
Headlight height adjustment | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / |
Car interior ambient light | ●128 colors | ●128 colors |
Active ambient lighting | / | / |
Lighting features | / | / |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | ●Standard configuration | ●Standard configuration |
18●Glass/Rearview Mirror | ||
electric windows | ●Front row | ●Front row |
electric windows | ●Back row | ●Back row |
One-click lifting and lowering of windows | ●The whole car | ●The whole car |
Window anti-pinch function | ●Standard configuration | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment icon | ●Electric adjustment icon |
Exterior rearview mirror function | ●Heating | ●Heating |
Exterior rearview mirror function | ●Electric folding | ●Electric folding |
Exterior rearview mirror function | ●memory | ●memory |
Exterior rearview mirror function | ●Automatically roll down when reversing | ●Automatically roll down when reversing |
Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting |
Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
Rear privacy glass | ●Standard configuration | ●Standard configuration |
car sunshade | / | / |
Rain sensing wipers | ●Standard configuration | ●Standard configuration |
rear wiper | ●Standard configuration | ●Standard configuration |
rear window open | / | / |
Multilayer soundproof glass | ●Front row | ●Front row |
Electric heating for front windshield | / | / |
Heated water nozzle | / | / |
19●Air conditioner/refrigerator | ||
Air conditioning control method | ●Automatic | ●Automatic |
Independent air conditioning in the rear | ●Standard configuration | ●Standard configuration |
Rear air outlet | ●Standard configuration | ●Standard configuration |
Temperature zone control | ●Three-zone air conditioning | ●Three-zone air conditioning |
Car air purifier | ●Standard configuration | ●Standard configuration |
In-car PM2.5 filter device | ●Standard configuration | ●Standard configuration |
HEPA filter | / | / |
negative ion generator | ●Standard configuration | ●Standard configuration |
Car fragrance device | ●Standard icon | ●Standard icon |
car refrigerator | / | / |
20●Intelligent configuration | ||
Assisted driving operating system | ●Dengshi Pilot | ●Dengshi Pilot |
Vehicle intelligent system | ●Dengshi Link | ●Dengshi Link |
Mobile App remote control | ●Remote control | ●Remote control |
Mobile App remote control | ●Charging management | ●Charging management |
Mobile App remote control | ●Service appointment | ●Service appointment |
Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring |
heat pump management system | ●Standard configuration | ●Standard configuration |
Number of cameras outside the car (number) | ●6 | ●6 |
Car exterior camera pixels | / | / |
Number of cameras in the car (number) | ●1 | ●1 |
Car camera pixels | / | / |
Number of ultrasonic radars (units) | ●12 | ●12 |
Millimeter wave radar quantity (units) | ●5 | ●5 |
Submeter-level high-precision positioning system | / | / |
High-precision map | / | / |
Sentinel (clairvoyance) mode | / | / |
V2X communication | / | / |
21●Optional package | ||
Customized options | Two optional packages are available: exterior, interior, wheels, and brakes. | Two optional packages are available: exterior, interior, wheels, and brakes. |
Trailer package (not available in Kuangda beige interior) | Mechanical tow hook, towing mode | Mechanical tow hook, towing mode |
Trailer package (not available in Kuangda beige interior) | ○Optional | ○Optional |
Play Game Package (not available in Kuangda Beige interior) | Customized game steering wheel, game controller (original high-quality parts), exclusive traffic | Customized game steering wheel, game controller (original high-quality parts), exclusive traffic |
Play Game Package (not available in Kuangda Beige interior) | ○Optional | ○Optional |
Denza N8 DM 2023
$ 38 900 - 40 000 $
Year of manufacture - 2024
Mileage - New
Cruising range - 216 km (1030 km in hybrid mode)
Battery capacity - 45.8 kWh
Engine power - 452 kw
Dimensions - 4949x1950x1725 mm
Acceleration to 100 km/h 4.3s
Tire size - R21
Torque - 906 N·m
Order
Exterior color
Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.