●Standard/○Optional | FENCON E380 2023 operational version – practical 7-seater | FENCON E380 2023 operational version – practical 8-seater | FENCON E380 2023 operational version, comfortable 5-seater | FENCON E380 2023 operational version – comfortable 7-seater | FENCON E380 2023 operational version – comfortable 8-seater | FENCON E380 2023 customized version 5 seats | FENCON E380 2023 customized version 7 seats | FENCON E380 2023 customized version 8 seats |
Manufacturer | Dongfeng Xiaokang | Dongfeng Xiaokang | Dongfeng Xiaokang | Dongfeng Xiaokang | Dongfeng Xiaokang | Dongfeng Xiaokang | Dongfeng Xiaokang | Dongfeng Xiaokang |
Level | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.05 | 2023.05 | 2023.05 | 2023.05 | 2023.05 | 2023.09 | 2023.09 | 2023.09 |
Electric motor | Pure electric 82 horsepower | Pure electric 82 horsepower | Pure electric 82 horsepower | Pure electric 82 horsepower | Pure electric 82 horsepower | Pure electric 82 horsepower | Pure electric 82 horsepower | Pure electric 82 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Pure electric cruising range (km) CLTC | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Charging time (hours) | / | / | / | / | / | / | / | / |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | / | / | / |
Maximum power(kW) | 60(82Ps) | 60(82Ps) | 60(82Ps) | 60(82Ps) | 60(82Ps) | 60(82Ps) | 60(82Ps) | 60(82Ps) |
Maximum torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4610X1750x1860 | 4610X1750x1860 | 4610X1750x1860 | 4610X1750x1860 | 4610X1750x1860 | 4610X1750x1860 | 4610X1750x1860 | 4610X1750x1860 |
Body structure | 5-Door, 7-seater MPV | 5-Door, 8-seater MPV | 5-Door, 5-seater MPV | 5-Door, 7-seater MPV | 5-Door, 8-seater MPV | 5-Door, 5-seater MPV | 5-Door, 7-seater MPV | 5-Door, 8-seater MPV |
Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Official acceleration time to 100 kilometers (s) | / | / | / | / | / | / | / | / |
Electricity consumption per 100 kilometers (kWh/100km) | 15.1KWh | 15.1KWh | 15.1KWh | 15.1KWh | 15.1KWh | 15.1KWh | 15.1KWh | 15.1KWh |
Electric energy equivalent fuel consumption (L/100km) | / | / | / | / | / | / | / | / |
Constant speed cruising range (km) | / | / | / | / | / | / | / | / |
Vehicle warranty period | 3 Years or 60,000 kilometers | 3 Years or 60,000 kilometers | 3 Years or 60,000 kilometers | 3 Years or 60,000 kilometers | 3 Years or 60,000 kilometers | 3 Years or 60,000 kilometers | 3 Years or 60,000 kilometers | 3 Years or 60,000 kilometers |
1● Body | ||||||||
Length(mm) | 4610 | 4610 | 4610 | 4610 | 4610 | 4610 | 4610 | 4610 |
Width(mm) | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Height(mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
Wheelbase(mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
Front wheelbase (mm) | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 |
Rear wheelbase (mm) | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 |
Body structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
Number of doors (number) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (seats) | 7 | 8 | 5 | 7 | 8 | 5 | 7 | 8 |
Curb weight (kg) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
Full load mass (kg) | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
Luggage compartment volume (L) | / | / | / | / | / | / | / | / |
2●Electric motor | ||||||||
Motor description | Pure electric 82 horsepower | Pure electric 82 horsepower | Pure electric 82 horsepower | Pure electric 82 horsepower | Pure electric 82 horsepower | Pure electric 82 horsepower | Pure electric 82 horsepower | Pure electric 82 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Total motor horsepower (Ps) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Total torque of motor (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Maximum power of rear electric motor (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Maximum torque of rear electric motor (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
3●Battery/Charging | ||||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
Battery pack warranty | 8 Years or 400,000 kilometers | 8 Years or 400,000 kilometers | 8 Years or 400,000 kilometers | 8 Years or 400,000 kilometers | 8 Years or 400,000 kilometers | 8 Years or 400,000 kilometers | 8 Years or 400,000 kilometers | 8 Years or 400,000 kilometers |
Battery capacity (kWh) | 49.92 | 49.92 | 49.92 | 49.92 | 49.92 | 49.92 | 49.92 | 49.92 |
Battery energy density (Wh/kg) | / | / | / | / | / | / | / | / |
Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
Fast charging interface location | / | / | / | / | / | / | / | / |
Slow charging interface location | / | / | / | / | / | / | / | / |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
Single pedal mode | / | / | / | / | / | / | / | / |
VTOL mobile power station functions | / | / | / | / | / | / | / | / |
4●Transmission | ||||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis/Steering | ||||||||
Drive mode | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension |
Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
6●Wheels/brakes | ||||||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Rear tire size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Spare tire specifications | ●Full size | ●Full size | ●Full size | ●Full size | ●Full size | ●Full size | ●Full size | ●Full size |
7●Active safety | ||||||||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | / | / | / | / | / | / | / | / |
Active safety warning system | / | / | / | / | / | / | / | / |
Active braking | / | / | / | / | / | / | / | / |
Parallel assistance | / | / | / | / | / | / | / | / |
Lane Keeping Assist System | / | / | / | / | / | / | / | / |
Lane centering | / | / | / | / | / | / | / | / |
Fatigue driving tips | / | / | / | / | / | / | / | / |
Active DMS fatigue testing | / | / | / | / | / | / | / | / |
In-car vital signs detection | / | / | / | / | / | / | / | / |
Road traffic sign recognition | / | / | / | / | / | / | / | / |
Traffic light identification | / | / | / | / | / | / | / | / |
Night vision system | / | / | / | / | / | / | / | / |
8●Passive safety | ||||||||
Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | / | / | / | / | / | / | / | / |
Side curtain airbags | / | / | / | / | / | / | / | / |
Front knee airbag | / | / | / | / | / | / | / | / |
Center airbag | / | / | / | / | / | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / | / | / | / | / | / | / |
Safety tires | / | / | / | / | / | / | / | / |
9●Auxiliary/control configuration | ||||||||
Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / | / | / | / | / | / | / |
Driving assistance images | / | / | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
Cruise system | / | / | / | / | / | / | / | / |
Automatic lane change assist | / | / | / | / | / | / | / | / |
Automatic ramp exit (entry) | / | / | / | / | / | / | / | / |
Assisted driving level | / | / | / | / | / | / | / | / |
Automatic parking | / | / | / | / | / | / | / | / |
Follow the trail and reverse | / | / | / | / | / | / | / | / |
Memory parking | / | / | / | / | / | / | / | / |
Automatic parking (AUTOHOLD) | / | / | / | / | / | / | / | / |
Hill Ascent Assist (HAC) | / | / | / | / | / | / | / | / |
Hill Descent (HDC) | / | / | / | / | / | / | / | / |
Variable suspension adjustment | / | / | / | / | / | / | / | / |
Air suspension | / | / | / | / | / | / | / | / |
Electromagnetic induction suspension | / | / | / | / | / | / | / | / |
Variable steering ratio system | / | / | / | / | / | / | / | / |
Front axle limited slip mode | / | / | / | / | / | / | / | / |
Rear axle limited slip mode | / | / | / | / | / | / | / | / |
Center differential locking function | / | / | / | / | / | / | / | / |
Integral active steering system | / | / | / | / | / | / | / | / |
Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
10●External configuration | ||||||||
Skylight type | / | / | / | / | / | / | / | / |
Light-sensing awning | / | / | / | / | / | / | / | / |
Roof rack | / | / | / | / | / | / | / | / |
Sport appearance package | / | / | / | / | / | / | / | / |
Electric spoiler | / | / | / | / | / | / | / | / |
Active closing air intake grille | / | / | / | / | / | / | / | / |
Sliding door | ●Manual opening and closing | ●Manual opening and closing | ●Manual opening and closing | ●Manual opening and closing | ●Manual opening and closing | ●Manual opening and closing | ●Manual opening and closing | ●Manual opening and closing |
Door slide | / | / | / | / | / | / | / | / |
Aluminum alloy wheels | / | / | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car side pedals | / | / | / | / | / | / | / | / |
Frameless design door | / | / | / | / | / | / | / | / |
Hidden door handle | / | / | / | / | / | / | / | / |
Tow hitch | / | / | / | / | / | / | / | / |
11●Internal configuration | ||||||||
Steering wheel material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
Steering wheel adjustment | / | / | / | / | / | / | / | / |
Electric steering wheel adjustment | / | / | / | / | / | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Driving computer screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Not full LCD | ●Not full LCD | ●Not full LCD | ●Not full LCD | ●Not full LCD | ●Not full LCD | ●Not full LCD | ●Not full LCD |
LCD meter size (inches) | / | / | / | / | / | / | / | / |
12●Comfort/anti-theft configuration | ||||||||
Electric suction door | / | / | / | / | / | / | / | / |
Electric tailgate | / | / | / | / | / | / | / | / |
Sensing rear tailgate | / | / | / | / | / | / | / | / |
Electric rear tailgate position memory | / | / | / | / | / | / | / | / |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | / | / | / | / | / | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key |
Keyless entry | / | / | / | / | / | / | / | / |
Keyless start | / | / | / | / | / | / | / | / |
Remote start | / | / | / | / | / | / | / | / |
Remote control mobile vehicle | / | / | / | / | / | / | / | / |
Vehicle summoning function | / | / | / | / | / | / | / | / |
Heads-up Display System (HUD) | / | / | / | / | / | / | / | / |
Built-in driving recorder | / | / | / | / | / | / | / | / |
Original ETC | / | / | / | / | / | ○Optional | ○Optional | ○Optional |
Active noise reduction | / | / | / | / | / | / | / | / |
Mobile phone wireless charging | / | / | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
110V/220V/230V power socket | / | / | / | / | / | / | / | / |
Luggage compartment 12V power interface | / | / | / | / | / | / | / | / |
13●Seat configuration | ||||||||
Seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Sports style seats | / | / | / | / | / | / | / | / |
Seat layout | / | / | ●2+3 | / | / | ●2+3 | / | / |
Seat layout | ●2+2+3 | / | / | ●2+2+3 | / | / | ●2+2+3 | / |
Seat layout | / | ●2+3+3 | / | / | ●2+3+3 | / | / | ●2+3+3 |
Second row independent seats | / | / | / | / | / | / | ●Standard configuration | / |
Third row seats | / | / | / | / | / | / | / | / |
Seat electric adjustment | / | / | / | / | / | / | / | / |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Second row seat overall adjustment | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | / | ●Move forward and backward | / |
Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | / | ●Backrest angle adjustment | / |
Partial adjustment of second row seats | / | / | / | / | / | / | / | / |
Front seat functions | / | / | / | / | / | / | / | / |
Second row seat functions | / | / | / | / | / | / | / | / |
Third row seat functions | / | / | / | / | / | / | / | / |
Boss button | / | / | / | / | / | / | / | / |
Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Rear cup holder | / | / | / | / | / | / | / | / |
Heated/cooled cup holder | / | / | / | / | / | / | / | / |
Rear seat folding ratio | / | / | / | / | / | / | / | / |
Electrically reclining rear seats | / | / | / | / | / | / | / | / |
Second row small table | / | / | / | / | / | / | / | / |
14●Smart Internet | ||||||||
Central control screen size (inches) | / | / | ●10 | ●10 | ●10 | ●10 | ●10 | ●10 |
Touch screen vibration feedback | / | / | / | / | / | / | / | / |
GPS navigation system | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / | / | / | / | / | / | / |
Navigation traffic information display | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Roadside assistance service | / | / | / | / | / | / | / | / |
Bluetooth/car phone | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | / | / | / | / | / | / | / | / |
Internet of Vehicles | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | / | / | ●4G | ●4G | ●4G | / | / | / |
OTA upgrade | / | / | / | / | / | / | / | / |
Face recognition | / | / | / | / | / | / | / | / |
Fingerprint recognition | / | / | / | / | / | / | / | / |
Voiceprint recognition | / | / | / | / | / | / | / | / |
Emotion recognition | / | / | / | / | / | / | / | / |
Voice recognition control system | / | / | / | / | / | / | / | / |
Voice wake-up-free function | / | / | / | / | / | / | / | / |
Voice area wake-up recognition function | / | / | / | / | / | / | / | / |
Continuous speech recognition | / | / | / | / | / | / | / | / |
It can be said that it is visible | / | / | / | / | / | / | / | / |
Voice assistant wake word | / | / | / | / | / | / | / | / |
Gesture control function | / | / | / | / | / | / | / | / |
Wi-Fi hotspot | / | / | / | / | / | / | / | / |
15●Audio and video entertainment | ||||||||
Multi-finger flying screen control | / | / | / | / | / | / | / | / |
App Store | / | / | / | / | / | / | / | / |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row |
USB/Type-C maximum charging power | / | / | / | / | / | / | / | / |
Car tv | / | / | / | / | / | / | / | / |
Rear LCD screen | / | / | / | / | / | / | / | / |
Simulated sound | / | / | / | / | / | / | / | / |
Audio brand | / | / | / | / | / | / | / | / |
Number of speakers (pieces) | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
Rear multimedia control | / | / | / | / | / | / | / | / |
16●Lighting configuration | ||||||||
Low beam lights | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
High beam | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Daytime running lights | / | / | / | / | / | / | / | / |
Adaptive high and low beam | / | / | / | / | / | / | / | / |
Automatic headlights | / | / | / | / | / | / | / | / |
Turn assist light | / | / | / | / | / | / | / | / |
Front fog lights | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight adaptive steering (AFS) | / | / | / | / | / | / | / | / |
Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / | / | / | / | / | / | / |
Car interior ambient light | / | / | / | / | / | / | / | / |
Active ambient lighting | / | / | / | / | / | / | / | / |
Lighting features | / | / | / | / | / | / | / | / |
Delayed turn off of headlights | / | / | / | / | / | / | / | / |
Headlight rain and fog mode | / | / | / | / | / | / | / | / |
17●Glass/rearview mirror | ||||||||
Electric windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
One-click lifting and lowering of windows | / | / | / | / | / | / | / | / |
Window anti-pinch function | / | / | / | / | / | / | / | / |
Exterior rearview mirror function | / | / | / | / | / | / | / | / |
Interior rearview mirror function | / | / | / | / | / | / | / | / |
Car vanity mirror | / | / | / | / | / | / | / | / |
Rear privacy glass | / | / | / | / | / | / | / | / |
Car sunshade | / | / | / | / | / | / | / | / |
Rain sensing wipers | / | / | / | / | / | / | / | / |
Rear wiper | / | / | / | / | / | / | / | / |
Multilayer soundproof glass | / | / | / | / | / | / | / | / |
Electric heating for front windshield | / | / | / | / | / | / | / | / |
Heated water nozzle | / | / | / | / | / | / | / | / |
18●Air conditioner/refrigerator | ||||||||
Air conditioning control method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Independent air conditioning in the rear | / | / | / | / | / | / | / | / |
Rear air outlet | / | / | / | / | / | / | / | / |
Temperature zone control | / | / | / | / | / | / | / | / |
Car air purifier | / | / | / | / | / | / | / | / |
In-car PM2.5 Filter device | / | / | / | / | / | / | / | / |
HEPA filter | / | / | / | / | / | / | / | / |
Negative ion generator | / | / | / | / | / | / | / | / |
Car fragrance device | / | / | / | / | / | / | / | / |
Car refrigerator | / | / | / | / | / | / | / | / |
19●Intelligent configuration | ||||||||
Mobile App remote control | / | / | / | / | / | / | / | / |
Heat pump management system | / | / | / | / | / | / | / | / |
Number of cameras outside the car (number) | / | / | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
Car exterior camera pixels | / | / | / | / | / | / | / | / |
Car camera pixels | / | / | / | / | / | / | / | / |
Number of ultrasonic radars (units) | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
Submeter-level high-precision positioning system | / | / | / | / | / | / | / | / |
High-precision map | / | / | / | / | / | / | / | / |
Sentinel (clairvoyance) mode | / | / | / | / | / | / | / | / |
V2X communication | / | / | / | / | / | / | / | / |
FENCON E380 2023
$ 19 300 - 21 100 $
Year of manufacture - 2024
Mileage - New
Cruising range - 350 km
Battery capacity - 49.92 kwh
Engine power - 60 kw/ 82 Ps
Dimensions - 4610x1750x1860
Tire size - R15
Torque - 220 N·m
Order
Exterior color

Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.