●Standard/○Optional | FENCON MINIEV 2022 is a stylish and practical model | FENCON MINIEV 2022 model is practical, stylish and comfortable | FENCON MINIEV 2022 practical and luxurious model | FENCON MINIEV 2022 candy style bubble gum | FENCON MINIEV 2022 candy style lollipop | FENCON MINIEV 2022 Candy Marshmallow | FENCON MINIEV 2022 candy style micro sugar | FENCON MINIEV 2022 candy model half sugar | FENCON MINIEV 2022 Candy Model Full Sugar | FENCON MINIEV 2022 Candy Model Nine Invitation Edition |
Manufacturer | Dongfeng Xiaokang | Dongfeng Xiaokang | Dongfeng Xiaokang | Dongfeng Xiaokang | Dongfeng Xiaokang | Dongfeng Xiaokang | Dongfeng Xiaokang | Dongfeng Xiaokang | Dongfeng Xiaokang | Dongfeng Xiaokang |
Level | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2022.03 | 2022.03 | 2022.03 | 2022.07 | 2022.07 | 2022.07 | 2022.07 | 2022.07 | 2022.07 | / |
Electric motor | Pure electric 34 horsepower | Pure electric 34 horsepower | Pure electric 34 horsepower | Pure electric 34 horsepower | Pure electric 34 horsepower | Pure electric 41 horsepower | Pure electric 34 horsepower | Pure electric 34 horsepower | Pure electric 41 horsepower | Pure electric 41 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 120 | 120 | 180 | 120 | 180 | 220 | 120 | 180 | 220 | 220 |
Pure electric cruising range (km) CLTC | / | / | / | 120 | 180 | 220 | 120 | 180 | 220 | 220 |
Charging time (hours) | Slow charging for 5 hours | Slow charging for 5 hours | Slow charging 6.5 Hours | Slow charging for 5 hours | Slow charging 6.5 Hours | Slow charge 7.5 Hours | Slow charging for 5 hours | Slow charging 6.5 Hours | Slow charge 7.5 Hours | Slow charge 7.5 Hours |
Fast charging capacity (%) | 10-90 | 10-90 | 10-90 | 10-90 | 10-90 | 10-90 | 10-90 | 10-90 | 10-90 | 10-90 |
Maximum power(kW) | 25(34Ps) | 25(34Ps) | 25(34Ps) | 25(34Ps) | 25(34Ps) | 30(41Ps) | 25(34Ps) | 25(34Ps) | 30(41Ps) | 30(41Ps) |
Maximum torque (N·m) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 2995X1495x1640 | 2995X1495x1640 | 2995X1495x1640 | 2995X1495x1640 | 2995X1495x1640 | 2995X1495x1640 | 2995X1495x1640 | 2995X1495x1640 | 2995X1495x1640 | 2995X1495x1640 |
Body structure | 3-Door, 4-seater hatchback | 3-Door, 4-seater hatchback | 3-Door, 4-seater hatchback | 3-Door, 4-seater hatchback | 3-Door, 4-seater hatchback | 3-Door, 4-seater hatchback | 3-Door, 4-seater hatchback | 3-Door, 4-seater hatchback | 3-Door, 4-seater hatchback | 3 Door 4 seat car |
Maximum speed (km/h) | / | / | / | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Official 0-50Km/h acceleration time (s) | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Official acceleration time to 100 kilometers (s) | / | / | / | / | / | / | / | / | / | / |
Electricity consumption per 100 kilometers (kWh/100km) | 8.8KWh | 8.8KWh | 8.5KWh | 8.8KWh | 8.5KWh | 8.5KWh | 8.8KWh | 8.5KWh | 8.5KWh | 8.5KWh |
Electric energy equivalent fuel consumption (L/100km) | 0.99 | 0.99 | 0.96 | 0.99 | 0.96 | 0.96 | 0.99 | 0.96 | 0.96 | 0.96 |
Vehicle warranty period | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers |
Estimated total maintenance cost for 60,000 kilometers | 1950.0 Yuan | 1950.0 Yuan | 1950.0 Yuan | 1950.0 Yuan | 1950.0 Yuan | 1950.0 Yuan | 1950.0 Yuan | 1950.0 Yuan | 1950.0 Yuan | / |
1● Body | ||||||||||
Length(mm) | 2995 | 2995 | 2995 | 2995 | 2995 | 2995 | 2995 | 2995 | 2995 | 2995 |
Width(mm) | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
Height(mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
Wheelbase(mm) | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
Front wheelbase (mm) | 1285 | 1285 | 1285 | 1285 | 1285 | 1285 | 1285 | 1285 | 1285 | 1285 |
Rear wheelbase (mm) | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 |
Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Car |
Number of doors (number) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (seats) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Curb weight (kg) | / | / | / | 675 | 730 | 755 | 675 | 730 | 755 | 755 |
Full load mass (kg) | / | / | / | 1025 | 1080 | 1105 | 1025 | 1080 | 1105 | 1105 |
Luggage compartment volume (L) | / | / | / | 843 | 843 | 843 | 843 | 843 | 843 | 843 |
2●Electric motor | ||||||||||
Motor description | Pure electric 34 horsepower | Pure electric 34 horsepower | Pure electric 34 horsepower | Pure electric 34 horsepower | Pure electric 34 horsepower | Pure electric 41 horsepower | Pure electric 34 horsepower | Pure electric 34 horsepower | Pure electric 41 horsepower | Pure electric 41 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 25 | 25 | 25 | 25 | 25 | 30 | 25 | 25 | 30 | 30 |
Total motor horsepower (Ps) | 34 | 34 | 34 | 34 | 34 | 41 | 34 | 34 | 41 | 41 |
Total torque of motor (N·m) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Maximum power of rear electric motor (kW) | 25 | 25 | 25 | 25 | 25 | 30 | 25 | 25 | 30 | 30 |
Maximum torque of rear electric motor (N·m) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
3●Battery/Charging | ||||||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Ningde era | Ningde era | Guoxuan/CATL | Ningde era | Ningde era | Ningde era | Ningde era | / | / | / |
Battery pack warranty | 8 Years or 120,000 kilometers | 8 Years or 120,000 kilometers | 8 Years or 120,000 kilometers | 8 Years or 120,000 kilometers | 8 Years or 120,000 kilometers | 8 Years or 120,000 kilometers | 8 Years or 120,000 kilometers | 8 Years or 120,000 kilometers | 8 Years or 120,000 kilometers | 8 Years or 120,000 kilometers |
Battery capacity (kWh) | 9.18 | 9.18 | 13.8 | 9.18 | 13.8 | 16.8 | 9.18 | 13.8 | 16.8 | 16.8 |
Battery energy density (Wh/kg) | 107.7 | 107.7 | 118.2 | 107.7 | 118.2 | 121.8 | 107.7 | 118.2 | 121.8 | 121.8 |
Charging batteries | Slow charging for 5 hours | Slow charging for 5 hours | Slow charging 6.5 Hours | Slow charging for 5 hours | Slow charging 6.5 Hours | Slow charge 7.5 Hours | Slow charging for 5 hours | Slow charging 6.5 Hours | Slow charge 7.5 Hours | Slow charge 7.5 Hours |
Fast charging interface location | / | / | / | / | / | / | / | / | / | / |
Slow charging interface location | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
Single pedal mode | / | / | / | / | / | / | / | / | / | / |
VTOL mobile power station functions | / | / | / | / | / | / | / | / | / | / |
4●Transmission | ||||||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis/Steering | ||||||||||
Drive mode | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension |
Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
6●Wheels/brakes | ||||||||||
Front brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
Rear brake type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type |
Parking brake type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
Front tire size | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 |
Rear tire size | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 |
Spare tire specifications | / | / | / | / | / | / | / | / | / | / |
7●Active safety | ||||||||||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | / | / | / | / | / | / | / | / | / | / |
Traction control (TCS/ASR, etc.) | / | / | / | / | / | / | / | / | / | / |
Body stability system (ESP/DSC, etc.) | / | / | / | / | / | / | / | / | / | / |
Active safety warning system | / | / | / | / | / | / | / | / | / | / |
Active braking | / | / | / | / | / | / | / | / | / | / |
Parallel assistance | / | / | / | / | / | / | / | / | / | / |
Lane Keeping Assist System | / | / | / | / | / | / | / | / | / | / |
Lane centering | / | / | / | / | / | / | / | / | / | / |
Fatigue driving tips | / | / | / | / | / | / | / | / | / | / |
Active DMS fatigue testing | / | / | / | / | / | / | / | / | / | / |
In-car vital signs detection | / | / | / | / | / | / | / | / | / | / |
Road traffic sign recognition | / | / | / | / | / | / | / | / | / | / |
Traffic light identification | / | / | / | / | / | / | / | / | / | / |
Night vision system | / | / | / | / | / | / | / | / | / | / |
8●Passive safety | ||||||||||
Front airbag | / | / | / | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Side airbag | / | / | / | / | / | / | / | / | / | / |
Side curtain airbags | / | / | / | / | / | / | / | / | / | / |
Front knee airbag | / | / | / | / | / | / | / | / | / | / |
Center airbag | / | / | / | / | / | / | / | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / | / | / | / | / | / | / | / | / |
Safety tires | / | / | / | / | / | / | / | / | / | / |
9●Auxiliary/control configuration | ||||||||||
Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / | / | / | / | / | / | / | / | / |
Driving assistance images | / | ●Reversing image icon | ●Reversing image icon | / | ●Reversing image icon | ●Reversing image icon | ●Reversing image icon | ●Reversing image icon | ●Reversing image icon | ●Reversing image |
Cruise system | / | ●Cruise control icon | ●Cruise control icon | / | ●Cruise control icon | ●Cruise control icon | ●Cruise control icon | ●Cruise control icon | ●Cruise control icon | ●Cruise speed |
Automatic lane change assist | / | / | / | / | / | / | / | / | / | / |
Automatic ramp exit (entry) | / | / | / | / | / | / | / | / | / | / |
Assisted driving level | / | / | / | / | / | / | / | / | / | / |
Automatic parking | / | / | / | / | / | / | / | / | / | / |
Follow the trail and reverse | / | / | / | / | / | / | / | / | / | / |
Memory parking | / | / | / | / | / | / | / | / | / | / |
Automatic parking (AUTOHOLD) | / | / | / | / | / | / | / | / | / | / |
Hill Ascent Assist (HAC) | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard configuration |
Hill Descent (HDC) | / | / | / | / | / | / | / | / | / | / |
Variable suspension adjustment | / | / | / | / | / | / | / | / | / | / |
Air suspension | / | / | / | / | / | / | / | / | / | / |
Electromagnetic induction suspension | / | / | / | / | / | / | / | / | / | / |
Variable steering ratio system | / | / | / | / | / | / | / | / | / | / |
Front axle limited slip mode | / | / | / | / | / | / | / | / | / | / |
Rear axle limited slip mode | / | / | / | / | / | / | / | / | / | / |
Center differential locking function | / | / | / | / | / | / | / | / | / | / |
Integral active steering system | / | / | / | / | / | / | / | / | / | / |
Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
10●External configuration | ||||||||||
Skylight type | / | / | / | / | / | / | / | / | / | / |
Light-sensing awning | / | / | / | / | / | / | / | / | / | / |
Roof rack | / | / | / | / | / | / | / | / | / | / |
Sport appearance package | / | / | / | / | / | / | / | / | / | / |
Electric spoiler | / | / | / | / | / | / | / | / | / | / |
Active closing air intake grille | / | / | / | / | / | / | / | / | / | / |
Aluminum alloy wheels | / | / | / | / | / | / | / | / | / | / |
Frameless design door | / | / | / | / | / | / | / | / | / | / |
Hidden door handle | / | / | / | / | / | / | / | / | / | / |
Tow hitch | / | / | / | / | / | / | / | / | / | / |
11●Internal configuration | ||||||||||
Steering wheel material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | / | / | / | / | / | / |
Steering wheel material | / | / | / | / | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
Steering wheel adjustment | / | / | / | / | / | / | / | ●Up and down | ●Up and down | ●Up and down |
Electric steering wheel adjustment | / | / | / | / | / | / | / | / | / | / |
Steering wheel functions | / | ●Multi-function control | ●Multi-function control | / | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Driving computer screen | ●Single color | ●Color | ●Color | ●Single color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Not full LCD | ●Full LCD | ●Full LCD | ●Not full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●4 | / | / | ●4 | / | / | / | / | / | / |
LCD meter size (inches) | / | ●7 | ●7 | / | ●7 | ●7 | ●7 | ●7 | ●7 | ●7 |
12●Comfort/anti-theft configuration | ||||||||||
Electric suction door | / | / | / | / | / | / | / | / | / | / |
Electric tailgate | / | / | / | / | / | / | / | / | / | / |
Sensing rear tailgate | / | / | / | / | / | / | / | / | / | / |
Electric rear tailgate position memory | / | / | / | / | / | / | / | / | / | / |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key |
Keyless entry | / | / | / | / | / | / | / | / | / | / |
Keyless start | / | / | / | / | / | / | / | / | / | / |
Remote start | / | / | / | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | / | / | / | / | / | / | / | / | / | / |
Vehicle summoning function | / | / | / | / | / | / | / | / | / | / |
Heads-up Display System (HUD) | / | / | / | / | / | / | / | / | / | / |
Built-in driving recorder | / | / | / | / | / | / | / | / | / | / |
Active noise reduction | / | / | / | / | / | / | / | / | / | / |
Mobile phone wireless charging | / | / | / | / | / | / | / | / | / | / |
110V/220V/230V power socket | / | / | / | / | / | / | / | / | / | / |
Luggage compartment 12V power interface | / | / | / | / | / | / | / | / | / | / |
13●Seat configuration | ||||||||||
Seat material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Imitation leather |
Sports style seats | / | / | / | / | / | / | / | / | / | / |
Second row independent seats | / | / | / | / | / | / | / | / | / | / |
Seat electric adjustment | / | / | / | / | / | / | / | / | / | / |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | / | / | / | / | / | / | / |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | / | / | / | / | / | / | / |
Second row seat overall adjustment | / | / | / | / | / | / | / | / | / | / |
Partial adjustment of second row seats | / | / | / | / | / | / | / | / | / | / |
Front seat functions | / | / | / | / | / | / | / | / | / | / |
Second row seat functions | / | / | / | / | / | / | / | / | / | / |
Boss button | / | / | / | / | / | / | / | / | / | / |
Front/rear armrests | / | / | / | / | / | / | / | / | / | / |
Rear cup holder | / | / | / | / | / | / | / | / | / | / |
Heated/cooled cup holder | / | / | / | / | / | / | / | / | / | / |
Rear seat folding ratio | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions |
Second row small table | / | / | / | / | / | / | / | / | / | / |
14●Smart Internet | ||||||||||
Central control screen size (inches) | / | / | / | / | / | / | / | / | / | / |
Touch screen vibration feedback | / | / | / | / | / | / | / | / | / | / |
GPS navigation system | / | / | / | / | / | / | / | / | / | / |
AR real-life navigation | / | / | / | / | / | / | / | / | / | / |
Navigation traffic information display | / | / | / | / | / | / | / | / | / | / |
Roadside assistance service | / | / | / | / | / | / | / | / | / | / |
Bluetooth/car phone | / | ●Standard configuration | ●Standard configuration | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | / | / | / | / | / | / | / | / | / | / |
Internet of Vehicles | / | / | / | / | / | / | / | / | / | / |
4G/5G network | / | / | / | / | / | / | / | / | / | / |
OTA upgrade | / | / | / | / | / | / | / | / | / | / |
Face recognition | / | / | / | / | / | / | / | / | / | / |
Fingerprint recognition | / | / | / | / | / | / | / | / | / | / |
Voiceprint recognition | / | / | / | / | / | / | / | / | / | / |
Emotion recognition | / | / | / | / | / | / | / | / | / | / |
Voice recognition control system | / | / | / | / | / | / | / | / | / | / |
Voice wake-up-free function | / | / | / | / | / | / | / | / | / | / |
Voice area wake-up recognition function | / | / | / | / | / | / | / | / | / | / |
Continuous speech recognition | / | / | / | / | / | / | / | / | / | / |
It can be said that it is visible | / | / | / | / | / | / | / | / | / | / |
Voice assistant wake word | / | / | / | / | / | / | / | / | / | / |
Gesture control function | / | / | / | / | / | / | / | / | / | / |
Wi-Fi hotspot | / | / | / | / | / | / | / | / | / | / |
15●Audio and video entertainment | ||||||||||
Multi-finger flying screen control | / | / | / | / | / | / | / | / | / | / |
App Store | / | / | / | / | / | / | / | / | / | / |
Multimedia interface | / | ●USB/Type-C | ●USB/Type-C | / | / | / | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | / | ●1 Person in the front row | ●1 Person in the front row | / | / | / | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row |
USB/Type-C maximum charging power | / | / | / | / | / | / | / | / | / | / |
Car tv | / | / | / | / | / | / | / | / | / | / |
Rear LCD screen | / | / | / | / | / | / | / | / | / | / |
Simulated sound | / | / | / | / | / | / | / | / | / | / |
Audio brand | / | / | / | / | / | / | / | / | / | / |
Number of speakers (pieces) | / | ●1 | ●1 | / | / | / | ●1 | ●2 | ●2 | ●2 |
Rear multimedia control | / | / | / | / | / | / | / | / | / | / |
16●Lighting configuration | ||||||||||
Low beam lights | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
High beam | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Daytime running lights | / | / | / | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | / | / | / | / | / | / | / | / | / | / |
Automatic headlights | / | / | / | / | / | / | / | / | / | / |
Turn assist light | / | / | / | / | / | / | / | / | / | / |
Front fog lights | / | / | / | / | / | / | / | / | / | / |
Headlight adaptive steering (AFS) | / | / | / | / | / | / | / | / | / | / |
Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / | / | / | / | / | / | / | / | / |
Car interior ambient light | / | / | / | / | / | / | / | / | / | / |
Active ambient lighting | / | / | / | / | / | / | / | / | / | / |
Lighting features | / | / | / | / | / | / | / | / | / | / |
Delayed turn off of headlights | / | / | / | / | / | / | / | / | / | / |
Headlight rain and fog mode | / | / | / | / | / | / | / | / | / | / |
Glass/Rearview Mirror●Standard ○Optional | / | / | / | / | / | / | / | / | / | None |
17●Glass/rearview mirror | ||||||||||
One-click lifting and lowering of windows | / | / | / | / | / | / | / | / | / | / |
Window anti-pinch function | / | / | / | / | / | / | / | / | / | / |
Exterior rearview mirror function | / | ●Electric adjustment icon | ●Electric adjustment icon | / | / | / | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment |
Interior rearview mirror function | / | / | / | / | / | / | / | / | / | / |
Car vanity mirror | / | ●Main driving position + no lighting | ●Main driving position + no lighting | / | / | / | / | / | / | / |
Rear privacy glass | / | / | / | / | / | / | / | / | / | / |
Car sunshade | / | / | / | / | / | / | / | / | / | / |
Rain sensing wipers | / | / | / | / | / | / | / | / | / | / |
Rear wiper | / | / | / | / | / | / | / | / | / | / |
Multilayer soundproof glass | / | / | / | / | / | / | / | / | / | / |
Electric heating for front windshield | / | / | / | / | / | / | / | / | / | / |
Heated water nozzle | / | / | / | / | / | / | / | / | / | / |
18●Air conditioner/refrigerator | ||||||||||
Air conditioning control method | / | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Independent air conditioning in the rear | / | / | / | / | / | / | / | / | / | / |
Rear air outlet | / | / | / | / | / | / | / | / | / | / |
