●Standard/○Optional | Panda 2024 200km Panda Rider | Panda 2023 120km Panda mini Asian Games Bear | Panda 2023 120km Panda mini cute bear | Panda 2023 120km Panda mini super cute bear | Panda 2023 200km Panda mini endurance bear | Panda 2023 200km Panda mini Smart Bear | Panda 2023 200km Panda Mini Little Yellow Duck Limited Edition Happy Acridine | Panda 2023 200km Panda mini Little Yellow Duck Limited Edition Lucky Acridine | Panda 2023 Panda Mini New Year Edition Treasure Bear |
Manufacturer | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile |
level | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar |
Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
time to market | 2023.09 | 2023.08 | 2023.02 | 2023.02 | 2023.02 | 2023.02 | 2023.04 | 2023.04 | 2022.12 |
electric motor | Pure electric 41 horsepower | Pure electric 27 horsepower | Pure electric 27 horsepower | Pure electric 27 horsepower | Pure electric 41 horsepower | Pure electric 41 horsepower | Pure electric 41 horsepower | Pure electric 41 horsepower | Pure electric 41 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 200 | 120 | 120 | 120 | 200 | 200 | 200 | 200 | 200 |
Pure electric cruising range (km) CLTC | 200 | 120 | 120 | 120 | 200 | 200 | 200 | 200 | 200 |
Charging time (hours) | Fast charging 0.5 hours, slow charging 4.5 hours | Slow charging for 5 hours | Slow charging for 5 hours | Slow charging for 5 hours | Fast charging 0.5 hours, slow charging 4.5 hours | Fast charging 0.5 hours, slow charging 4.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours |
Fast charging capacity (%) | 30-80 | / | / | / | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power(kW) | 30(41Ps) | 20(27Ps) | 20(27Ps) | 20(27Ps) | 30(41Ps) | 30(41Ps) | 30(41Ps) | 30(41Ps) | 30(41Ps) |
Maximum torque (N·m) | 110 | 85 | 85 | 85 | 110 | 110 | 110 | 110 | 110 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 3135x1565x1655 | 3065x1522x1600 | 3065x1522x1600 | 3065x1522x1600 | 3065x1522x1600 | 3065x1522x1610 | 3065x1522x1600 | 3065x1522x1600 | 3065x1522x1610 |
Body structure | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback |
Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Official 0-50Km/h acceleration time (s) | / | 5.41 | 5.41 | 5.41 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 |
Official acceleration time to 100 kilometers (s) | / | / | / | / | / | / | / | / | / |
Electricity consumption per 100 kilometers (kWh/100km) | 9.8kWh | 9.2kWh | 9.2kWh | 9.2kWh | 9.8kWh | 9.8kWh | 9.8kWh | 9.8kWh | 9.8kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 |
Vehicle warranty period | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers |
1● Body | |||||||||
Length(mm) | 3135 | 3065 | 3065 | 3065 | 3065 | 3065 | 3065 | 3065 | 3065 |
Width(mm) | 1565 | 1522 | 1522 | 1522 | 1522 | 1522 | 1522 | 1522 | 1522 |
Height(mm) | 1655 | 1600 | 1600 | 1600 | 1600 | 1610 | 1600 | 1600 | 1610 |
Wheelbase(mm) | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
Front wheelbase (mm) | 1329 | 1315 | 1315 | 1315 | 1315 | 1315 | 1315 | 1315 | 1315 |
Rear wheelbase (mm) | 1325 | 1311 | 1311 | 1311 | 1311 | 1311 | 1311 | 1311 | 1311 |
Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Number of doors (number) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
Number of seats (seats) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Curb weight (kg) | 807 | 715 | 715 | 715 | 788 | 797 | 788 | 788 | 797 |
Full load mass (kg) | 1105 | 1020 | 1020 | 1020 | 1105 | 1105 | 1096 | 1096 | 1105 |
Luggage compartment volume (L) | 69-800 | 69-800 | 69-800 | 69-800 | 69-800 | 69-800 | 69-800 | 69-800 | 800 |
2●Electric motor | |||||||||
Motor description | Pure electric 41 horsepower | Pure electric 27 horsepower | Pure electric 27 horsepower | Pure electric 27 horsepower | Pure electric 41 horsepower | Pure electric 41 horsepower | Pure electric 41 horsepower | Pure electric 41 horsepower | Pure electric 41 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 30 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 |
Total motor horsepower (Ps) | 41 | 27 | 27 | 27 | 41 | 41 | 41 | 41 | 41 |
Total torque of motor (N·m) | 110 | 85 | 85 | 85 | 110 | 110 | 110 | 110 | 110 |
Maximum power of rear electric motor (kW) | 30 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 |
Maximum torque of rear electric motor (N·m) | 110 | 85 | 85 | 85 | 110 | 110 | 110 | 110 | 110 |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
Motor layout | rear | rear | rear | rear | rear | rear | rear | rear | rear |
3●Battery/Charging | |||||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Guoxuan Hi-Tech | Guoxuan Hi-Tech | Guoxuan Hi-Tech | Guoxuan Hi-Tech | Guoxuan Hi-Tech | Guoxuan Hi-Tech | Guoxuan Hi-Tech | Guoxuan Hi-Tech | Guoxuan Hi-Tech |
Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) |
Battery capacity (kWh) | 17.03 | 9.61 | 9.61 | 9.61 | 17.03 | 17.03 | 17.03 | 17.03 | 17.03 |
Battery energy density (Wh/kg) | 120.7 | 136.1 | 136.1 | 136.1 | 120.7 | 120.7 | 120.7 | 120.7 | 120.7 |
Charging batteries | Fast charging 0.5 hours, slow charging 4.5 hours | Slow charging for 5 hours | Slow charging for 5 hours | Slow charging for 5 hours | Fast charging 0.5 hours, slow charging 4.5 hours | Fast charging 0.5 hours, slow charging 4.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours |
Charging batteries | ●Quick charging interface | / | / | / | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
Maximum fast charging power (kw) | 22 | / | / | / | 22 | 22 | 22 | 22 | 22 |
Fast charging interface location | Behind the front car logo | / | / | / | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo |
Slow charging interface location | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
Single pedal mode | / | / | / | / | / | / | / | / | / |
VTOL mobile power station functions | / | / | / | / | / | / | / | / | / |
4●Gearbox | |||||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
5●Chassis/Steering | |||||||||
Drive mode | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive |
front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension | Overall bridge type non-independent suspension |
steering type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
6●Wheels/brakes | |||||||||
Front brake type | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
rear brake type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type |
Parking brake type | handbrake | handbrake | handbrake | handbrake | handbrake | handbrake | handbrake | handbrake | handbrake |
Front tire size | 155/65 R14 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/65 R14 | 155/70 R13 | 155/70 R13 | 155/65 R14 |
Rear tire size | 155/65 R14 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/65 R14 | 155/70 R13 | 155/70 R13 | 155/65 R14 |
Spare tire specifications | / | / | / | / | / | / | / | / | / |
7●Active safety | |||||||||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | / | / | / | / | / | / | / | / | / |
Traction control (TCS/ASR, etc.) | / | / | / | / | / | / | / | / | / |
Body stability system (ESP/DSC, etc.) | / | / | / | / | / | / | / | / | / |
Active safety warning system | / | / | / | / | / | / | / | / | / |
Active braking | / | / | / | / | / | / | / | / | / |
Parallel assistance | / | / | / | / | / | / | / | / | / |
Lane Keeping Assist System | / | / | / | / | / | / | / | / | / |
Lane centering | / | / | / | / | / | / | / | / | / |
Fatigue driving tips | / | / | / | / | / | / | / | / | / |
Active DMS fatigue testing | / | / | / | / | / | / | / | / | / |
In-car vital signs detection | / | / | / | / | / | / | / | / | / |
Road traffic sign recognition | / | / | / | / | / | / | / | / | / |
Traffic light identification | / | / | / | / | / | / | / | / | / |
night vision system | / | / | / | / | / | / | / | / | / |
8●Passive safety | |||||||||
front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
side airbag | / | / | / | / | / | / | / | / | / |
side curtain airbags | / | / | / | / | / | / | / | / | / |
Front knee airbag | / | / | / | / | / | / | / | / | / |
center airbag | / | / | / | / | / | / | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
tire pressure monitoring system | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
passive pedestrian protection | / | / | / | / | / | / | / | / | / |
safety tires | / | / | / | / | / | / | / | / | / |
9●Auxiliary/control configuration | |||||||||
parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / | / | / | / | / | / | / | / |
Driving assistance images | ●Reversing image icon | ○Reversing image | ○Reversing image | ●Reversing image | ●Reversing image icon | ●Reversing image icon | ●Reversing image icon | ●Reversing image icon | ●Reversing image |
cruise system | / | / | / | / | / | / | / | / | / |
Automatic lane change assist | / | / | / | / | / | / | / | / | / |
Automatic ramp exit (entry) | / | / | / | / | / | / | / | / | / |
Assisted driving level | / | / | / | / | / | / | / | / | / |
Automatic parking | / | / | / | / | / | / | / | / | / |
Follow the trail and reverse | / | / | / | / | / | / | / | / | / |
memory parking | / | / | / | / | / | / | / | / | / |
Automatic parking (AUTOHOLD) | / | / | / | / | / | / | / | / | / |
Hill Ascent Assist (HAC) | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard configuration | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard configuration |
Hill Descent (HDC) | / | / | / | / | / | / | / | / | / |
Variable suspension adjustment | / | / | / | / | / | / | / | / | / |
air suspension | / | / | / | / | / | / | / | / | / |
Electromagnetic induction suspension | / | / | / | / | / | / | / | / | / |
variable steering ratio system | / | / | / | / | / | / | / | / | / |
Front axle limited slip mode | / | / | / | / | / | / | / | / | / |
Rear axle limited slip mode | / | / | / | / | / | / | / | / | / |
Center differential locking function | / | / | / | / | / | / | / | / | / |
Integral active steering system | / | / | / | / | / | / | / | / | / |
Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
10●External configuration | |||||||||
Skylight type | / | / | / | / | / | ●The panoramic sunroof cannot be opened | / | / | ●The panoramic sunroof cannot be opened |
Light-sensing awning | / | / | / | / | / | / | / | / | / |
roof rack | ●Standard configuration | / | / | / | / | / | / | / | / |
Sport appearance package | / | / | / | / | / | / | / | / | / |
Electric spoiler | / | / | / | / | / | / | / | / | / |
Active closing air intake grille | / | / | / | / | / | / | / | / | / |
Aluminum alloy wheels | ●Standard configuration | / | / | / | / | / | / | / | / |
Frameless design door | / | / | / | / | / | / | / | / | / |
Hidden door handle | / | / | / | / | / | / | / | / | / |
tow hitch | / | / | / | / | / | / | / | / | / |
11●Internal configuration | |||||||||
Steering wheel material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
steering wheel adjustment | / | / | / | / | / | / | / | / | / |
Electric steering wheel adjustment | / | / | / | / | / | / | / | / | / |
Steering wheel functions | / | / | / | / | / | / | / | / | / |
Driving computer screen | ●Single color | ●Single color | ●Single color | ●Single color | ●Single color | ●Single color | ●Single color | ●Single color | ●Single color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●9.2 | ●9.2 | ●9.2 | ●9.2 | ●9.2 | ●9.2 | ●9.2 | ●9.2 | ●9.2 |
Comfort/anti-theft configuration ●Standard configuration○Optional | / | / | / | / | / | / | / | / | none |
12●Comfort/anti-theft configuration | |||||||||
Electric tailgate | / | / | / | / | / | / | / | / | / |
Sensing rear tailgate | / | / | / | / | / | / | / | / | / |
Electric rear tailgate position memory | / | / | / | / | / | / | / | / | / |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | / | ●Ordinary remote control key | ●Ordinary remote control key | / | / | / | / | / | / |
Remote key type | ●Intelligent remote control key | / | / | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
Remote key type | ●Mobile Bluetooth key | ○Mobile Bluetooth key | ○Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
keyless entry | ●Full vehicle icon | / | / | ●The whole car | ●Full vehicle icon | ●Full vehicle icon | ●Full vehicle icon | ●Full vehicle icon | ●The whole car |
Keyless start | ●Standard icon | ○Optional | ○Optional | ●Standard configuration | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard configuration |
remote start | ●Standard configuration | ○Optional | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
remote control mobile vehicle | / | / | / | / | / | / | / | / | / |
Vehicle summoning function | / | / | / | / | / | / | / | / | / |
Heads-up Display System (HUD) | / | / | / | / | / | / | / | / | / |
Built-in driving recorder | / | / | / | / | / | / | / | / | / |
Active noise reduction | / | / | / | / | / | / | / | / | / |
Mobile phone wireless charging | / | / | / | / | / | / | / | / | / |
110V/220V/230V power socket | / | / | / | / | / | / | / | / | / |
Luggage compartment 12V power interface | / | / | / | / | / | / | / | / | / |
13●Seat configuration | |||||||||
seat material | ●Imitation leather | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Imitation leather | ●Fabric |
Sports style seats | / | / | / | / | / | / | / | / | / |
Second row independent seats | / | / | / | / | / | / | / | / | / |
Seat electric adjustment | / | / | / | / | / | / | / | / | / |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Driver’s seat partial adjustment | / | / | / | / | / | / | / | / | / |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | / | / | / | / | / | / | / | / | / |
Second row seat overall adjustment | / | / | / | / | / | / | / | / | / |
Partial adjustment of second row seats | / | / | / | / | / | / | / | / | / |
Front seat functions | / | / | / | / | / | / | / | / | / |
Second row seat functions | / | / | / | / | / | / | / | / | / |
Boss button | / | / | / | / | / | / | / | / | / |
Front/rear armrests | / | / | / | / | / | / | / | / | / |
Rear cup holder | / | / | / | / | / | / | / | / | / |
Heated/cooled cup holder | / | / | / | / | / | / | / | / | / |
Rear seat folding ratio | ●50:50 | ●50:50 | ●50:50 | ●50:50 | ●50:50 | ●50:50 | ●50:50 | ●50:50 | ●50:50 |
Second row small table | / | / | / | / | / | / | / | / | / |
14●Smart Internet | |||||||||
Central control screen size (inches) | ●8 | ○8 | ○8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 |
Touch screen vibration feedback | / | / | / | / | / | / | / | / | / |
GPS navigation system | / | / | / | / | / | / | / | / | / |
AR real-life navigation | / | / | / | / | / | / | / | / | / |
Navigation traffic information display | / | / | / | / | / | / | / | / | / |
roadside assistance service | / | / | / | / | / | / | / | / | / |
Bluetooth/car phone | ●Standard configuration | ○Optional | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | ●Original machine | ○Original factory original machine | ○Original factory original machine | ●Original machine | ●Original machine | ●Original machine | ●Original machine | ●Original machine | ●Original machine |
Internet of Vehicles | / | / | / | / | / | / | / | / | / |
4G/5G network | / | / | / | / | / | / | / | / | / |
OTA upgrade | / | / | / | / | / | / | / | / | / |
face recognition | / | / | / | / | / | / | / | / | / |
Fingerprint recognition | / | / | / | / | / | / | / | / | / |
Voiceprint recognition | / | / | / | / | / | / | / | / | / |
emotion recognition | / | / | / | / | / | / | / | / | / |
Voice recognition control system | ●Standard configuration | ○Optional | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | / | / | / | / | / | / | / | / | / |
Voice area wake-up recognition function | ●Main driver | ○Main driver | ○Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver |
continuous speech recognition | / | / | / | / | / | / | / | / | / |
It can be said that it is visible | / | / | / | / | / | / | / | / | / |
Voice assistant wake word | / | / | / | / | / | / | / | / | / |
Gesture control function | / | / | / | / | / | / | / | / | / |
Wi-Fi hotspot | / | / | / | / | / | / | / | / | / |
15●Audio and video entertainment | |||||||||
Multi-finger flying screen control | / | / | / | / | / | / | / | / | / |
app Store | / | / | / | / | / | / | / | / | / |
multimedia interface | ●USB/Type-C | ○USB/Type-C | ○USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●2 in the front row | ○2 in the front row | ○2 in the front row | ●2 in the front row | ●2 in the front row | ●2 in the front row | ●2 in the front row | ●2 in the front row | ●2 in the front row |
USB/Type-C maximum charging power | Front row 10W | / | / | Front row 10W | Front row 10W | Front row 10W | Front row 10W | Front row 10W | Front row 10W |
car tv | / | / | / | / | / | / | / | / | / |
rear LCD screen | / | / | / | / | / | / | / | / | / |
simulated sound | / | / | / | / | / | / | / | / | / |
audio brand | / | / | / | / | / | / | / | / | / |
Number of speakers (pieces) | ●2 | ○2 | ○2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
Rear multimedia control | / | / | / | / | / | / | / | / | / |
16●Lighting configuration | |||||||||
Low beam lights | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
High beam | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | / | / | / | / | / | / | / | / | / |
automatic headlights | / | / | / | / | / | / | / | / | / |
Turn assist light | / | / | / | / | / | / | / | / | / |
Front fog lights | / | / | / | / | / | / | / | / | / |
Headlight adaptive steering (AFS) | / | / | / | / | / | / | / | / | / |
Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / | / | / | / | / | / | / | / |
Car interior ambient light | / | / | / | / | / | / | / | / | / |
Active ambient lighting | / | / | / | / | / | / | / | / | / |
Lighting features | / | / | / | / | / | / | / | / | / |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | / | / | / | / | / | / | / | / | / |
17●Glass/rearview mirror | |||||||||
electric windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
One-click lifting and lowering of windows | / | / | / | / | / | / | / | / | / |
Window anti-pinch function | / | / | / | / | / | / | / | / | / |
Exterior rearview mirror function | / | / | / | / | / | / | / | / | / |
Interior rearview mirror function | / | / | / | / | / | / | / | / | / |
Car vanity mirror | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting |
Car vanity mirror | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting |
Rear privacy glass | / | / | / | / | / | / | / | / | / |
car sunshade | / | / | / | / | / | / | / | / | / |
Rain sensing wipers | / | / | / | / | / | / | / | / | / |
rear wiper | / | / | / | / | / | / | / | / | / |
Multilayer soundproof glass | / | / | / | / | / | / | / | / | / |
Electric heating for front windshield | / | / | / | / | / | / | / | / | / |
Heated water nozzle | / | / | / | / | / | / | / | / | / |
18●Air conditioner/refrigerator | |||||||||
Air conditioning control method | ●Manual | ○Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Independent air conditioning in the rear | / | / | / | / | / | / | / | / | / |
Rear air outlet | / | / | / | / | / | / | / | / | / |
Temperature zone control | / | / | / | / | / | / | / | / | / |
Car air purifier | / | / | / | / | / | / | / | / | / |
In-car PM2.5 filter device | / | / | / | / | / | / | / | / | / |
