●Standard/○Optional | Xingyue L extended range electric version 2022 1.5T DHT extended range electric version | Xingyue L extended range electric version 2022 1.5T DHT extended range electric flagship version |
Manufacturer | Geely Automobile | Geely Automobile |
level | Compact SUV | Compact SUV |
Energy type | plug-in hybrid | plug-in hybrid |
time to market | 2022.11 | 2022.11 |
engine | 1.5T 150 horsepower L3 plug-in hybrid | 1.5T 150 horsepower L3 plug-in hybrid |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 205 | 205 |
Pure electric cruising range (km)WLTC | 205 | 205 |
Pure electric cruising range (km) CLTC | 245 | 245 |
Comprehensive cruising range (km) WLTC | 1250 | 1250 |
Comprehensive cruising range (km)CLTC | 1400 | 1400 |
Charging time (hours) | Fast charging 0.45 hours, slow charging 6.2 hours | Fast charging 0.45 hours, slow charging 6.2 hours |
Fast charging capacity (%) | 80 | 80 |
Engine maximum power (kW) | 110(150Ps) | 110(150Ps) |
Motor maximum power (kW) | 107(146Ps) | 107(146Ps) |
Engine maximum torque (N·m) | 225 | 225 |
Motor maximum torque (N·m) | 338 | 338 |
gearbox | 3-speed DHT | 3-speed DHT |
Length x width x height (mm) | 4770x1895x1689 | 4770x1895x1689 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Maximum speed (km/h) | 220 | 220 |
Official acceleration time to 100 kilometers (s) | / | / |
WLTC comprehensive fuel consumption (L/100km) | 0.39 | 0.39 |
Electricity consumption per 100 kilometers (kWh/100km) | 21.46kWh | 21.46kWh |
Vehicle warranty period | 5 years or 150,000 kilometers | 5 years or 150,000 kilometers |
1● Body | ||
Length(mm) | 4770 | 4770 |
Width(mm) | 1895 | 1895 |
Height(mm) | 1689 | 1689 |
Wheelbase(mm) | 2845 | 2845 |
Front wheelbase (mm) | 1610 | 1610 |
Rear wheelbase (mm) | 1610 | 1610 |
Body structure | SUV | SUV |
Number of doors (number) | 5 | 5 |
Car door opening method | swing door | swing door |
Number of seats (seats) | 5 | 5 |
Curb weight (kg) | 2042 | 2042 |
Full load mass (kg) | 2490 | 2490 |
Fuel tank volume (L) | 60 | 60 |
Luggage compartment volume (L) | / | / |
2●Engine | ||
engine model | DHE15-ESZ | DHE15-ESZ |
Displacement (mL) | 1480 | 1480 |
Displacement(L) | 1.5 | 1.5 |
Intake form | turbocharging | turbocharging |
Engine layout form | horizontal | horizontal |
Cylinder arrangement | L | L |
Number of cylinders (number) | 3 | 3 |
Number of valves per cylinder (number) | 4 | 4 |
Compression ratio | 13 | 13 |
Air Supply | DOHC | DOHC |
Maximum horsepower (Ps) | 150 | 150 |
Maximum power(kW) | 110 | 110 |
Maximum power speed (rpm) | 5500 | 5500 |
Maximum torque (N·m) | 225 | 225 |
Maximum torque speed (rpm) | / | / |
Engine thermal efficiency (%) | 43.32 | 43.32 |
Engine specific technology | / | / |
fuel form | plug-in hybrid | plug-in hybrid |
fuel mark | 92# | 92# |
Fuel supply method | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | aluminum | aluminum |
Cylinder material | aluminum | aluminum |
Environmental protection standards | Country VI b | Country VI b |
3●Electric motor | ||
Motor description | Plug-in hybrid 146 hp | Plug-in hybrid 146 hp |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 107 | 107 |
Total motor horsepower (Ps) | 146 | 146 |
Total torque of motor (N·m) | 338 | 338 |
Maximum power of front electric motor (kW) | 107 | 107 |
Maximum torque of front electric motor (N·m) | 338 | 338 |
Number of drive motors | single motor | single motor |
Motor layout | prefix | prefix |
4●Battery/Charging | ||
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery Features Technology | CTP flat battery | CTP flat battery |
Battery brand | CATL/Hive Energy | CATL/Hive Energy |
Battery pack warranty | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) |
Battery capacity (kWh) | 41.2 | 41.2 |
Battery energy density (Wh/kg) | 176 | 176 |
Charging batteries | Fast charging 0.45 hours, slow charging 6.2 hours | Fast charging 0.45 hours, slow charging 6.2 hours |
Charging batteries | ●Quick charging interface | ●Quick charging interface |
Maximum fast charging power (kw) | 85 | 85 |
Fast charging interface location | Left fuel tank position | Left fuel tank position |
Slow charging interface location | Left fuel tank position | Left fuel tank position |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating |
●Liquid cooling | ●Liquid cooling | |
5●Transmission | ||
VTOL mobile power station functions | ●Standard configuration | ●Standard configuration |
Maximum external discharge power (kW) | 3.3 | 3.3 |
gearbox | / | / |
Gearbox description | 3-speed DHT | 3-speed DHT |
Number of gears | 3 | 3 |
Gearbox type | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
6●Chassis/Steering | ||
Drive mode | Front wheel drive | Front wheel drive |
front suspension form | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
steering type | electric assist | electric assist |
Body structure | Load-bearing | Load-bearing |
7●Wheels/brakes | ||
Front brake type | ventilated disc | ventilated disc |
rear brake type | solid disc | solid disc |
Parking brake type | Electronic parking | Electronic parking |
Front tire size | 235/50R19 | 235/50R19 |
Rear tire size | 235/50R19 | 235/50R19 |
Spare tire specifications | / | / |
Spare tire placement | / | / |
8●Active safety | ||
ABS anti-lock | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration |
Active safety warning system | ●Lane departure warning | ●Lane departure warning |
Active safety warning system | ●Forward collision warning | ●Forward collision warning |
Active safety warning system | / | ●Rear collision warning |
Active safety warning system | / | ●Reversing side warning |
Active safety warning system | / | ●DOW opening warning |
Active braking | ●Standard configuration | ●Standard configuration |
Parallel assistance | / | ●Standard configuration |
Lane Keeping Assist System | ●Standard configuration | ●Standard configuration |
Lane centering | ●Standard configuration | ●Standard configuration |
Fatigue driving tips | / | / |
Active DMS fatigue testing | / | / |
In-car vital signs detection | / | / |
Road traffic sign recognition | ●Standard configuration | ●Standard configuration |
Traffic light identification | / | / |
night vision system | / | / |
9●Passive safety | ||
front airbag | ●Main driver’s seat | ●Main driver’s seat |
front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat |
side airbag | ●Front row | ●Front row |
side curtain airbags | ●Standard configuration | ●Standard configuration |
Front knee airbag | / | / |
center airbag | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration |
tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration |
passive pedestrian protection | / | / |
safety tires | / | / |
10●Auxiliary/control configuration | ||
parking radar | ●Previous | ●Previous |
parking radar | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / |
Driving assistance images | ●Reversing image | ●Reversing image |
Driving assistance images | ●360° panoramic image | ●360° panoramic image |
Driving assistance images | ●Transparent image | ●Transparent image |
cruise system | ●Cruise speed | ●Cruise speed |
cruise system | ●Adaptive cruise | ●Adaptive cruise |
cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
Automatic lane change assist | / | ●Standard configuration |
Automatic ramp exit (entry) | / | / |
Assisted driving level | ●L2 level | ●L2 level |
Automatic parking | / | ●Standard configuration |
Follow the trail and reverse | / | / |
memory parking | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | ●Standard icon | ●Standard icon |
Engine start-stop technology | / | / |
Variable suspension adjustment | / | / |
air suspension | / | / |
Electromagnetic induction suspension | / | / |
variable steering ratio system | / | / |
Front axle limited slip mode | / | / |
Rear axle limited slip mode | / | / |
Center differential locking function | / | / |
low speed four wheel drive | / | / |
Integral active steering system | / | / |
Driving mode selection | ●Snow | ●Snow |
Driving mode selection | ●Personalization | ●Personalization |
Driving mode selection | ●ECO/Economy | ●ECO/Economy |
Driving mode selection | ●Standard comfort | ●Standard comfort |
brake energy recovery system | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration |
11●External configuration | ||
Skylight type | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened |
Light-sensing awning | / | / |
roof rack | ●Standard configuration | ●Standard configuration |
Sport appearance package | / | / |
Electric spoiler | / | / |
Active closing air intake grille | ●Standard configuration | ●Standard configuration |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration |
car side pedals | / | / |
Frameless design door | / | / |
Hidden door handle | / | / |
tow hitch | / | / |
12●Internal configuration | ||
Steering wheel material | ●Genuine leather | ●Genuine leather |
steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control |
Driving computer screen | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●12.3 | ●12.3 |
13●Comfort/anti-theft configuration | ||
Electric suction door | / | / |
Electric tailgate | ●Standard icon | ●Standard icon |
Sensing rear tailgate | ●Standard icon | ●Standard icon |
Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration |
Engine electronic anti-theft | ●Standard configuration | ●Standard configuration |
Central locking in car | ●Standard configuration | ●Standard configuration |
Remote key type | ●Intelligent remote control key | ●Intelligent remote control key |
Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
keyless entry | ●Front row icon | ●Front row icon |
Keyless start | ●Standard icon | ●Standard icon |
remote start | ●Standard configuration | ●Standard configuration |
remote control mobile vehicle | / | / |
Vehicle summoning function | / | / |
Heads-up Display System (HUD) | / | ●Standard configuration |
Augmented reality head-up display system (AR-HUD) | / | ●Standard configuration |
Built-in driving recorder | / | / |
Active noise reduction | / | / |
Mobile phone wireless charging | ●Standard icon | ●Standard icon |
110V/220V/230V power socket | / | / |
Luggage compartment 12V power interface | ●Standard configuration | ●Standard configuration |
14●Seat configuration | ||
seat material | ●Genuine leather | ●Genuine leather |
seat material | / | ○Leather/suede |
Seat leather style | ●Nappa genuine leather | ●Nappa genuine leather |
Sports style seats | / | / |
Seat layout | ●2+3 | ●2+3 |
Second row independent seats | / | / |
third row seats | / | / |
Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat |
Seat electric adjustment | ●Co-pilot’s seat | ●Co-pilot’s seat |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest | ●Headrest |
Driver’s seat partial adjustment | ●Waist | ●Waist |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Height adjustment | ●Height adjustment |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest |
Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
Partial adjustment of second row seats | / | / |
Front seat functions | ●Heating | ●Heating |
Front seat functions | ●Ventilation (main driver) | ●Ventilation |
Front seat functions | ●Memory (main driver) | ●Memory (main driver) |
Second row seat functions | / | / |
Third row seat functions | / | / |
Boss button | / | / |
Front/rear armrests | ●Front row | ●Front row |
Front/rear armrests | ●Back row | ●Back row |
Rear cup holder | ●Standard configuration | ●Standard configuration |
Heated/cooled cup holder | / | / |
Rear seat folding ratio | ●40:60 | ●40:60 |
Electrically reclining rear seats | / | / |
Second row small table | / | / |
15●Smart Internet | ||
Central control screen size (inches) | ●12.3 | ●12.3 |
Center console color screen resolution | 1920×720 | 1920×720 |
Center console color screen pixel density (PPI) | ●167 | ●167 |
Passenger screen size (inches) | ●12.3 | ●12.3 |
Passenger screen resolution | 1920×720 | 1920×720 |
Passenger screen pixel density (PPI) | ●167 | ●167 |
Touch screen vibration feedback | / | / |
GPS navigation system | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / |
Navigation traffic information display | ●Standard configuration | ●Standard configuration |
roadside assistance service | ●Standard icon | ●Standard icon |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | ●Hicar | ●Hicar |
Internet of Vehicles | ●Standard configuration | ●Standard configuration |
4G/5G network | ●4G | / |
4G/6G network | / | ●5G |
OTA upgrade | ●Standard configuration | ●Standard configuration |
face recognition | / | / |
Fingerprint recognition | / | / |
Voiceprint recognition | / | / |
emotion recognition | / | / |
Voice recognition control system | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | ●Standard configuration | ●Standard configuration |
Voice area wake-up recognition function | ●Main driver | ●Main driver |
Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot |
Voice area wake-up recognition function | ●Second row | ●Second row |
continuous speech recognition | / | / |
It can be said that it is visible | / | / |
Voice assistant wake word | Hello auspicious | Hello auspicious |
Gesture control function | / | / |
Wi-Fi hotspot | ●Standard configuration | ●Standard configuration |
16●Audio and video entertainment | ||
Multi-finger flying screen control | ●Standard configuration | ●Standard configuration |
app Store | ●Standard configuration | ●Standard configuration |
multimedia interface | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●2 in the front row | ●2 in the front row |
Number of USB/Type-C interfaces | ●2 in the back row | ●2 in the back row |
USB/Type-C maximum charging power | Front row 60W | Front row 60W |
USB/Type-C maximum charging power | 15W in the rear | 15W in the rear |
car tv | / | / |
rear LCD screen | / | / |
simulated sound | / | / |
audio brand | ●Infinity | ●Infinity |
Number of speakers (pieces) | ●10 | ●10 |
Rear multimedia control | / | / |
17●Lighting configuration | ||
Low beam lights | ●LED | ●LED |
High beam | ●LED | ●LED |
daytime running lights | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | ●Standard configuration | ●Standard configuration |
automatic headlights | ●Standard configuration | ●Standard configuration |
Turn assist light | / | / |
Front fog lights | / | / |
Headlight adaptive steering (AFS) | / | / |
Headlight height adjustment | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / |
Car interior ambient light | ●72 colors | ●72 colors |
Active ambient lighting | / | / |
Lighting features | / | / |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | / | / |
18●Glass/Rearview Mirror | ||
electric windows | ●Front row | ●Front row |
electric windows | ●Back row | ●Back row |
One-click lifting and lowering of windows | ●The whole car | ●The whole car |
Window anti-pinch function | ●Standard configuration | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment icon | ●Electric adjustment icon |
Exterior rearview mirror function | ●Heating | ●Heating |
Exterior rearview mirror function | ●Electric folding | ●Electric folding |
Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
Interior rearview mirror function | / | ●Automatic anti-dazzle |
Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting |
Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
Rear privacy glass | / | ●Standard configuration |
car sunshade | / | / |
Rain sensing wipers | ●Standard configuration | ●Standard configuration |
rear wiper | ●Standard configuration | ●Standard configuration |
rear window open | / | / |
Multilayer soundproof glass | ●Front row | ●Front row |
Electric heating for front windshield | / | / |
Heated water nozzle | / | / |
19●Air conditioner/refrigerator | ||
Air conditioning control method | ●Automatic | ●Automatic |
Independent air conditioning in the rear | / | ●Standard configuration |
Rear air outlet | ●Standard configuration | ●Standard configuration |
Temperature zone control | ●Dual zone air conditioning | / |
Temperature zone control | / | ●Three-zone air conditioning |
Car air purifier | / | / |
In-car PM2.5 filter device | ●Standard configuration | ●Standard configuration |
HEPA filter | / | / |
negative ion generator | / | / |
Car fragrance device | ○Optional | ●Standard icon |
car refrigerator | / | / |
20●Intelligent configuration | ||
Vehicle intelligent system | ●Galaxy OS | ●Galaxy OS |
Vehicle smart chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring |
Mobile App remote control | ●Remote control | ●Remote control |
Mobile App remote control | ●Service appointment | ●Service appointment |
Mobile App remote control | ●Digital key | ●Digital key |
Mobile App remote control | ●Charging management | ●Charging management |
heat pump management system | / | / |
Number of cameras outside the car (number) | ●5 | ●5 |
Car exterior camera pixels | / | / |
Number of cameras in the car (number) | / | ●1 |
Car camera pixels | / | / |
Number of ultrasonic radars (units) | ●8 | ●12 |
Millimeter wave radar quantity (units) | / | ●5 |
Submeter-level high-precision positioning system | / | / |
High-precision map | / | / |
Sentinel (clairvoyance) mode | / | / |
V2X communication | / | / |
21●Optional package | ||
Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes |
20-inch particle low-drag wheels | ○Optional | ○Optional |
Geely Xingyue L HEV
$ 28 400 - 30 200 $
Year of manufacture - 2024
Mileage - New
Cruising range - 205- km (1250 km in hybrid mode)
Battery capacity - 41.2 kWh
Engine power - 217 kw/ 296 Ps
Dimensions - 4770*1895*1689 mm
Tire size - R19
Torque - 563 N·m
Order
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.