●Standard/○Optional | Honda e:NS1 2022 e-type version | Honda e:NS1 2022 e-Chi version | Honda e:NS1 2022 e-dynamic version | Honda e:NS1 2022 e-environment version |
Manufacturer | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda |
Level | Small SUV | Small SUV | Small SUV | Small SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2022.04 | 2022.04 | 2022.04 | 2022.04 |
Electric motor | Pure electric 182 horsepower | Pure electric 182 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 420 | 420 | 510 | 510 |
Pure electric cruising range (km) CLTC | 420 | 420 | 510 | 510 |
Charging time (hours) | Fast charging 0.67 Hours, slow charging 9 hours | Fast charging 0.67 Hours, slow charging 9 hours | Fast charging 0.67 Hours, slow charging 9.5 Hours | Fast charging 0.67 Hours, slow charging 9.5 Hours |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power(kW) | 134(182Ps) | 134(182Ps) | 150(204Ps) | 150(204Ps) |
Maximum torque (N·m) | 310 | 310 | 310 | 310 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4390X1790x1560 | 4390X1790x1560 | 4390X1790x1560 | 4390X1790x1560 |
Body structure | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV |
Maximum speed (km/h) | 150 | 150 | 150 | 150 |
Official acceleration time to 100 kilometers (s) | / | / | / | / |
Electricity consumption per 100 kilometers (kWh/100km) | 13.6KWh | 13.6KWh | 13.8KWh | 13.8KWh |
Electric energy equivalent fuel consumption (L/100km) | 1.54 | 1.54 | 1.56 | 1.56 |
Vehicle warranty period | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers |
Estimated total maintenance cost for 60,000 kilometers | / | / | / | / |
1● Body | ||||
Length(mm) | 4390 | 4390 | 4390 | 4390 |
Width(mm) | 1790 | 1790 | 1790 | 1790 |
Height(mm) | 1560 | 1560 | 1560 | 1560 |
Wheelbase(mm) | 2610 | 2610 | 2610 | 2610 |
Front wheelbase (mm) | 1545 | 1535 | 1535 | 1535 |
Rear wheelbase (mm) | 1550 | 1540 | 1540 | 1540 |
Body structure | SUV | SUV | SUV | SUV |
Number of doors (number) | 5 | 5 | 5 | 5 |
Car door opening method | Swing door | Swing door | Swing door | Swing door |
Number of seats (seats) | 5 | 5 | 5 | 5 |
Curb weight (kg) | 1647 | 1684 | 1679 | 1692 |
Full load mass (kg) | 2108 | 2108 | 2108 | 2108 |
Luggage compartment volume (L) | / | / | / | / |
2●Electric motor | ||||
Motor description | Pure electric 182 horsepower | Pure electric 182 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 134 | 134 | 150 | 150 |
Total motor horsepower (Ps) | 182 | 182 | 204 | 204 |
Total torque of motor (N·m) | 310 | 310 | 310 | 310 |
Maximum power of front electric motor (kW) | 134 | 134 | 150 | 150 |
Maximum torque of front electric motor (N·m) | 310 | 310 | 310 | 310 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor |
Motor layout | Prefix | Prefix | Prefix | Prefix |
3●Battery/Charging | ||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery pack warranty | 8 Years or 150,000 kilometers | 8 Years or 150,000 kilometers | 8 Years or 150,000 kilometers | 8 Years or 150,000 kilometers |
Battery capacity (kWh) | 53.6 | 53.6 | 68.8 | 68.8 |
Battery energy density (Wh/kg) | 141 | 141 | 183 | 183 |
Charging batteries | Fast charging 0.67 Hours, slow charging 9 hours | Fast charging 0.67 Hours, slow charging 9 hours | Fast charging 0.67 Hours, slow charging 9.5 Hours | Fast charging 0.67 Hours, slow charging 9.5 Hours |
Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
Maximum fast charging power (kw) | 100 | 100 | 100 | 100 |
Fast charging interface location | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo |
Slow charging interface location | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
Single pedal mode | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
VTOL mobile power station functions | / | / | / | ●Standard configuration |
Maximum external discharge power (kW) | / | / | / | 2.2 |
Minimum allowable value for external discharge (%) | / | / | / | 5 |
4●Gearbox | ||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis/Steering | ||||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
Steering type | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
6●Wheels/brakes | ||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 215/60 R17 | 225/50R18 | 225/50R18 | 225/50R18 |
Rear tire size | 215/60 R17 | 225/50R18 | 225/50R18 | 225/50R18 |
Spare tire specifications | / | / | / | / |
Spare tire placement | / | / | / | / |
7●Active safety | ||||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active safety warning system | / | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning |
Active safety warning system | / | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning |
Active safety warning system | / | ●Reversing side warning | ●Reversing side warning | ●Reversing side warning |
Active braking | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Parallel assistance | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Lane Keeping Assist System | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Lane centering | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Fatigue driving tips | / | / | ●Standard configuration | ●Standard configuration |
Active DMS fatigue detection | / | / | ●Standard configuration | ●Standard configuration |
In-car vital signs detection | / | / | / | / |
Road traffic sign recognition | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traffic light identification | / | / | / | / |
Night vision system | / | / | / | / |
8●Passive safety | ||||
Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | ●Front row | ●Front row | ●Front row | ●Front row |
Side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Front knee airbag | / | / | / | / |
Center airbag | / | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / | / | / |
Safety tires | / | / | / | / |
9●Auxiliary/control configuration | ||||
Parking radar | / | / | / | ●Previous |
Parking radar | ●After | ●After | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / | / | / |
Driving assistance images | ●Reversing image icon | ●Reversing image icon | ●Reversing image icon | ●Reversing image |
Driving assistance images | / | / | / | ●360° Panoramic image |
Cruise system | / | ●Cruise speed | ●Cruise speed | ●Cruise speed |
Cruise system | / | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise |
Cruise system | / | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
Automatic lane change assist | / | / | / | / |
Automatic ramp exit (entry) | / | / | / | / |
Assisted driving level | / | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | / | / | / | ●Standard configuration |
Follow the trail and reverse | / | / | / | / |
Memory parking | / | / | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
Hill Descent (HDC) | / | / | / | / |
Variable suspension adjustment | / | / | / | / |
Air suspension | / | / | / | / |
Electromagnetic induction suspension | / | / | / | / |
Variable steering ratio system | / | / | / | / |
Front axle limited slip mode | / | / | / | / |
Rear axle limited slip mode | / | / | / | / |
Center differential locking function | / | / | / | / |
Low speed four wheel drive | / | / | / | / |
Integral active steering system | / | / | / | / |
Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports |
Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
10●External configuration | ||||
Skylight type | / | ●Segmented non-openable panoramic sunroof | ●Segmented non-openable panoramic sunroof | ●Segmented non-openable panoramic sunroof |
Light-sensing awning | / | / | / | / |
Roof rack | / | / | / | / |
Sport appearance package | / | / | / | / |
Electric spoiler | / | / | / | / |
Active closing air intake grille | / | / | / | / |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car side pedals | / | / | / | / |
Frameless design door | / | / | / | / |
Hidden door handle | / | / | / | / |
Tow hitch | / | / | / | / |
11●Internal configuration | ||||
Steering wheel material | ●Plastic | / | / | / |
Steering wheel material | / | ●Genuine leather | ●Genuine leather | ●Genuine leather |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | / | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Driving computer screen | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
12●Comfort/anti-theft configuration | ||||
Electric suction door | / | / | / | / |
Electric tailgate | / | / | ●Standard icon | ●Standard icon |
Sensing rear tailgate | / | / | ●Standard icon | ●Standard icon |
Electric rear tailgate position memory | / | / | ●Standard configuration | ●Standard configuration |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
Remote key type | / | / | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
Keyless entry | ●Front row icon | ●Front row icon | ●Front row icon | ●Front row icon |
Keyless start | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | / | / | / | / |
Vehicle summoning function | / | / | / | / |
Heads-up Display System (HUD) | / | / | / | / |
Built-in driving recorder | / | / | ●Standard configuration | ●Standard configuration |
Original ETC | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active noise reduction | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile phone wireless charging | / | ●Standard icon | ●Standard icon | ●Standard icon |
Maximum power of mobile phone wireless charging (W) | / | 15 | 15 | 15 |
110V/220V/230V power socket | / | / | / | / |
Luggage compartment 12V power interface | / | / | / | / |
13●Seat configuration | ||||
Seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Sports style seats | / | / | / | / |
Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
Second row independent seats | / | / | / | / |
Third row seats | / | / | / | / |
Seat electric adjustment | / | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Seat electric adjustment | / | / | / | ●Co-pilot’s seat |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Second row seat overall adjustment | / | / | / | / |
Partial adjustment of second row seats | / | / | / | / |
Front seat functions | / | ●Heating | ●Heating | ●Heating |
Second row seat functions | / | / | / | ●Heating |
Third row seat functions | / | / | / | / |
Boss button | / | / | / | / |
Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row |
Front/rear armrests | ●Back row | ●Back row | ●Back row | ●Back row |
Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Heated/cooled cup holder | / | / | / | / |
Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Electrically reclining rear seats | / | / | / | / |
Second row small table | / | / | / | / |
14●Smart Internet | ||||
Central control screen size (inches) | ●15.1 | ●15.1 | ●15.1 | ●15.1 |
Touch screen vibration feedback | / | / | / | / |
GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / | / | / |
Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Roadside assistance service | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | ●CarLife | ●CarLife | ●CarLife | ●CarLife |
Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | / | / | / | / |
OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Face recognition | / | / | ●Standard configuration | ●Standard configuration |
Fingerprint recognition | / | / | / | / |
Voiceprint recognition | / | / | / | / |
Emotion recognition | / | / | ●Standard configuration | ●Standard configuration |
Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver | ●Main driver |
Continuous speech recognition | / | / | / | / |
It can be said that it is visible | / | / | / | / |
Voice assistant wake word | Hello Honda | Hello Honda | Hello Honda | Hello Honda |
Gesture control function | / | / | / | / |
Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
15●Audio and video entertainment | ||||
Multi-finger flying screen control | / | / | / | / |
App Store | / | / | / | / |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row |
Number of USB/Type-C interfaces | / | ●2 In the back row | ●2 In the back row | ●2 In the back row |
USB/Type-C maximum charging power | Front row 15W | Front row 15W | Front row 15W | Front row 15W |
USB/Type-C maximum charging power | / | 15W in the rear | 15W in the rear | 15W in the rear |
Car tv | / | / | / | / |
Rear LCD screen | / | / | / | / |
Simulated sound | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Audio brand | / | / | / | ●BOSE |
Number of speakers (pieces) | ●4 | ●6 | ●6 | ●12 |
Rear multimedia control | / | / | / | / |
16●Lighting configuration | ||||
Low beam lights | ●LED | ●LED | ●LED | ●LED |
High beam | ●LED | ●LED | ●LED | ●LED |
Daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Turn assist light | / | / | / | / |
Front fog lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight adaptive steering (AFS) | / | / | / | / |
Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / | / | / |
Car interior ambient light | ●Single color | ●Single color | ●Single color | ●Single color |
Active ambient lighting | / | / | / | / |
Lighting features | / | / | / | / |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | / | / | / | / |
17●Glass/rearview mirror | ||||
Electric windows | ●Front row | ●Front row | ●Front row | ●Front row |
Electric windows | ●Back row | ●Back row | ●Back row | ●Back row |
One-click lifting and lowering of windows | ●Front row | ●The whole car | ●The whole car | ●The whole car |
Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon |
Exterior rearview mirror function | / | ●Heating | ●Heating | ●Heating |
Exterior rearview mirror function | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding |
Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
Interior rearview mirror function | / | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Interior rearview mirror function | / | / | ●Streaming media | ●Streaming media |
Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
Rear privacy glass | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car sunshade | / | / | / | / |
Rain sensing wipers | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Rear wiper | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Rear window open | / | / | / | / |
Multilayer soundproof glass | / | / | / | / |
Electric heating for front windshield | / | / | / | / |
Heated water nozzle | / | / | / | / |
18●Air conditioner/refrigerator | ||||
Air conditioning control method | ●Automatic | ●Automatic | ●Automatic | ●Automatic |
Independent air conditioning in the rear | / | / | / | / |
Rear air outlet | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Temperature zone control | / | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning |
Car air purifier | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
In-car PM2.5 Filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
HEPA filter | / | / | / | / |
Negative ion generator | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car fragrance device | / | / | / | / |
Car refrigerator | / | / | / | / |
19●Intelligent configuration | ||||
Vehicle intelligent system | ●Honda CONNECT | ●Honda CONNECT | ●Honda CONNECT | ●Honda CONNECT |
Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
Mobile App remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control |
Mobile App remote control | ●Charging management | ●Charging management | ●Charging management | ●Charging management |
Mobile App remote control | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment |
Mobile App remote control | / | / | ●Digital key | ●Digital key |
Heat pump management system | / | / | / | / |
Number of cameras outside the car (number) | ●1 | ●2 | ●3 | ●7 |
Car exterior camera pixels | / | / | / | / |
Number of cameras in the car (number) | / | / | ●1 | ●1 |
Car camera pixels | / | / | / | / |
Number of ultrasonic radars (units) | ●4 | ●4 | ●4 | ●12 |
Millimeter wave radar quantity (units) | / | ●2 | ●2 | ●2 |
Submeter-level high-precision positioning system | / | / | / | / |
High-precision map | / | / | / | / |
Sentinel (clairvoyance) mode | / | / | / | / |
V2X communication | / | / | / | / |
20●Optional packages | ||||
Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes |
Honda e:NS1 2022
$ 17 500 - 22 900 $
Year of manufacture - 2024
Mileage - New
Cruising range - 420-510km
Battery capacity - 53.6-68.8 kWh
Engine power - 134-150 kw/ 182-204 Ps
Dimensions - 4390*1790*1560mm
Tire size - R18/R19
Torque - 310 N·m
Order
Exterior color
Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.