●Standard/○Optional | HYCAN V09 2023 luxury version 620 | HYCAN V09 2023 Honor Edition 620 | HYCAN V09 2023 Honor Edition Super Charge 620 | HYCAN V09 2023 Honor Edition 762 | HYCAN V09 2023 flagship version 762 |
Manufacturer | HYCAN Automobile | HYCAN Automobile | HYCAN Automobile | HYCAN Automobile | HYCAN Automobile |
Level | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.1 | 2023.1 | 2023.1 | 2023.1 | 2023.1 |
Electric motor | Pure electric 275 horsepower | Pure electric 275 horsepower | Pure electric 275 horsepower | Pure electric 275 horsepower | Pure electric 275 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 620 | 620 | 620 | 762 | 762 |
Pure electric cruising range (km) CLTC | 620 | 620 | 620 | 762 | 762 |
Charging time (hours) | Fast charging 0.58 Hours | Fast charging 0.58 Hours | Fast charging 0.125 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours |
Fast charging capacity(%) | 30-80 | 30-80 | 0-50 | 30-80 | 30-80 |
Maximum power(kW) | 202(275Ps) | 202(275Ps) | 202(275Ps) | 202(275Ps) | 202(275Ps) |
Maximum torque (N·m) | 335 | 335 | 335 | 335 | 335 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 5215X1967x1910 | 5215X1967x1910 | 5215X1967x1910 | 5215X1967x1910 | 5215X1967x1910 |
Body structure | 5-Door, 7-seater MPV | 5-Door, 7-seater MPV | 5-Door, 7-seater MPV | 5-Door, 7-seater MPV | 5-Door, 7-seater MPV |
Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 |
Official acceleration time to 100 kilometers (s) | / | / | / | / | / |
Electricity consumption per 100 kilometers (kWh/100km) | 16.3KWh | 16.3KWh | 16.3KWh | 16.3KWh | 16.3KWh |
Electric energy equivalent fuel consumption (L/100km) | 1.844 | 1.844 | 1.844 | 1.844 | 1.844 |
Vehicle warranty period | 6 Years or 150,000 kilometers | 6 Years or 150,000 kilometers | 6 Years or 150,000 kilometers | 6 Years or 150,000 kilometers | 6 Years or 150,000 kilometers |
1● Body | |||||
Length(mm) | 5215 | 5215 | 5215 | 5215 | 5215 |
Width(mm) | 1967 | 1967 | 1967 | 1967 | 1967 |
Height(mm) | 1910 | 1910 | 1910 | 1910 | 1910 |
Wheelbase(mm) | 3170 | 3170 | 3170 | 3170 | 3170 |
Front wheelbase (mm) | 1672 | 1672 | 1672 | 1672 | 1672 |
Rear wheelbase (mm) | 1677 | 1677 | 1677 | 1677 | 1677 |
Body structure | MPV | MPV | MPV | MPV | MPV |
Number of doors (number) | 5 | 5 | 5 | 5 | 5 |
Car door opening method | Sliding door | Sliding door | Sliding door | Sliding door | Sliding door |
Number of seats (seats) | 7 | 7 | 7 | 7 | 7 |
Curb weight (kg) | 2655 | 2655 | 2590 | 2655 | 2655 |
Full load mass (kg) | 3300 | 3300 | 3300 | 3300 | 3300 |
Luggage compartment volume (L) | 3010 | 3010 | 3010 | 3010 | 3010 |
Drag coefficient (Cd) | 0.265 | 0.265 | 0.265 | 0.265 | 0.265 |
2●Electric motor | |||||
Motor description | Pure electric 275 horsepower | Pure electric 275 horsepower | Pure electric 275 horsepower | Pure electric 275 horsepower | Pure electric 275 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 202 | 202 | 202 | 202 | 202 |
Total motor horsepower (Ps) | 275 | 275 | 275 | 275 | 275 |
Total torque of motor (N·m) | 335 | 335 | 335 | 335 | 335 |
Maximum power of front electric motor (kW) | 202 | 202 | 202 | 202 | 202 |
Maximum torque of front electric motor (N·m) | 335 | 335 | 335 | 335 | 335 |
System comprehensive power (kW) | 202 | 202 | 202 | 202 | 202 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Prefix | Prefix | Prefix | Prefix | Prefix |
3●Battery/Charging | |||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Features Technology | Ceramic battery | Ceramic battery | Ceramic battery | Ceramic battery | Ceramic battery |
Battery brand | CNAC | CNAC | Juwan | CNAC | CNAC |
Battery pack warranty | 8 Years and 150,000 kilometers | 8 Years and 150,000 kilometers | 8 Years and 150,000 kilometers | 8 Years and 150,000 kilometers | 8 Years and 150,000 kilometers |
Battery capacity (kWh) | 95.16 | 95.16 | 92 | 114.19 | 114.19 |
Battery energy density (Wh/kg) | 135 | 135 | 153 | 180 | 180 |
Charging batteries | Fast charging 0.58 Hours | Fast charging 0.58 Hours | Fast charging 0.125 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours |
Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
Single pedal mode | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
VTOL mobile power station functions | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Maximum external discharge power (kW) | 6 | 6 | 6 | 6 | 6 |
Minimum allowable value for external discharge (%) | 20 | 20 | 20 | 20 | 20 |
4●Gearbox | |||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis/Steering | |||||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
6●Wheels/brakes | |||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 255/55R19 | 255/55R19 | 255/55R19 | 255/55R19 | 255/50 R20 |
Rear tire size | 255/55R19 | 255/55R19 | 255/55R19 | 255/55R19 | 255/50 R20 |
Spare tire specifications | / | / | / | / | / |
7●Active safety | |||||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active safety warning system | / | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning |
Active safety warning system | / | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning |
Active safety warning system | / | ●Rear collision warning | ●Rear collision warning | ●Rear collision warning | ●Rear collision warning |
Active safety warning system | / | ●Reversing side warning | ●Reversing side warning | ●Reversing side warning | ●Reversing side warning |
Active safety warning system | / | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning |
Active braking | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Parallel assistance | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Lane Keeping Assist System | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Lane centering | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Fatigue driving tips | / | / | / | / | ●Standard configuration |
Active DMS fatigue detection | / | / | / | / | / |
In-car vital signs detection | / | / | / | / | / |
Road traffic sign recognition | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traffic light identification | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Night vision system | / | / | / | / | / |
8●Passive safety | |||||
Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Side curtain airbags | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Front knee airbag | / | / | / | / | / |
Center airbag | / | / | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / | / | / | / |
Safety tires | / | / | / | / | / |
9●Auxiliary/control configuration | |||||
Parking radar | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
Parking radar | ●After | ●After | ●After | ●After | ●After |
Warning when the vehicle ahead is leaving | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
Driving assistance images | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image |
Driving assistance images | ●Transparent image | ●Transparent image | ●Transparent image | ●Transparent image | ●Transparent image |
Cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed |
Cruise system | / | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise |
Cruise system | / | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
Automatic lane change assist | / | / | / | / | ●Standard configuration |
Automatic ramp exit (entry) | / | / | / | / | / |
Assisted driving level | ●Level L0 | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Follow the trail and reverse | / | / | / | / | / |
Memory parking | / | / | / | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Variable suspension adjustment | / | ○Soft and hard 16,000 yuan | ○Soft and hard 16,000 yuan | ○Soft and hard 16,000 yuan | ●Soft and hard |
Air suspension | / | / | / | / | / |
Electromagnetic induction suspension | / | / | / | / | / |
Variable steering ratio system | / | / | / | / | / |
Front axle limited slip mode | / | / | / | / | / |
Rear axle limited slip mode | / | / | / | / | / |
Center differential locking function | / | / | / | / | / |
Integral active steering system | / | / | / | / | / |
Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
Driving mode selection | ●Personalization | ●Personalization | ●Personalization | ●Personalization | ●Personalization |
Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
10●External configuration | |||||
Skylight type | ●Single skylight | ●Segmented panoramic sunroof that can be opened | ●Segmented panoramic sunroof that can be opened | ●Segmented panoramic sunroof that can be opened | ●Segmented panoramic sunroof that can be opened |
Light-sensing awning | / | / | / | / | / |
Roof rack | / | / | / | / | / |
Sport appearance package | / | / | / | / | / |
Electric spoiler | / | / | / | / | / |
Active closing air intake grille | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Sliding door | ●Bilateral electric opening and closing | ●Bilateral electric opening and closing | ●Bilateral electric opening and closing | ●Bilateral electric opening and closing | ●Bilateral electric opening and closing |
Door slide | ●Hidden type | ●Hidden type | ●Hidden type | ●Hidden type | ●Hidden type |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car side pedals | / | / | / | / | / |
Frameless design door | / | / | / | / | / |
Hidden door handle | / | / | / | / | / |
Tow hitch | / | / | / | / | / |
11●Internal configuration | |||||
Steering wheel material | ●Leather | / | / | / | / |
Steering wheel material | / | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | / | / | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Steering wheel functions | / | / | / | / | ●Heating |
Driving computer screen | ●Color | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
12●Comfort/anti-theft configuration | |||||
Electric suction door | / | / | / | / | / |
Electric tailgate | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Sensing rear tailgate | / | / | / | / | / |
Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
Keyless entry | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Vehicle summoning function | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Heads-up Display System (HUD) | / | / | / | / | / |
Built-in driving recorder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Original ETC | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
Active noise reduction | / | / | / | / | / |
Mobile phone wireless charging | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Maximum power of mobile phone wireless charging (W) | 15 | 15 | 15 | 15 | 15 |
110V/220V/230V power socket | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Luggage compartment 12V power interface | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
13●Seat configuration | |||||
Seat material | ●Imitation leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
Seat leather style | / | ●Nappa genuine leather | ●Nappa genuine leather | ●Nappa genuine leather | ●Nappa genuine leather |
Sports style seats | / | / | / | / | / |
Seat layout | ●2+2+3 | ●2+2+3 | ●2+2+3 | ●2+2+3 | ●2+2+3 |
Second row independent seats | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Third row seats | ●3 Seats | ●3 Seats | ●3 Seats | ●3 Seats | ●3 Seats |
Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Seat electric adjustment | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Seat electric adjustment | ●Second row | ●Second row | ●Second row | ●Second row | ●Second row |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Driver’s seat partial adjustment | / | ●Waist | ●Waist | ●Waist | ●Waist |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Second row seat overall adjustment | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
Partial adjustment of second row seats | ●Leg rest | ●Leg rest | ●Leg rest | ●Leg rest | ●Leg rest |
Partial adjustment of second row seats | / | ●Waist | ●Waist | ●Waist | ●Waist |
Front seat functions | / | ●Heating | ●Heating | ●Heating | ●Heating |
Front seat functions | / | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation |
Front seat functions | / | ●Memory (main driver) | ●Memory (main driver) | ●Memory (main driver) | ●Memory (main driver) |
Second row seat functions | / | ●Heating | ●Heating | ●Heating | ●Heating |
Second row seat functions | / | ●Memory | ●Memory | ●Memory | ●Memory |
Second row seat functions | / | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation |
Second row seat functions | / | ●Massage | ●Massage | ●Massage | ●Massage |
Third row seat functions | / | / | / | / | / |
Boss button | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Front/rear armrests | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Heated/cooled cup holder | / | / | / | / | / |
Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Electrically reclining rear seats | / | / | / | / | / |
Second row small table | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
14●Smart Internet | |||||
Central control screen size (inches) | ●14.6 | ●14.6 | ●14.6 | ●14.6 | ●14.6 |
Center console color screen resolution | 1920X1080 | 1920X1080 | 1920X1080 | 1920X1080 | 1920X1080 |
Passenger screen size (inches) | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
Passenger screen resolution | 1920X720 | 1920X720 | 1920X720 | 1920X720 | 1920X720 |
Touch screen vibration feedback | / | / | / | / | / |
GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / | / | / | / |
Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Roadside assistance service | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | ●Original machine | ●Original machine | ●Original machine | ●Original machine | ●Original machine |
Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | / |
4G/6G network | / | / | / | / | ●5G |
OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Face recognition | / | / | / | / | ●Standard configuration |
Fingerprint recognition | / | / | / | / | / |
Voiceprint recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Emotion recognition | / | / | / | / | / |
Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver |
Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot |
Voice area wake-up recognition function | ●Second row | ●Second row | ●Second row | ●Second row | ●Second row |
Continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
It can be said that it is visible | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice assistant wake word | Hello Xiaozhi | Hello Xiaozhi | Hello Xiaozhi | Hello Xiaozhi | Hello Xiaozhi |
Gesture control function | / | / | / | / | ●Standard configuration |
Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
15●Audio and video entertainment | |||||
Central control split screen display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Multi-finger flying screen control | / | / | / | / | / |
App Store | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●3 People in the front row | ●3 People in the front row | ●3 People in the front row | ●3 People in the front row | ●3 People in the front row |
Number of USB/Type-C interfaces | ●4 People in the back row | ●4 People in the back row | ●4 People in the back row | ●4 People in the back row | ●4 People in the back row |
USB/Type-C maximum charging power | Front row 60W | Front row 60W | Front row 60W | Front row 60W | Front row 60W |
USB/Type-C maximum charging power | 60W in the rear | 60W in the rear | 60W in the rear | 60W in the rear | 60W in the rear |
Car tv | / | / | / | / | / |
Rear LCD screen | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Simulated sound | / | / | / | / | / |
Soothing (relaxation) mode | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Karaoke function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car and machine easter eggs | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Audio brand | / | / | / | / | / |
Number of speakers (pieces) | ●11 | ●22 | ●22 | ●22 | ●22 |
Rear multimedia control | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
16●Lighting configuration | |||||
Low beam lights | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running lights | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Turn assist light | / | / | / | / | / |
Front fog lights | / | / | / | / | / |
Headlight adaptive steering (AFS) | / | / | / | / | / |
Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / | / | / | / |
Car interior ambient light | / | ●256 Colors | ●256 Colors | ●256 Colors | ●256 Colors |
Active ambient lighting | / | / | / | / | / |
Lighting features | / | / | / | / | / |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | / | / | / | / | / |
17●Glass/rearview mirror | |||||
Electric windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Electric windows | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
Exterior rearview mirror function | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
Exterior rearview mirror function | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding |
Exterior rearview mirror function | / | ●Memory | ●Memory | ●Memory | ●Memory |
Exterior rearview mirror function | / | ●Automatically roll down when reversing | ●Automatically roll down when reversing | ●Automatically roll down when reversing | ●Automatically roll down when reversing |
Exterior rearview mirror function | / | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
Interior rearview mirror function | / | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Interior rearview mirror function | / | / | / | / | ●Streaming media |
Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
Rear privacy glass | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car sunshade | / | ●Rear window side sunshade | ●Rear window side sunshade | ●Rear window side sunshade | ●Rear window side sunshade |
Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Rear wiper | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Multilayer soundproof glass | ●Front row + back row | ●Front row + back row | ●Front row + back row | ●Front row + back row | ●Front row + back row |
Electric heating for front windshield | / | / | / | / | / |
