●Standard/○Optional | ICAR 03 2024 two-wheel drive standard version | ICAR 03 2024 two-wheel drive standard advanced version | ICAR 03 2024 two-wheel drive long-range version | ICAR 03 2024 four-wheel drive long-range version | ICAR 03 2024 four-wheel drive long range advanced version | ICAR 03 2024 four-wheel drive long-range smart driving version |
Manufacturer | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy |
Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
Electric motor | Pure electric 184 horsepower | Pure electric 184 horsepower | Pure electric 184 horsepower | Pure electric 279 horsepower | Pure electric 279 horsepower | Pure electric 279 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 401 | 401 | 501 | 472 | 501 | 501 |
Pure electric cruising range (km) CLTC | 401 | 401 | 501 | 472 | 501 | 501 |
Charging time (hours) | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours |
Fast charging capacity(%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power(kW) | 135(184Ps) | 135(184Ps) | 135(184Ps) | 205(279Ps) | 205(279Ps) | 205(279Ps) |
Maximum torque (N·m) | 220 | 220 | 220 | 385 | 385 | 385 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4406X1910x1715 | 4406X1910x1715 | 4406X1910x1715 | 4406X1910x1715 | 4406X1910x1715 | 4406X1910x1715 |
Body structure | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV |
Maximum speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 |
Official 0-50Km/h acceleration time (s) | 4.5 | 4.5 | 4.7 | 3 | 3 | 3 |
Official acceleration time to 100 kilometers (s) | / | / | / | / | / | / |
Electricity consumption per 100 kilometers (kWh/100km) | 14.8KWh | 14.8KWh | 15.5KWh | 16KWh | 16.5KWh | 16.5KWh |
Electric energy equivalent fuel consumption (L/100km) | 1.67 | 1.67 | 1.75 | 1.81 | 1.87 | 1.87 |
Vehicle warranty period | 4 Years or 120,000 kilometers | 4 Years or 120,000 kilometers | 4 Years or 120,000 kilometers | 4 Years or 120,000 kilometers | 4 Years or 120,000 kilometers | 4 Years or 120,000 kilometers |
First owner warranty period | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) |
1● Body | ||||||
Length(mm) | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 |
Width(mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
Height(mm) | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
Wheelbase(mm) | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 |
Front wheelbase (mm) | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 |
Rear wheelbase (mm) | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
Number of doors (number) | 5 | 5 | 5 | 5 | 5 | 5 |
Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (seats) | 5 | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg) | 1679 | 1679 | 1775 | 1854 | 1892 | 1892 |
Full load mass (kg) | 2067 | 2067 | 2188 | 2246 | 2286 | 2286 |
Luggage compartment volume (L) | / | / | / | / | / | / |
2●Electric motor | ||||||
Motor description | Pure electric 184 horsepower | Pure electric 184 horsepower | Pure electric 184 horsepower | Pure electric 279 horsepower | Pure electric 279 horsepower | Pure electric 279 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 135 | 135 | 135 | 205 | 205 | 205 |
Total motor horsepower (Ps) | 184 | 184 | 184 | 279 | 279 | 279 |
Total torque of motor (N·m) | 220 | 220 | 220 | 385 | 385 | 385 |
Maximum power of front electric motor (kW) | / | / | / | 70 | 70 | 70 |
Maximum torque of front electric motor (N·m) | / | / | / | 165 | 165 | 165 |
Maximum power of rear electric motor (kW) | 135 | 135 | 135 | 135 | 135 | 135 |
Maximum torque of rear electric motor (N·m) | 220 | 220 | 220 | 220 | 220 | 220 |
Number of drive motors | Single motor | Single motor | Single motor | Dual motor | Dual motor | Dual motor |
Motor layout | Rear | Rear | Rear | Front + rear | Front + rear | Front + rear |
3●Battery/Charging | ||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era |
Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) |
Battery capacity (kWh) | 50.63 | 50.63 | 65.69 | 65.69 | 69.77 | 69.77 |
Battery energy density (Wh/kg) | / | / | / | / | / | / |
Charging batteries | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours |
Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
Maximum fast charging power (kw) | 60 | 60 | 80 | 80 | 85 | 85 |
Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | |
Single pedal mode | / | / | / | / | / | / |
VTOL mobile power station functions | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Maximum external discharge power (kW) | / | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
4●Gearbox | ||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis/Steering | ||||||
Drive mode | Rear wheel drive | Rear wheel drive | Rear wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four wheel drive type | / | / | / | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
6●Wheels/brakes | ||||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 225/60R18 | 225/60R18 | 225/60R18 | 225/55R19 | 225/55R19 | 225/55R19 |
Rear tire size | 225/60R18 | 225/60R18 | 225/60R18 | 225/55R19 | 225/55R19 | 225/55R19 |
Spare tire specifications | / | / | / | / | / | / |
Spare tire placement | / | / | / | / | / | / |
7●Active safety | ||||||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active safety warning system | / | / | ○Lane departure warning | / | ●Lane departure warning | ●Lane departure warning |
Active safety warning system | / | / | ○Forward collision warning | / | ●Forward collision warning | ●Forward collision warning |
Active safety warning system | / | / | ○Rear collision warning | / | ●Rear collision warning | ●Rear collision warning |
Active safety warning system | / | / | ○Reversing side warning | / | ●Reversing side warning | ●Reversing side warning |
Active safety warning system | / | / | ○DOW opening warning | / | ●DOW opening warning | ●DOW opening warning |
Active braking | / | / | ○Optional | / | ●Standard configuration | ●Standard configuration |
Parallel assistance | / | / | ○Optional | / | ●Standard configuration | ●Standard configuration |
Lane Keeping Assist System | / | / | ○Optional | / | ●Standard configuration | ●Standard configuration |
Lane centering | / | / | ○Optional | / | ●Standard configuration | ●Standard configuration |
Fatigue driving tips | / | / | / | / | / | / |
Active DMS fatigue detection | / | / | / | / | / | / |
In-car vital signs detection | / | / | / | / | / | / |
Road traffic sign recognition | / | / | ○Optional | / | ●Standard configuration | ●Standard configuration |
Traffic light identification | / | / | / | / | / | ●Standard configuration |
Night vision system | / | / | / | / | / | / |
8●Passive safety | ||||||
Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | / | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Side curtain airbags | / | / | / | / | ●Standard configuration | ●Standard configuration |
Front knee airbag | / | / | / | / | / | / |
Center airbag | / | / | / | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / | / | / | / | / |
Safety tires | / | / | / | / | / | / |
9●Auxiliary/control configuration | ||||||
Parking radar | / | ●Previous | ●Previous | ●Previous | ●Previous | / |
Parking radar | ●After | ●After | ●After | ●After | ●After | / |
Warning when the vehicle ahead is leaving | / | / | ○Optional | / | ●Standard configuration | ●Standard configuration |
Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
Driving assistance images | / | ●Vehicle side blind spot images | ●Vehicle side blind spot images | ●Vehicle side blind spot images | ●Vehicle side blind spot images | ●Vehicle side blind spot images |
Driving assistance images | / | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image |
Driving assistance images | / | ●Transparent image | ●Transparent image | ●Transparent image | ●Transparent image | ●Transparent image |
Cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed |
Cruise system | / | / | ○Adaptive cruise | / | ●Adaptive cruise | ●Adaptive cruise |
Cruise system | / | / | ○Full-speed adaptive cruise | / | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
Automatic lane change assist | / | / | ○Optional | / | ●Standard configuration | ●Standard configuration |
Automatic ramp exit (entry) | / | / | / | / | / | ○Optional |
Assisted driving level | / | / | ○L2 level | / | ●L2 level | ●L2 level |
Automatic parking | / | / | / | / | / | ●Standard configuration |
Follow the trail and reverse | / | / | / | / | / | ●Standard configuration |
Memory parking | / | / | / | / | / | ○Optional |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Variable suspension adjustment | / | / | / | / | / | / |
Air suspension | / | / | / | / | / | / |
Electromagnetic induction suspension | / | / | / | / | / | / |
Variable steering ratio system | / | / | / | / | / | / |
Front axle limited slip mode | / | / | / | / | / | / |
Rear axle limited slip mode | / | / | / | / | / | / |
Center differential locking function | / | / | / | / | / | / |
Low speed four wheel drive | / | / | / | / | / | / |
Integral active steering system | / | / | / | / | / | / |
Tank turns around | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Creep mode | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
Driving mode selection | / | / | / | ●Off-road | ●Off-road | ●Off-road |
Driving mode selection | / | / | / | ●Snow | ●Snow | ●Snow |
Driving mode selection | ●Personalization | ●Personalization | ●Personalization | ●Personalization | ●Personalization | ●Personalization |
Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
10●External configuration | ||||||
Skylight type | / | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened |
Light-sensing awning | / | / | / | / | / | / |
Roof rack | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Sport appearance package | / | / | / | / | / | / |
Electric spoiler | / | / | / | / | / | / |
Active closing air intake grille | / | / | / | / | / | / |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car side pedals | / | / | / | / | / | / |
Frameless design door | / | / | / | / | / | / |
Hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tow hitch | / | / | / | ○Optional | ○Optional | ○Optional |
11●Internal configuration | ||||||
Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | / | / | / | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Steering wheel functions | / | ○Heating | ○Heating | / | ●Heating | ●Heating |
Driving computer screen | ●Single color | ●Single color | ●Single color | / | / | / |
Driving computer screen | / | / | ○Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Not full LCD | ●Not full LCD | ●Not full LCD | / | / | / |
LCD instrument style | I | / | ○Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●9.2 | ●9.2 | ●9.2 | ●9.2 | ●9.2 | ●9.2 |
12●Comfort/anti-theft configuration | ||||||
Electric suction door | / | / | / | / | / | / |
Electric tailgate | / | / | / | / | / | / |
Sensing rear tailgate | / | / | / | / | / | / |
Electric rear tailgate position memory | / | / | / | / | / | / |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
Remote key type | / | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key |
Keyless entry | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | / | / | / | / | / | ●Standard configuration |
Vehicle summoning function | / | / | / | / | / | / |
Heads-up Display System (HUD) | / | / | / | / | / | / |
Built-in driving recorder | / | / | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active noise reduction | / | / | / | / | / | / |
Mobile phone wireless charging | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Maximum power of mobile phone wireless charging (W) | / | 50 | 50 | 50 | 50 | 50 |
110V/220V/230V power socket | / | / | / | / | / | / |
Luggage compartment 12V power interface | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
13●Seat configuration | ||||||
Seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Sports style seats | / | / | / | / | / | / |
Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
Second row independent seats | / | / | / | / | / | / |
Third row seats | / | / | / | / | / | / |
Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Seat electric adjustment | / | ○Co-pilot seat | ○Co-pilot seat | / | ●Co-pilot’s seat | ●Co-pilot’s seat |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Driver’s seat partial adjustment | / | / | / | / | ○Waist | ●Waist |
Driver’s seat partial adjustment | / | ○Leg support | ○Leg support | / | ●Leg rest | ●Leg rest |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Passenger seat partial adjustment | / | / | / | / | ○Leg support | ●Leg rest |
Second row seat overall adjustment | / | / | / | / | / | / |
Partial adjustment of second row seats | / | / | / | / | / | / |
Front seat functions | / | ○Heating | ○Heating | / | ●Heating | ●Heating |
Front seat functions | / | / | / | / | ○Ventilation (main driver) | ●Ventilation (main driver) |
Front seat functions | / | ○Memory (main driver) | ○Memory (main driver) | / | ●Memory (main driver) | ●Memory (main driver) |
Front seat functions | / | / | / | / | ○Massage (main driver) | ●Massage (main driver) |
Second row seat functions | / | / | / | / | / | / |
Third row seat functions | / | / | / | / | / | / |
Boss button | / | / | / | / | / | / |
Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Front/rear armrests | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Heated/cooled cup holder | / | / | / | / | / | / |
Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Electrically reclining rear seats | / | / | / | / | / | / |
Second row small table | / | / | / | / | / | / |
14●Smart Internet | ||||||
Central control screen size (inches) | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ●15.6 |
Touch screen vibration feedback | / | / | / | / | / | / |
GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / | / | / | / | / |
Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Roadside assistance service | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | ●Hicar | ●Hicar | ●Hicar | ●Hicar | ●Hicar | ●Hicar |
Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Face recognition | / | / | / | / | / | / |
Fingerprint recognition | / | / | / | / | / | / |
Voiceprint recognition | / | / | / | / | / | / |
Emotion recognition | / | / | / | / | / | / |
Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver |
Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot |
Voice area wake-up recognition function | / | / | ○Second row | ●Second row | ●Second row | ●Second row |
Continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
It can be said that it is visible | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice assistant wake word | / | / | / | / | / | / |
Gesture control function | / | / | / | / | / | / |
Wi-Fi hotspot | / | / | / | / | / | / |
15●Audio and video entertainment | ||||||
Multi-finger flying screen control | / | / | / | / | / | / |
App Store | / | / | / | / | / | / |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●4 In the front row | ●4 In the front row | ●4 In the front row | ●4 In the front row | ●4 In the front row | ●4 In the front row |
USB/Type-C maximum charging power | Front row 27W | Front row 27W | Front row 27W | Front row 27W | Front row 27W | Front row 27W |
60W in the rear | 60W in the rear | 60W in the rear | 60W in the rear | 60W in the rear | 60W in the rear | |
Car tv | / | / | / | / | / | / |
Rear LCD screen | / | / | / | / | / | / |
Simulated sound | / | / | / | / | / | / |
Soothing (relaxation) mode | / | / | / | / | ●Standard configuration | ●Standard configuration |
Karaoke function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Audio brand | / | / | / | / | ●Infinity | ●Infinity |
Number of speakers (pieces) | ●8 | ●8 | ●8 | ●8 | ●12 | ●12 |
Rear multimedia control | / | / | / | / | / | / |
16●Lighting configuration | ||||||
Low beam lights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | / | / | ○Optional | / | ●Standard configuration | / |
Automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Turn assist light | / | / | / | / | / | / |
Front fog lights | / | / | / | / | / | / |
Headlight adaptive steering (AFS) | / | / | / | / | / | / |
Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / | / | / | / | / |
Car interior ambient light | / | / | / | / | ●64 Colors | ●64 Colors |
Active ambient lighting | / | / | / | / | / | / |
Lighting features | / | / | / | / | / | / |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | / | / | / | / | / | / |
17●Glass/rearview mirror | ||||||
Electric windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Electric windows | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
Exterior rearview mirror function | / | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
Exterior rearview mirror function | / | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding |
Exterior rearview mirror function | / | / | / | / | ●Memory | ●Memory |
Exterior rearview mirror function | / | / | / | / | ●Automatically roll down when reversing | ●Automatically roll down when reversing |
