●Standard/○Optional | IM L6 2024 Max Standard Edition 75kWh | IM L6 2024 Max long-range European version 83kWh | IM L6 2024 Max long-range version 83kWh | IM L6 2024 Max long-range version 100kWh | IM L6 2024 Max Super Performance Edition 100kWh |
Manufacturer | IM Auto | IM Auto | IM Auto | IM Auto | IM Auto |
level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Availability | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.05 |
engine | / | / | / | / | / |
Electric Motor | Pure electric 294 horsepower | Pure electric 337 horsepower | Pure electric 337 horsepower | Pure electric 408 horsepower | Pure electric 787 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 618 | 688 | 688 | 750 | 780 |
Pure electric range (km) CLTC | 618 | 688 | 688 | 750 | 750 |
High voltage fast charging platform | 400V | / | / | / | / |
High voltage fast charging platform | / | 800V | 800V | 800V | 800V |
Charging time (hours) | Fast charge 0.425 hours | Fast charge 0.28 hours | Fast charge 0.28 hours | Fast charge 0.28 hours | Fast charge 0.28 hours |
Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
Maximum power (kW) | 216(294Ps) | 248(337Ps) | 248(337Ps) | 300(408Ps) | 579(787Ps) |
Maximum torque (N·m) | 450 | 500 | 500 | 500 | 800 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4931x1960x1474 | 4931x1960x1474 | 4931x1960x1474 | 4931x1960x1474 | 4931x1960x1474 |
Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
Maximum speed (km/h) | 200 | 220 | 220 | 222 | 268 |
Official 0-100km/h acceleration time (s) | 5.6 | 4.6 | 4.6 | 4.6 | 2.74 |
Power consumption per 100 km (kWh/100km) | 13.5kWh | 13.5kWh | 13.5kWh | 13.5kWh | 13.5kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 |
Constant speed cruising range (km) | / | / | / | / | / |
Vehicle warranty period | 5 years or 150,000 km | 5 years or 150,000 km | 5 years or 150,000 km | 5 years or 150,000 km | 5 years or 150,000 km |
1● Body | |||||
Length(mm) | 4931 | 4931 | 4931 | 4931 | 4931 |
Width(mm) | 1960 | 1960 | 1960 | 1960 | 1960 |
Height(mm) | 1474 | 1474 | 1474 | 1474 | 1474 |
Wheelbase(mm) | 2950 | 2950 | 2950 | 2950 | 2950 |
Front wheel track (mm) | 1665 | 1665 | 1665 | 1665 | 1665 |
Rear track (mm) | 1672 | 1672 | 1672 | 1672 | 1672 |
Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Number of doors | 5 | 5 | 5 | 5 | 5 |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats | 5 | 5 | 5 | 5 | 5 |
Curb weight(kg) | 2160 | 2100 | 2100 | 2160 | 2250 |
Full load mass (kg) | 2610 | 2550 | 2550 | 2610 | 2700 |
Luggage compartment volume (L) | 457-1290 | 457-1290 | 457-1290 | 457-1290 | 457-1290 |
Minimum turning radius | 4.99m | 4.99m | 4.99m | 4.99m | 4.99m |
2. Engine | |||||
engine model | / | / | / | / | / |
Displacement (mL) | / | / | / | / | / |
Displacement(L) | / | / | / | / | / |
Air intake form | / | / | / | / | / |
Cylinder arrangement | / | / | / | / | / |
Number of cylinders | / | / | / | / | / |
Number of valves per cylinder | / | / | / | / | / |
Compression ratio | / | / | / | / | / |
Air Supply | / | / | / | / | / |
Maximum horsepower (Ps) | / | / | / | / | / |
Maximum power (kW) | / | / | / | / | / |
Maximum power speed (rpm) | / | / | / | / | / |
Maximum torque (N·m) | / | / | / | / | / |
Maximum torque speed (rpm) | / | / | / | / | / |
Engine-specific technologies | / | / | / | / | / |
Fuel form | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Fuel grade | / | / | / | / | / |
Oil supply method | / | / | / | / | / |
Cylinder head material | / | / | / | / | / |
Cylinder material | / | / | / | / | / |
Environmental standards | / | / | / | / | / |
3. Electric motor | |||||
Motor Description | Pure electric 294 horsepower | Pure electric 337 horsepower | Pure electric 337 horsepower | Pure electric 408 horsepower | Pure electric 787 horsepower |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 216 | 248 | 248 | 300 | 579 |
Total motor horsepower (Ps) | 294 | 337 | 337 | 408 | 787 |
Total torque of the motor (N·m) | 450 | 500 | 500 | 500 | 800 |
Maximum power of front motor (kW) | / | / | / | / | 200 |
Maximum torque of front motor (N·m) | / | / | / | / | 300 |
Maximum power of rear motor (kW) | 216 | 248 | 248 | 300 | 379 |
Maximum torque of rear motor (N·m) | 450 | 500 | 500 | 500 | 500 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Dual motors |
Motor layout | Post | Post | Post | Post | Front + rear |
4●Battery/Charging | |||||
Battery Type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | China New Aviation | CATL | CATL | CATL | CATL |
Battery Pack Warranty | 8 years or 240,000 km | 8 years or 240,000 km | 8 years or 240,000 km | 8 years or 240,000 km | 8 years or 240,000 km |
Battery capacity (kWh) | 75 | 83 | 83 | 100 | 100 |
Battery energy density (Wh/kg) | / | / | / | / | / |
Battery charging rate | / | / | / | / | / |
Charging batteries | Fast charge 0.425 hours | Fast charge 0.28 hours | Fast charge 0.28 hours | Fast charge 0.28 hours | Fast charge 0.28 hours |
Charging batteries | ●Fast charging port | ●Fast charging port | ●Fast charging port | ●Fast charging port | ●Fast charging port |
Fast charging port location | / | / | / | / | / |
Slow charging port location | / | / | / | / | / |
Battery Temperature Management System | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
Battery Temperature Management System | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
Single pedal mode | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
VTOL mobile power station function | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
VTOL maximum external discharge power | 6kW | 6.6kW | 6.6kW | 6.6kW | 6.6kW |
VTOV maximum external discharge power | / | / | / | / | / |
5. Gearbox | |||||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 |
Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
6●Chassis/Steering | |||||
Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
Four-wheel drive type | / | / | / | / | Electric four-wheel drive |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
7●Wheels/Brakes | |||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tire size | 275/40 R19 | 275/40 R19 | 275/40 R19 | 275/40 R19 | 275/40 R19 |
Spare tire specifications | / | / | / | / | / |
8. Active safety | |||||
ABS anti-lock braking system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Braking force distribution (EBD/CBC, etc.) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Brake assist (EBA/BA, etc.) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Traction control (TCS/ASR, etc.) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Vehicle stability system (ESP/DSC, etc.) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Active safety warning system | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning |
Active safety warning system | Forward Collision Warning | Forward Collision Warning | Forward Collision Warning | Forward Collision Warning | Forward Collision Warning |
Active safety warning system | Rear Collision Warning | Rear Collision Warning | Rear Collision Warning | Rear Collision Warning | Rear Collision Warning |
Active safety warning system | ●Backing car side warning | ●Backing car side warning | ●Backing car side warning | ●Backing car side warning | ●Backing car side warning |
Active safety warning system | ●DOW door opening warning | ●DOW door opening warning | ●DOW door opening warning | ●DOW door opening warning | ●DOW door opening warning |
Active safety warning system | ●Traffic ahead warning | ●Traffic ahead warning | ●Traffic ahead warning | ●Traffic ahead warning | ●Traffic ahead warning |
Active braking | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Lane assist | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Lane Keeping Assist System | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Lane centering | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Fatigue driving tips | / | / | / | / | / |
Active DMS fatigue detection | / | / | / | / | / |
In-car vital signs detection | / | / | / | / | / |
Road traffic sign recognition | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Traffic light recognition | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Night Vision System | / | / | / | / | / |
9. Passive safety | |||||
Front airbags | ● Main driver’s seat | ● Main driver’s seat | ● Main driver’s seat | ● Main driver’s seat | ● Main driver’s seat |
Front airbags | ●Co-pilot seat | ●Co-pilot seat | ●Co-pilot seat | ●Co-pilot seat | ●Co-pilot seat |
Side airbags | Front row | Front row | Front row | Front row | Front row |
Side curtain airbags | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Front knee airbag | / | / | / | / | / |
Center airbag | / | / | / | / | / |
Seat belt not fastened reminder | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Tire Pressure Monitoring System | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
Child seat interface (ISOFIX) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Passive pedestrian protection | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Safety tires | / | / | / | / | / |
10●Assistance/control configuration | |||||
Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before |
Parking radar | After | After | After | After | After |
Front vehicle departure reminder | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Narrow Road Assist | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
Driving assistance images | ●Blind spot image | ●Blind spot image | ●Blind spot image | ●Blind spot image | ●Blind spot image |
Driving assistance images | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
Driving assistance images | ●Transparent images | ●Transparent images | ●Transparent images | ●Transparent images | ●Transparent images |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
Cruise control system | ●Adaptive cruise control | ●Adaptive cruise control | ●Adaptive cruise control | ●Adaptive cruise control | ●Adaptive cruise control |
Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
Automatic Lane Change Assist | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Automatic exit/entry of ramp | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Navigation assisted driving | ●Urban roads | ●Urban roads | ●Urban roads | ●Urban roads | ●Urban roads |
Navigation assisted driving | ●Highway section | ●Highway section | ●Highway section | ●Highway section | ●Highway section |
Driving assistance level | L2 | L2 | L2 | L2 | L2 |
Automatic parking | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Tracking reverse | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Memory Parking | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Automatic valet parking | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Automatic parking (AUTOHOLD) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Hill Start Assist (HAC) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Hill Descent Control (HDC) | / | / | / | / | / |
Engine start-stop technology | / | / | / | / | / |
Variable suspension adjustment | / | / | ○Soft and hard | ○Soft and hard | ○Soft and hard |
Variable suspension adjustment | / | / | ○Soft and hard + high and low | ○Soft and hard + high and low | ○Soft and hard + high and low |
Air suspension | / | / | ○Optional | ○Optional | ○Optional |
Electromagnetic induction suspension | / | / | / | / | / |
Variable steering ratio system | / | / | / | / | / |
Front axle limited slip mode | / | / | / | / | / |
Rear axle limited slip mode | / | / | / | / | / |
Center differential lock function | / | / | / | / | / |
Integral Active Steering | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Driving mode selection | Exercise | Exercise | Exercise | Exercise | Exercise |
Driving mode selection | Personalization | Personalization | Personalization | Personalization | Personalization |
Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
Driving mode selection | ●Track | ●Track | ●Track | ●Track | ●Track |
Braking Energy Regeneration System | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Low speed driving warning sound | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
11●External configuration | |||||
Skylight Type | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
Light-sensitive skylight | / | / | / | / | / |
Roof rack | / | / | / | / | / |
Sport appearance kit | / | / | / | / | / |
Electric spoiler | / | / | / | / | / |
Active closed grille | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Aluminum Alloy Wheels | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Frameless door design | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Hidden door handle | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Welcome function | ● Seat reception | ● Seat reception | ● Seat reception | ● Seat reception | ● Seat reception |
Welcome function | ●Welcome lighting effect | / | ●Welcome lighting effect | ●Welcome lighting effect | ●Welcome lighting effect |
Tow hook | / | / | / | / | / |
12●Internal configuration | |||||
Steering wheel material | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | / | / | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Steering wheel functions | Heating | Heating | Heating | Heating | Heating |
Gear shifting | ●Electronic hand gear | ●Electronic hand gear | ●Electronic hand gear | ●Electronic hand gear | ●Electronic hand gear |
Driving computer screen | Color | Color | Color | Color | Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD instrument size (inch) | / | / | / | / | / |
13●Comfortable/anti-theft configuration | |||||
Electric suction door | / | / | / | / | / |
Electric tailgate | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Sensor-type tailgate | / | / | / | / | / |
Electric tailgate position memory | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Electronic engine immobilizer | / | / | / | / | / |
Central locking system in the car | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Remote control key type | ●Smart remote control key | ●Smart remote control key | ●Smart remote control key | ●Smart remote control key | ●Smart remote control key |
Remote control key type | NFC/RFID key | NFC/RFID key | NFC/RFID key | NFC/RFID key | NFC/RFID key |
Remote control key type | ●Mobile phone Bluetooth key | ●Mobile phone Bluetooth key | ●Mobile phone Bluetooth key | ●Mobile phone Bluetooth key | ●Mobile phone Bluetooth key |
Keyless entry | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Keyless start | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Remote Start | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Remote control mobile vehicle | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Vehicle summon function | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Head-up display (HUD) | / | / | / | / | / |
Built-in driving recorder | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Active Noise Cancellation | ○Optional | ●Standard | ●Standard | ●Standard | ●Standard |
Wireless charging for mobile phones | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Maximum power of mobile phone wireless charging (W) | 50 | 50 | 50 | 50 | 50 |
110V/220V/230V power socket | / | / | / | / | / |
Luggage compartment 12V power socket | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
14● Seat configuration | |||||
Seat Material | ●Imitation leather | ●Imitation leather | / | / | / |
Seat Material | ○ Genuine leather | ○ Genuine leather | Genuine leather | Genuine leather | Genuine leather |
Sports style seats | / | / | / | / | / |
Second row independent seats | / | / | / | / | / |
Electric seat adjustment | ● Main driver’s seat | ● Main driver’s seat | ● Main driver’s seat | ● Main driver’s seat | ● Main driver’s seat |
Electric seat adjustment | ●Co-pilot seat | ●Co-pilot seat | ●Co-pilot seat | ●Co-pilot seat | ●Co-pilot seat |
Overall adjustment of the driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of the driver’s seat | Backrest angle | Backrest angle | Backrest angle | Backrest angle | Backrest angle |
Overall adjustment of the driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | Headrest | Headrest | Headrest | Headrest | Headrest |
Driver’s seat partial adjustment | Waist | Waist | Waist | Waist | Waist |
Passenger seat overall adjustment | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Passenger seat overall adjustment | Backrest angle | Backrest angle | Backrest angle | Backrest angle | Backrest angle |
Passenger seat partial adjustment | Headrest | Headrest | Headrest | Headrest | Headrest |
Second row seat overall adjustment | / | / | / | / | / |
Second row seat partial adjustment | / | / | / | / | / |
Front seat functions | Heating | Heating | Heating | Heating | Heating |
Front seat functions | Ventilation | Ventilation | Ventilation | Ventilation | Ventilation |
Front seat functions | ●Memory (main driver) | ●Memory (main driver) | ●Memory (main driver) | ●Memory (main driver) | ●Memory (main driver) |
Second row seat functions | / | / | / | / | / |
Boss Key | / | / | / | / | / |
Front/rear armrests | Front row | Front row | Front row | Front row | Front row |
Front/rear armrests | Back row | Back row | Back row | Back row | Back row |
Rear cup holder | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Heated/cooled cup holder | / | / | / | / | / |
Rear seat folding ratio | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 |
Second row small table | / | / | / | / | / |
15●Intelligent connectivity | |||||
Central control screen size (inches) | 26.3 | 26.3 | 26.3 | 26.3 | 26.3 |
Central control screen material | / | / | / | / | / |
Center console color screen resolution | 4K (4370×720) | 4K (4370×720) | 4K (4370×720) | 4K (4370×720) | 4K (4370×720) |
Center console color screen pixel density (PPI) | ●167 | ●167 | ●167 | ●167 | ●167 |
Center console screen size (inches) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Screen resolution under the center console | 1500×1640 | 1500×1640 | 1500×1640 | 1500×1640 | 1500×1640 |
Screen pixel density (PPI) under the central control | ●212 | ●212 | ●212 | ●212 | ●212 |
Co-pilot screen size (inches) | ○15.5 | ○15.5 | ○15.5 | ○15.5 | ●15.5 |
Co-pilot screen resolution | 2488×720 | 2488×720 | 2488×720 | 2488×720 | 2488×720 |
Co-pilot screen pixel density (PPI) | ○167 | ○167 | ○167 | ○167 | ●167 |
Touch screen vibration feedback | / | / | / | / | / |
Rotatable/movable central control screen | / | / | / | / | / |
GPS Navigation System | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
AR real-time navigation | / | / | / | / | / |
Navigation traffic information display | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Roadside assistance | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Bluetooth/Car Phone | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Mobile Internet Mapping | ●Original machine | ●Original machine | ●Original machine | ●Original machine | ●Original machine |
Internet of Vehicles | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
4G/5G Network | 5G | 5G | 5G | 5G | 5G |
OTA Update | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
face recognition | / | / | / | / | / |
Fingerprint recognition | / | / | / | / | / |
Voiceprint Recognition | / | / | / | / | / |
Emotion Recognition | / | / | / | / | / |
Voice recognition control system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Voice wake-up function | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Voice wake-up recognition function by region | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
Voice wake-up recognition function by region | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot |
Voice wake-up recognition function by region | Second row | Second row | Second row | Second row | Second row |
Continuous speech recognition | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
See and Say | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Voice assistant wake-up word | Hello IM | Hello IM | Hello IM | Hello IM | Hello IM |
Gesture control function | / | / | / | / | / |
Wi-Fi hotspots | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
16●Audio and video entertainment | |||||
Multi-finger flying screen control | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
app Store | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Multimedia Interface | Memory card slot | Memory card slot | Memory card slot | Memory card slot | Memory card slot |
Multimedia Interface | USB/Type-C | USB/Type-C | USB/Type-C | USB/Type-C | USB/Type-C |
Number of USB/Type-C ports | ●2 in the front row | ●2 in the front row | ●2 in the front row | ●2 in the front row | ●2 in the front row |
Number of USB/Type-C ports | ●1 in the back row | ●1 in the back row | ●1 in the back row | ●1 in the back row | ●1 in the back row |
USB/Type-C maximum charging power | Front row 60W | Front row 60W | Front row 60W | Front row 60W | Front row 60W |
Car TV | / | / | / | / | / |
Rear LCD screen | / | / | / | / | / |
Simulate sound waves | / | / | / | / | / |
Relaxation mode | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Audio brand | / | / | / | / | / |
Number of speakers | ○21 | ●21 | ●21 | ●21 | ●21 |
Sound layout | / | 7.1.4 | 7.1.4 | 7.1.4 | 7.1.4 |
Sky Channel | ○Optional | ●Standard | ●Standard | ●Standard | ●Standard |
Rear multimedia controls | / | / | / | / | / |
17●Lighting configuration | |||||
Low beam lights | LED | LED | LED | LED | LED |
High beam | LED | LED | LED | LED | LED |
Daytime running lights | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Adaptive high and low beam | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Automatic headlights | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Turn signal lamp | / | / | / | / | / |
Front fog lights | / | / | / | / | / |
Active Front Steering (AFS) | / | / | / | / | / |
Headlight height adjustment | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Headlight cleaning function | / | / | / | / | / |
Interior ambient lighting | 256 colors | 256 colors | 256 colors | 256 colors | 256 colors |
Active ambient lighting | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Lighting features | / | / | / | / | / |
Lighting projection technology | / | / | / | / | / |
Headlight Delay Off | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Headlight rain and fog mode | / | / | / | / | / |
18●Glass/Rearview mirror | |||||
Power windows | Front row | Front row | Front row | Front row | Front row |
Power windows | / | Back row | Back row | Back row | Back row |
One-touch window lifting | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Window anti-pinch function | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Exterior mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
Exterior mirror function | Heating | Heating | Heating | Heating | Heating |
Exterior mirror function | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding |
Exterior mirror function | Memory | Memory | Memory | Memory | Memory |
Exterior mirror function | ●Automatically tilt down when reversing | ●Automatically tilt down when reversing | ●Automatically tilt down when reversing | ●Automatically tilt down when reversing | ●Automatically tilt down when reversing |
Exterior mirror function | ●Automatically fold when the car is locked | ●Automatically fold when the car is locked | ●Automatically fold when the car is locked | ●Automatically fold when the car is locked | ●Automatically fold when the car is locked |
Interior rearview mirror function | / | / | / | / | / |
Car makeup mirror | ● Main driving seat + lighting | ● Main driving seat + lighting | ● Main driving seat + lighting | ● Main driving seat + lighting | ● Main driving seat + lighting |
Car makeup mirror | ●Co-pilot seat + with lighting | ●Co-pilot seat + with lighting | ●Co-pilot seat + with lighting | ●Co-pilot seat + with lighting | ●Co-pilot seat + with lighting |
Rear privacy glass | / | / | / | / | / |
Car sunshade | / | / | / | / | / |
Rain-sensing wipers | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Rear wiper | / | / | / | / | / |
Multi-layer soundproof glass | ○Front row + back row | ●Front row + back row | ●Front row + back row | ●Front row + back row | ●Front row + back row |
Electric front windshield heating | / | / | / | / | / |
Heated water nozzle | / | / | / | / | / |
19●Air conditioner/refrigerator | |||||
Air conditioning control method | Automatic | Automatic | Automatic | Automatic | Automatic |
Rear independent air conditioning | / | / | / | / | / |
Rear air outlet | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Hidden air conditioning vents | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Temperature zone control | ●Dual-zone air conditioning | ●Dual-zone air conditioning | ●Dual-zone air conditioning | ●Dual-zone air conditioning | ●Dual-zone air conditioning |
Car air purifier | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
In-car PM2.5 filter | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
HEPA filter | / | / | / | / | / |
Negative ion generator | / | / | / | / | / |
Car fragrance device | / | / | / | / | / |
AQS Air Quality Management System | / | / | / | / | / |
Car Refrigerator | / | / | / | / | / |
Car refrigerator function | / | / | / | / | / |
20●Intelligent configuration | |||||
