●Standard/○Optional | Lexus RZ 2024 300e Long Range Vertical Edition | Lexus RZ 2024 300e Long Range Enjoyment Edition |
Manufacturer | Lexus | Lexus |
Level | Medium SUV | Medium SUV |
Energy type | Pure electric | Pure electric |
Time to market | 2023.12 | 2023.12 |
Electric motor | Pure electric 204 horsepower | Pure electric 204 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 614 | 614 |
Pure electric cruising range (km) CLTC | 614 | 614 |
Charging time (hours) | Fast charging 0.47 Hours, slow charging 10 hours | Fast charging 0.47 Hours, slow charging 10 hours |
Fast charging capacity(%) | 30-80 | 30-80 |
Maximum power(kW) | 150(204Ps) | 150(204Ps) |
Maximum torque (N·m) | 266.3 | 266.3 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4805X1895x1635 | 4805X1895x1635 |
Body structure | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV |
Maximum speed (km/h) | 160 | 160 |
Official acceleration time to 100 kilometers (s) | 7.8 | 7.8 |
Electricity consumption per 100 kilometers (kWh/100km) | 11.7KWh | 11.7KWh |
Electric energy equivalent fuel consumption (L/100km) | 1.3 | 1.3 |
Vehicle warranty period | 6 Years or 150,000 kilometers | 6 Years or 150,000 kilometers |
1● Body | ||
Length(mm) | 4805 | 4805 |
Width(mm) | 1895 | 1895 |
Height(mm) | 1635 | 1635 |
Wheelbase(mm) | 2850 | 2850 |
Front wheelbase (mm) | / | / |
Rear wheelbase (mm) | / | / |
Body structure | SUV | SUV |
Number of doors (number) | 5 | 5 |
Car door opening method | Swing door | Swing door |
Number of seats (seats) | 5 | 5 |
Curb weight (kg) | 1935 | 1960 |
Full load mass (kg) | 2520 | 2520 |
Luggage compartment volume (L) | 522 | 522 |
Drag coefficient (Cd) | 0.28 | 0.28 |
2●Electric motor | ||
Motor description | Pure electric 204 horsepower | Pure electric 204 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 150 | 150 |
Total motor horsepower (Ps) | 204 | 204 |
Total torque of motor (N·m) | 266.3 | 266.3 |
Maximum power of front electric motor (kW) | 150 | 150 |
Maximum torque of front electric motor (N·m) | 266.3 | 266.3 |
Maximum power of rear electric motor (kW) | / | / |
Maximum torque of rear electric motor (N·m) | / | / |
System comprehensive power (kW) | 150 | 150 |
Number of drive motors | Single motor | Single motor |
Motor layout | Prefix | Prefix |
3●Battery/Charging | ||
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery pack warranty | 10 Years or 200,000 kilometers | 10 Years or 200,000 kilometers |
Battery capacity (kWh) | 67.5 | 67.5 |
Battery energy density (Wh/kg) | / | / |
Charging batteries | Fast charging 0.47 Hours, slow charging 10 hours | Fast charging 0.47 Hours, slow charging 10 hours |
Charging batteries | ●Quick charging interface | ●Quick charging interface |
Fast charging interface location | Left fender | Left fender |
Slow charging interface location | Right fender | Right fender |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating |
Battery temperature management system | ●Liquid cooling | ●Liquid cooling |
Single pedal mode | / | / |
VTOL mobile power station functions | / | / |
4●Gearbox | ||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis/Steering | ||
Drive mode | Front wheel drive | Front wheel drive |
Four wheel drive type | / | / |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing |
6●Wheels/brakes | ||
Front brake type | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking | Electronic parking |
Front tire size | 235/60 R18 | 235/60 R18 |
Rear tire size | 235/60 R18 | 235/60 R18 |
Spare tire specifications | / | / |
Spare tire placement | / | / |
7●Active safety | ||
ABS anti-lock | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration |
Active safety warning system | ●Lane departure warning | ●Lane departure warning |
Active safety warning system | ●Forward collision warning | ●Forward collision warning |
Active safety warning system | / | ○Rear collision warning |
Active safety warning system | / | ○Reversing side warning |
Active safety warning system | / | ○DOW opening warning |
Active braking | ●Standard configuration | ●Standard configuration |
Parallel assistance | / | ○Optional |
Lane Keeping Assist System | ●Standard configuration | ●Standard configuration |
Lane centering | ●Standard configuration | ●Standard configuration |
Fatigue driving tips | ●Standard configuration | ●Standard configuration |
Active DMS fatigue detection | / | / |
In-car vital signs detection | / | / |
Road traffic sign recognition | ●Standard configuration | ●Standard configuration |
Traffic light identification | / | / |
Night vision system | / | / |
8●Passive safety | ||
Front airbag | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | ●Front row | ●Front row |
Side curtain airbags | ●Standard configuration | ●Standard configuration |
Front knee airbag | ●Main driver’s seat | ●Main driver’s seat |
Front knee airbag | ●Co-pilot’s seat | ●Co-pilot’s seat |
Center airbag | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / |
Safety tires | / | / |
9●Auxiliary/control configuration | ||
Parking radar | ●Previous | ●Previous |
Parking radar | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / |
Driving assistance images | ●Reversing image | ●Reversing image |
Driving assistance images | / | ○360° Panoramic image |
Driving assistance images | / | ○Transparent image |
Cruise system | ●Cruise speed | ●Cruise speed |
Cruise system | ●Adaptive cruise | ●Adaptive cruise |
Cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
Automatic lane change assist | / | / |
Automatic ramp exit (entry) | / | / |
Assisted driving level | ●L2 level | ●L2 level |
Automatic parking | / | / |
Follow the trail and reverse | / | / |
Memory parking | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | / | / |
Variable suspension adjustment | ●Soft and hard | ●Soft and hard |
Air suspension | / | / |
Electromagnetic induction suspension | / | / |
Variable steering ratio system | / | / |
Front axle limited slip mode | / | / |
Rear axle limited slip mode | / | / |
Center differential locking function | / | / |
Low speed four wheel drive | / | / |
Integral active steering system | / | / |
Creep mode | ●Standard configuration | ●Standard configuration |
Driving mode selection | ●Sports | ●Sports |
Driving mode selection | ●Personalization | ●Personalization |
Driving mode selection | ●ECO/Economy | ●ECO/Economy |
Driving mode selection | ●Standard comfort | ●Standard comfort |
Brake energy recovery system | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration |
10●External configuration | ||
Skylight type | / | ●Segmented non-openable panoramic sunroof |
Light-sensing awning | / | / |
Roof rack | / | / |
Sport appearance package | / | / |
Electric spoiler | / | / |
Active closing air intake grille | / | / |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration |
Car side pedals | / | / |
Frameless design door | / | / |
Hidden door handle | / | / |
Tow hitch | / | / |
11●Internal configuration | ||
Steering wheel material | ●Leather | ●Leather |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | / | ●Standard configuration |
Steering wheel functions | ●Multi-function control | ●Multi-function control |
Steering wheel functions | / | ●Memory |
Driving computer screen | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●7 | ●7 |
12●Comfort/anti-theft configuration | ||
Electric suction door | / | / |
Electric tailgate | ●Standard configuration | ●Standard configuration |
Sensing rear tailgate | / | / |
Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration |
Central locking in car | ●Standard configuration | ●Standard configuration |
Remote key type | ●Intelligent remote control key | ●Intelligent remote control key |
Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
Keyless entry | ●The whole car | ●The whole car |
Keyless start | ●Standard configuration | ●Standard configuration |
Remote start | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | / | / |
Vehicle summoning function | / | / |
Heads-up Display System (HUD) | / | ○Optional |
Built-in driving recorder | / | / |
Original ETC | ○Optional | ○Optional |
Active noise reduction | / | / |
Mobile phone wireless charging | / | / |
110V/220V/230V power socket | / | / |
Luggage compartment 12V power interface | ●Standard configuration | ●Standard configuration |
13●Seat configuration | ||
Seat material | ●Fabric | ●Imitation leather |
Sports style seats | / | / |
Seat layout | ●2+3 | ●2+3 |
Second row independent seats | / | / |
Third row seats | / | / |
Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat |
Seat electric adjustment | ●Co-pilot’s seat | ●Co-pilot’s seat |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest | ●Headrest |
Driver’s seat partial adjustment | ●Waist | ●Waist |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Height adjustment | ●Height adjustment |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest |
Second row seat overall adjustment | / | / |
Partial adjustment of second row seats | / | / |
Front seat functions | ●Heating | ●Heating |
Front seat functions | / | ●Ventilation |
Front seat functions | / | ●Memory (main driver) |
Second row seat functions | / | / |
Third row seat functions | / | / |
Boss button | / | / |
Front/rear armrests | ●Front row | ●Front row |
Front/rear armrests | ●Back row | ●Back row |
Rear cup holder | ●Standard configuration | ●Standard configuration |
Heated/cooled cup holder | / | / |
Rear seat folding ratio | ●40:60 | ●40:60 |
Electrically reclining rear seats | / | / |
Second row small table | / | / |
14●Smart Internet | ||
Central control screen size (inches) | ●14 | ●14 |
Touch screen vibration feedback | / | / |
GPS navigation system | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / |
Navigation traffic information display | ●Standard configuration | ●Standard configuration |
Roadside assistance service | ●Standard configuration | ●Standard configuration |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | ●CarPlay | ●CarPlay |
Mobile Internet Mapping | ●CarLife | ●CarLife |
Internet of Vehicles | ●Standard configuration | ●Standard configuration |
4G/5G network | ●4G | ●4G |
OTA upgrade | ●Standard configuration | ●Standard configuration |
Face recognition | / | / |
Fingerprint recognition | / | / |
Voiceprint recognition | / | / |
Emotion recognition | / | / |
Voice recognition control system | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | / | / |
Voice area wake-up recognition function | ●Main driver | ●Main driver |
Continuous speech recognition | ●Standard configuration | ●Standard configuration |
It can be said that it is visible | / | / |
Voice assistant wake word | Hello Lexus | Hello Lexus |
Gesture control function | / | / |
Wi-Fi hotspot | / | / |
15●Audio and video entertainment | ||
Multi-finger flying screen control | / | / |
App Store | / | / |
Multimedia interface | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●3 People in the front row | ●3 People in the front row |
Number of USB/Type-C interfaces | ●2 In the back row | ●2 In the back row |
USB/Type-C maximum charging power | / | / |
Car tv | / | / |
Rear LCD screen | / | / |
Simulated sound | ●Standard configuration | ●Standard configuration |
Audio brand | / | / |
Number of speakers (pieces) | ●10 | ●10 |
Rear multimedia control | / | / |
16●Lighting configuration | ||
Low beam lights | ●LED | ●LED |
High beam | ●LED | ●LED |
Daytime running lights | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | ●Standard configuration | ●Standard configuration |
Automatic headlights | ●Standard configuration | ●Standard configuration |
Turn assist light | / | / |
Front fog lights | / | / |
Headlight adaptive steering (AFS) | / | / |
Headlight height adjustment | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / |
Car interior ambient light | ●Single color | ●Single color |
Active ambient lighting | / | / |
Lighting features | / | / |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | / | / |
17●Glass/rearview mirror | ||
Electric windows | ●Front row | ●Front row |
Electric windows | ●Back row | ●Back row |
One-click lifting and lowering of windows | ●The whole car | ●The whole car |
Window anti-pinch function | ●Standard configuration | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment |
Exterior rearview mirror function | ●Heating | ●Heating |
Exterior rearview mirror function | ●Electric folding | ●Electric folding |
Exterior rearview mirror function | / | ●Memory |
Exterior rearview mirror function | ●Automatically roll down when reversing | ●Automatically roll down when reversing |
Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
Exterior rearview mirror function | / | ●Automatic anti-dazzle |
Interior rearview mirror function | / | ●Automatic anti-dazzle |
Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting |
Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
Rear privacy glass | ●Standard configuration | ●Standard configuration |
Car sunshade | / | / |
Rain sensing wipers | ●Standard configuration | ●Standard configuration |
Rear wiper | / | / |
Rear window open | / | / |
Multilayer soundproof glass | / | ●Front row + back row |
Electric heating for front windshield | / | / |
Heated water nozzle | / | / |
18●Air conditioner/refrigerator | ||
Air conditioning control method | ●Automatic | ●Automatic |
Independent air conditioning in the rear | / | / |
Rear air outlet | ●Standard configuration | ●Standard configuration |
Temperature zone control | ●Dual zone air conditioning | ●Dual zone air conditioning |
Car air purifier | ●Standard configuration | ●Standard configuration |
In-car PM2.5 Filter device | ●Standard configuration | ●Standard configuration |
HEPA filter | / | / |
Negative ion generator | ●Standard configuration | ●Standard configuration |
Car fragrance device | / | / |
Car refrigerator | / | / |
19●Intelligent configuration | ||
Assisted driving operating system | ●LSS+ 3.0 | ●LSS+ 3.0 |
Vehicle intelligent system | ●LEXUS Connect | ●LEXUS Connect |
Mobile App remote control | ●Digital key | ●Digital key |
Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring |
Mobile App remote control | ●Remote control | ●Remote control |
Mobile App remote control | ●Charging management | ●Charging management |
Mobile App remote control | ●Service appointment | ●Service appointment |
Heat pump management system | ●Standard configuration | ●Standard configuration |
Number of cameras outside the car (number) | ●2 | ●2 |
Number of cameras outside the car (number) | / | ○5 |
Car exterior camera pixels | / | / |
Number of cameras in the car (number) | / | / |
Car camera pixels | / | / |
Number of ultrasonic radars (units) | ●8 | ●8 |
Millimeter wave radar quantity (units) | ●1 | ●1 |
Millimeter wave radar quantity (units) | / | ○3 |
Submeter-level high-precision positioning system | / | / |
High-precision map | / | / |
Sentinel (clairvoyance) mode | / | / |
V2X communication | / | / |
20●Optional packages | ||
Customized options | / | / |
Two-color body options | / | Bi-Tone Art Realm Two-tone Body (Xunjing Ether/Elegant Realm Streamer/Extreme Twilight) |
Two-color body options | / | ○Optional 10,200 yuan |
Technology Smart Enjoyment A Package | / | 360-Degree panoramic surveillance system with transparent chassis function, blind spot monitoring system BSM, reversing side rear blind spot warning system RCTA, safe exit assist function SEA, rear hazard automatic warning system ARFHL, secondary collision prevention assist braking function SCB |
Technology Smart Enjoyment A Package | I | ○Optional 9,000 yuan |
Technology Smart Enjoy B Package | / | Full-color head-up display HUD, steering wheel button touch tracking function, LCD instrument panel advanced interface design, vehicle ETC |
Technology Smart Enjoy B Package | / | ○Optional 8,000 yuan |
Technology intelligence package | / | / |
Driving control package | / | 20-Inch silver and black two-color cutting wheels, sports damping shock absorbers (front and rear), |
Driving control package | / | ○Optional 12,900 yuan |
Lexus RZ 2024
$ 44 400 - 47 400 $
Year of manufacture - 2024
Mileage - New
Cruising range - 614km
Battery capacity - 67.5
Engine power - 150kw/ 204 Ps
Dimensions - 4805x1895x1635 mm
Acceleration to 100 km/h 7.8s
Tire size - R18
Torque - 266.3N·m
Order
Exterior color

Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.