●Standard/○Optional | MIFA 7 2023 Grassland Long Range Edition | MIFA7 2023 Forest Long Battery Edition | MIFA7 2023 Forest Extended Battery Life Edition | MIFA7 2023 Alpine extended battery life version |
Manufacturer | SAIC Maxus | SAIC Maxus | SAIC Maxus | SAIC Maxus |
Level | Medium MPV | Medium MPV | Medium MPV | Medium MPV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.11 | 2023.11 | 2023.11 | 2023.11 |
Electric motor | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 527 | 527 | 605 | 605 |
Pure electric cruising range (km) CLTC | 527 | 527 | 605 | 605 |
Charging time (hours) | / | / | / | / |
Fast charging capacity(%) | 80 | 80 | 80 | 80 |
Maximum power(kW) | 180(245Ps) | 180(245Ps) | 180(245Ps) | 180(245Ps) |
Maximum torque (N·m) | 350 | 350 | 350 | 350 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4907X1885x1756 | 4907X1885x1768 | 4907X1885x1768 | 4907X1885x1768 |
Body structure | 5-Door, 7-seater MPV | 5-Door, 7-seater MPV | 5-Door, 7-seater MPV | 5-Door, 7-seater MPV |
Maximum speed (km/h) | 180 | 180 | 180 | 180 |
Official acceleration time to 100 kilometers (s) | / | / | / | / |
Electricity consumption per 100 kilometers (kWh/100km) | 15.7KWh | 15.7KWh | 15.9KWh | 15.9KWh |
Electric energy equivalent fuel consumption (L/100km) | 1.78 | 1.78 | 1.8 | 1.8 |
Constant speed cruising range (km) | / | / | / | / |
Vehicle warranty period | 5 Years or 100,000 kilometers | 5 Years or 100,000 kilometers | 5 Years or 100,000 kilometers | 5 Years or 100,000 kilometers |
1● Body | ||||
Length(mm) | 4907 | 4907 | 4907 | 4907 |
Width(mm) | 1885 | 1885 | 1885 | 1885 |
Height(mm) | 1756 | 1768 | 1768 | 1768 |
Wheelbase(mm) | 2975 | 2975 | 2975 | 2975 |
Front wheelbase (mm) | 1615 | 1615 | 1615 | 1615 |
Rear wheelbase (mm) | 1630 | 1630 | 1630 | 1630 |
Body structure | MPV | MPV | MPV | MPV |
Number of doors (number) | 5 | 5 | 5 | 5 |
Car door opening method | Sliding door | Sliding door | Sliding door | Sliding door |
Number of seats (seats) | 7 | 7 | 7 | 7 |
Curb weight (kg) | 2220 | 2220 | 2280 | 2280 |
Full load mass (kg) | 2745 | 2745 | 2805 | 2805 |
Luggage compartment volume (L) | 280-760 | 280-760 | 280-760 | 280-760 |
2●Electric motor | ||||
Motor description | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 180 | 180 | 180 | 180 |
Total motor horsepower (Ps) | 245 | 245 | 245 | 245 |
Total torque of motor (N·m) | 350 | 350 | 350 | 350 |
Maximum power of front electric motor (kW) | 180 | 180 | 180 | 180 |
Maximum torque of front electric motor (N·m) | 350 | 350 | 350 | 350 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor |
Motor layout | Prefix | Prefix | Prefix | Prefix |
3●Battery/Charging | ||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | SAIC Times | SAIC Times | SAIC Times | SAIC Times |
Battery pack warranty | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) |
Battery capacity (kWh) | 77 | 77 | 90 | 90 |
Battery energy density (Wh/kg) | / | / | / | / |
Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
Fast charging interface location | Right fender | Right fender | Right fender | Right fender |
Slow charging interface location | Right fender | Right fender | Right fender | Right fender |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | |
Single pedal mode | / | / | / | / |
Battery swap support | / | / | / | / |
VTOL mobile power station functions | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Maximum external discharge power (kW) | 6.6 | 6.6 | 6.6 | 6.6 |
4●Gearbox | ||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis/Steering | ||||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
6●Wheels/brakes | ||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 225/55R18 | 225/55R18 | 225/55R18 | 225/55R18 |
Rear tire size | 225/55R18 | 225/55R18 | 225/55R18 | 225/55R18 |
Spare tire specifications | / | / | / | / |
7●Active safety | ||||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active safety warning system | / | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning |
/ | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | |
/ | / | / | ●Rear collision warning | |
/ | ●Reversing side warning | ●Reversing side warning | ●Reversing side warning | |
/ | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning | |
Active braking | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Parallel assistance | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Lane Keeping Assist System | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Lane centering | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Fatigue driving tips | / | / | / | ●Standard configuration |
Active DMS fatigue detection | / | / | / | ●Standard configuration |
In-car vital signs detection | / | / | / | / |
Road traffic sign recognition | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traffic light identification | / | / | / | / |
Night vision system | / | / | / | / |
8●Passive safety | ||||
Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | |
Side airbag | ●Front row | ●Front row | ●Front row | ●Front row |
Side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Front knee airbag | / | / | / | / |
Center airbag | / | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / | / | / |
Safety tires | / | / | / | / |
9●Auxiliary/control configuration | ||||
Parking radar | ●Previous | ●Previous | ●Previous | ●Previous |
Parking radar | ●After | ●After | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / | / | / |
Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
Driving assistance images | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image |
Driving assistance images | / | ●Transparent image | ●Transparent image | ●Transparent image |
Cruise system | / | ●Cruise speed | ●Cruise speed | ●Cruise speed |
Cruise system | / | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise |
Cruise system | / | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
Automatic lane change assist | / | / | / | ●Standard configuration |
Automatic ramp exit (entry) | / | / | / | / |
Assisted driving level | / | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | / | / | / | ●Standard configuration |
Follow the trail and reverse | / | / | / | / |
Memory parking | / | / | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Variable suspension adjustment | / | / | / | / |
Air suspension | / | / | / | / |
Electromagnetic induction suspension | / | / | / | / |
Variable steering ratio system | / | / | / | / |
Front axle limited slip mode | / | / | / | / |
Rear axle limited slip mode | / | / | / | / |
Center differential locking function | / | / | / | / |
Integral active steering system | / | / | / | / |
Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports |
Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
10●External configuration | ||||
Skylight type | / | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened |
Light-sensing awning | / | / | / | / |
Roof rack | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Sport appearance package | / | / | / | / |
Electric spoiler | / | / | / | / |
Active closing air intake grille | / | / | / | / |
Sliding door | ●Single side electric switch | / | / | / |
Sliding door | / | ●Bilateral electric opening and closing | ●Bilateral electric opening and closing | ●Bilateral electric opening and closing |
Door slide | ●Hidden type | ●Hidden type | ●Hidden type | ●Hidden type |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car side pedals | / | / | / | / |
Frameless design door | / | / | / | / |
Hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tow hitch | / | / | / | / |
11●Internal configuration | ||||
Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | / | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Steering wheel functions | / | ●Heating | ●Heating | ●Heating |
Driving computer screen | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
12●Comfort/anti-theft configuration | ||||
Electric suction door | / | / | / | / |
Electric tailgate | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Sensing rear tailgate | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
Remote key type | / | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
Keyless entry | ●Front row | ●Front row | ●Front row | ●Front row |
Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote start | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | / | / | / | ●Standard configuration |
Vehicle summoning function | / | / | / | / |
Heads-up display system (HUD) | / | / | / | ●Standard configuration |
Augmented reality head-up display system (AR-HUD) | / | / | / | ●Standard configuration |
Built-in driving recorder | / | / | / | / |
Active noise reduction | / | / | / | / |
Mobile phone wireless charging | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
110V/220V/230V power socket | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Luggage compartment 12V power interface | / | / | / | / |
13●Seat configuration | ||||
Seat material | ●Imitation leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
Seat leather style | / | ●Nappa genuine leather | ●Nappa genuine leather | ●Nappa genuine leather |
Sports style seats | / | / | / | / |
Seat layout | ●2+2+3 | ●2+2+3 | ●2+2+3 | ●2+2+3 |
Second row independent seats | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Third row seats | ●3 Seats | ●3 Seats | ●3 Seats | ●3 Seats |
Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Seat electric adjustment | / | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Seat electric adjustment | / | / | / | ●Second row |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Driver’s seat partial adjustment | / | ●Waist | ●Waist | ●Waist |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Second row seat overall adjustment | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Second row seat overall adjustment | / | / | / | ●Move left and right |
Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
Partial adjustment of second row seats | / | / | / | ●Leg rest |
Front seat functions | / | ●Heating | ●Heating | ●Heating |
Front seat functions | / | ●Ventilation | ●Ventilation | ●Ventilation |
Front seat functions | / | ●Memory (main driver) | ●Memory (main driver) | ●Memory (main driver) |
Second row seat functions | / | / | / | ●Heating |
Third row seat functions | / | / | / | / |
Boss button | / | / | / | / |
Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row |
Front/rear armrests | ●Back row | ●Back row | ●Back row | ●Back row |
Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Heated/cooled cup holder | / | / | / | / |
Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Electrically reclining rear seats | / | / | / | / |
Second row small table | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
14●Smart Internet | ||||
Central control screen size (inches) | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
Passenger screen size (inches) | / | ●12.3 | ●12.3 | ●12.3 |
Touch screen vibration feedback | / | / | / | / |
GPS navigation system | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / | / | / |
Navigation traffic information display | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Roadside assistance service | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | / | / | / | / |
Internet of Vehicles | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | / | ●4G | ●4G | ●4G |
OTA upgrade | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Face recognition | / | / | / | ●Standard configuration |
Fingerprint recognition | / | / | / | / |
Voiceprint recognition | / | / | / | / |
Emotion recognition | / | / | / | / |
Voice recognition control system | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice area wake-up recognition function | / | ●Main driver | ●Main driver | ●Main driver |
Voice area wake-up recognition function | / | ●Co-pilot | ●Co-pilot | ●Co-pilot |
Voice area wake-up recognition function | / | ●Second row | ●Second row | ●Second row |
Continuous speech recognition | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
It can be said that it is visible | / | / | / | / |
Voice assistant wake word | / | / | / | / |
Gesture control function | / | / | / | / |
Wi-Fi hotspot | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
15●Audio and video entertainment | ||||
Multi-finger flying screen control | / | / | / | / |
App Store | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row |
Number of USB/Type-C interfaces | ●4 People in the back row | ●4 People in the back row | ●4 People in the back row | ●5 People in the back row |
USB/Type-C maximum charging power | Front row 27W | Front row 27W | Front row 27W | Front row 27W |
USB/Type-C maximum charging power | Rear row 27W | Rear row 27W | Rear row 27W | Rear row 27W |
Car tv | / | / | / | / |
Rear LCD screen | / | / | / | / |
Simulated sound | / | / | / | / |
Soothing (relaxation) mode | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Audio brand | / | / | / | ●JBL |
Number of speakers (pieces) | ●6 | ●8 | ●8 | ●8 |
Rear multimedia control | / | / | / | / |
16●Lighting configuration | ||||
Low beam lights | ●LED | ●LED | ●LED | ●LED |
High beam | ●LED | ●LED | ●LED | ●LED |
Daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Turn assist light | / | / | / | / |
Front fog lights | / | / | / | / |
Headlight adaptive steering (AFS) | / | / | / | / |
Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / | / | / |
Car interior ambient light | / | / | / | ●64 Colors |
Active ambient lighting | / | / | / | / |
Lighting features | / | / | / | / |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | / | / | / | / |
17●Glass/rearview mirror | ||||
Electric windows | ●Front row | ●Front row | ●Front row | ●Front row |
Electric windows | ●Back row | ●Back row | ●Back row | ●Back row |
One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
Exterior rearview mirror function | ●Heating | ●Heating | ●Heating | ●Heating |
Exterior rearview mirror function | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding |
Exterior rearview mirror function | / | ●Memory | ●Memory | ●Memory |
Exterior rearview mirror function | / | ●Automatically roll down when reversing | ●Automatically roll down when reversing | ●Automatically roll down when reversing |
Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
Interior rearview mirror function | / | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
Rear privacy glass | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car sunshade | / | / | / | / |
Rain sensing wipers | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Rear wiper | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Multilayer soundproof glass | ●Front row + back row | ●Front row + back row | ●Front row + back row | ●Front row + back row |
Electric heating for front windshield | / | / | / | / |
Heated water nozzle | / | / | / | / |
18●Air conditioner/refrigerator | ||||
Air conditioning control method | ●Automatic | ●Automatic | ●Automatic | ●Automatic |
Independent air conditioning in the rear | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Temperature zone control | ●Three-zone air conditioning | ●Three-zone air conditioning | ●Three-zone air conditioning | ●Three-zone air conditioning |
Car air purifier | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
In-car PM2.5 Filter device | / | / | / | / |
HEPA filter | / | / | / | / |
Negative ion generator | / | / | / | / |
Car fragrance device | / | / | / | / |
Car refrigerator | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
19●Intelligent configuration | ||||
Assisted driving operating system | / | / | / | ●UTOPILOT |
Vehicle intelligent system | ●Zebra | ●Zebra | ●Zebra | ●Zebra |
Vehicle smart chip | / | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
Mobile App remote control | / | ●Digital key | ●Digital key | ●Digital key |
Mobile App remote control | / | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
Mobile App remote control | / | ●Remote control | ●Remote control | ●Remote control |
Mobile App remote control | / | ●Charging management | ●Charging management | ●Charging management |
Mobile App remote control | / | ●Service appointment | ●Service appointment | ●Service appointment |
Heat pump management system | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Number of cameras outside the car (number) | ●4 | / | / | / |
Number of cameras outside the car (number) | / | ●5 | ●5 | ●5 |
Number of cameras outside the car (number) | / | / | / | ○7 |
Car exterior camera pixels | / | / | / | / |
Number of cameras in the car (number) | / | / | / | ●2 |
Car camera pixels | / | / | / | / |
Number of ultrasonic radars (units) | ●6 | ●6 | ●6 | ●12 |
Millimeter wave radar quantity (units) | / | ●3 | ●3 | ●3 |
Submeter-level high-precision positioning system | / | / | / | / |
High-precision map | / | / | / | ●Standard configuration |
Sentinel (clairvoyance) mode | / | / | / | / |
V2X communication | / | / | / | / |
20●Optional packages | ||||
CMS electronic exterior mirrors | / | / | / | Electric heating, electric folding, touch adjustment |
CMS electronic exterior mirrors | / | / | / | ○Optional 5,000 yuan |
Matrix star track six-seat passenger seat | / | / | / | With electric adjustment, electric leg rest, one-button rotation, seat heating, no ventilation function, no ISOFIX equipment |
Matrix star track six-seat passenger seat | / | / | / | ○Optional 5,000 yuan |
MIFA 7 2023
$ 27 400 - 37 400 $
Year of manufacture - 2024
Mileage - New
Cruising range - 527-605 km
Battery capacity - 77-90kwh
Engine power - 180kw/245 Ps
Dimensions - 4907x1885x1756 mm
Tire size - R18
Torque - 350N·m
Order
Exterior color

Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.