●Standard/○Optional | MIFA9 2024 standard range Oasis seven-seat version | MIFA9 2024 long-range Oasis seven-seat version | MIFA9 2024 long-range grassland seven-seat version | MIFA9 2024 long-range forest seven-seat version | MIFA9 2024 long-range forest six-seater version | MIFA9 2024 long-range alpine seven-seat version | MIFA9 2024 long-range alpine six-seater version | Everybody 9 2024 Long Battery Alpine Flagship Edition |
Manufacturer | SAIC Maxus | SAIC Maxus | SAIC Maxus | SAIC Maxus | SAIC Maxus | SAIC Maxus | SAIC Maxus | SAIC Maxus |
Level | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.06 | 2023.06 | 2023.06 | 2023.06 | 2023.06 | 2023.06 | 2023.06 | 2023.06 |
Electric motor | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 480 | 560 | 560 | 560 | 560 | 540 | 540 | 540 |
Pure electric cruising range (km) CLTC | 480 | 560 | 560 | 560 | 560 | 540 | 540 | 540 |
Charging time (hours) | Fast charging 0.5 Hours, slow charging 8.5 Hours | Fast charging 0.5 Hours, slow charging 8.5 Hours | Fast charging 0.5 Hours, slow charging 8.5 Hours | Fast charging 0.5 Hours, slow charging 8.5 Hours | Fast charging 0.5 Hours, slow charging 8.5 Hours | Fast charging 0.5 Hours, slow charging 8.5 Hours | Fast charging 0.5 Hours, slow charging 8.5 Hours | Fast charging 0.5 Hours, slow charging 8.5 Hours |
Fast charging capacity(%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power(kW) | 180(245Ps) | 180(245Ps) | 180(245Ps) | 180(245Ps) | 180(245Ps) | 180(245Ps) | 180(245Ps) | 180(245Ps) |
Maximum torque (N·m) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 5270X2000x1840 | 5270X2000x1840 | 5270X2000x1840 | 5270X2000x1840 | 5270X2000x1840 | 5270X2000x1840 | 5270X2000x1840 | 5270X2000x1840 |
Body structure | 5-Door, 7-seater MPV | 5-Door, 7-seater MPV | 5-Door, 7-seater MPV | 5-Door, 7-seater MPV | 5-Door, 6-seater MPV | 5-Door, 7-seater MPV | 5-Door, 6-seater MPV | 5-Door, 6-seater MPV |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Official acceleration time to 100 kilometers (s) | / | / | / | / | / | / | / | / |
Electricity consumption per 100 kilometers (kWh/100km) | 17.6KWh | 17.1KWh | 17.1KWh | 17.1KWh | 17.8KWh | 17.8KWh | 17.8KWh | 17.8KWh |
Electric energy equivalent fuel consumption (L/100km) | 1.99 | 1.93 | 1.93 | 1.93 | 2.01 | 2.01 | 2.01 | 2.01 |
Vehicle warranty period | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers |
1● Body | ||||||||
Length(mm) | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 |
Width(mm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Height(mm) | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 |
Wheelbase(mm) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
Front wheelbase (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
Rear wheelbase (mm) | 1712 | 1712 | 1712 | 1712 | 1712 | 1712 | 1712 | 1712 |
Body structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
Number of doors (number) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Car door opening method | Sliding door | Sliding door | Sliding door | Sliding door | Sliding door | Sliding door | Sliding door | Sliding door |
Number of seats (seats) | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 |
Curb weight (kg) | 2265 | 2310 | 2410 | 2410 | 2410 | 2570 | 2570 | 2570 |
Full load mass (kg) | 2815 | 2860 | 2970 | 2970 | 2970 | 3095 | 3095 | 3095 |
Front luggage compartment volume (L) | / | / | 55 | 55 | 55 | 55 | 55 | 55 |
Luggage compartment volume (L) | 1065-2234 | 1065-2234 | 1065-2234 | 1065-2234 | 1065-2234 | 1065-2234 | 1065-2234 | 1065-2234 |
2●Electric motor | ||||||||
Motor description | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Total motor horsepower (Ps) | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
Total torque of motor (N·m) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Maximum power of front electric motor (kW) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Maximum torque of front electric motor (N·m) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix |
3●Battery/Charging | ||||||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era |
Battery pack warranty | 8 Years or 300,000 kilometers | 8 Years or 300,000 kilometers | 8 Years or 300,000 kilometers | 8 Years or 300,000 kilometers | 8 Years or 300,000 kilometers | 8 Years or 300,000 kilometers | 8 Years or 300,000 kilometers | 8 Years or 300,000 kilometers |
Battery capacity (kWh) | 77 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Battery energy density (Wh/kg) | / | / | / | / | / | / | / | / |
Charging batteries | Fast charging 0.5 Hours, slow charging 8.5 Hours | Fast charging 0.5 Hours, slow charging 8.5 Hours | Fast charging 0.5 Hours, slow charging 8.5 Hours | Fast charging 0.5 Hours, slow charging 8.5 Hours | Fast charging 0.5 Hours, slow charging 8.5 Hours | Fast charging 0.5 Hours, slow charging 8.5 Hours | Fast charging 0.5 Hours, slow charging 8.5 Hours | Fast charging 0.5 Hours, slow charging 8.5 Hours |
Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
Fast charging interface location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Slow charging interface location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
Single pedal mode | / | / | / | / | / | / | / | / |
VTOL mobile power station functions | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Maximum external discharge power (kW) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
4●Gearbox | ||||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis/Steering | ||||||||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
6●Wheels/brakes | ||||||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 225/60R18 | 225/60R18 | 225/60R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Rear tire size | 225/60R18 | 225/60R18 | 225/60R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Spare tire specifications | / | / | / | / | / | / | / | / |
7●Active safety | ||||||||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active safety warning system | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning |
Active safety warning system | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning |
Active safety warning system | / | / | / | / | / | ●Rear collision warning | ●Rear collision warning | ●Rear collision warning |
Active safety warning system | / | / | ●Reversing side warning | ●Reversing side warning | ●Reversing side warning | ●Reversing side warning | ●Reversing side warning | ●Reversing side warning |
Active safety warning system | / | / | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning |
Active braking | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Parallel assistance | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Lane Keeping Assist System | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Lane centering | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Fatigue driving tips | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active DMS fatigue detection | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
In-car vital signs detection | / | / | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Road traffic sign recognition | / | / | / | / | / | / | / | / |
Traffic light identification | / | / | / | / | / | / | / | / |
Night vision system | / | / | / | / | / | / | / | / |
8●Passive safety | ||||||||
Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Side curtain airbags | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Front knee airbag | / | / | / | / | / | / | / | / |
Center airbag | / | / | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / | / | / | / | / | / | / |
Safety tires | / | / | ○Optional | ○Optional | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration |
9●Auxiliary/control configuration | ||||||||
Parking radar | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / | / | / | / | / | / | / |
Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
Driving assistance images | / | / | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image |
Cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed |
Cruise system | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise |
Cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
Automatic lane change assist | / | / | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Automatic ramp exit (entry) | / | / | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Assisted driving level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | / | / | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Follow the trail and reverse | / | / | / | / | / | / | / | / |
Memory parking | / | / | / | / | / | / | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Variable suspension adjustment | / | / | / | / | / | / | / | / |
Air suspension | / | / | / | / | / | / | / | / |
Electromagnetic induction suspension | / | / | / | / | / | / | / | / |
Variable steering ratio system | / | / | / | / | / | / | / | / |
Front axle limited slip mode | / | / | / | / | / | / | / | / |
Rear axle limited slip mode | / | / | / | / | / | / | / | / |
Center differential locking function | / | / | / | / | / | / | / | / |
Integral active steering system | / | / | / | / | / | / | / | / |
Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
10●External configuration | ||||||||
Skylight type | ○Single skylight | ○Single skylight | ●Single skylight | / | / | / | / | / |
Skylight type | ○Segmented openable panoramic sunroof | ○Segmented openable panoramic sunroof | ○Segmented openable panoramic sunroof | ●Segmented panoramic sunroof that can be opened | ●Segmented panoramic sunroof that can be opened | ●Segmented panoramic sunroof that can be opened | ●Segmented panoramic sunroof that can be opened | ●Segmented panoramic sunroof that can be opened |
Light-sensing awning | / | / | / | / | / | / | / | / |
Roof rack | / | / | / | / | / | / | / | / |
Sport appearance package | / | / | / | / | / | / | / | / |
Electric spoiler | / | / | / | / | / | / | / | / |
Active closing air intake grille | / | / | / | / | / | / | / | / |
Sliding door | ●Manual opening and closing | ●Manual opening and closing | / | / | / | / | / | / |
Sliding door | ○Single side electric opening and closing | ○Single side electric opening and closing | ●Single side electric switch | / | / | / | / | / |
Sliding door | ○Bilateral electric opening and closing | ○Bilateral electric opening and closing | ○Bilateral electric opening and closing | ●Bilateral electric opening and closing | ●Bilateral electric opening and closing | ●Bilateral electric opening and closing | ●Bilateral electric opening and closing | ●Bilateral electric opening and closing |
Door slide | / | / | ●Hidden type | ●Hidden type | ●Hidden type | ●Hidden type | ●Hidden type | ●Hidden type |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car side pedals | / | / | / | / | / | / | / | / |
Frameless design door | / | / | / | / | / | / | / | / |
Hidden door handle | / | / | / | / | / | / | / | / |
Tow hitch | / | / | / | / | / | / | / | / |
11●Internal configuration | ||||||||
Steering wheel material | ●Plastic | ●Plastic | / | / | / | / | / | / |
Steering wheel material | / | / | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | / | / | / | / | / | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Steering wheel functions | / | / | / | / | / | ●Heating | ●Heating | ●Heating |
Driving computer screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●7 | ●7 | / | / | / | / | / | / |
LCD meter size (inches) | / | / | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
12●Comfort/anti-theft configuration | ||||||||
Electric suction door | / | / | / | / | / | / | / | / |
Electric tailgate | ○Optional | ○Optional | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Sensing rear tailgate | ○Optional | ○Optional | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Electric rear tailgate position memory | ○Optional | ○Optional | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
Remote key type | / | / | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
Keyless entry | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote start | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | / | / | / | ○Optional | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Vehicle summoning function | / | / | / | / | / | / | / | / |
Heads-up display system (HUD) | / | / | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
HUD projection size (inches) | / | / | / | / | / | ●10 | ●10 | ●10 |
Built-in driving recorder | / | / | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Original ETC | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
Active noise reduction | / | / | / | / | / | / | / | / |
Mobile phone wireless charging | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Maximum power of mobile phone wireless charging (W) | / | / | / | 15 | 15 | 15 | 15 | 15 |
110V/220V/230V power socket | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Luggage compartment 12V power interface | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
13●Seat configuration | ||||||||
Seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
Seat leather style | / | / | / | ●Nappa genuine leather | ●Nappa genuine leather | ●Nappa genuine leather | ●Nappa genuine leather | ●Nappa genuine leather |
Sports style seats | / | / | / | / | / | / | / | / |
Seat layout | / | / | / | / | ●2+2+2 | / | ●2+2+2 | ●2+2+2 |
Seat layout | ●2+2+3 | ●2+2+3 | ●2+2+3 | ●2+2+3 | / | ●2+2+3 | / | / |
Second row independent seats | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Third row seats | ●3 Seats | ●3 Seats | ●3 Seats | ●3 Seats | ●2 Seats | ●3 Seats | ●2 Seats | ●2 Seats |
Seat electric adjustment | / | / | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Seat electric adjustment | / | / | / | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Seat electric adjustment | / | / | ●Second row | ●Second row | ●Second row | ●Second row | ●Second row | ●Second row |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Driver’s seat partial adjustment | / | / | ●Waist | ●Waist | ●Waist | ●Waist | ●Waist | ●Waist |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Passenger seat partial adjustment | / | / | / | ●Waist | ●Waist | ●Waist | ●Waist | ●Waist |
Second row seat overall adjustment | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Second row seat overall adjustment | / | / | / | ○Move left and right | ○Move left and right | ●Move left and right | ●Move left and right | ●Move left and right |
Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
Partial adjustment of second row seats | / | / | ●Leg rest | ●Leg rest | ●Leg rest | ●Leg rest | ●Leg rest | ●Leg rest |
Partial adjustment of second row seats | / | / | ●Waist | ●Waist | ●Waist | ●Waist | ●Waist | ●Waist |
Front seat functions | / | / | / | / | / | ●Heating | ●Heating | ●Heating |
Front seat functions | / | / | / | / | / | ●Ventilation | ●Ventilation | ●Ventilation |
Front seat functions | / | / | / | / | / | ●Memory | ●Memory | ●Memory |
