●Standard/○Optional | Nammi 01 2024 330Lite | Nammi 01 2024 330Air | Nammi 01 2024 330Plus | Nammi 01 2024 330Plus | Nammi 01 2024 430Air | Nammi 01 2024 430Plus | Nammi 01 2024 430Plus | Nammi 01 2024 430Max | Nammi 01 2024 430Max |
Manufacturer | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor |
Level | Small car | Small car | Small car | Small car | Small car | Small car | Small car | Small car | Small car |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.01 | 2024.01 | 2024.01 | 2024.03 | 2024.01 | 2024.01 | 2024.03 | 2024.01 | 2024.03 |
Electric motor | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 330 | 330 | 330 | 330 | 430 | 430 | 430 | 430 | 430 |
Pure electric cruising range (km) NEDC | 330 | 330 | 330 | 330 | 430 | 430 | 430 | 430 | 430 |
Charging time (hours) | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours |
Fast charging capacity(%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power(kW) | 70(95Ps) | 70(95Ps) | 70(95Ps) | 70(95Ps) | 70(95Ps) | 70(95Ps) | 70(95Ps) | 70(95Ps) | 70(95Ps) |
Maximum torque (N·m) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4030X1810x1570 | 4030X1810x1570 | 4030X1810x1570 | 4030X1810x1570 | 4030X1810x1570 | 4030X1810x1570 | 4030X1810x1570 | 4030X1810x1570 | 4030X1810x1570 |
Body structure | 5-Door, 5-seater hatchback | 5-Door, 5-seater hatchback | 5-Door, 5-seater hatchback | 5-Door, 5-seater hatchback | 5-Door, 5-seater hatchback | 5-Door, 5-seater hatchback | 5-Door, 5-seater hatchback | 5-Door, 5-seater hatchback | 5-Door, 5-seater hatchback |
Maximum speed (km/h) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Official acceleration time to 100 kilometers (s) | / | / | / | / | / | / | / | / | / |
Electricity consumption per 100 kilometers (kWh/100km) | 10.6KWh | 10.6KWh | 10.6KWh | 10.6KWh | 10.7KWh | 10.7KWh | 10.7KWh | 10.7KWh | 10.7KWh |
Electric energy equivalent fuel consumption (L/100km) | 1.2 | 1.2 | 1.2 | 1.2 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 |
Vehicle warranty period | 3 Years with no mileage limit | 3 Years with no mileage limit | 3 Years with no mileage limit | 3 Years with no mileage limit | 3 Years with no mileage limit | 3 Years with no mileage limit | 3 Years with no mileage limit | 3 Years with no mileage limit | 3 Years with no mileage limit |
1● Body | |||||||||
Length(mm) | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 |
Width(mm) | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 |
Height(mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
Wheelbase(mm) | 2660 | 2660 | 2660 | 2660 | 2660 | 2660 | 2660 | 2660 | 2660 |
Front wheelbase (mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
Rear wheelbase (mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Number of doors (number) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (seats) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg) | 1235 | 1235 | 1235 | 1235 | 1312 | 1312 | 1312 | 1312 | 1312 |
Full load mass (kg) | 1630 | 1630 | 1630 | 1630 | 1705 | 1705 | 1705 | 1705 | 1705 |
Luggage compartment volume (L) | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 |
2●Electric motor | |||||||||
Motor description | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Total motor horsepower (Ps) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Total torque of motor (N·m) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Maximum power of front electric motor (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Maximum torque of front electric motor (N·m) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix |
3●Battery/Charging | |||||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Xinwanda | Xinwanda | Xinwanda | Xinwanda | Xinwanda | Xinwanda | Xinwanda | Xinwanda | Xinwanda |
Battery pack warranty | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) |
Battery capacity (kWh) | 31.45 | 31.45 | 31.45 | 31.45 | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 |
Battery energy density (Wh/kg) | / | / | / | / | / | / | / | / | / |
Charging batteries | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours | Fast charging 0.5 Hours |
Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
Fast charging interface location | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender |
Slow charging interface location | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
Single pedal mode | / | / | / | / | / | / | / | / | / |
VTOL mobile power station functions | / | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4●Gearbox | |||||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis/Steering | |||||||||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
6●Wheels/brakes | |||||||||
Front brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 215/60R16 | 215/60R16 | 215/55 R17 | 215/55 R17 | 215/60R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Rear tire size | 215/60R16 | 215/60R16 | 215/55 R17 | 215/55 R17 | 215/60R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Spare tire specifications | / | / | / | / | / | / | / | / | / |
7●Active safety | |||||||||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active safety warning system | / | / | / | / | / | / | / | ●Lane departure warning | ●Lane departure warning |
Active safety warning system | / | / | / | / | / | / | / | ●Forward collision warning | ●Forward collision warning |
Active braking | / | / | / | / | / | / | / | ●Standard configuration | ●Standard configuration |
Parallel assistance | / | / | / | / | / | / | / | / | / |
Lane Keeping Assist System | / | / | / | / | / | / | / | ●Standard configuration | ●Standard configuration |
Lane centering | / | / | / | / | / | / | / | ●Standard configuration | ●Standard configuration |
Fatigue driving tips | / | / | / | / | / | / | / | / | / |
Active DMS fatigue testing | / | / | / | / | / | / | / | / | / |
In-car vital signs detection | / | / | / | / | / | / | / | / | / |
Road traffic sign recognition | / | / | / | / | / | / | / | ●Standard configuration | ●Standard configuration |
Traffic light identification | / | / | / | / | / | / | / | / | / |
Night vision system | / | / | / | / | / | / | / | / | / |
8●Passive safety | |||||||||
Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | / | / | / | / | / | / | / | / | / |
Side curtain airbags | / | / | / | / | / | / | / | / | / |
Front knee airbag | / | / | / | / | / | / | / | / | / |
Center airbag | / | / | / | / | / | / | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / | / | / | / | / | / | / | / |
Safety tires | / | / | / | / | / | / | / | / | / |
9●Auxiliary/control configuration | |||||||||
Parking radar | / | / | / | / | / | / | / | ●Previous | ●Previous |
Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / | / | / | / | / | / | / | / |
Driving assistance images | / | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
Driving assistance images | / | / | ○360° Panoramic image | ●360° Panoramic image | / | ○360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image |
Driving assistance images | / | / | ○Transparent image | ●Transparent image | / | ○Transparent image | ●Transparent image | ●Transparent image | ●Transparent image |
Cruise system | / | / | ●Cruise speed | ●Cruise speed | / | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed |
Cruise system | / | / | / | / | / | / | / | ●Adaptive cruise | ●Adaptive cruise |
Automatic lane change assist | / | / | / | / | / | / | / | / | / |
Automatic ramp exit (entry) | / | / | / | / | / | / | / | / | / |
Assisted driving level | / | / | / | / | / | / | / | ●L2 level | ●L2 level |
Automatic parking | / | / | / | / | / | / | / | ●Standard configuration | ●Standard configuration |
Follow the trail and reverse | / | / | / | / | / | / | / | / | / |
Memory parking | / | / | / | / | / | / | / | / | / |
Automatic parking (AUTOHOLD) | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | / | / | / | / | / | / | / | / | / |
Variable suspension adjustment | / | / | / | / | / | / | / | / | / |
Air suspension | / | / | / | / | / | / | / | / | / |
Electromagnetic induction suspension | / | / | / | / | / | / | / | / | / |
Variable steering ratio system | / | / | / | / | / | / | / | / | / |
Front axle limited slip mode | / | / | / | / | / | / | / | / | / |
Rear axle limited slip mode | / | / | / | / | / | / | / | / | / |
Center differential locking function | / | / | / | / | / | / | / | / | / |
Integral active steering system | / | / | / | / | / | / | / | / | / |
Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
10●External configuration | |||||||||
Skylight type | / | / | / | / | / | / | / | / | / |
Light-sensing awning | / | / | / | / | / | / | / | / | / |
Roof rack | / | / | / | / | / | / | / | / | / |
Sport appearance package | / | / | / | / | / | / | / | / | / |
Electric spoiler | / | / | / | / | / | / | / | / | / |
Active closing air intake grille | / | / | / | / | / | / | / | / | / |
Aluminum alloy wheels | ○Optional | ○Optional | ○Optional | / | ○Optional | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Frameless design door | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tow hitch | / | / | / | / | / | / | / | / | / |
11●Internal configuration | |||||||||
Steering wheel material | ●Plastic | ●Plastic | / | / | ●Plastic | / | / | / | / |
Steering wheel material | / | / | ●Leather | ●Leather | / | ●Leather | ●Leather | ●Leather | ●Leather |
Steering wheel adjustment | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down |
Electric steering wheel adjustment | / | / | / | / | / | / | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Driving computer screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
12●Comfort/anti-theft configuration | |||||||||
Electric suction door | / | / | / | / | / | / | / | / | / |
Electric tailgate | / | / | / | / | / | / | / | / | / |
Sensing rear tailgate | / | / | / | / | / | / | / | / | / |
Electric rear tailgate position memory | / | / | / | / | / | / | / | / | / |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key |
Remote key type | / | / | ●Mobile Bluetooth key | ●Mobile Bluetooth key | / | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
Keyless entry | / | / | ●Main driver’s seat | ●Main driver’s seat | / | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote start | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | / | / | / | / | / | / | / | ●Standard configuration | ●Standard configuration |
Vehicle summoning function | / | / | / | / | / | / | / | / | / |
Heads-up display system (HUD) | / | / | / | / | / | / | / | / | / |
Built-in driving recorder | / | / | / | / | / | / | / | / | / |
Active noise reduction | / | / | / | / | / | / | / | / | / |
Mobile phone wireless charging | / | / | ●Standard configuration | ●Standard configuration | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Maximum power of mobile phone wireless charging (W) | / | / | 50 | 50 | / | 50 | 50 | 50 | 50 |
110V/220V/230V power socket | / | / | / | / | / | / | / | / | / |
Luggage compartment 12V power interface | / | / | / | / | / | / | / | / | / |
13●Seat configuration | |||||||||
Seat material | ●Fabric | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Sports style seats | / | / | / | / | / | / | / | / | / |
Second row independent seats | / | / | / | / | / | / | / | / | / |
Seat electric adjustment | / | / | ○ Main driver’s seat | ●Main driver’s seat | / | ○ Main driver’s seat | ●Main driver’s seat | ○ Main driver’s seat | ●Main driver’s seat |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | / | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | / | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Second row seat overall adjustment | / | / | / | / | / | / | / | / | / |
Partial adjustment of second row seats | / | / | / | / | / | / | / | / | / |
Front seat functions | / | / | ○Heating (main driver) | ●Heating (main driver) | / | ○Heating (main driver) | ●Heating (main driver) | ○Heating (main driver) | ●Heating (main driver) |
Front seat functions | / | / | ○Ventilation (main driver) | ●Ventilation (main driver) | / | ○Ventilation (main driver) | ●Ventilation (main driver) | ○Ventilation (main driver) | ●Ventilation (main driver) |
Front seat functions | / | / | ○Memory (main driver) | ●Memory (main driver) | / | ○Memory (main driver) | ●Memory (main driver) | ○Memory (main driver) | ●Memory (main driver) |
Second row seat functions | / | / | / | / | / | / | / | / | / |
Boss button | / | / | / | / | / | / | / | / | / |
Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Rear cup holder | / | / | / | / | / | / | / | / | / |
Heated/cooled cup holder | / | / | / | / | / | / | / | / | / |
Front seats fold flat | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Rear seat folding ratio | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row |
Second row small table | / | / | / | / | / | / | / | / | / |
14●Smart Internet | |||||||||
Central control screen size (inches) | / | ●12.8 | ●12.8 | ●12.8 | ●12.8 | ●12.8 | ●12.8 | ●12.8 | ●12.8 |
Touch screen vibration feedback | / | / | / | / | / | / | / | / | / |
GPS navigation system | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / | / | / | / | / | / | / | / |
Navigation traffic information display | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Roadside assistance service | / | / | / | / | / | / | / | / | / |
Bluetooth/car phone | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | / | ●Original machine | ●Original machine | ●Original machine | ●Original machine | ●Original machine | ●Original machine | ●Original machine | ●Original machine |
Internet of Vehicles | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | / | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Face recognition | / | / | / | / | / | / | / | / | / |
Fingerprint recognition | / | / | / | / | / | / | / | / | / |
Voiceprint recognition | / | / | / | / | / | / | / | / | / |
Emotion recognition | / | / | / | / | / | / | / | / | / |
Voice recognition control system | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | / | / | / | / | / | / | / | / | / |
Voice area wake-up recognition function | / | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver |
Continuous speech recognition | / | / | / | / | / | / | / | / | / |
It can be said that it is visible | / | / | / | / | / | / | / | / | / |
Voice assistant wake word | / | / | / | / | / | / | / | / | / |
Gesture control function | / | / | / | / | / | / | / | / | / |
Wi-Fi hotspot | / | / | / | / | / | / | / | / | / |
15●Audio and video entertainment | |||||||||
Multi-finger flying screen control | / | / | / | / | / | / | / | / | / |
App Store | / | / | / | / | / | / | / | / | / |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
