●Standard configuration○Optional | Neta GT 2023 560 Edition | Neta GT 2023 580 four-wheel drive version |
Manufacturer | Hezhong Motors | Hezhong Motors |
Level | Sports car | Sports car |
Energy type | Pure electric | Pure electric |
Time to market | 2023.04 | 2023.04 |
Electric motor | Pure electric 231 horsepower | Pure electric 462 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 560 | 580 |
Pure electric cruising range (km) CLTC | 560 | 580 |
Charging time (hours) | Fast charging 0.5 Hours, slow charging 11 hours | Fast charging 0.5 Hours, slow charging 14 hours |
Fast charging capacity(%) | 30-80 | 30-80 |
Maximum power(kW) | 170(231Ps) | 340(462Ps) |
Maximum torque (N·m) | 310 | 620 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4715X1979x1415 | 4715X1979x1415 |
Body structure | 2-Door 4-seat hardtop sports car | 2-Door 4-seat hardtop sports car |
Maximum speed (kmh) | 190 | 190 |
Official acceleration time to 100 kilometers (s) | 6.7 | 3.7 |
Electricity consumption per 100 kilometers (kWh100km) | ||
Vehicle warranty period | 4 Years or 120,000 kilometers | 4 Years or 120,000 kilometers |
1● Body | ||
Length(mm) | 4715 | 4715 |
Width(mm) | 1979 | 1979 |
Height(mm) | 1415 | 1415 |
Wheelbase(mm) | 2770 | 2770 |
Front wheelbase (mm) | 1699 | 1699 |
Rear wheelbase (mm) | 1711 | 1711 |
Body structure | Hardtop sports car | Hardtop sports car |
Number of doors (number) | 2 | 2 |
Car door opening method | Swing door | Swing door |
Number of seats (seats) | 4 | 4 |
Curb weight (kg) | 1850 | 1950 |
Full load mass (kg) | ||
Front luggage compartment volume (L) | 50 | 50 |
Luggage compartment volume (L) | 347 | 347 |
Drag coefficient (Cd) | 0.21 | 0.21 |
2●Electric motor | ||
Motor description | Pure electric 231 horsepower | Pure electric 462 horsepower |
Motor type | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power (kW) | 170 | 340 |
Total motor horsepower (Ps) | 231 | 462 |
Total torque of motor (N·m) | 310 | 620 |
Maximum power of front electric motor (kW) | 170 | |
Maximum torque of front electric motor (N·m) | 310 | |
Maximum power of rear electric motor (kW) | 170 | 170 |
Maximum torque of rear electric motor (N·m) | 310 | 310 |
Number of drive motors | Single motor | Dual motor |
Motor layout | Rear | Front + rear |
3●Battery charging | ||
Battery Type | Lithium iron phosphate battery | Ternary lithium battery |
Battery pack warranty | No limit on mileage for the first owner (the liability exemption clause shall be subject to the official one) | No limit on mileage for the first owner (the liability exemption clause shall be subject to the official one) |
Battery capacity (kWh) | 64.27 | 78 |
Battery energy density (Whkg) | ||
Charging batteries | Fast charging 0.5 Hours, slow charging 11 hours | Fast charging 0.5 Hours, slow charging 14 hours |
Charging batteries | ●Quick charging interface | ●Quick charging interface |
Fast charging interface location | Right fuel tank | Right fuel tank |
Slow charging interface location | Right fuel tank | Right fuel tank |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating |
Battery temperature management system | ●Liquid cooling | ●Liquid cooling |
Single pedal mode | ●Standard configuration | ●Standard configuration |
VTOL mobile power station functions | ●Standard configuration | ●Standard configuration |
4●Gearbox | ||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis steering | ||
Drive mode | Rear wheel drive | Dual motor four-wheel drive |
Four wheel drive type | Electric four-wheel drive | |
Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing |
6●Wheel brake | ||
Front brake type | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking | Electronic parking |
Front tire size | 24545R19 | 24545R19 |
Rear tire size | 24545R19 | 24545R19 |
Spare tire specifications | ||
7●Active safety | ||
ABS anti-lock | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBDCBC, etc.) | ●Standard configuration | ●Standard configuration |
Brake assist (EBABA, etc.) | ●Standard configuration | ●Standard configuration |
Traction control (TCSASR, etc.) | ●Standard configuration | ●Standard configuration |
Body stability system (ESPDSC, etc.) | ●Standard configuration | ●Standard configuration |
Active safety warning system | ●Lane departure warning | ●Lane departure warning |
Active safety warning system | ●Forward collision warning | ●Forward collision warning |
Active safety warning system | ●Rear collision warning | ●Rear collision warning |
Active safety warning system | ●Reversing side warning | ●Reversing side warning |
Active safety warning system | ●DOW opening warning | ●DOW opening warning |
Active braking | ●Standard configuration | ●Standard configuration |
Parallel assistance | ●Standard configuration | ●Standard configuration |
Lane Keeping Assist System | ●Standard configuration | ●Standard configuration |
Lane centering | ●Standard configuration | ●Standard configuration |
Fatigue driving tips | ●Standard configuration | ●Standard configuration |
Active DMS fatigue testing | ●Standard configuration | ●Standard configuration |
In-car vital signs detection | ||
Road traffic sign recognition | ●Standard configuration | ●Standard configuration |
Traffic light identification | ||
Night vision system | ||
8●Passive safety | ||
Front airbag | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | ●Front row | ●Front row |
Side curtain airbags | ●Standard configuration | ●Standard configuration |
Front knee airbag | ||
Center airbag | ||
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | ||
Safety tires | ||
9●Auxiliary control configuration | ||
Parking radar | ●Previous | ●Previous |
Parking radar | ●After | ●After |
Warning when the vehicle ahead is leaving | ●Standard configuration | ●Standard configuration |
Driving assistance images | ●Reversing image | ●Reversing image |
Driving assistance images | ●360° Panoramic image | ●360° Panoramic image |
Driving assistance images | ●Transparent image | ●Transparent image |
Cruise system | ●Cruise speed | ●Cruise speed |
Cruise system | ●Adaptive cruise | ●Adaptive cruise |
Cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
Automatic lane change assist | ●Standard configuration | ●Standard configuration |
Automatic ramp exit (entry) | ○Optional | ○Optional |
Assisted driving level | ●L2 level | ●L2 level |
Automatic parking | ●Standard configuration | ●Standard configuration |
Follow the trail and reverse | ●Standard configuration | ●Standard configuration |
Memory parking | ||
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | ●Standard configuration | ●Standard configuration |
Variable suspension adjustment | ||
Air suspension | ||
Electromagnetic induction suspension | ||
Variable steering ratio system | ||
Front axle limited slip mode | ||
Rear axle limited slip mode | ||
Center differential locking function | ||
Integral active steering system | ||
Driving mode selection | ●Sports | ●Sports |
Driving mode selection | ●ECO economy | ●ECO economy |
Driving mode selection | ●Standard comfort | ●Standard comfort |
Brake energy recovery system | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration |
10●External configuration | ||
Skylight type | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
Light-sensing awning | ||
Roof rack | ||
Sport appearance package | ||
Electric spoiler | ||
Active closing air intake grille | ●Standard configuration | ●Standard configuration |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration |
Frameless design door | ●Standard configuration | ●Standard configuration |
Hidden door handle | ●Standard configuration | ●Standard configuration |
Tow hitch | ||
11●Internal configuration | ||
Steering wheel material | ●Leather | ●Leather |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | ||
Steering wheel functions | ●Multi-function control | ●Multi-function control |
Driving computer screen | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●10.25 | ●10.25 |
12●Comfortable anti-theft configuration | ||
Central locking in car | ●Standard configuration | ●Standard configuration |
Remote key type | ●Intelligent remote control key | ●Intelligent remote control key |
Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
Keyless entry | ●The whole car | ●The whole car |
Keyless start | ●Standard configuration | ●Standard configuration |
Remote start | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | ●Standard configuration | ●Standard configuration |
Vehicle summoning function | ○Optional | ○Optional |
Heads-up display system (HUD) | ||
Built-in driving recorder | ●Standard configuration | ●Standard configuration |
Active noise reduction | ||
Mobile phone wireless charging | ●Standard configuration | ●Standard configuration |
Maximum power of mobile phone wireless charging (W) | 50 | 50 |
110V220V230V power socket | ||
Luggage compartment 12V power interface | ||
13●Seat configuration | ||
Seat material | ●Genuine leather | ●Genuine leather |
Seat leather style | ●Nappa genuine leather | ●Nappa genuine leather |
Sports style seats | ●Standard configuration | ●Standard configuration |
Second row independent seats | ||
Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat |
Seat electric adjustment | ●Co-pilot’s seat | ●Co-pilot’s seat |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ||
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ||
Second row seat overall adjustment | ||
Partial adjustment of second row seats | ||
Front seat functions | ●Heating | ●Heating |
Front seat functions | ●Ventilation | ●Ventilation |
Front seat functions | ●Memory | ●Memory |
Second row seat functions | ||
Boss button | ||
Front and rear armrests | ●Front row | ●Front row |
Rear cup holder | ||
Heated and cooled cup holder | ||
Rear seat folding ratio | ●Inverted proportions | ●Inverted proportions |
Second row small table | ||
14●Smart Internet | ||
Central control screen size (inches) | ●17.6 | ●17.6 |
Touch screen vibration feedback | ||
GPS navigation system | ●Standard configuration | ●Standard configuration |
AR real-life navigation | ||
Navigation traffic information display | ●Standard configuration | ●Standard configuration |
Roadside assistance service | ●Standard configuration | ●Standard configuration |
Bluetooth car phone | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | ||
Internet of Vehicles | ●Standard configuration | ●Standard configuration |
4G5G network | ●4G | ●4G |
OTA upgrade | ●Standard configuration | ●Standard configuration |
Face recognition | ●Standard configuration | ●Standard configuration |
Fingerprint recognition | ||
Voiceprint recognition | ||
Emotion recognition | ||
Voice recognition control system | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | ●Standard configuration | ●Standard configuration |
Voice area wake-up recognition function | ●Main driver | ●Main driver |
Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot |
Continuous speech recognition | ●Standard configuration | ●Standard configuration |
It can be said that it is visible | ●Standard configuration | ●Standard configuration |
Voice assistant wake word | Hello, Neta | Hello, Neta |
Gesture control function | ●Standard configuration | ●Standard configuration |
Wi-Fi hotspot | ●Standard configuration | ●Standard configuration |
15●Audio and video entertainment | ||
Multi-finger flying screen control | ||
App Store | ||
Multimedia interface | ●USBType-C | ●USBType-C |
Number of USBType-C interfaces | ●2 In the front row | ●2 In the front row |
Number of USBType-C interfaces | ●1 In the back row | ●1 In the back row |
USBType-C maximum charging power | ||
Car tv | ||
Rear LCD screen | ||
Simulated sound | ●Standard configuration | ●Standard configuration |
Soothing (relaxation) mode | ●Standard configuration | ●Standard configuration |
Karaoke function | ●Standard configuration | ●Standard configuration |
Audio brand | ||
Number of speakers (pieces) | ●12 | ●12 |
Rear multimedia control | ||
16●Lighting configuration | ||
Low beam lights | ●LED | ●LED |
High beam | ●LED | ●LED |
Daytime running lights | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | ●Standard configuration | ●Standard configuration |
Automatic headlights | ●Standard configuration | ●Standard configuration |
Turn assist light | ●Standard configuration | ●Standard configuration |
Front fog lights | ||
Headlight adaptive steering (AFS) | ||
Headlight height adjustment | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | ||
Car interior ambient light | ●63 Colors | ●63 Colors |
Active ambient lighting | ||
Lighting features | ||
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | ||
17●Glass rearview mirror | ||
Electric windows | ●Front row | ●Front row |
One-click lifting and lowering of windows | ●The whole car | ●The whole car |
Window anti-pinch function | ●Standard configuration | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment |
Exterior rearview mirror function | ●Heating | ●Heating |
Exterior rearview mirror function | ●Electric folding | ●Electric folding |
Exterior rearview mirror function | ●Memory | ●Memory |
Exterior rearview mirror function | ●Automatically roll down when reversing | ●Automatically roll down when reversing |
Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
Interior rearview mirror function | ||
Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting |
Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
Rear privacy glass | ||
Car sunshade | ||
Rain sensing wipers | ●Standard configuration | ●Standard configuration |
Rear wiper | ||
Multilayer soundproof glass | ||
Electric heating for front windshield | ||
Heated water nozzle | ||
18●Air conditioner refrigerator | ||
Air conditioning control method | ●Automatic | ●Automatic |
Independent air conditioning in the rear | ||
Rear air outlet | ||
Temperature zone control | ●Dual zone air conditioning | ●Dual zone air conditioning |
Car air purifier | ●Standard configuration | ●Standard configuration |
In-car PM2.5 Filter device | ●Standard configuration | ●Standard configuration |
HEPA filter | ●Standard configuration | ●Standard configuration |
Negative ion generator | ●Standard configuration | ●Standard configuration |
Car fragrance device | ○Optional | ○Optional |
Car refrigerator | ||
19●Intelligent configuration | ||
Assisted driving operating system | ●NETA PILOT | ●NETA PILOT |
Assisted driving chip | ●Double Horizon Journey 3 | ●Double Horizon Journey 3 |
Assisted driving chip | ○TDA4 | ○TDA4 |
Vehicle intelligent system | ●NETA SPACE | ●NETA SPACE |
Vehicle smart chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
Mobile App remote control | ●Digital key | ●Digital key |
Mobile App remote control | ●Remote control | ●Remote control |
Mobile App remote control | ●Charging management | ●Charging management |
Mobile App remote control | ●Service appointment | ●Service appointment |
Mobile App remote control | ●Intelligent car search assistant | ●Intelligent car search assistant |
Heat pump management system | ||
Number of cameras outside the car (number) | ●5 | ●5 |
Number of cameras outside the car (number) | ○11 | ○11 |
Car exterior camera pixels | ||
Number of cameras in the car (number) | ●1 | ●1 |
Car camera pixels | ||
Number of ultrasonic radars (units) | ●12 | ●12 |
Millimeter wave radar quantity (units) | ●5 | ●5 |
Submeter-level high-precision positioning system | ||
High-precision map | ○Optional | ○Optional |
Sentinel (clairvoyance) mode | ○Optional | ○Optional |
V2X communication | ||
20●Optional packages | ||
Customized options | Optional exterior, interior, wheels and brakes 1 optional package | Optional exterior, interior, wheels and brakes 1 optional package |
Smart driving upgrade package | Includes: Dual TDA4 intelligent driving computing platform (high-end intelligent driving perception hardware: 5 millimeter-wave radars, 12 ultrasonic radars, 7 2-megapixel high-perception cameras, 4 surround-view cameras) | Includes: Dual TDA4 intelligent driving computing platform (high-end intelligent driving perception hardware: 5 millimeter-wave radars, 12 ultrasonic radars, 7 2-megapixel high-perception cameras, 4 surround-view cameras) |
Smart driving upgrade package | ○No price for options yet | ○No price for options yet |
Neta GT 2023
$ 23 600 - 28 300 $
Year of manufacture - 2024
Mileage - New
Cruising range - 560-580 km
Battery capacity - 64.27-78 kWh
Engine power - 170-340kw/231-462Ps
Dimensions - 4715x1979x1415 mm
Acceleration to 100 km/h 3.7-6.7s
Tire size - R19
Torque - 310-620 N·m
Order
Exterior color

Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.