●Standard/○Optional | Neta V 2022 Chao 300 Lite | Neta V 2022 Chao 400 Lite | Neta V 2022 trendy 400 Lite pink customized model | Neta V 2022 Chao 300 Industry Edition | Neta V 2022 Trendy 400 | Neta V 2022 Chao 400 Industry Edition |
Manufacturer | Hezhong Motors | Hezhong Motors | Hezhong Motors | Hezhong Motors | Hezhong Motors | Hezhong Motors |
Level | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2022.04 | 2022.04 | 2022.04 | 2023.01 | 2022.04 | 2023.01 |
Electric motor | Pure electric 54 horsepower | Pure electric 95 horsepower | Pure electric 75 horsepower | Pure electric 54 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 301 | 401 | 401 | 301 | 401 | 401 |
Charging time (hours) | Fast charging 0.5 Hours, slow charging 12 hours | Fast charging 0.5 Hours, slow charging 8 hours | Fast charging 0.5 Hours, slow charging 8 hours | Fast charging 0.5 Hours, slow charging 12 hours | Fast charging 0.5 Hours, slow charging 8 hours | Fast charging 0.5 Hours, slow charging 8 hours |
Fast charging capacity(%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power(kW) | 40(54Ps) | 70(95Ps) | 55(75Ps) | 40(54Ps) | 70(95Ps) | 70(95Ps) |
Maximum torque (N·m) | 110 | 150 | 175 | 110 | 150 | 150 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4070X1690x1540 | 4070X1690x1540 | 4070X1690x1540 | 4070X1690x1540 | 4070X1690x1540 | 4070X1690x1540 |
Body structure | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV |
Maximum speed (km/h) | 101 | 121 | 101 | 101 | 121 | 121 |
Official 0-50Km/h acceleration time (s) | 5.9 | 3.9 | 4.9 | 5.9 | 3.9 | 3.9 |
Official acceleration time to 100 kilometers (s) | / | / | / | / | / | / |
Electricity consumption per 100 kilometers (kWh/100km) | 11.2KWh | 11.5KWh | 11.5KWh | 11.2KWh | 11.5KWh | 11.5KWh |
Electric energy equivalent fuel consumption (L/100km) | 1.24 | 1.3 | 1.3 | 1.24 | 1.3 | 1.3 |
Vehicle warranty period | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers |
Estimated total maintenance cost for 60,000 kilometers | 1570.0 Yuan | 1570.0 Yuan | 1570.0 Yuan | / | 1570.0 Yuan | / |
1● Body | ||||||
Length(mm) | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 |
Width(mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
Height(mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
Wheelbase(mm) | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 |
Front wheelbase (mm) | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Rear wheelbase (mm) | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
Number of doors (number) | 5 | 5 | 5 | 5 | 5 | 5 |
Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (seats) | 5 | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg) | 1110 | 1151 | 1151 | 1110 | 1151 | 1151 |
Full load mass (kg) | 1485 | 1526 | 1526 | 1485 | 1526 | 1526 |
Luggage compartment volume (L) | 335 | 335 | 335 | 335 | 335 | 335 |
2●Electric motor | ||||||
Motor description | Pure electric 54 horsepower | Pure electric 95 horsepower | Pure electric 75 horsepower | Pure electric 54 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 40 | 70 | 55 | 40 | 70 | 70 |
Total motor horsepower (Ps) | 54 | 95 | 75 | 54 | 95 | 95 |
Total torque of motor (N·m) | 110 | 150 | 175 | 110 | 150 | 150 |
Maximum power of front electric motor (kW) | 40 | 70 | 55 | 40 | 70 | 70 |
Maximum torque of front electric motor (N·m) | 110 | 150 | 175 | 110 | 150 | 150 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix |
3●Battery/Charging | ||||||
Battery Type | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery |
Battery brand | CATL or Tianjin Jiewei Power | CATL or Tianjin Jiewei Power | CATL or Tianjin Jiewei Power | CATL or Tianjin Jiewei Power | CATL or Tianjin Jiewei Power | CATL or Tianjin Jiewei Power |
Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | 8 Years or 150,000 kilometers | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | 3 Years or 300,000 kilometers |
Battery capacity (kWh) | 31.15 | 38.54 | 38.54 | 31.15 | 38.54 | 38.54 |
Battery energy density (Wh/kg) | 141 | 160 | 160 | 141 | 160 | 160 |
Charging batteries | Fast charging 0.5 Hours, slow charging 12 hours | Fast charging 0.5 Hours, slow charging 8 hours | Fast charging 0.5 Hours, slow charging 8 hours | Fast charging 0.5 Hours, slow charging 12 hours | Fast charging 0.5 Hours, slow charging 8 hours | Fast charging 0.5 Hours, slow charging 8 hours |
Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
Fast charging interface location | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender |
Slow charging interface location | Left fender | Left fender | Left fender | Left fender | Left fender | Left fender |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
Single pedal mode | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
VTOL mobile power station functions | / | ●Standard configuration | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
4●Gearbox | ||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis/Steering | ||||||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
6●Wheels/brakes | ||||||
Front brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 185/65 R15 | 185/55 R16 | 185/55 R16 | 185/65 R15 | 185/55 R16 | 185/55 R16 |
Rear tire size | 185/65 R15 | 185/55 R16 | 185/55 R16 | 185/65 R15 | 185/55 R16 | 185/55 R16 |
Spare tire specifications | / | / | / | / | / | / |
Spare tire placement | / | / | / | / | / | / |
7●Active safety | ||||||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | / | / | / | / | ○Optional | / |
Traction control (TCS/ASR, etc.) | / | / | / | / | ○Optional | / |
Body stability system (ESP/DSC, etc.) | / | / | / | / | ○Optional | / |
Active safety warning system | / | / | / | / | ●Lane departure warning | / |
Active safety warning system | / | / | / | / | ●Forward collision warning | / |
Active braking | / | / | / | / | ○Optional | / |
Parallel assistance | / | / | / | / | ●Standard configuration | / |
Lane Keeping Assist System | / | / | / | / | ○Optional | / |
Lane centering | / | / | / | / | / | / |
Fatigue driving tips | / | / | / | / | ○Optional | / |
Active DMS fatigue testing | / | / | / | / | / | / |
In-car vital signs detection | / | / | / | / | ○Optional | / |
Road traffic sign recognition | / | / | / | / | ●Standard configuration | / |
Traffic light identification | / | / | / | / | ●Standard configuration | / |
Night vision system | / | / | / | / | / | / |
8●Passive safety | ||||||
Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | / | / | / | / | / | / |
Side curtain airbags | / | / | / | / | / | / |
Front knee airbag | / | / | / | / | / | / |
Center airbag | / | / | / | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / | / | / | / | / |
Safety tires | / | / | / | / | / | / |
Auxiliary/control configuration ●Standard configuration○Optional | / | / | / | / | / | None |
9●Auxiliary/control configuration | ||||||
Parking radar | ●After | ●After | ●After | ●After | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / | / | / | / | / |
Driving assistance images | ●Reversing image icon | ●Reversing image icon | ●Reversing image icon | ●Reversing image icon | ●Reversing image icon | ●Reversing image icon |
Cruise system | / | ●Cruise control icon | ●Cruise control icon | / | ●Cruise control icon | ●Cruise control icon |
Cruise system | / | / | / | / | ○Adaptive cruise | / |
Cruise system | / | / | / | / | ○Full-speed adaptive cruise | / |
Automatic lane change assist | / | / | / | / | / | / |
Automatic ramp exit (entry) | / | / | / | / | / | / |
Assisted driving level | / | / | / | / | / | / |
Automatic parking | / | / | / | / | ●Standard configuration | / |
Follow the trail and reverse | / | / | / | / | / | / |
Memory parking | / | / | / | / | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
Hill Descent (HDC) | / | / | / | / | ○Optional | / |
Variable suspension adjustment | / | / | / | / | / | / |
Air suspension | / | / | / | / | / | / |
Electromagnetic induction suspension | / | / | / | / | / | / |
Variable steering ratio system | / | / | / | / | / | / |
Front axle limited slip mode | / | / | / | / | / | / |
Rear axle limited slip mode | / | / | / | / | / | / |
Center differential locking function | / | / | / | / | / | / |
Low speed four wheel drive | / | / | / | / | / | / |
Integral active steering system | / | / | / | / | / | / |
Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
10●External configuration | ||||||
Skylight type | / | / | / | / | / | / |
Light-sensing awning | / | / | / | / | / | / |
Roof rack | / | / | / | / | / | / |
Sport appearance package | / | / | / | / | / | / |
Electric spoiler | / | / | / | / | / | / |
Active closing air intake grille | / | / | / | / | / | / |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car side pedals | / | / | / | / | / | / |
Frameless design door | / | / | / | / | / | / |
Hidden door handle | / | / | / | / | / | / |
Tow hitch | / | / | / | / | / | / |
11●Internal configuration | ||||||
Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
Steering wheel adjustment | / | / | / | / | / | / |
Electric steering wheel adjustment | / | / | / | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Driving computer screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
12●Comfort/anti-theft configuration | ||||||
Electric suction door | / | / | / | / | / | / |
Electric tailgate | / | / | / | / | / | / |
Sensing rear tailgate | / | / | / | / | / | / |
Electric rear tailgate position memory | / | / | / | / | / | / |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
Keyless entry | ●Image of the main driver’s seat | ●Image of the main driver’s seat | ●Image of the main driver’s seat | ●Image of the main driver’s seat | ●Image of the main driver’s seat | ●Image of the main driver’s seat |
Keyless start | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | / | / | / | / | ●Standard configuration | / |
Vehicle summoning function | / | / | / | / | / | / |
Heads-up display system (HUD) | / | / | / | / | / | / |
Built-in driving recorder | / | / | / | / | ●Standard configuration | / |
Active noise reduction | / | / | / | / | / | / |
Mobile phone wireless charging | / | / | / | / | ○Optional | / |
110V/220V/230V power socket | / | / | / | / | / | / |
Luggage compartment 12V power interface | / | / | / | / | / | / |
13●Seat configuration | ||||||
Seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Sports style seats | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
Second row independent seats | / | / | / | / | / | / |
Third row seats | / | / | / | / | / | / |
Seat electric adjustment | / | / | / | / | / | / |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | / | / | / | ●Headrest | / | ●Headrest |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | / | / | / | ●Headrest | / | ●Headrest |
Second row seat overall adjustment | / | / | / | / | / | / |
Partial adjustment of second row seats | / | / | / | / | / | / |
Front seat functions | / | / | / | / | / | / |
Second row seat functions | / | / | / | / | / | / |
Third row seat functions | / | / | / | / | / | / |
Boss button | / | / | / | / | / | / |
Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Rear cup holder | / | / | / | / | / | / |
Heated/cooled cup holder | / | / | / | / | / | / |
Rear seat folding ratio | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row |
Electrically reclining rear seats | / | / | / | / | / | / |
Second row small table | / | / | / | / | / | / |
14●Smart Internet | ||||||
Central control screen size (inches) | ●14.6 | ●14.6 | ●14.6 | ●14.6 | ●14.6 | ●14.6 |
Center console color screen resolution | 1920X1080 | 1920X1080 | 1920X1080 | 1920X1080 | 1920X1080 | 1920X1080 |
Touch screen vibration feedback | / | / | / | / | / | / |
GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / | / | / | / | / |
Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Roadside assistance service | / | / | / | / | / | / |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | / | / | / | / | / | / |
Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
OTA version | Version 1.7.0 | Version 1.7.0 | Version 1.7.0 | / | Version 1.7.0 | / |
Face recognition | / | / | / | / | / | / |
Fingerprint recognition | / | / | / | / | / | / |
Voiceprint recognition | / | / | / | / | / | / |
Emotion recognition | / | / | / | / | / | / |
Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | / | / | / | / | / | / |
Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver |
Continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
It can be said that it is visible | / | / | / | / | / | / |
Voice assistant wake word | Xiaoyou Xiaoyou | Xiaoyou Xiaoyou | Xiaoyou Xiaoyou | Xiaoyou Xiaoyou | Xiaoyou Xiaoyou | Xiaoyou Xiaoyou |
Gesture control function | / | / | / | / | / | / |
Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
15●Audio and video entertainment | ||||||
Multi-finger flying screen control | / | / | / | / | / | / |
App Store | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row |
Number of USB/Type-C interfaces | ●1 In the back row | ●1 In the back row | ●1 In the back row | / | ●1 In the back row | ●1 In the back row |
USB/Type-C maximum charging power | / | / | / | / | / | / |
Car tv | / | / | / | / | / | / |
Rear LCD screen | / | / | / | / | / | / |
Simulated sound | / | / | / | / | / | / |
Audio brand | / | / | / | / | / | / |
Number of speakers (pieces) | ●6 | ●6 | ●6 | ●6 | ●6 | ●6 |
Rear multimedia control | / | / | / | / | / | / |
16●Lighting configuration | ||||||
Low beam lights | ●Halogen | / | / | ●Halogen | / | / |
Low beam lights | ○LED | ●LED | ●LED | ○LED | ●LED | ●LED |
High beam | ●Halogen | / | / | ●Halogen | / | / |
High beam | ○LED | ●LED | ●LED | ○LED | ●LED | ●LED |
Daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | / | / | / | / | ●Standard configuration | / |
Automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Turn assist light | / | / | / | / | / | / |
Front fog lights | / | / | / | / | / | / |
Headlight adaptive steering (AFS) | / | / | / | / | / | / |
Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / | / | / | / | / |
Car interior ambient light | / | / | / | / | / | / |
Active ambient lighting | / | / | / | / | / | / |
Lighting features | / | / | / | / | / | / |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | / | / | / | / | / | / |
17●Glass/rearview mirror | ||||||
Electric windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Electric windows | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
One-click lifting and lowering of windows | / | / | / | / | ●The whole car | / |
Window anti-pinch function | / | / | / | / | ●Standard configuration | / |
Exterior rearview mirror function | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon |
Interior rearview mirror function | / | / | / | / | / | / |
Car vanity mirror | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting |
Car vanity mirror | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting |
Rear privacy glass | / | / | / | / | / | / |
Car sunshade | / | / | / | / | / | / |
Rain sensing wipers | / | ●Standard configuration | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
Rear wiper | / | / | / | / | / | / |
Rear window open | / | / | / | / | / | / |
Multilayer soundproof glass | / | / | / | / | / | / |
Electric heating for front windshield | / | / | / | / | / | / |
Heated water nozzle | / | / | / | / | / | / |
18●Air conditioner/refrigerator | ||||||
Air conditioning control method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Independent air conditioning in the rear | / | / | / | / | / | / |
Rear air outlet | / | / | / | / | / | / |
Temperature zone control | / | / | / | / | / | / |
Car air purifier | / | / | / | / | / | / |
In-car PM2.5 Filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
HEPA filter | / | / | / | / | / | / |
Negative ion generator | / | / | / | / | / | / |
Car fragrance device | / | / | / | / | / | / |
Car refrigerator | / | / | / | / | / | / |
19●Intelligent configuration | ||||||
Mobile App remote control | ●Digital key | ●Digital key | ●Digital key | ●Digital key | ●Digital key | ●Digital key |
Mobile App remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control |
Mobile App remote control | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management |
Mobile App remote control | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment |
Mobile App remote control | ●Intelligent car search assistant | ●Intelligent car search assistant | ●Intelligent car search assistant | ●Intelligent car search assistant | ●Intelligent car search assistant | ●Intelligent car search assistant |
Heat pump management system | / | / | / | / | / | / |
Number of cameras outside the car (number) | ●1 | ●1 | ●1 | ●1 | / | ●1 |
Number of cameras outside the car (number) | / | / | / | / | ●2 | / |
Number of cameras outside the car (number) | / | / | / | / | ○3 | / |
Car exterior camera pixels | / | / | / | / | / | / |
Car camera pixels | / | / | / | / | / | / |
Number of ultrasonic radars (units) | ●2 | ●2 | ●2 | ●2 | ●12 | ●2 |
Millimeter wave radar quantity (units) | / | / | / | / | ○1 | / |
Submeter-level high-precision positioning system | / | / | / | / | / | / |
High-precision map | / | / | / | / | / | / |
Sentinel (clairvoyance) mode | / | / | / | / | / | / |
V2X communication | / | / | / | / | / | / |
20●Optional packages | ||||||
Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes |
Smart driving bag | / | / | / | / | 1 Long-range millimeter wave radar, 1 high-sensing camera, ACC full-speed adaptive cruise system, AEB automatic emergency braking system, LKA lane keeping system, TJA full-speed traffic jam assist system, DDW fatigue driving prompt system, EBA/BA electronics Brake assist system, ESC body stability system, TCS anti-skid balance control system, HDC steep slope descent control system, in-car vital sign monitoring system, mobile phone wireless charging | / |
Smart driving bag | / | / | / | / | ○Optional | / |
Neta V 2022
$ 9 300 - 13 000 $
Year of manufacture - 2024
Mileage - New
Cruising range - 301-401 km
Battery capacity - 31.15-38.54 kWh
Engine power - 40-70kw/54-95Ps
Dimensions - 4070x1690x1540 mm
Acceleration to 50 km/h 3.9-5.9s
Tire size - R15/R16
Torque - 110-150 N·m
Order
Exterior color

Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.