●Standard/○Optional | Panamera E-Hybrid 2023 Panamera 4 E-Hybri 2.9T | Panamera E-Hybrid 2023 Panamera 4 E-Hybri 2.9T | Panamera E-Hybrid 2023 Panamera 4 E-Hybri 2.9T | Panamera E-Hybrid 2023 facelift Panamera 4 E-2.9T | Panamera E-Hybrid 2023 facelift Panamera 4 E-2.9T | Panamera E-Hybrid 2023 Panamera 4S E-Hybr 2.9T | Panamera E-Hybrid 2023 Panamera 4S E-Hybr 2.9T | Panamera E-Hybrid 2023 Panamera Turbo S 4.0 T |
Manufacturer | Porsche | Porsche | Porsche | Porsche | Porsche | Porsche | Porsche | Porsche |
Level | Large car | Large car | Large car | Large car | Large car | Large car | Large car | Large car |
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Time to market | 2022.04 | 2022.04 | 2022.04 | 2022.09 | 2022.09 | 2022.04 | 2022.04 | 2022.04 |
Engine | 2.9T 330-horsepower V6 plug-in hybrid | 2.9T 330-horsepower V6 plug-in hybrid | 2.9T 330-horsepower V6 plug-in hybrid | 2.9T 330-horsepower V6 plug-in hybrid | 2.9T 330-horsepower V6 plug-in hybrid | 2.9T 440-horsepower V6 plug-in hybrid | 2.9T 440-horsepower V6 plug-in hybrid | 4.0T 571-horsepower V8 plug-in hybrid |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 43 |
Pure electric cruising range (km)WLTC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 43 |
Charging time (hours) | Slow charging 7.7 Hours | Slow charging 7.7 Hours | Slow charging 7.7 Hours | Slow charging 7.7 Hours | Slow charging 7.7 Hours | Slow charging 7.7 Hours | Slow charging 7.7 Hours | Slow charging 7.7 Hours |
Fast charging capacity(%) | / | / | / | / | / | / | / | / |
Maximum power(kW) | 340 | 340 | 340 | 340 | 340 | 412 | 412 | 515 |
Maximum torque (N·m) | 700 | 700 | 700 | 700 | 700 | 750 | 750 | 870 |
Gearbox | 8 Speed dual clutch | 8 Speed dual clutch | 8 Speed dual clutch | 8 Speed dual clutch | 8 Speed dual clutch | 8 Speed dual clutch | 8 Speed dual clutch | 8 Speed dual clutch |
Length x width x height (mm) | 5049X1937x1423 | 5049X1937x1428 | 5199X1937x1428 | 5049X1937x1423 | 5199X1937x1428 | 5049X1937x1428 | 5199X1937x1428 | 5199X1937x1432 |
Body structure | 5 Door 4 seat hatchback | 5-Door, 5-seater station wagon | 5 Door 4 seat hatchback | 5 Door 4 seat hatchback | 5 Door 4 seat hatchback | 5-Door, 5-seater station wagon | 5 Door 4 seat hatchback | 5 Door 4 seat hatchback |
Maximum speed (km/h) | 280 | 280 | 280 | 280 | 280 | 293 | 298 | 315 |
Official acceleration time to 100 kilometers (s) | 4.4 | 4.4 | 4.5 | 4.4 | 4.5 | 3.7 | 3.8 | 3.3 |
NEDC comprehensive fuel consumption (L/100km) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | / |
Electricity consumption per 100 kilometers (kWh/100km) | 23KWh | 23KWh | 23KWh | 23KWh | 23KWh | 21.9KWh | 21.9KWh | 22KWh |
Electric energy equivalent fuel consumption (L/100km) | 2.67 | / | 2.67 | 2.67 | 2.67 | / | / | / |
Minimum state of charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 9.2 | / | 9.25 | 9.25 | 9.25 | / | / | / |
Vehicle warranty period | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers |
Estimated total maintenance cost for 60,000 kilometers | 31314.0 Yuan | 31314.0 Yuan | 31314.0 Yuan | 31314.0 Yuan | 31314.0 Yuan | 27619.0 Yuan | 27619.0 Yuan | 27887.0 Yuan |
1● Body | ||||||||
Length(mm) | 5049 | 5049 | 5199 | 5049 | 5199 | 5049 | 5199 | 5199 |
Width(mm) | 1937 | 1937 | 1937 | 1937 | 1937 | 1937 | 1937 | 1937 |
Height(mm) | 1423 | 1428 | 1428 | 1423 | 1428 | 1428 | 1428 | 1432 |
Wheelbase(mm) | 2950 | 2950 | 3100 | 2950 | 3100 | 2950 | 3100 | 3100 |
Front wheelbase (mm) | / | / | / | / | / | / | / | / |
Rear wheelbase (mm) | / | / | / | / | / | / | / | / |
Body structure | Hatchback | Station wagon | Hatchback | Hatchback | Hatchback | Station wagon | Hatchback | Hatchback |
Number of doors (number) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (seats) | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 |
Curb weight (kg) | 2228 | 2280 | 2321 | 2228 | 2321 | 2302 | 2355 | 2455 |
Full load mass (kg) | 2710 | 2735 | 2775 | 2710 | 2775 | 2760 | 2810 | 2885 |
Fuel tank volume (L) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Luggage compartment volume (L) | 403-1242 | 418-1287 | 403-1391 | 403-1242 | 403-1391 | 418-1287 | 403-1391 | 403-1391 |
2●Engine | ||||||||
Engine model | DGP | DGP | DGP | DGP | DGP | DGP | DGP | CVD |
Displacement (mL) | 2894 | 2894 | 2894 | 2894 | 2894 | 2894 | 2894 | 3996 |
Displacement(L) | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 4 |
Intake form | Twin turbo | Twin turbo | Twin turbo | Twin turbo | Twin turbo | Twin turbo | Twin turbo | Twin turbo |
Engine layout form | Vertically placed | Vertically placed | Vertically placed | Vertically placed | Vertically placed | Vertically placed | Vertically placed | Vertically placed |
Cylinder arrangement | V | V | V | V | V | V | V | V |
Number of cylinders (number) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 |
Number of valves per cylinder (number) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Compression ratio | / | / | / | / | / | / | / | / |
Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 330 | 330 | 330 | 330 | 330 | 440 | 440 | 571 |
Maximum power(kW) | 243 | 243 | 243 | 243 | 243 | 324 | 324 | 420 |
Maximum power speed (rpm) | 5400-6400 | 5400-6400 | 5400-6400 | 5400-6400 | 5400-6400 | 5650-6600 | 5650-6600 | 5750-6000 |
Maximum torque (N·m) | 450 | 450 | 450 | 450 | 450 | 550 | 550 | 770 |
Maximum torque speed (rpm) | 1800-5000 | 1800-5000 | 1800-5000 | 1800-5000 | 1800-5000 | 2000-5500 | 2000-5500 | 2100-4500 |
Engine specific technology | / | / | / | / | / | / | / | / |
Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Fuel mark | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# |
Fuel supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental protection standards | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b |
3●Electric motor | ||||||||
Motor description | Plug-in hybrid 136 HP | Plug-in hybrid 136 HP | Plug-in hybrid 136 HP | Plug-in hybrid 136 HP | Plug-in hybrid 136 HP | Plug-in hybrid 136 HP | Plug-in hybrid 136 HP | Plug-in hybrid 136 HP |
Motor type | Permanent magnet/synchronous | Unknown | Unknown | Permanent magnet/synchronous | Permanent magnet/synchronous | Unknown | Unknown | Permanent magnet/synchronous |
Total motor power (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Total motor horsepower (Ps) | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 |
Total torque of motor (N·m) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Maximum power of rear electric motor (kW) | / | 100 | 100 | 100 | 100 | 100 | 100 | / |
Maximum torque of rear electric motor (N·m) | / | 400 | 400 | 400 | 400 | 400 | 400 | / |
System comprehensive power (kW) | 340 | 340 | 340 | 340 | 340 | 412 | 412 | 515 |
System comprehensive torque (N·m) | 700 | 700 | 700 | 700 | 700 | 750 | 750 | 870 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
4●Battery/Charging | ||||||||
Battery Type | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery |
Battery pack warranty | 8 Years or 160,000 kilometers | 8 Years or 160,000 kilometers | 8 Years or 160,000 kilometers | 8 Years or 160,000 kilometers | 8 Years or 160,000 kilometers | 8 Years or 160,000 kilometers | 8 Years or 160,000 kilometers | 8 Years or 160,000 kilometers |
Battery capacity (kWh) | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 |
Battery energy density (Wh/kg) | / | / | / | / | / | / | / | / |
Charging batteries | Slow charging 7.7 Hours | Slow charging 7.7 Hours | Slow charging 7.7 Hours | Slow charging 7.7 Hours | Slow charging 7.7 Hours | Slow charging 7.7 Hours | Slow charging 7.7 Hours | Slow charging 7.7 Hours |
Fast charging interface location | / | / | / | / | / | / | / | / |
Slow charging interface location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Battery temperature management system | / | / | / | / | / | / | / | / |
Single pedal mode | / | / | / | / | / | / | / | / |
Brand self-operated charging station | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
VTOL mobile power station functions | / | / | / | / | / | / | / | / |
5●Transmission | ||||||||
Gearbox description | 8 Speed dual clutch | 8 Speed dual clutch | 8 Speed dual clutch | 8 Speed dual clutch | 8 Speed dual clutch | 8 Speed dual clutch | 8 Speed dual clutch | 8 Speed dual clutch |
Number of gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Gearbox type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) |
6●Chassis/Steering | ||||||||
Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
Four wheel drive type | Full-time four-wheel drive | Full-time four-wheel drive | Full-time four-wheel drive | Full-time four-wheel drive | Full-time four-wheel drive | Full-time four-wheel drive | Full-time four-wheel drive | Full-time four-wheel drive |
Center differential structure | Multi-plate clutch center differential | Multi-plate clutch center differential | Multi-plate clutch center differential | Multi-plate clutch center differential | Multi-plate clutch center differential | Multi-plate clutch center differential | Multi-plate clutch center differential | Multi-plate clutch center differential |
Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
7●Wheels/brakes | ||||||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 265/45R19 | 265/45R19 | 265/45R19 | 275/35 R21 | 275/35 R21 | 275/40R20 | 275/40R20 | 275/35 R21 |
Rear tire size | 295/40R19 | 295/40R19 | 295/40R19 | 315/30 R21 | 315/30 R21 | 315/35R20 | 315/35R20 | 315/30 R21 |
Spare tire specifications | / | / | / | / | / | / | / | / |
8●Active safety | ||||||||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active safety warning system | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning |
Active safety warning system | ○Forward collision warning | ○Forward collision warning | ○Forward collision warning | ○Forward collision warning | ○Forward collision warning | ○Forward collision warning | ○Forward collision warning | ○Forward collision warning |
Active braking | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
Parallel assistance | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
Lane Keeping Assist System | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Lane centering | / | / | / | / | / | / | / | / |
Fatigue driving tips | / | / | / | / | / | / | / | / |
Active DMS fatigue detection | / | / | / | / | / | / | / | / |
In-car vital signs detection | / | / | / | / | / | / | / | / |
Road traffic sign recognition | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
Traffic light identification | / | / | / | / | / | / | / | / |
Night vision system | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
9●Passive safety | ||||||||
Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Side airbag | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
Side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Front knee airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Front knee airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Center airbag | / | / | / | / | / | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Safety tires | / | / | / | / | / | / | / | / |
10●Auxiliary/control configuration | ||||||||
Parking radar | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / | / | / | / | / | / | / |
Driving assistance images | ●Reversing image icon | ●Reversing image icon | ●Reversing image icon | ●Reversing image | ●Reversing image | ●Reversing image icon | ●Reversing image | ●Reversing image |
Driving assistance images | ○360° Panoramic image | ○360° Panoramic image | ○360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ○360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image |
Cruise system | ●Cruise control icon | ●Cruise control icon | ●Cruise control icon | ●Cruise control icon | ●Cruise control icon | ●Cruise control icon | ●Cruise control icon | ●Cruise control icon |
Cruise system | ○Adaptive cruise | ○Adaptive cruise | ○Adaptive cruise | ○Adaptive cruise | ○Adaptive cruise | ○Adaptive cruise | ○Adaptive cruise | ○Adaptive cruise |
Cruise system | / | ○Full-speed adaptive cruise | ○Full-speed adaptive cruise | / | ○Full-speed adaptive cruise | ○Full-speed adaptive cruise | ○Full-speed adaptive cruise | / |
Automatic lane change assist | / | / | / | / | / | / | / | / |
Automatic ramp exit (entry) | / | / | / | / | / | / | / | / |
Assisted driving level | / | ●L1 level | ●L1 level | / | ●L1 level | ●L1 level | ●L1 level | / |
Assisted driving level | ○L2 level | ○L2 level | ○L2 level | ○L2 level | ○L2 level | ○L2 level | ○L2 level | ○L2 level |
Automatic parking | / | / | / | / | / | / | / | / |
Follow the trail and reverse | / | / | / | / | / | / | / | / |
Memory parking | / | / | / | / | / | / | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | / | / | / | / | / | / | / | / |
Engine start-stop technology | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Variable suspension adjustment | ●Soft and hard + high and low | ●Soft and hard + high and low | ●Soft and hard + high and low | ●Soft and hard + high and low | ●Soft and hard + high and low | ●Soft and hard + high and low | ●Soft and hard + high and low | ●Soft and hard + high and low |
Air suspension | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Electromagnetic induction suspension | / | / | / | / | / | / | / | / |
Variable steering ratio system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Front axle limited slip mode | / | / | / | / | / | / | / | / |
Rear axle limited slip mode | ○Limited slip differential | ○Limited slip differential | ○Limited slip differential | ○Limited slip differential | ○Limited slip differential | ○Limited slip differential | ○Limited slip differential | ○Limited slip differential |
Center differential locking function | / | / | / | / | / | / | / | / |
Integral active steering system | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ●Standard configuration |
Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
11●External configuration | ||||||||
Skylight type | ○Segmented openable panoramic sunroof | ●Segmented panoramic sunroof that can be opened | ●Segmented panoramic sunroof that can be opened | ●Segmented panoramic sunroof that can be opened | ●Segmented panoramic sunroof that can be opened | ●Segmented panoramic sunroof that can be opened | ●Segmented panoramic sunroof that can be opened | ●Segmented panoramic sunroof that can be opened |
Light-sensing awning | / | / | / | / | / | / | / | / |
Roof rack | ○Optional | ○Optional | / | ○Optional | / | ○Optional | / | / |
Sport appearance package | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Electric spoiler | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active closing air intake grille | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Frameless design door | / | / | / | / | / | / | / | / |
Hidden door handle | / | / | / | / | / | / | / | / |
Tow hitch | / | / | / | / | / | / | / | / |
12●Internal configuration | ||||||||
Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
Steering wheel material | ○Suede leather | ○Suede leather | ○Suede leather | ○Suede leather | ○Suede leather | ○Suede leather | ○Suede leather | ○Suede leather |
Steering wheel material | ○Carbon fiber/leather | ○Carbon fiber/leather | ○Carbon fiber/leather | ○Carbon fiber/leather | ○Carbon fiber/leather | ○Carbon fiber/leather | ○Carbon fiber/leather | ○Carbon fiber/leather |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | / | / | / | / | / | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Steering wheel functions | ●Shift | ●Shift | ●Shift | ●Shift | ●Shift | ●Shift | ●Shift | ●Shift |
Steering wheel functions | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating |
Driving computer screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Not full LCD | ●Not full LCD | ●Not full LCD | ●Not full LCD | ●Not full LCD | ●Not full LCD | ●Not full LCD | ●Not full LCD |
LCD meter size (inches) | / | / | / | / | / | / | / | / |
13●Comfort/anti-theft configuration | ||||||||
Electric suction door | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Electric tailgate | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
Sensing rear tailgate | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Engine electronic anti-theft | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
Keyless entry | ●Full vehicle icon | ●Full vehicle icon | ●Full vehicle icon | ●Full vehicle icon | ●Full vehicle icon | ●Full vehicle icon | ●Full vehicle icon | ●Full vehicle icon |
Keyless start | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
Remote start | / | / | / | / | / | / | / | / |
Remote control mobile vehicle | / | / | / | / | / | / | / | / |
Vehicle summoning function | / | / | / | / | / | / | / | / |
Heads-up Display System (HUD) | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
Built-in driving recorder | / | / | / | / | / | / | / | / |
Active noise reduction | / | / | / | / | / | / | / | / |
Mobile phone wireless charging | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
110V/220V/230V power socket | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
Luggage compartment 12V power interface | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
14●Seat configuration | ||||||||
Seat material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
Sports style seats | ○Optional | ○Optional | / | ○Optional | / | ○Optional | ○Optional | / |
Second row independent seats | ●Standard configuration | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration | ○Optional | ●Standard configuration | ●Standard configuration |
Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Seat electric adjustment | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Seat electric adjustment | ○Second row | ○Second row | ●Second row | ○Second row | ●Second row | ○Second row | ●Second row | ●Second row |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
