●Standard/○Optional | Radar RD6 2023 model 63kWh 410km Entrepreneur Edition | Radar RD6 2023 model 63kWh 410km Science and Technology Edition |
Manufacturer | Radar car | Radar car |
Level | Medium-sized pickup truck | Medium-sized pickup truck |
Energy type | Pure electric | Pure electric |
Time to market | 2023.04 | 2023.09 |
Electric motor | Pure electric 272 horsepower | Pure electric 272 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 410 | 410 |
Pure electric cruising range (km) CLTC | 410 | 410 |
Charging time (hours) | Fast charging 0.5 Hours, slow charging 7 hours | Fast charging 0.5 Hours, slow charging 7 hours |
Fast charging capacity(%) | 30-80 | 30-80 |
Maximum power(kW) | 200(272Ps) | 200(272Ps) |
Maximum torque (N·m) | 384 | 384 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 5260X1900x1830 | 5260X1900x1865 |
Body structure | 4 Doors, 5 seats, 2 rows | 4 Doors, 5 seats, 2 rows |
Maximum speed (km/h) | 185 | 185 |
Official 0-50Km/h acceleration time (s) | 3.3 | 3.3 |
Official acceleration time to 100 kilometers (s) | 7.3 | 7.3 |
Electricity consumption per 100 kilometers (kWh/100km) | 16.5KWh | 16.5KWh |
Electric energy equivalent fuel consumption (L/100km) | 1.91 | 1.91 |
Vehicle warranty period | 4 Years or 100,000 kilometers | 4 Years or 100,000 kilometers |
First owner warranty period | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) |
1● Body | ||
Length(mm) | 5260 | 5260 |
Width(mm) | 1900 | 1900 |
Height(mm) | 1830 | 1865 |
Wheelbase(mm) | 3120 | 3120 |
Front wheelbase (mm) | 1600 | 1600 |
Rear wheelbase (mm) | 1620 | 1620 |
Body structure | Two rows | Two rows |
Number of doors (number) | 4 | 4 |
Car door opening method | Swing door | Swing door |
Number of seats (seats) | 5 | 5 |
Curb weight (kg) | 2065 | 2065 |
Maximum load mass (kg) | 450 | 450 |
Full load mass (kg) | 2840 | 2840 |
Towing weight (kg) | / | / |
Front luggage compartment volume (L) | / | 70 |
Cargo box length × width × height (mm) | 1525X1450x540 | 1525X1450x540 |
Drag coefficient (Cd) | 0.32 | 0.32 |
2●Electric motor | ||
Motor description | Pure electric 272 horsepower | Pure electric 272 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 200 | 200 |
Total motor horsepower (Ps) | 272 | 272 |
Total torque of motor (N·m) | 384 | 384 |
Maximum power of rear electric motor (kW) | 200 | 200 |
Maximum torque of rear electric motor (N·m) | 384 | 384 |
Number of drive motors | Single motor | Single motor |
Motor layout | Rear | Rear |
3●Battery/Charging | ||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery pack warranty | 8 Years or 200,000 kilometers | 8 Years or 200,000 kilometers |
Battery capacity (kWh) | 63 | 63 |
Battery energy density (Wh/kg) | / | / |
Charging batteries | Fast charging 0.5 Hours, slow charging 7 hours | Fast charging 0.5 Hours, slow charging 7 hours |
Charging batteries | ●Quick charging interface | ●Quick charging interface |
Fast charging interface location | Left fuel tank position | Left fuel tank position |
Slow charging interface location | Right fuel tank | Right fuel tank |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating |
Battery temperature management system | ●Liquid cooling | ●Liquid cooling |
Single pedal mode | / | / |
VTOL mobile power station functions | ●Standard configuration | ●Standard configuration |
Maximum external discharge power (kW) | 3.3 | 3.3 |
4●Gearbox | ||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis/Steering | ||
Drive mode | Rear wheel drive | Rear wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing |
6●Wheels/brakes | ||
Front brake type | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking | Electronic parking |
Front tire size | 225/65 R17 | 225/65 R17 |
Rear tire size | 225/65 R17 | 225/65 R17 |
Spare tire specifications | / | / |
7●Active safety | ||
ABS anti-lock | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration |
Active safety warning system | / | / |
Active braking | / | / |
Parallel assistance | / | / |
Lane Keeping Assist System | / | / |
Lane centering | / | / |
Fatigue driving tips | / | / |
Active DMS fatigue testing | / | / |
In-car vital signs detection | / | / |
Road traffic sign recognition | / | / |
Traffic light identification | / | / |
Night vision system | / | / |
8●Passive safety | ||
Front airbag | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | / | / |
Side curtain airbags | / | / |
Front knee airbag | / | / |
Center airbag | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure alarm | ●Tire pressure alarm |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | ●Standard configuration | ●Standard configuration |
Safety tires | / | / |
9●Auxiliary/control configuration | ||
Parking radar | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / |
Driving assistance images | ●Reversing image | ●Reversing image |
Cruise system | / | / |
Automatic lane change assist | / | / |
Automatic ramp exit (entry) | / | / |
Assisted driving level | / | / |
Automatic parking | / | / |
Follow the trail and reverse | / | / |
Memory parking | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | ●Standard configuration | ●Standard configuration |
Variable suspension adjustment | / | / |
Air suspension | / | / |
Electromagnetic induction suspension | / | / |
Variable steering ratio system | / | / |
Front axle limited slip mode | / | / |
Rear axle limited slip mode | / | / |
Center differential locking function | / | / |
Low speed four wheel drive | / | / |
Integral active steering system | / | / |
Driving mode selection | ●Sports | ●Sports |
Driving mode selection | ●ECO/Economy | ●ECO/Economy |
Driving mode selection | ●Standard comfort | ●Standard comfort |
Brake energy recovery system | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration |
10●External configuration | ||
Skylight type | / | / |
Light-sensing awning | / | / |
Roof rack | / | / |
Electric spoiler | / | / |
Active closing air intake grille | / | / |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration |
Frameless design door | / | / |
Cargo box treasure | ●Placement type | ●Placement type |
Hidden door handle | / | / |
Tow hitch | / | / |
11●Internal configuration | ||
Steering wheel material | ●Plastic | ●Plastic |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control |
Driving computer screen | ●Color | ●Color |
LCD instrument style | ●Not full LCD | ●Not full LCD |
LCD meter size (inches) | ●3.5 | ●3.5 |
12●Comfort/anti-theft configuration | ||
Central locking in car | ●Standard configuration | ●Standard configuration |
Remote key type | ●Intelligent remote control key | ●Intelligent remote control key |
Keyless entry | ●Main driver’s seat | ●Main driver’s seat |
Keyless start | ●Standard configuration | ●Standard configuration |
Remote start | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | / | / |
Vehicle summoning function | / | / |
Heads-up Display System (HUD) | / | / |
Built-in driving recorder | / | / |
Active noise reduction | / | / |
Mobile phone wireless charging | / | / |
110V/220V/230V power socket | ○Optional | ○Optional |
Luggage compartment 12V power interface | ○Optional | ○Optional |
13●Seat configuration | ||
Seat material | ●Imitation leather | ●Imitation leather |
Sports style seats | / | / |
Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest | ●Headrest |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest |
Second row seat overall adjustment | / | / |
Partial adjustment of second row seats | / | / |
Front seat functions | / | / |
Second row seat functions | / | / |
Boss button | / | / |
Front/rear armrests | ●Front row | ●Front row |
Rear cup holder | / | / |
Heated/cooled cup holder | / | / |
Rear seat folding ratio | ●Inverted proportions | ●Inverted proportions |
Second row small table | / | / |
14●Smart Internet | ||
Central control screen size (inches) | ●12.3 | ●12.3 |
Touch screen vibration feedback | / | / |
GPS navigation system | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / |
Navigation traffic information display | ●Standard configuration | ●Standard configuration |
Roadside assistance service | / | / |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | / | / |
Internet of Vehicles | ●Standard configuration | ●Standard configuration |
4G/5G network | ●4G | ●4G |
OTA upgrade | ●Standard configuration | ●Standard configuration |
Face recognition | / | / |
Fingerprint recognition | / | / |
Voiceprint recognition | / | / |
Emotion recognition | / | / |
Voice recognition control system | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | ●Standard configuration | ●Standard configuration |
Voice area wake-up recognition function | ●Main driver | ●Main driver |
Continuous speech recognition | ●Standard configuration | ●Standard configuration |
It can be said that it is visible | ●Standard configuration | ●Standard configuration |
Voice assistant wake word | / | / |
Gesture control function | / | / |
Wi-Fi hotspot | ●Standard configuration | ●Standard configuration |
15●Audio and video entertainment | ||
Multi-finger flying screen control | / | / |
App Store | ●Standard configuration | ●Standard configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●1 Person in the front row | ●1 Person in the front row |
USB/Type-C maximum charging power | / | / |
Car tv | / | / |
Rear LCD screen | / | / |
Simulated sound | / | / |
Audio brand | / | / |
Number of speakers (pieces) | ●6 | ●6 |
Rear multimedia control | / | / |
16●Lighting configuration | ||
Low beam lights | ●LED | ●LED |
High beam | ●LED | ●LED |
Daytime running lights | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | / | / |
Automatic headlights | / | / |
Turn assist light | / | / |
Front fog lights | / | / |
Headlight adaptive steering (AFS) | / | / |
Headlight height adjustment | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / |
Car interior ambient light | / | / |
Active ambient lighting | / | / |
Lighting features | / | / |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | / | / |
17●Glass/rearview mirror | ||
Electric windows | ●Front row | ●Front row |
Electric windows | ●Back row | ●Back row |
One-click lifting and lowering of windows | / | / |
Window anti-pinch function | / | / |
Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment |
Interior rearview mirror function | / | / |
Car vanity mirror | / | / |
Rear privacy glass | / | / |
Car sunshade | / | / |
Rain sensing wipers | / | / |
Rear window open | / | / |
Multilayer soundproof glass | / | / |
Electric heating for front windshield | / | / |
Heated water nozzle | / | / |
18●Air conditioner/refrigerator | ||
Air conditioning control method | ●Manual | ●Manual |
Independent air conditioning in the rear | / | / |
Rear air outlet | / | / |
Temperature zone control | / | / |
Car air purifier | / | / |
In-car PM2.5 Filter device | / | / |
HEPA filter | / | / |
Negative ion generator | / | / |
Car fragrance device | / | / |
Car refrigerator | / | / |
19●Intelligent configuration | ||
Vehicle intelligent system | ●Galaxy OS | ●Galaxy OS |
Mobile App remote control | ●Service appointment | ●Service appointment |
Mobile App remote control | ●Remote control | ●Remote control |
Heat pump management system | / | / |
Car exterior camera pixels | / | / |
Car camera pixels | / | / |
Number of ultrasonic radars (units) | ●3 | ●3 |
Millimeter wave radar quantity (units) | / | / |
Submeter-level high-precision positioning system | / | / |
High-precision map | / | / |
Sentinel (clairvoyance) mode | / | / |
V2X communication | / | / |
20●Optional packages | ||
Panoramic sunroof + Bluetooth key | / | / |
Rear seat storage box + rear trunk flat cover | / | / |
Rear seat storage box + rear box flat cover + rear box moving slide rail | / | / |
Back box flat cover + back box moving slide rail | / | / |
Trailer package | / | / |
Radar RD6 2023
$ 18 200 - 19 200 $
Year of manufacture - 2024
Mileage - New
Cruising range - 410km
Battery capacity - 63kwh
Engine power - 200kw/272 Ps
Dimensions - 5260x1900x1830 mm
Acceleration to 100 km/h 7.3s
Tire size - R17
Torque - 384N·m
Order
Exterior color

Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.