●Standard/○Optional | Range Rover Sport PHEV 2024 P510e plug-in electric hybrid version.. |
Manufacturer | Land Rover (imported) |
Level | Medium and large SUV |
Energy type | Plug-in hybrid |
Time to market | 2023.11 |
Engine | 3.0T 400-horsepower L6 plug-in hybrid |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 100 |
Pure electric cruising range (km)WLTC | 100 |
Charging time (hours) | / |
Fast charging capacity (%) | / |
Engine maximum power (kW) | 294(400Ps) |
Motor maximum power (kW) | 81(110Ps) |
Engine maximum torque (N·m) | 550 |
Motor maximum torque (N·m) | 150 |
Gearbox | 8-Speed manual transmission |
Length x width x height (mm) | 4946X2047x1820 |
Body structure | 5-Door, 5-seater SUV |
Maximum speed (km/h) | 242 |
Official acceleration time to 100 kilometers (s) | 4.9 |
Electricity consumption per 100 kilometers (kWh/100km) | 28.77KWh |
Vehicle warranty period | 3 Years or 100,000 kilometers |
1● Body | |
Length(mm) | 4946 |
Width(mm) | 2047 |
Height(mm) | 1820 |
Wheelbase(mm) | 2997 |
Front wheelbase (mm) | 1702 |
Rear wheelbase (mm) | 1704 |
Body structure | SUV |
Number of doors (number) | 5 |
Car door opening method | Swing door |
Number of seats (seats) | 5 |
Curb weight (kg) | 2950 |
Full load mass (kg) | 3450 |
Fuel tank volume (L) | 71.5 |
Luggage compartment volume (L) | 647-1860 |
2●Engine | |
Engine model | PT306 |
Displacement (mL) | 2997 |
Displacement(L) | 3 |
Intake form | Turbocharging + electric supercharging |
Engine layout form | Vertically placed |
Cylinder arrangement | L |
Number of cylinders (number) | 6 |
Number of valves per cylinder (number) | 4 |
Compression ratio | 10.5 |
Air Supply | DOHC |
Maximum horsepower (Ps) | 400 |
Maximum power(kW) | 294 |
Maximum power speed (rpm) | 5500-6500 |
Maximum torque (N·m) | 550 |
Maximum torque speed (rpm) | 1500-5000 |
Engine specific technology | / |
Fuel form | Plug-in hybrid |
Fuel mark | 95# |
Fuel supply method | Direct injection in cylinder |
Cylinder head material | Aluminum alloy |
Cylinder material | Aluminum alloy |
Environmental protection standards | Country VI |
3●Electric motor | |
Motor description | Plug-in hybrid 110 hp |
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 81 |
Total motor horsepower (Ps) | 110 |
Total torque of motor (N·m) | 150 |
Maximum power of front electric motor (kW) | 81 |
Maximum torque of front electric motor (N·m) | 150 |
Number of drive motors | Single motor |
Motor layout | Prefix |
4●Battery/Charging | |
Battery Type | Lithium Ion Battery |
Battery pack warranty | 8 Years or 160,000 kilometers |
Battery capacity (kWh) | 38.2 |
Battery energy density (Wh/kg) | / |
Charging batteries | / |
Fast charging interface location | / |
Slow charging interface location | / |
Battery temperature management system | / |
Single pedal mode | / |
VTOL mobile power station functions | / |
5●Transmission | |
Gearbox description | 8-Speed manual transmission |
Number of gears | 8 |
Gearbox type | Automatic manual transmission (AT) |
6●Chassis/Steering | |
Drive mode | Front four-wheel drive |
Four wheel drive type | Full-time four-wheel drive |
Center differential structure | Multi-plate clutch center differential |
Front suspension form | Double wishbone independent suspension |
Rear suspension form | Multi-link independent suspension |
Steering type | Electric assist |
Body structure | Load-bearing |
7●Wheels/brakes | |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking |
Front tire size | 285/40 R23 |
Rear tire size | 285/40 R23 |
Spare tire specifications | ●Not full size |
Spare tire placement | / |
8●Active safety | |
ABS anti-lock | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration |
Active safety warning system | ●Lane departure warning |
Active safety warning system | ●Forward collision warning |
Active safety warning system | ●Rear collision warning |
Active safety warning system | ●Reversing side warning |
Active safety warning system | ○DOW opening warning |
Active braking | ●Standard configuration |
Parallel assistance | ●Standard configuration |
Lane Keeping Assist System | ●Standard configuration |
Lane centering | ●Standard configuration |
Fatigue driving tips | ●Standard configuration |
Active DMS fatigue detection | / |
In-car vital signs detection | / |
Road traffic sign recognition | ●Standard configuration |
Traffic light identification | / |
Night vision system | / |
9●Passive safety | |
Front airbag | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat |
Side airbag | ●Front row |
Side curtain airbags | ●Standard configuration |
Front knee airbag | / |
Center airbag | / |
Seat belt not fastened reminder | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration |
Passive pedestrian protection | / |
Safety tires | / |
10●Auxiliary/control configuration | |
Parking radar | ●Previous |
Parking radar | ●After |
Warning when the vehicle ahead is leaving | / |
Driving assistance images | ●Reversing image |
Driving assistance images | ●360° Panoramic image |
Cruise system | ●Cruise speed |
Cruise system | ●Adaptive cruise |
Cruise system | ●Full-speed adaptive cruise |
Automatic lane change assist | / |
Automatic ramp exit (entry) | / |
Assisted driving level | ●L2 level |
Automatic parking | ●Standard configuration |
Follow the trail and reverse | / |
Memory parking | / |
Automatic parking (AUTOHOLD) | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration |
Hill Descent (HDC) | ●Standard configuration |
Engine start-stop technology | / |
Variable suspension adjustment | ●Soft and hard + high and low |
Air suspension | ●Standard configuration |
Electromagnetic induction suspension | / |
Variable steering ratio system | / |
Front axle limited slip mode | / |
Rear axle limited slip mode | ●Differential lock |
Center differential locking function | ●Standard configuration |
Low speed four wheel drive | ●Standard configuration |
Integral active steering system | ●Standard configuration |
Driving mode selection | ●Sports |
Driving mode selection | ●Off-road |
Driving mode selection | ●Snow |
Driving mode selection | ●ECO/Economy |
Driving mode selection | ●Standard comfort |
Brake energy recovery system | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration |
Wading sensing system | ●Standard configuration |
11●External configuration | |
Skylight type | ●The panoramic sunroof can be opened |
Skylight type | ○The panoramic sunroof cannot be opened |
Light-sensing awning | / |
Roof rack | / |
Sport appearance package | / |
Electric spoiler | / |
Active closing air intake grille | / |
Aluminum alloy wheels | ●Standard configuration |
Car side pedals | / |
Frameless design door | / |
Hidden door handle | ●Standard configuration |
Tow hitch | / |
12●Internal configuration | |
Steering wheel material | ●Genuine leather |
Steering wheel material | ○Cortex |
Steering wheel adjustment | ●Up and down + front and back |
Electric steering wheel adjustment | ●Standard configuration |
Steering wheel functions | ●Multi-function control |
Steering wheel functions | ●Shift |
Steering wheel functions | ●Memory |
Steering wheel functions | ○Heating |
Driving computer screen | ●Color |
LCD instrument style | ●Full LCD |
LCD meter size (inches) | ●13.7 |
13●Comfort/anti-theft configuration | |
Electric suction door | ●Standard configuration |
Electric tailgate | ●Standard configuration |
Sensing rear tailgate | ○Optional |
Electric rear tailgate position memory | ●Standard configuration |
Engine electronic anti-theft | ●Standard configuration |
Central locking in car | ●Standard configuration |
Remote key type | ●Intelligent remote control key |
Keyless entry | ●The whole car |
Keyless start | ●Standard configuration |
Remote start | ●Standard configuration |
Remote control mobile vehicle | / |
Vehicle summoning function | / |
Heads-up Display System (HUD) | ○Optional |
Built-in driving recorder | / |
Original ETC | ○Optional |
Active noise reduction | / |
Mobile phone wireless charging | ●Standard configuration |
110V/220V/230V power socket | ○Optional |
Luggage compartment 12V power interface | ●Standard configuration |
14●Seat configuration | |
Seat material | ●Genuine leather |
Sports style seats | / |
Seat layout | ●2+3 |
Second row independent seats | / |
Third row seats | / |
Seat electric adjustment | ●Main driver’s seat |
Seat electric adjustment | ●Co-pilot’s seat |
Seat electric adjustment | ●Second row |
Overall adjustment of driver’s seat | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest |
Driver’s seat partial adjustment | ●Waist |
Driver’s seat partial adjustment | ●Leg rest |
Overall adjustment of passenger seat | ●Move forward and backward |
Overall adjustment of passenger seat | ●Height adjustment |
Overall adjustment of passenger seat | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest |
Passenger seat partial adjustment | ●Waist |
Passenger seat partial adjustment | ●Leg rest |
Second row seat overall adjustment | ●Backrest angle adjustment |
Partial adjustment of second row seats | / |
Front seat functions | ●Heating |
Front seat functions | ●Ventilation |
Front seat functions | ●Memory |
Front seat functions | ●Massage |
Second row seat functions | ●Heating |
Second row seat functions | ●Ventilation |
Third row seat functions | / |
Boss button | ●Standard configuration |
Front/rear armrests | ●Front row |
Front/rear armrests | ●Back row |
Rear cup holder | ●Standard configuration |
Heated/cooled cup holder | / |
Rear seat folding ratio | ●Inverted proportions |
Electrically reclining rear seats | ●Standard configuration |
Second row small table | / |
15●Smart Internet | |
Central control screen size (inches) | ●13.1 |
Touch screen vibration feedback | / |
GPS navigation system | ●Standard configuration |
AR real-life navigation | / |
Navigation traffic information display | ●Standard configuration |
Roadside assistance service | ●Standard configuration |
Bluetooth/car phone | ●Standard configuration |
Mobile Internet Mapping | ●CarPlay |
Mobile Internet Mapping | ●CarLife |
Internet of Vehicles | ●Standard configuration |
4G/5G network | / |
OTA upgrade | / |
Face recognition | / |
Fingerprint recognition | / |
Voiceprint recognition | / |
Emotion recognition | / |
Voice recognition control system | ●Standard configuration |
Voice wake-up-free function | / |
Voice area wake-up recognition function | ●Main driver |
Voice area wake-up recognition function | ●Co-pilot |
Continuous speech recognition | / |
It can be said that it is visible | / |
Voice assistant wake word | / |
Gesture control function | / |
Wi-Fi hotspot | ●Standard configuration |
16●Audio and video entertainment | |
Multi-finger flying screen control | / |
App Store | / |
Multimedia interface | ●USB/Type-C |
Number of USB/Type-C interfaces | ●2 In the front row |
Number of USB/Type-C interfaces | ●2 In the back row |
USB/Type-C maximum charging power | / |
Car tv | ○Optional |
Rear LCD screen | ○Optional |
Simulated sound | / |
Audio brand | ●British treasure |
Number of speakers (pieces) | ●20 |
Rear multimedia control | / |
17●Lighting configuration | |
Low beam lights | ●LED |
High beam | ●LED |
Daytime running lights | ●Standard configuration |
Adaptive high and low beam | ●Standard configuration |
Automatic headlights | ●Standard configuration |
Turn assist light | / |
Front fog lights | ●Standard configuration |
Headlight adaptive steering (AFS) | / |
Headlight height adjustment | ●Standard configuration |
Headlight cleaning function | ●Standard configuration |
Car interior ambient light | ●Multicolor |
Active ambient lighting | / |
Lighting features | ●Digital |
Delayed turn off of headlights | ●Standard configuration |
Headlight rain and fog mode | / |
18●Glass/Rearview Mirror | |
Electric windows | ●Front row |
Electric windows | ●Back row |
One-click lifting and lowering of windows | ●The whole car |
Window anti-pinch function | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment |
Exterior rearview mirror function | ●Heating |
Exterior rearview mirror function | ●Electric folding |
Exterior rearview mirror function | ●Memory |
Exterior rearview mirror function | ●Automatically roll down when reversing |
Exterior rearview mirror function | ●Automatic folding when locking the car |
Exterior rearview mirror function | ●Automatic anti-dazzle |
Interior rearview mirror function | ●Automatic anti-dazzle |
Interior rearview mirror function | ●Streaming media |
Car vanity mirror | ●Main driving position + lighting |
Car vanity mirror | ●Co-pilot’s seat + lighting |
Rear privacy glass | ●Standard configuration |
Car sunshade | ●Rear window side sunshade |
Rain sensing wipers | ●Standard configuration |
Rear wiper | ●Standard configuration |
Rear window open | / |
Multilayer soundproof glass | ○Front row |
Electric heating for front windshield | / |
Heated water nozzle | ○Optional |
19●Air conditioner/refrigerator | |
Air conditioning control method | ●Automatic |
Independent air conditioning in the rear | ●Standard configuration |
Rear air outlet | ●Standard configuration |
Temperature zone control | ●Four-zone air conditioning |
Car air purifier | ●Standard configuration |
In-car PM2.5 Filter device | ●Standard configuration |
HEPA filter | / |
Negative ion generator | ●Standard configuration |
Car fragrance device | / |
Car refrigerator | ○Optional |
20●Intelligent configuration | |
Vehicle intelligent system | ●InControl OS |
Mobile App remote control | ●Remote control |
Mobile App remote control | ●Service appointment |
Mobile App remote control | ●Intelligent car search assistant |
Heat pump management system | / |
Number of cameras outside the car (number) | ●6 |
Car exterior camera pixels | / |
Car camera pixels | / |
Number of ultrasonic radars (units) | ●12 |
Millimeter wave radar quantity (units) | ●3 |
Submeter-level high-precision positioning system | / |
High-precision map | / |
Sentinel (clairvoyance) mode | / |
V2X communication | / |
Range Rover Sport PHEV 2024
Range Rover Sport PHEV 2024
$ 171 800 $
Year of manufacture - 2024
Mileage - New
Cruising range - 100 km in electric mode
Battery capacity - 38.2 kWh
Engine power - 375 kw/ 510 Ps
Dimensions - 4946x2047x1820 mm
Acceleration to 100 km/h 4.9s
Tire size - R23
Torque - 700 N·m
Order
Exterior color

Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.