●Standard/○Optional | SKY EV01 2023 model 445km PRO |
Manufacturer | Dongfeng Passenger Car |
Level | Compact SUV |
Energy type | Pure electric |
Time to market | 2023.1 |
Engine | / |
Electric motor | Pure electric 163 horsepower |
Pure electric cruising range (km) CLTC | 445 |
Charging time (hours) | Fast charging 0.47 Hours, slow charging 7.9 Hours |
Fast charging capacity(%) | 30-80 |
Maximum power(kW) | 120(163Ps) |
Maximum torque (N·m) | 240 |
Gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4670X1900x1613 |
Body structure | 5-Door, 5-seater SUV |
Maximum speed (km/h) | 160 |
Official acceleration time to 100 kilometers (s) | 8.7 |
Electricity consumption per 100 kilometers (kWh/100km) | 12.8KWh |
Constant speed cruising range (km) | / |
Vehicle warranty period | 6 Years or 150,000 kilometers |
1● Body | |
Length(mm) | 4670 |
Width(mm) | 1900 |
Height(mm) | 1613 |
Wheelbase(mm) | 2775 |
Front wheelbase (mm) | 1605 |
Rear wheelbase (mm) | 1605 |
Body structure | SUV |
Number of doors (number) | 5 |
Car door opening method | Swing door |
Number of seats (seats) | 5 |
Curb weight (kg) | 1618 |
Full load mass (kg) | 2011 |
Luggage compartment volume (L) | 413 |
2●Engine | |
Engine model | / |
Displacement (mL) | / |
Displacement(L) | / |
Intake form | / |
Cylinder arrangement | / |
Number of cylinders (number) | / |
Number of valves per cylinder (number) | / |
Compression ratio | / |
Air Supply | / |
Maximum horsepower (Ps) | / |
Maximum power(kW) | / |
Maximum power speed (rpm) | / |
Maximum torque (N·m) | / |
Maximum torque speed (rpm) | / |
Engine specific technology | / |
Fuel form | Pure electric |
Fuel mark | / |
Fuel supply method | / |
Cylinder head material | / |
Cylinder material | / |
Environmental protection standards | / |
3●Electric motor | |
Motor description | Pure electric 163 horsepower |
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 120 |
Total motor horsepower (Ps) | 163 |
Total torque of motor (N·m) | 240 |
Maximum power of front electric motor (kW) | 120 |
Maximum torque of front electric motor (N·m) | 240 |
Number of drive motors | Single motor |
Motor layout | Prefix |
4●Battery/Charging | |
Battery Type | Lithium iron phosphate battery |
Battery brand | China New Airlines |
Battery pack warranty | No limit on years/mileage (the liability exemption clause shall be subject to the official) |
Battery capacity (kWh) | 50.82 |
Battery energy density (Wh/kg) | / |
Charging batteries | Fast charging 0.47 Hours, slow charging 7.9 Hours |
Charging batteries | ●Quick charging interface |
Fast charging interface location | Right fuel tank |
Slow charging interface location | Right fuel tank |
Battery temperature management system | ●Low temperature heating |
Battery temperature management system | ●Liquid cooling |
Single pedal mode | / |
VTOL mobile power station functions | ●Standard configuration |
5●Transmission | |
Gearbox description | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
6●Chassis/Steering | |
Drive mode | Front wheel drive |
Front suspension form | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension |
Steering type | Electric assist |
Body structure | Load-bearing |
7●Wheels/brakes | |
Front brake type | Ventilated disc |
Rear brake type | Solid disc |
Parking brake type | Electronic parking |
Front tire size | 225/60R18 |
Rear tire size | 225/60R18 |
Spare tire specifications | / |
Spare tire placement | / |
8●Active safety | |
ABS anti-lock | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration |
Active safety warning system | / |
Active braking | / |
Parallel assistance | / |
Lane Keeping Assist System | / |
Lane centering | / |
Fatigue driving tips | / |
Active DMS fatigue testing | / |
In-car vital signs detection | / |
Road traffic sign recognition | / |
Traffic light identification | / |
Night vision system | / |
9●Passive safety | |
Front airbag | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat |
Side airbag | / |
Side curtain airbags | / |
Front knee airbag | / |
Center airbag | / |
Seat belt not fastened reminder | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure alarm |
Child seat interface (ISOFIX) | ●Standard configuration |
Passive pedestrian protection | / |
Safety tires | / |
10●Auxiliary/control configuration | |
Parking radar | / |
Warning when the vehicle ahead is leaving | / |
Driving assistance images | ●Reversing image |
Cruise system | ●Cruise speed |
Automatic lane change assist | / |
Automatic ramp exit (entry) | / |
Assisted driving level | / |
Automatic parking | / |
Follow the trail and reverse | / |
Memory parking | / |
Automatic parking (AUTOHOLD) | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration |
Hill Descent (HDC) | ●Standard configuration |
Engine start-stop technology | / |
Variable suspension adjustment | / |
Air suspension | / |
Electromagnetic induction suspension | / |
Variable steering ratio system | / |
Front axle limited slip mode | / |
Rear axle limited slip mode | / |
Center differential locking function | / |
Low speed four wheel drive | / |
Integral active steering system | / |
Driving mode selection | ●ECO/Economy |
Driving mode selection | ●Standard comfort |
Brake energy recovery system | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration |
11●External configuration | |
Skylight type | / |
Light-sensing awning | / |
Roof rack | / |
Sport appearance package | / |
Electric spoiler | / |
Active closing air intake grille | / |
Aluminum alloy wheels | ●Standard configuration |
Car side pedals | / |
Frameless design door | / |
Hidden door handle | ●Standard configuration |
Tow hitch | / |
12●Internal configuration | |
Steering wheel material | ●Plastic |
Steering wheel adjustment | ●Up and down + front and back |
Electric steering wheel adjustment | / |
Steering wheel functions | ●Multi-function control |
Driving computer screen | ●Color |
LCD instrument style | ●Full LCD |
LCD meter size (inches) | ●10.25 |
13●Comfort/anti-theft configuration | |
Electric suction door | / |
Electric tailgate | / |
Sensing rear tailgate | / |
Electric rear tailgate position memory | / |
Engine electronic anti-theft | / |
Central locking in car | ●Standard configuration |
Remote key type | ●Intelligent remote control key |
Remote key type | ●Mobile Bluetooth key |
Keyless entry | ●Main driver’s seat |
Keyless start | ●Standard configuration |
Remote start | ●Standard configuration |
Remote control mobile vehicle | / |
Vehicle summoning function | / |
Heads-up Display System (HUD) | / |
Built-in driving recorder | / |
Original ETC | ●Standard configuration |
Active noise reduction | / |
Mobile phone wireless charging | / |
110V/220V/230V power socket | / |
Luggage compartment 12V power interface | / |
14●Seat configuration | |
Seat material | ●Imitation leather |
Sports style seats | ●Standard configuration |
Seat layout | ●2+3 |
Second row independent seats | / |
Third row seats | / |
Seat electric adjustment | / |
Overall adjustment of driver’s seat | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle |
Driver’s seat partial adjustment | / |
Overall adjustment of passenger seat | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle |
Passenger seat partial adjustment | / |
Second row seat overall adjustment | / |
Partial adjustment of second row seats | / |
Front seat functions | / |
Second row seat functions | / |
Third row seat functions | / |
Boss button | / |
Front/rear armrests | ●Front row |
Rear cup holder | / |
Heated/cooled cup holder | / |
Rear seat folding ratio | ●40:60 |
Electrically reclining rear seats | / |
Second row small table | / |
15●Smart Internet | |
Central control screen size (inches) | ●10.4 |
Touch screen vibration feedback | / |
GPS navigation system | ●Standard configuration |
AR real-life navigation | / |
Navigation traffic information display | ●Standard configuration |
Roadside assistance service | / |
Bluetooth/car phone | ●Standard configuration |
Mobile Internet Mapping | / |
Internet of Vehicles | ●Standard configuration |
4G/5G network | ●4G |
OTA upgrade | ●Standard configuration |
Face recognition | / |
Fingerprint recognition | / |
Voiceprint recognition | / |
Emotion recognition | / |
Voice recognition control system | ●Standard configuration |
Voice wake-up-free function | / |
Voice area wake-up recognition function | ●Main driver |
Continuous speech recognition | / |
It can be said that it is visible | / |
Voice assistant wake word | / |
Gesture control function | / |
Wi-Fi hotspot | / |
16●Audio and video entertainment | |
Multi-finger flying screen control | / |
App Store | / |
Multimedia interface | ●USB/Type-C |
Number of USB/Type-C interfaces | ●1 Person in the front row |
Number of USB/Type-C interfaces | ●1 In the back row |
USB/Type-C maximum charging power | / |
Car tv | / |
Rear LCD screen | / |
Simulated sound | / |
Audio brand | / |
Number of speakers (pieces) | ●4 |
Rear multimedia control | / |
17●Lighting configuration | |
Low beam lights | ●LED |
High beam | ●LED |
Daytime running lights | / |
Adaptive high and low beam | / |
Automatic headlights | ●Standard configuration |
Turn assist light | / |
Front fog lights | / |
Headlight adaptive steering (AFS) | / |
Headlight height adjustment | ●Standard configuration |
Headlight cleaning function | / |
Car interior ambient light | / |
Active ambient lighting | / |
Lighting features | / |
Delayed turn off of headlights | ●Standard configuration |
Headlight rain and fog mode | / |
18●Glass/Rearview Mirror | |
Electric windows | ●Front row |
Electric windows | ●Back row |
One-click lifting and lowering of windows | ●The whole car |
Window anti-pinch function | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment |
Interior rearview mirror function | / |
Car vanity mirror | / |
Rear privacy glass | / |
Car sunshade | / |
Rain sensing wipers | / |
Rear wiper | / |
Rear window open | / |
Multilayer soundproof glass | / |
Electric heating for front windshield | / |
Heated water nozzle | / |
19●Air conditioner/refrigerator | |
Air conditioning control method | ●Automatic |
Independent air conditioning in the rear | / |
Rear air outlet | ●Standard configuration |
Temperature zone control | / |
Car air purifier | / |
In-car PM2.5 Filter device | / |
HEPA filter | / |
Negative ion generator | / |
Car fragrance device | ●Standard configuration |
Car refrigerator | / |
20●Intelligent configuration | |
Vehicle intelligent system | ●WindLink |
Mobile App remote control | ●Charging management |
Mobile App remote control | ●Service appointment |
Mobile App remote control | ●Digital key |
Heat pump management system | ●Standard configuration |
Number of cameras outside the car (number) | ●1 |
Car exterior camera pixels | / |
Car camera pixels | / |
Submeter-level high-precision positioning system | / |
High-precision map | / |
Sentinel (clairvoyance) mode | / |
V2X communication | / |
SKY EV01 2023
$ 16 200 $
Year of manufacture - 2024
Mileage - New
Cruising range - 445km
Battery capacity - 50.82kwh
Engine power - 120 kw/163Ps
Dimensions - 4670x1900x1613 mm
Acceleration to 100 km/h 8.7s
Tire size - R18
Torque - 240N·m
Order
Exterior color

Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.