●Standard/○Optional | Sterra ET 2024 Extended Range Plus | Sterra ET 2024 Extended Range Pro | Sterra ET 2024 Extended Range Pro+ |
Manufacturer | EXEED | EXEED | EXEED |
level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Energy Type | Extended Range | Extended Range | Extended Range |
Availability | 2024.05 | 2024.05 | 2024.05 |
Electric Motor | Extended range 265 hp | Extended range 265 hp | Extended range 265 hp |
Pure electric range (km) Ministry of Industry and Information Technology | 200 | 200 | 200 |
Pure electric range (km) CLTC | 200 | 200 | 200 |
Comprehensive cruising range (km) Ministry of Industry and Information Technology | 1518 | 1518 | 1518 |
Comprehensive cruising range (km) CLTC | 1518 | 1518 | 1518 |
High voltage fast charging platform | 400V | 400V | 400V |
High voltage fast charging platform | / | / | / |
Charging time (hours) | Fast charge 0.47 hours Slow charge 5.5 hours | Fast charge 0.47 hours Slow charge 5.5 hours | Fast charge 0.47 hours Slow charge 5.5 hours |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Maximum power (kW) | 195(265Ps) | 195(265Ps) | 195(265Ps) |
Maximum torque (N·m) | 324 | 324 | 324 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4955x1975x1698 | 4955x1975x1698 | 4955x1975x1698 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed (km/h) | 180 | 180 | 180 |
Official 0-100km/h acceleration time (s) | 7.8 | 7.8 | 7.8 |
WLTC comprehensive fuel consumption (L/100km) | 0.73 | 0.73 | 0.73 |
Power consumption per 100 km (kWh/100km) | 17.3kWh | 17.3kWh | 17.3kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.96 | / | / |
Minimum state-of-charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 5.2 | 5.2 | 5.2 |
Lowest state of charge fuel consumption (L/100km) WLTC | 5.2 | 5.2 | 5.2 |
First Owner Warranty Period | No limit on years/mileage (liability exemption clauses are subject to official regulations) | No limit on years/mileage (liability exemption clauses are subject to official regulations) | No limit on years/mileage (liability exemption clauses are subject to official regulations) |
1● Body | |||
Length(mm) | 4955 | 4955 | 4955 |
Width(mm) | 1975 | 1975 | 1975 |
Height(mm) | 1698 | 1698 | 1698 |
Wheelbase(mm) | 3000 | 3000 | 3000 |
Front wheel track (mm) | 1690 | 1690 | 1690 |
Rear track (mm) | 1695 | 1695 | 1695 |
Body structure | SUV | SUV | SUV |
Number of doors | 5 | 5 | 5 |
Door opening method | Swing door | Swing door | Swing door |
Number of seats | 5 | 5 | 5 |
Curb weight(kg) | 2140 | 2180 | 2180 |
Full load mass (kg) | 2551 | / | / |
Fuel tank capacity (L) | 67 | 67 | 67 |
Front luggage compartment volume (L) | / | / | / |
Luggage compartment volume (L) | 546-1835 | 546-1835 | 546-1835 |
Minimum turning radius | 5.65m | 5.65m | 5.65m |
Drag coefficient (Cd) | 0.26 | 0.26 | 0.26 |
2. Engine | |||
engine model | SQRH4J15B | SQRH4J15B | SQRH4J15B |
Displacement (mL) | 1499 | 1499 | 1499 |
Displacement(L) | 1.5 | 1.5 | 1.5 |
Air intake form | Turbocharger | Turbocharger | Turbocharger |
Cylinder arrangement | L | L | L |
Number of cylinders | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 |
Compression ratio | / | / | / |
Air Supply | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 156 | 156 | 156 |
Maximum power (kW) | 115 | 115 | 115 |
Maximum power speed (rpm) | 5200 | 5200 | 5200 |
Maximum torque (N·m) | 220 | 220 | 220 |
Maximum torque speed (rpm) | 2500-4000 | 2500-4000 | 2500-4000 |
Engine thermal efficiency (%) | 44.5 | 44.5 | 44.5 |
Engine-specific technologies | / | / | / |
Fuel form | Extended Range | Extended Range | Extended Range |
Fuel grade | 92# | 92# | 92# |
Oil supply method | Direct injection | Direct injection | Direct injection |
Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Environmental standards | National VI | National VI | National VI |
3. Electric motor | |||
Motor Description | Extended range 265 hp | Extended range 265 hp | Extended range 265 hp |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 195 | 195 | 195 |
Total motor horsepower (Ps) | 265 | 265 | 265 |
Total torque of the motor (N·m) | 324 | 324 | 324 |
Maximum power of front motor (kW) | / | / | / |
Maximum torque of front motor (N·m) | / | / | / |
Maximum power of rear motor (kW) | 195 | 195 | 195 |
Maximum torque of rear motor (N·m) | 324 | 324 | 324 |
Number of drive motors | Single motor | Single motor | Single motor |
Motor layout | Post | Post | Post |
4●Battery/Charging | |||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | CATL | CATL | CATL |
Battery Pack Warranty | No age or mileage limit for the first owner (liability exemption clause is subject to official regulations) | No age or mileage limit for the first owner (liability exemption clause is subject to official regulations) | No age or mileage limit for the first owner (liability exemption clause is subject to official regulations) |
Battery capacity (kWh) | 32 | 32 | 32 |
Battery energy density (Wh/kg) | / | / | / |
Battery charging rate | 1.5C | 1.5C | 1.5C |
Battery charging rate | / | / | / |
Charging batteries | Fast charge 0.47 hours Slow charge 5.5 hours | Fast charge 0.47 hours Slow charge 5.5 hours | Fast charge 0.47 hours Slow charge 5.5 hours |
Charging batteries | ●Fast charging port | ●Fast charging port | ●Fast charging port |
Maximum fast charging power (kw) | 50 | 50 | 50 |
Fast charging port location | / | / | / |
Slow charging port location | / | / | / |
Battery Temperature Management System | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
Battery Temperature Management System | Liquid cooling | Liquid cooling | Liquid cooling |
Single pedal mode | ●Standard | ●Standard | ●Standard |
VTOL mobile power station function | ●Standard | ●Standard | ●Standard |
VTOL maximum external discharge power | 3.3kW | 3.3kW | 3.3kW |
VTOV maximum external discharge power | / | / | / |
5. Gearbox | |||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 |
Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
6●Chassis/Steering | |||
Drive mode | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive |
Four-wheel drive type | / | / | / |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing |
7●Wheels/Brakes | |||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire size | 255/55 R19 | 255/55 R19 | 255/55 R19 |
Rear tire size | 255/55 R19 | 255/55 R19 | 255/55 R19 |
Spare tire specifications | / | / | / |
Spare tire placement | / | / | / |
8. Active safety | |||
ABS anti-lock braking system | ●Standard | ●Standard | ●Standard |
Braking force distribution (EBD/CBC, etc.) | ●Standard | ●Standard | ●Standard |
Brake assist (EBA/BA, etc.) | ●Standard | ●Standard | ●Standard |
Traction control (TCS/ASR, etc.) | ●Standard | ●Standard | ●Standard |
Vehicle stability system (ESP/DSC, etc.) | ●Standard | ●Standard | ●Standard |
Active safety warning system | Lane departure warning | Lane departure warning | Lane departure warning |
Active safety warning system | Forward Collision Warning | Forward Collision Warning | Forward Collision Warning |
Active safety warning system | Rear Collision Warning | Rear Collision Warning | Rear Collision Warning |
Active safety warning system | ●Backing vehicle side warning | ●Backing vehicle side warning | ●Backing vehicle side warning |
Active safety warning system | ●DOW door opening warning | ●DOW door opening warning | ●DOW door opening warning |
Active safety warning system | / | ●Traffic ahead warning | ●Traffic ahead warning |
Active braking | ●Standard | ●Standard | ●Standard |
Lane assist | ●Standard | ●Standard | ●Standard |
Lane Keeping Assist System | ●Standard | ●Standard | ●Standard |
Lane centering | ●Standard | ●Standard | ●Standard |
Fatigue driving tips | ●Standard | ●Standard | ●Standard |
Active DMS fatigue detection | ●Standard | ●Standard | ●Standard |
In-car vital signs detection | / | ●Standard | ●Standard |
Road traffic sign recognition | ●Standard | ●Standard | ●Standard |
Traffic light recognition | / | / | / |
Night Vision System | / | / | / |
9. Passive safety | |||
Front airbags | ● Main driver’s seat | ● Main driver’s seat | ● Main driver’s seat |
Front airbags | ●Co-pilot seat | ●Co-pilot seat | ●Co-pilot seat |
Side airbags | Front row | Front row | Front row |
Side curtain airbags | ●Standard | ●Standard | ●Standard |
Front knee airbag | / | / | / |
Center airbag | Front row | Front row | Front row |
Seat belt not fastened reminder | ●Standard | ●Standard | ●Standard |
Tire Pressure Monitoring System | Tire pressure display | Tire pressure display | Tire pressure display |
Child seat interface (ISOFIX) | ●Standard | ●Standard | ●Standard |
Passive pedestrian protection | / | / | / |
Safety tires | / | / | / |
10●Assistance/control configuration | |||
Parking radar | ●Before | ●Before | ●Before |
Parking radar | After | After | After |
Front vehicle departure reminder | ●Standard | ●Standard | ●Standard |
Narrow Road Assist | ●Standard | ●Standard | ●Standard |
Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image |
Driving assistance images | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
Driving assistance images | ●Transparent images | ●Transparent images | ●Transparent images |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control |
Cruise control system | ●Adaptive cruise control | ●Adaptive cruise control | ●Adaptive cruise control |
Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
Automatic Lane Change Assist | / | ●Standard | ●Standard |
Automatic exit/entry of ramp | / | ●Standard | ●Standard |
Navigation assisted driving | / | ●Highway section | ●Highway section |
Navigation assisted driving | / | / | / |
Driving assistance level | L2 | L2 | L2 |
Automatic parking | / | ●Standard | ●Standard |
Tracking reverse | / | ●Standard | ●Standard |
Memory Parking | / | ●Standard | ●Standard |
Automatic parking (AUTOHOLD) | ●Standard | ●Standard | ●Standard |
Hill Start Assist (HAC) | ●Standard | ●Standard | ●Standard |
Hill Descent Control (HDC) | ●Standard | ●Standard | ●Standard |
Engine start-stop technology | / | / | / |
Variable suspension adjustment | / | / | ●Soft and hard + high and low |
Air suspension | / | / | ●Standard |
Electromagnetic induction suspension | / | / | / |
Variable steering ratio system | / | / | / |
Front axle limited slip mode | / | / | / |
Rear axle limited slip mode | / | / | / |
Center differential lock function | / | / | / |
Low speed four-wheel drive | / | / | / |
Integral Active Steering | / | / | / |
Driving mode selection | Exercise | Exercise | Exercise |
Driving mode selection | / | / | / |
Driving mode selection | Personalization | Personalization | Personalization |
Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort |
Braking Energy Regeneration System | ●Standard | ●Standard | ●Standard |
Low speed driving warning sound | ●Standard | ●Standard | ●Standard |
11●External configuration | |||
Skylight Type | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
Light-sensitive skylight | / | / | / |
Roof rack | / | / | / |
Sport appearance kit | / | / | / |
Electric spoiler | / | / | / |
Active closed grille | / | ●Standard | ●Standard |
Aluminum Alloy Wheels | ●Standard | ●Standard | ●Standard |
Side pedals | / | / | / |
Frameless door design | ●Standard | ●Standard | ●Standard |
Hidden door handle | ●Standard | ●Standard | ●Standard |
Welcome function | / | / | / |
Tow hook | / | / | / |
12●Internal configuration | |||
Steering wheel material | Leather | / | / |
Steering wheel material | / | Genuine leather | Genuine leather |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Steering wheel functions | / | / | / |
Steering wheel functions | / | Heating | Heating |
Gear shifting | ●Mechanical hand gear | ●Mechanical hand gear | ●Mechanical hand gear |
Driving computer screen | Color | Color | Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD |
LCD instrument size (inch) | 10.25 | 10.25 | 10.25 |
13●Comfortable/anti-theft configuration | |||
Electric suction door | / | / | / |
Electric tailgate | ●Standard | ●Standard | ●Standard |
Sensor-type tailgate | ●Standard | ●Standard | ●Standard |
Electric tailgate position memory | ●Standard | ●Standard | ●Standard |
Electronic engine immobilizer | ●Standard | ●Standard | ●Standard |
Central locking system in the car | ●Standard | ●Standard | ●Standard |
Remote control key type | ●Mobile phone Bluetooth key | ●Mobile phone Bluetooth key | ●Mobile phone Bluetooth key |
Remote control key type | UWB digital key | UWB digital key | UWB digital key |
Remote control key type | NFC/RFID key | NFC/RFID key | NFC/RFID key |
Keyless entry | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Keyless start | ●Standard | ●Standard | ●Standard |
Remote Start | ●Standard | ●Standard | ●Standard |
Remote control mobile vehicle | / | ●Standard | ●Standard |
Vehicle summon function | / | / | / |
Head-up display (HUD) | / | / | / |
Built-in driving recorder | ●Standard | ●Standard | ●Standard |
Active Noise Cancellation | / | / | / |
Wireless charging for mobile phones | ●Standard | ●Standard | ●Standard |
Maximum power of mobile phone wireless charging (W) | 50 | 50 | 50 |
110V/220V/230V power socket | / | / | / |
Luggage compartment 12V power socket | ●Standard | ●Standard | ●Standard |
14● Seat configuration | |||
Seat Material | ●Imitation leather | Genuine leather | Genuine leather |
Sports style seats | / | / | / |
Seat Layout | 2+3 | 2+3 | 2+3 |
Second row independent seats | / | / | / |
Third row seats | / | / | / |
Zero Gravity Chair | / | ●Standard | ●Standard |
Electric seat adjustment | ● Main driver’s seat | ● Main driver’s seat | ● Main driver’s seat |
Electric seat adjustment | ●Co-pilot seat | ●Co-pilot seat | ●Co-pilot seat |
Electric seat adjustment | / | Second row | Second row |
Overall adjustment of the driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of the driver’s seat | Backrest angle | Backrest angle | Backrest angle |
Overall adjustment of the driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | Headrest | Headrest | Headrest |
Driver’s seat partial adjustment | / | Waist | Waist |
Driver’s seat partial adjustment | / | / | / |
Passenger seat overall adjustment | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Passenger seat overall adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Passenger seat overall adjustment | Backrest angle | Backrest angle | Backrest angle |
Passenger seat partial adjustment | Headrest | Headrest | Headrest |
Passenger seat partial adjustment | / | Waist | Waist |
Passenger seat partial adjustment | / | Leg support | Leg support |
Second row seat overall adjustment | / | ●Move forward and backward | ●Move forward and backward |
Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
Second row seat partial adjustment | / | / | / |
Front seat functions | / | Heating | Heating |
Front seat functions | / | Ventilation | Ventilation |
Front seat functions | ●Memory (main driver) | Memory | Memory |
Front seat functions | / | Massage | Massage |
Second row seat functions | / | Heating | Heating |
Third row seat functions | / | / | / |
Boss Key | / | / | / |
Front/rear armrests | Front row | Front row | Front row |
Front/rear armrests | Back row | Back row | Back row |
Rear cup holder | ●Standard | ●Standard | ●Standard |
Heated/cooled cup holder | / | / | / |
Rear seat folding ratio | 40:60 | 40:60 | 40:60 |
Electric folding rear seats | / | ●Standard | ●Standard |
Second row small table | / | / | / |
15●Intelligent connectivity | |||
Central control screen size (inches) | 15.6 | 15.6 | 15.6 |
Central control screen material | / | / | / |
Center console color screen resolution | 2.5K | 2.5K | 2.5K |
Touch screen vibration feedback | / | / | / |
GPS Navigation System | ●Standard | ●Standard | ●Standard |
AR real-time navigation | / | / | / |
Navigation traffic information display | ●Standard | ●Standard | ●Standard |
Roadside assistance | ●Standard | ●Standard | ●Standard |
Bluetooth/Car Phone | ●Standard | ●Standard | ●Standard |
Mobile Internet Mapping | CarPlay | CarPlay | CarPlay |
Mobile Internet Mapping | Hicar | Hicar | Hicar |
Internet of Vehicles | ●Standard | ●Standard | ●Standard |
4G/5G Network | 4G | 4G | 4G |
4G/6G Network | / | / | / |
OTA Update | ●Standard | ●Standard | ●Standard |
face recognition | ●Standard | ●Standard | ●Standard |
Fingerprint recognition | / | / | / |
Voiceprint Recognition | / | / | / |
Emotion Recognition | / | / | / |
Voice recognition control system | ●Standard | ●Standard | ●Standard |
Voice wake-up function | ●Standard | ●Standard | ●Standard |
Voice wake-up recognition function by region | ● Main driver | ● Main driver | ● Main driver |
Voice wake-up recognition function by region | ●Co-pilot | ●Co-pilot | ●Co-pilot |
Voice wake-up recognition function by region | / | Second row | Second row |
Continuous speech recognition | ●Standard | ●Standard | ●Standard |
See and Say | ●Standard | ●Standard | ●Standard |
Voice assistant wake-up word | Hello Star | Hello Star | Hello Star |
Gesture control function | / | / | / |
Wi-Fi hotspots | ●Standard | ●Standard | ●Standard |
16●Audio and video entertainment | |||
Multi-finger flying screen control | / | / | / |
app Store | ●Standard | ●Standard | ●Standard |
Multimedia Interface | USB/Type-C | USB/Type-C | USB/Type-C |
Number of USB/Type-C ports | ●2 in the front row | ●2 in the front row | ●2 in the front row |
Number of USB/Type-C ports | rear seats | rear seats | rear seats |
USB/Type-C maximum charging power | Front row 60W | Front row 60W | Front row 60W |
USB/Type-C maximum charging power | Rear 60W | Rear 60W | Rear 60W |
Car TV | / | / | / |
Rear LCD screen | / | / | / |
Simulate sound waves | / | / | / |
Relaxation mode | ●Standard | ●Standard | ●Standard |
Karaoke function | ●Standard | ●Standard | ●Standard |
Audio brand | / | / | / |
Number of speakers | ●8 | ●23 | ●23 |
Maximum output power of amplifier (W) | / | 960 | 960 |
Seat speakers (headrest/shoulder) | / | ●Standard | ●Standard |
Rear multimedia controls | / | / | / |
Lighting Configuration●Standard○Optional | / | / | / |
Low beam lights | LED | LED | LED |
High beam | LED | LED | LED |
Daytime running lights | ●Standard | ●Standard | ●Standard |
Adaptive high and low beam | ●Standard | ●Standard | ●Standard |
Automatic headlights | ●Standard | ●Standard | ●Standard |
Turn signal lamp | / | / | / |
Front fog lights | / | / | / |
Active Front Steering (AFS) | / | / | / |
Headlight height adjustment | ●Standard | ●Standard | ●Standard |
Headlight cleaning function | / | / | / |
Interior ambient lighting | 256 colors | 256 colors | 256 colors |
Active ambient lighting | / | / | / |
Lighting features | / | / | / |
Lighting projection technology | / | / | / |
Headlight Delay Off | ●Standard | ●Standard | ●Standard |
Headlight rain and fog mode | / | / | / |
18●Glass/Rearview mirror | |||
Power windows | Front row | Front row | Front row |
Power windows | Back row | Back row | Back row |
One-touch window lifting | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Window anti-pinch function | ●Standard | ●Standard | ●Standard |
Exterior mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
Exterior mirror function | Heating | Heating | Heating |
Exterior mirror function | ●Electric folding | ●Electric folding | ●Electric folding |
Exterior mirror function | / | Memory | Memory |
Exterior mirror function | / | ●Automatically tilt down when reversing | ●Automatically tilt down when reversing |
Exterior mirror function | ●Automatically fold when the car is locked | ●Automatically fold when the car is locked | ●Automatically fold when the car is locked |
Interior rearview mirror function | / | / | / |
Car makeup mirror | ● Main driving seat + lighting | ● Main driving seat + lighting | ● Main driving seat + lighting |
Car makeup mirror | ●Co-pilot seat + with lighting | ●Co-pilot seat + with lighting | ●Co-pilot seat + with lighting |
Rear privacy glass | / | / | / |
Car sunshade | / | / | / |
Rain-sensing wipers | ●Standard | ●Standard | ●Standard |
Rear wiper | ●Standard | ●Standard | ●Standard |
Rear window open | / | / | / |
Multi-layer soundproof glass | ●Front row + back row | ●Front row + back row | ●Front row + back row |
Electric front windshield heating | / | / | / |
Heated water nozzle | / | / | / |
19●Air conditioner/refrigerator | |||
Air conditioning control method | Automatic | Automatic | Automatic |
Rear independent air conditioning | / | / | / |
Rear air outlet | ●Standard | ●Standard | ●Standard |
Hidden air conditioning vents | ●Standard | ●Standard | ●Standard |
Temperature zone control | ●Dual-zone air conditioning | ●Dual-zone air conditioning | ●Dual-zone air conditioning |
Temperature zone control | / | / | / |
Car air purifier | / | / | / |
In-car PM2.5 filter | ●Standard | ●Standard | ●Standard |
HEPA filter | / | / | / |
Negative ion generator | / | / | / |
Car fragrance device | / | / | / |
AQS Air Quality Management System | / | / | / |
Car Refrigerator | / | / | / |
Car refrigerator function | / | / | / |
20●Intelligent configuration | |||
Assisted driving operating system | NEP | NEP | NEP |
Assisted driving chip | / | ●Horizon Quest 3*2 & TDA4*1 | ●Horizon Quest 3*2 & TDA4*1 |
Assisted driving chip | / | / | / |
Assisted driving chip computing power (TOPS) | / | / | / |
In-vehicle intelligent system | ●Xingtu OS | ●Xingtu OS | ●Xingtu OS |
In-vehicle smart chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Vehicle system memory (GB) | ●16 | ●16 | ●16 |
Vehicle system storage (GB) | ●128 | ●128 | ●128 |
Vehicle system storage (GB) | / | / | / |
Mobile App Remote Control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
Mobile App Remote Control | Remote control | Remote control | Remote control |
Mobile App Remote Control | Charging management | Charging management | Charging management |
Mobile App Remote Control | ●Service Appointment | ●Service Appointment | ●Service Appointment |
Heat Pump Management System | / | / | / |
Number of external cameras | ●5 | ●10 | ●10 |
External camera pixels | ●3 million*4, 8 million*1 | / | / |
External camera pixels | / | ●3 million*4, 2 million*5, 8 million*1 | ●3 million*4, 2 million*5, 8 million*1 |
External camera pixels | / | / | / |
Number of cameras in the car | ●1 | / | / |
Number of cameras in the car | / | ●2 | ●2 |
Sterra ET 2024 Hybrid
$
Year of manufacture - 2024
Mileage - New
Cruising range - 200 km (1518 km in hybrid mode)
Battery capacity - 32 kWh
Engine power - 115 kw/ 156 Ps
Dimensions - 4955x1975x1698 mm
Acceleration to 100 km/h 4.3s
Tire size - R19
Torque - 324 N·m
Order
Exterior color
Interior color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.