●Standard/○Optional | Tiggo 8 PLUS Kunpeng e+ 2022 model 1.5T Urban e+ | Tiggo 8 PLUS Kunpeng e+ 2022 model 1.5T Fengfan e+ | Tiggo 8 PLUS Kunpeng e+ 2022 1.5T Shuxiang e+ |
Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile |
Level | Medium SUV | Medium SUV | Medium SUV |
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Time to market | 2022.01 | 2022.01 | 2022.03 |
Engine | 1.5T 156 horsepower L4 | 1.5T 156 horsepower L4 | 1.5T 156 horsepower L4 |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 100 | 100 | 100 |
Charging time (hours) | 0 | 0 | 0 |
Fast charging capacity (%) | 0 | 0 | / |
Maximum power(kW) | 240 | 240 | 240 |
Maximum torque (N·m) | 565 | 565 | 565 |
Gearbox | 3-Speed DHT | 3-Speed DHT | 3-Speed DHT |
Length x width x height (mm) | 4722X1860x1747 | 4722X1860x1747 | 4722X1860x1747 |
Body structure | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV |
Maximum speed (km/h) | 180 | 180 | 180 |
Official acceleration time to 100 kilometers (s) | 7 | 7 | 7 |
NEDC comprehensive fuel consumption (L/100km) | 1 | 1 | 1 |
Electricity consumption per 100 kilometers (kWh/100km) | 15KWh | 15KWh | 15KWh |
Electric energy equivalent fuel consumption (L/100km) | 1.7 | 1.7 | 1.7 |
Vehicle warranty period | 6 Years or 150,000 kilometers | 6 Years or 150,000 kilometers | 6 Years or 150,000 kilometers |
First owner warranty period | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) |
1● Body | |||
Length(mm) | 4722 | 4722 | 4722 |
Width(mm) | 1860 | 1860 | 1860 |
Height(mm) | 1747 | 1747 | 1747 |
Wheelbase(mm) | 2710 | 2710 | 2710 |
Front wheelbase (mm) | 1582 | 1582 | 1582 |
Rear wheelbase (mm) | 1604 | 1604 | 1604 |
Body structure | SUV | SUV | SUV |
Number of doors (number) | 5 | 5 | 5 |
Car door opening method | Swing door | Swing door | Swing door |
Number of seats (seats) | 5 | 5 | 5 |
Curb weight (kg) | 1740 | 1740 | 1740 |
Full load mass (kg) | 2323 | 2323 | 2323 |
Fuel tank volume (L) | / | / | / |
Luggage compartment volume (L) | 889-1930 | 889-1930 | 889-1930 |
2●Engine | |||
Engine model | SQRE4T15C | SQRE4T15C | SQRE4T15C |
Displacement (mL) | 1498 | 1498 | 1498 |
Displacement(L) | 1.5 | 1.5 | 1.5 |
Intake form | Turbocharging | Turbocharging | Turbocharging |
Engine layout form | Horizontal | Horizontal | Horizontal |
Cylinder arrangement | L | L | L |
Number of cylinders (number) | 4 | 4 | 4 |
Number of valves per cylinder (number) | 4 | 4 | 4 |
Compression ratio | / | / | / |
Air Supply | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 156 | 156 | 156 |
Maximum power(kW) | 115 | 115 | 115 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 |
Maximum torque (N·m) | 230 | 230 | 230 |
Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 |
Engine specific technology | / | / | / |
Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Fuel grade | 92# | 92# | 92# |
Fuel supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI |
Cylinder head material | Aluminum | Aluminum | Aluminum |
Cylinder material | Iron | Iron | Iron |
Environmental protection standards | Country VI | Country VI | Country VI |
3●Electric motor | |||
Motor description | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | / | / | / |
Total motor horsepower (Ps) | / | / | / |
Total torque of motor (N·m) | / | / | / |
System comprehensive power (kW) | 240 | 240 | 240 |
System comprehensive torque (N·m) | 565 | 565 | 565 |
Number of drive motors | Dual motor | Dual motor | Dual motor |
Motor layout | Prefix | Prefix | Prefix |
4●Battery/Charging | |||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) |
Battery capacity (kWh) | 19.27 | 19.27 | 19.27 |
Battery energy density (Wh/kg) | / | / | / |
Charging batteries | / | / | / |
Fast charging interface location | / | / | / |
Slow charging interface location | Left fender | Left fender | Left fender |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
Single pedal mode | / | / | / |
VTOL mobile power station functions | / | / | / |
5●Transmission | |||
Gearbox description | 3-Speed DHT | 3-Speed DHT | 3-Speed DHT |
Number of gears | 3 | 3 | 3 |
Gearbox type | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
6●Chassis/Steering | |||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing |
7●Wheels/brakes | |||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Solid disc | Solid disc | Solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 235/55 R18 | 235/55 R18 | 235/55 R18 |
Rear tire size | 235/55 R18 | 235/55 R18 | 235/55 R18 |
Spare tire specifications | / | / | / |
Spare tire placement | / | / | / |
8●Active safety | |||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active safety warning system | / | / | / |
Active braking | / | / | / |
Parallel assistance | / | / | / |
Lane Keeping Assist System | / | / | / |
Lane centering | / | / | / |
Fatigue driving tips | / | / | / |
Active DMS fatigue testing | / | / | / |
In-car vital signs detection | / | / | / |
Road traffic sign recognition | / | / | / |
Traffic light identification | / | / | / |
Night vision system | / | / | / |
9●Passive safety | |||
Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | / | ●Front row | ●Front row |
Side curtain airbags | / | ●Standard configuration | ●Standard configuration |
Front knee airbag | / | / | / |
Center airbag | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / | / |
Safety tires | / | / | / |
10●Auxiliary/control configuration | |||
Parking radar | ●After | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / | / |
Driving assistance images | ●Reversing image icon | ●Reversing image | ●Reversing image |
Driving assistance images | / | ●360° Panoramic image | ●360° Panoramic image |
Cruise system | ●Cruise control icon | ●Cruise control icon | ●Cruise speed |
Automatic lane change assist | / | / | / |
Automatic ramp exit (entry) | / | / | / |
Assisted driving level | / | / | / |
Automatic parking | / | / | / |
Follow the trail and reverse | / | / | / |
Memory parking | / | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard icon | ●Standard icon | ●Standard icon |
Hill Descent (HDC) | ●Standard icon | ●Standard icon | ●Standard icon |
Engine start-stop technology | / | / | / |
Variable suspension adjustment | / | / | / |
Air suspension | / | / | / |
Electromagnetic induction suspension | / | / | / |
Variable steering ratio system | / | / | / |
Front axle limited slip mode | / | / | / |
Rear axle limited slip mode | / | / | / |
Center differential locking function | / | / | / |
Low speed four wheel drive | / | / | / |
Integral active steering system | / | / | / |
Driving mode selection | ●Sports | ●Sports | ●Sports |
Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration |
11●External configuration | |||
Skylight type | / | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened |
Light-sensing awning | / | / | / |
Roof rack | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Sport appearance package | / | / | / |
Electric spoiler | / | / | / |
Active closing air intake grille | / | / | / |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car side pedals | / | / | / |
Frameless design door | / | / | / |
Hidden door handle | / | / | / |
Tow hitch | / | / | / |
12●Internal configuration | |||
Steering wheel material | ●Leather | ●Leather | ●Leather |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Driving computer screen | ●Color | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●12.3 | ●12.3 | ●12.3 |
13●Comfort/anti-theft configuration | |||
Electric suction door | / | / | / |
Electric tailgate | / | / | ●Standard icon |
Sensing rear tailgate | / | / | ●Standard icon |
Electric rear tailgate position memory | / | / | ●Standard configuration |
Engine electronic anti-theft | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
Keyless entry | ●Image of the main driver’s seat | ●Image of the main driver’s seat | ●Image of the main driver’s seat |
Keyless start | ●Standard icon | ●Standard icon | ●Standard icon |
Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | / | / | / |
Vehicle summoning function | / | / | / |
Heads-up Display System (HUD) | / | / | / |
Built-in driving recorder | / | / | / |
Active noise reduction | / | / | / |
Mobile phone wireless charging | / | / | / |
110V/220V/230V power socket | / | / | / |
Luggage compartment 12V power interface | ●Standard configuration | ●Standard configuration | ●Standard configuration |
14●Seat configuration | |||
Seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Sports style seats | / | / | / |
Seat layout | ●2+3 | ●2+3 | ●2+3 |
Seat layout | / | ○2+3+2 | ○2+3+2 |
Second row independent seats | / | / | / |
Third row seats | / | ○2 Seats | ○2 Seats |
Seat electric adjustment | / | ●Main driver’s seat | ●Main driver’s seat |
Seat electric adjustment | / | ●Co-pilot’s seat | ●Co-pilot’s seat |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest |
Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
Partial adjustment of second row seats | / | / | / |
Front seat functions | / | ●Heating | ●Heating |
Second row seat functions | / | / | / |
Third row seat functions | / | / | / |
Boss button | / | ●Standard icon | ●Standard icon |
Front/rear armrests | ●Front row | ●Front row | ●Front row |
Front/rear armrests | ●Back row | ●Back row | ●Back row |
Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Heated/cooled cup holder | / | / | / |
Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 |
Rear seat folding ratio | / | ○50:50 | ○50:50 |
Electrically reclining rear seats | / | / | / |
Second row small table | / | / | / |
Intelligent interconnection ●Standard configuration○Optional | None | / | / |
15●Smart Internet | |||
Touch screen vibration feedback | / | / | / |
GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / | / |
Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Roadside assistance service | ●Standard icon | ●Standard icon | ●Standard icon |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | ●CarPlay | ●CarPlay | ●CarPlay |
Mobile Internet Mapping | ●CarLife | ●CarLife | ●CarLife |
Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | ●4G | ●4G | ●4G |
OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Face recognition | / | / | / |
Fingerprint recognition | / | / | / |
Voiceprint recognition | / | / | / |
Emotion recognition | / | / | / |
Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | / | / | / |
Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver |
Continuous speech recognition | / | / | / |
It can be said that it is visible | / | / | / |
Voice assistant wake word | / | / | / |
Gesture control function | / | / | / |
Wi-Fi hotspot | / | / | / |
16●Audio and video entertainment | |||
Multi-finger flying screen control | ●Standard configuration | ●Standard configuration | ●Standard configuration |
App Store | / | / | / |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●2 In the front row | ●2 In the front row | ●2 In the front row |
Number of USB/Type-C interfaces | ●1 In the back row | ●1 In the back row | ●1 In the back row |
USB/Type-C maximum charging power | / | / | / |
Car tv | / | / | / |
Rear LCD screen | / | / | / |
Simulated sound | / | / | / |
Audio brand | / | ●Sony | ●Sony |
Number of speakers (pieces) | ●6 | ●8 | ●8 |
Rear multimedia control | / | / | / |
17●Lighting configuration | |||
Low beam lights | ●LED | ●LED | ●LED |
High beam | ●LED | ●LED | ●LED |
Daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | / | / | / |
Automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Turn assist light | / | / | / |
Front fog lights | / | / | / |
Headlight adaptive steering (AFS) | / | / | / |
Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / | / |
Car interior ambient light | / | / | / |
Active ambient lighting | / | / | / |
Lighting features | / | / | / |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | / | / | / |
18●Glass/Rearview Mirror | |||
Electric windows | ●Front row | ●Front row | ●Front row |
Electric windows | ●Back row | ●Back row | ●Back row |
One-click lifting and lowering of windows | / | ●The whole car | ●The whole car |
Window anti-pinch function | / | ●Standard configuration | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon |
Exterior rearview mirror function | / | ●Heating | ●Heating |
Exterior rearview mirror function | / | ●Electric folding | ●Electric folding |
Exterior rearview mirror function | / | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
Interior rearview mirror function | / | / | / |
Car vanity mirror | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting |
Car vanity mirror | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting |
Rear privacy glass | / | / | / |
Car sunshade | / | / | / |
Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Rear wiper | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Rear window open | / | / | / |
Multilayer soundproof glass | ●Front row | ●Front row | ●Front row |
Electric heating for front windshield | / | / | / |
Heated water nozzle | / | / | / |
19●Air conditioner/refrigerator | |||
Air conditioning control method | ●Automatic | ●Automatic | ●Automatic |
Independent air conditioning in the rear | / | / | / |
Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Temperature zone control | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning |
Car air purifier | / | / | / |
In-car PM2.5 Filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration |
HEPA filter | / | / | / |
Negative ion generator | / | / | / |
Car fragrance device | / | / | / |
Car refrigerator | / | / | / |
Intelligent configuration | / | / | / |
Mobile App remote control | / | / | / |
Heat pump management system | / | / | / |
Number of cameras outside the car (number) | ●1 | ●4 | ●4 |
Car exterior camera pixels | / | / | / |
Car camera pixels | / | / | / |
Number of ultrasonic radars (units) | ●4 | ●4 | ●4 |
Submeter-level high-precision positioning system | / | / | / |
High-precision map | / | / | / |
Sentinel (clairvoyance) mode | / | / | / |
V2X communication | / | / | / |
20●Intelligent configuration | |||
Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes |
Featured configuration ●Standard configuration○Optional | None | / | / |
Two-finger flying screen control | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tiggo 8 PLUS Kunpeng e+ 2022
$ 17 000 - 19 000 $
Year of manufacture - 2024
Mileage - New
Cruising range - 100 km in electric mode
Battery capacity - 19.27 kwh
Engine power - 240 kw
Dimensions - 4722x1860x1747 mm
Acceleration to 100 km/h 7s
Tire size - R18
Torque - 565 N·m
Order
Exterior color

Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.