●Standard/○Optional | Toyota Platinum 4X 2024 615 AIR version | GAC Toyota Platinum 4X 2024 615 PRO version | GAC Toyota Platinum 4X 2024 615 MAX version | GAC Toyota Platinum 4X 2024 four-wheel drive 560 MAX version |
Manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
Level | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.11 | 2023.11 | 2023.11 | 2023.11 |
Electric motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 218 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 615 | 615 | 615 | 560 |
Pure electric cruising range (km) CLTC | 615 | 615 | 615 | 560 |
Charging time (hours) | Fast charging 0.5 Hours, slow charging 10 hours | Fast charging 0.5 Hours, slow charging 10 hours | Fast charging 0.5 Hours, slow charging 10 hours | Fast charging 0.5 Hours, slow charging 10 hours |
Fast charging capacity(%) | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power(kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 160(218Ps) |
Maximum torque (N·m) | 266.3 | 266.3 | 266.3 | 337 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4690X1860x1650 | 4690X1860x1650 | 4690X1860x1650 | 4690X1860x1650 |
Body structure | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV |
Maximum speed (km/h) | 160 | 160 | 160 | 160 |
Official 0-50Km/h acceleration time (s) | 3.4 | 3.4 | 3.4 | 3.4 |
Official acceleration time to 100 kilometers (s) | / | / | / | / |
Electricity consumption per 100 kilometers (kWh/100km) | 11.6KWh | 11.6KWh | 11.6KWh | 13.1KWh |
Electric energy equivalent fuel consumption (L/100km) | 1.31 | 1.31 | 1.31 | 1.48 |
Vehicle warranty period | Years or 100,000 kilometers | Years or 100,000 kilometers | Years or 100,000 kilometers | Years or 100,000 kilometers |
1● Body | ||||
Length(mm) | 4690 | 4690 | 4690 | 4690 |
Width(mm) | 1860 | 1860 | 1860 | 1860 |
Height(mm) | 1650 | 1650 | 1650 | 1650 |
Wheelbase(mm) | 2850 | 2850 | 2850 | 2850 |
Front wheelbase (mm) | 1600 | 1600 | 1600 | 1600 |
Rear wheelbase (mm) | 1610 | 1610 | 1610 | 1610 |
Body structure | SUV | SUV | SUV | SUV |
Number of doors (number) | 5 | 5 | 5 | 5 |
Car door opening method | Swing door | Swing door | Swing door | Swing door |
Number of seats (seats) | 5 | 5 | 5 | 5 |
Curb weight (kg) | 1865 | 1865 | 1905 | 2000 |
Full load mass (kg) | 2465 | 2465 | 2465 | 2550 |
Luggage compartment volume (L) | 452 | 452 | 452 | 452 |
Drag coefficient (Cd) | 0.28 | 0.28 | 0.28 | 0.28 |
2●Electric motor | ||||
Motor description | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 218 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 150 | 150 | 150 | 160 |
Total motor horsepower (Ps) | 204 | 204 | 204 | 218 |
Total torque of motor (N·m) | 266.3 | 266.3 | 266.3 | 337 |
Maximum power of front electric motor (kW) | 150 | 150 | 150 | 80 |
Maximum torque of front electric motor (N·m) | 266.3 | 266.3 | 266.3 | 168.5 |
Maximum power of rear electric motor (kW) | / | / | / | 80 |
Maximum torque of rear electric motor (N·m) | / | / | / | 168.5 |
Number of drive motors | Single motor | Single motor | Single motor | Dual motor |
Motor layout | Prefix | Prefix | Prefix | Front + rear |
3●Battery/Charging | ||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | Ningde era | Ningde era | Ningde era | Ningde era |
Battery pack warranty | 10 Years or 200,000 kilometers | 10 Years or 200,000 kilometers | 10 Years or 200,000 kilometers | 10 Years or 200,000 kilometers |
Battery capacity (kWh) | 66.7 | 66.7 | 66.7 | 66.7 |
Battery energy density (Wh/kg) | 152 | 152 | 152 | 152 |
Charging batteries | Fast charging 0.5 Hours, slow charging 10 hours | Fast charging 0.5 Hours, slow charging 10 hours | Fast charging 0.5 Hours, slow charging 10 hours | Fast charging 0.5 Hours, slow charging 10 hours |
Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
Fast charging interface location | Left fender | Left fender | Left fender | Left fender |
Slow charging interface location | Right fender | Right fender | Right fender | Right fender |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
Single pedal mode | / | / | / | / |
VTOL mobile power station functions | / | / | / | / |
4●Gearbox | ||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis/Steering | ||||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Dual motor four-wheel drive |
Four wheel drive type | / | / | / | Electric four-wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Steering type | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
6●Wheels/brakes | ||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Rear tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Spare tire specifications | / | / | / | / |
Spare tire placement | / | / | / | / |
7●Active safety | ||||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active safety warning system | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning |
Active safety warning system | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning |
Active safety warning system | / | ●Reversing side warning | ●Reversing side warning | ●Reversing side warning |
Active safety warning system | / | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning |
Active braking | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Parallel assistance | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Lane Keeping Assist System | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Lane centering | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Fatigue driving tips | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active DMS fatigue detection | / | / | ●Standard configuration | ●Standard configuration |
In-car vital signs detection | / | / | / | / |
Road traffic sign recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traffic light identification | / | / | / | / |
Night vision system | / | / | / | / |
8●Passive safety | ||||
Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | ●Front row | ●Front row | ●Front row | ●Front row |
Side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Front knee airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Front knee airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Center airbag | / | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / | / | / |
Safety tires | / | / | / | / |
9●Auxiliary/control configuration | ||||
Parking radar | / | ●Previous | ●Previous | ●Previous |
Parking radar | / | ●After | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / | / | / |
Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
Driving assistance images | / | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image |
Cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed |
Cruise system | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise |
Cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
Automatic lane change assist | / | / | / | / |
Automatic ramp exit (entry) | / | / | / | / |
Assisted driving level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | / | / | ●Standard configuration | ●Standard configuration |
Follow the trail and reverse | / | / | / | / |
Memory parking | / | / | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | / | / | / | ●Standard configuration |
Variable suspension adjustment | / | / | / | / |
Air suspension | / | / | / | / |
Electromagnetic induction suspension | / | / | / | / |
Variable steering ratio system | / | / | / | / |
Front axle limited slip mode | / | / | / | / |
Rear axle limited slip mode | / | / | / | / |
Center differential locking function | / | / | / | / |
Low speed four wheel drive | / | / | / | / |
Integral active steering system | / | / | / | / |
Creep mode | / | / | / | ●Standard configuration |
Driving mode selection | / | / | / | ●Off-road |
Driving mode selection | ●Snow | ●Snow | ●Snow | ●Snow |
Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
10●External configuration | ||||
Skylight type | / | / | ●Segmented non-openable panoramic sunroof | ●Segmented non-openable panoramic sunroof |
Light-sensing awning | / | / | / | / |
Roof rack | / | / | ●Standard configuration | ●Standard configuration |
Sport appearance package | / | / | / | / |
Electric spoiler | / | / | / | / |
Active closing air intake grille | / | / | / | / |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car side pedals | / | / | / | / |
Frameless design door | / | / | / | / |
Hidden door handle | / | / | / | / |
Tow hitch | / | / | / | / |
11●Internal configuration | ||||
Steering wheel material | ●Plastic | / | / | / |
Steering wheel material | / | ●Genuine leather | ●Genuine leather | ●Genuine leather |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | / | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Steering wheel functions | / | ●Heating | ●Heating | ●Heating |
Driving computer screen | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●7 | ●7 | ●7 | ●7 |
12●Comfort/anti-theft configuration | ||||
Electric suction door | / | / | / | / |
Electric tailgate | / | / | ●Standard configuration | ●Standard configuration |
Sensing rear tailgate | / | / | ●Standard configuration | ●Standard configuration |
Electric rear tailgate position memory | / | / | ●Standard configuration | ●Standard configuration |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
Remote key type | / | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
Keyless entry | ●Front row | ●Front row | ●Front row | ●Front row |
Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | / | / | / | / |
Vehicle summoning function | / | / | / | / |
Heads-up Display System (HUD) | / | / | / | / |
Built-in driving recorder | / | / | / | / |
Original ETC | ○Optional 600 yuan | ○Optional 600 yuan | ○Optional 600 yuan | ○Optional 600 yuan |
Active noise reduction | / | / | / | / |
Mobile phone wireless charging | / | / | ●Standard configuration | ●Standard configuration |
110V/220V/230V power socket | / | / | / | ○Optional |
Luggage compartment 12V power interface | / | / | / | / |
13●Seat configuration | ||||
Seat material | ●Leather and fabric mix | ●Genuine leather + imitation leather | ●Genuine leather + imitation leather | ●Genuine leather + imitation leather |
Sports style seats | / | / | / | / |
Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
Second row independent seats | / | / | / | / |
Third row seats | / | / | / | / |
Seat electric adjustment | / | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Seat electric adjustment | / | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Driver’s seat partial adjustment | / | ●Waist | ●Waist | ●Waist |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
Partial adjustment of second row seats | / | / | / | / |
Front seat functions | / | ●Heating | ●Heating | ●Heating |
Front seat functions | / | ●Ventilation | ●Ventilation | ●Ventilation |
Front seat functions | / | / | ●Memory (main driver) | ●Memory (main driver) |
Second row seat functions | / | / | / | / |
Third row seat functions | / | / | / | / |
Boss button | / | / | / | / |
Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row |
Front/rear armrests | ●Back row | ●Back row | ●Back row | ●Back row |
Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Heated/cooled cup holder | / | / | / | / |
Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Electrically reclining rear seats | / | / | / | / |
Second row small table | / | / | / | / |
14●Smart Internet | ||||
Central control screen size (inches) | ●8 | ●12.3 | ●12.3 | ●12.3 |
Touch screen vibration feedback | / | / | / | / |
GPS navigation system | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / | / | / |
Navigation traffic information display | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Roadside assistance service | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay |
Mobile Internet Mapping | ●CarLife | ●CarLife | ●CarLife | ●CarLife |
Mobile Internet Mapping | ●Hicar | ●Hicar | ●Hicar | ●Hicar |
Internet of Vehicles | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | / | ●4G | ●4G | ●4G |
OTA upgrade | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Face recognition | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Fingerprint recognition | / | / | / | / |
Voiceprint recognition | / | / | / | / |
Emotion recognition | / | / | / | / |
Voice recognition control system | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice area wake-up recognition function | / | ●Main driver | ●Main driver | ●Main driver |
Continuous speech recognition | / | / | / | / |
It can be said that it is visible | / | / | / | / |
Voice assistant wake word | / | Hello Xiaoyue | Hello Xiaoyue | Hello Xiaoyue |
Gesture control function | / | / | / | / |
Wi-Fi hotspot | / | / | / | / |
15●Audio and video entertainment | ||||
Multi-finger flying screen control | / | / | / | / |
App Store | / | / | / | / |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●3 People in the front row | ●3 People in the front row | ●3 People in the front row | ●3 People in the front row |
Number of USB/Type-C interfaces | ●2 In the back row | ●2 In the back row | ●2 In the back row | ●2 In the back row |
USB/Type-C maximum charging power | / | / | / | / |
Car tv | / | / | / | / |
Rear LCD screen | / | / | / | / |
Simulated sound | / | / | / | / |
Audio brand | / | / | ●JBL | ●JBL |
Number of speakers (pieces) | ●6 | ●6 | ●9 | ●9 |
Rear multimedia control | / | / | / | / |
16●Lighting configuration | ||||
Low beam lights | ●LED | ●LED | ●LED | ●LED |
High beam | ●LED | ●LED | ●LED | ●LED |
Daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Turn assist light | / | / | / | / |
Front fog lights | / | / | / | / |
Headlight adaptive steering (AFS) | / | / | / | / |
Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / | / | / |
Car interior ambient light | / | / | / | / |
Active ambient lighting | / | / | / | / |
Lighting features | / | / | / | / |
Delayed turn off of headlights | / | / | / | / |
Headlight rain and fog mode | / | / | / | / |
17●Glass/rearview mirror | ||||
Electric windows | ●Front row | ●Front row | ●Front row | ●Front row |
Electric windows | ●Back row | ●Back row | ●Back row | ●Back row |
One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
Exterior rearview mirror function | ●Heating | ●Heating | ●Heating | ●Heating |
Exterior rearview mirror function | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding |
Exterior rearview mirror function | / | / | ●Memory | ●Memory |
Exterior rearview mirror function | / | / | ●Automatically roll down when reversing | ●Automatically roll down when reversing |
Exterior rearview mirror function | / | / | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
Interior rearview mirror function | / | / | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
Rear privacy glass | / | / | / | / |
Car sunshade | / | / | / | / |
Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Rear wiper | / | / | / | / |
Rear window open | / | / | / | / |
Multilayer soundproof glass | / | / | / | / |
Electric heating for front windshield | / | / | / | / |
Heated water nozzle | / | / | / | / |
18●Air conditioner/refrigerator | ||||
Air conditioning control method | ●Automatic | ●Automatic | ●Automatic | ●Automatic |
Independent air conditioning in the rear | / | / | / | / |
Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Temperature zone control | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning |
Car air purifier | / | / | / | ○Optional |
In-car PM2.5 Filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
HEPA filter | / | / | / | / |
Negative ion generator | / | / | / | ○Optional |
Car fragrance device | / | / | / | / |
Car refrigerator | / | / | / | / |
19●Intelligent configuration | ||||
Assisted driving operating system | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense |
Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
Mobile App remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control |
Mobile App remote control | ●Charging management | ●Charging management | ●Charging management | ●Charging management |
Mobile App remote control | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment |
Mobile App remote control | / | ●Digital key | ●Digital key | ●Digital key |
Heat pump management system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Number of cameras outside the car (number) | ●2 | ●5 | ●5 | ●5 |
Car exterior camera pixels | / | / | / | / |
Number of cameras in the car (number) | / | ●1 | ●1 | ●1 |
Car camera pixels | / | / | / | / |
Number of ultrasonic radars (units) | / | ●8 | ●12 | ●12 |
Millimeter wave radar quantity (units) | ●1 | ●3 | ●3 | ●3 |
Submeter-level high-precision positioning system | / | / | / | / |
High-precision map | / | / | / | / |
Sentinel (clairvoyance) mode | / | / | / | / |
V2X communication | / | / | / | / |
20●Optional packages | ||||
Performance 20-inch wheel package | / | / | / | 20-Inch large wheels, external power supply (220V/1500W), chrome trim on the side windows, roof spoiler, silver decoration on the front louver-type lower grille, nanoe™ (a nanoscale water particle) ion); If the high-performance 20-inch wheel package is optional, the nominal CLTC cruising range of the four-wheel drive 560 Max is 500km |
/ | / | / | ○Optional 3,000 yuan | |
Featured configuration ●Standard configuration○Optional | / | / | / | None |
Efficient solar charging dome | / | / | / | ○Optional 20,000 yuan |
Toyota Platinum 4X 2024
$ 21 800 - 29 200 $
Year of manufacture - 2024
Mileage - New
Cruising range - 560-615km
Battery capacity - 66.7kwh
Engine power - 150-160kw/204-218Ps
Dimensions - 4690x1860x1650mm
Acceleration to 50 km/h 3.4s
Tire size - R18
Torque - 266.3-337N·m
Order
Exterior color

Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.