●Standard/○Optional | Volvo XC60 RECHARGE 2024 T8 four-wheel drive and long range | Volvo XC60 RECHARGE 2024 T8 four-wheel drive long range sports version | Volvo XC60 RECHARGE 2024 T8 four-wheel drive long range extreme black version | Volvo XC60 RECHARGE 2024 T8 four-wheel drive long range luxury version |
Manufacturer | Volvo Asia Pacific | Volvo Asia Pacific | Volvo Asia Pacific | Volvo Asia Pacific |
Level | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Time to market | 2023.07 | 2023.07 | 2023.12 | 2023.07 |
Engine | 2.0T 310-horsepower L4 plug-in hybrid | 2.0T 310-horsepower L4 plug-in hybrid | 2.0T 310-horsepower L4 plug-in hybrid | 2.0T 310-horsepower L4 plug-in hybrid |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 64 | 64 | 64 | 64 |
Pure electric cruising range (km)WLTC | 64 | 64 | 64 | 64 |
Charging time (hours) | 13 Hours of slow charging | 13 Hours of slow charging | 13 Hours of slow charging | 13 Hours of slow charging |
Fast charging capacity(%) | / | / | / | / |
Maximum power(kW) | 335 | 335 | 335 | 335 |
Maximum torque (N·m) | 709 | 709 | 709 | 709 |
Gearbox | 8-Speed automatic | 8-Speed automatic | 8-Speed automatic | 8-Speed automatic |
Length x width x height (mm) | 4708X1902x1656 | 4708X1915x1656 | 4708X1915x1656 | 4708X1902x1656 |
Body structure | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV |
Maximum speed (km/h) | 180 | 180 | 180 | 180 |
Official acceleration time to 100 kilometers (s) | 5 | 5 | 5 | 5 |
WLTC comprehensive fuel consumption (L/100km) | 2.93 | 2.93 | 2.93 | 2.93 |
Electricity consumption per 100 kilometers (kWh/100km) | 19.3KWh | 19.3KWh | 19.3KWh | 19.3KWh |
Electric energy equivalent fuel consumption (L/100km) | 2.18 | 2.18 | 2.18 | 2.18 |
Minimum state of charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 7.18 | 7.18 | 7.18 | 7.18 |
Vehicle warranty period | 3 Years with no limit on kilometers | 3 Years with no limit on kilometers | 3 Years with no limit on kilometers | 3 Years with no limit on kilometers |
Estimated total maintenance cost for 60,000 kilometers | / | / | / | / |
1● Body | ||||
Length(mm) | 4708 | 4708 | 4708 | 4708 |
Width(mm) | 1902 | 1915 | 1915 | 1902 |
Height(mm) | 1656 | 1656 | 1656 | 1656 |
Wheelbase(mm) | 2865 | 2865 | 2865 | 2865 |
Front wheelbase (mm) | 1649 | 1655 | 1655 | 1649 |
Rear wheelbase (mm) | 1653 | 1659 | 1659 | 1653 |
Body structure | SUV | SUV | SUV | SUV |
Number of doors (number) | 5 | 5 | 5 | 5 |
Car door opening method | Swing door | Swing door | Swing door | Swing door |
Number of seats (seats) | 5 | 5 | 5 | 5 |
Curb weight (kg) | 2158 | 2158 | 2158 | 2158 |
Full load mass (kg) | 2660 | 2660 | 2660 | 2660 |
Fuel tank volume (L) | / | / | / | / |
Luggage compartment volume (L) | 468-1395 | 468-1395 | 468-1395 | 468-1395 |
2●Engine | ||||
Engine model | B4204T56 | B4204T56 | B4204T56 | B4204T56 |
Displacement (mL) | 1969 | 1969 | 1969 | 1969 |
Displacement(L) | 2 | 2 | 2 | 2 |
Intake form | Turbocharging | Turbocharging | Turbocharging | Turbocharging |
Engine layout form | Horizontal | Horizontal | Horizontal | Horizontal |
Cylinder arrangement | L | L | L | L |
Number of cylinders (number) | 4 | 4 | 4 | 4 |
Number of valves per cylinder (number) | 4 | 4 | 4 | 4 |
Compression ratio | / | / | / | / |
Air Supply | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 310 | 310 | 310 | 310 |
Maximum power(kW) | 228 | 228 | 228 | 228 |
Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 |
Maximum torque (N·m) | 400 | 400 | 400 | 400 |
Maximum torque speed (rpm) | 3000-4800 | 3000-4800 | 3000-4800 | 3000-4800 |
Engine specific technology | / | / | / | / |
Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Fuel mark | 95# | 95# | 95# | 95# |
Fuel supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental protection standards | Country VI | Country VI | Country VI | Country VI |
3●Electric motor | ||||
Motor description | Plug-in hybrid 145 hp | Plug-in hybrid 145 hp | Plug-in hybrid 145 hp | Plug-in hybrid 145 hp |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 107 | 107 | 107 | 107 |
Total motor horsepower (Ps) | 145 | 145 | 145 | 145 |
Total torque of motor (N·m) | 309 | 309 | 309 | 309 |
Maximum power of rear electric motor (kW) | 107 | 107 | 107 | 107 |
Maximum torque of rear electric motor (N·m) | 309 | 309 | 309 | 309 |
System comprehensive power (kW) | 335 | 335 | 335 | 335 |
System comprehensive torque (N·m) | 709 | 709 | 709 | 709 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor |
Motor layout | Rear | Rear | Rear | Rear |
4●Battery/Charging | ||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | Ningde era | Ningde era | Ningde era | Ningde era |
Battery pack warranty | 8 Years or 120,000 kilometers | 8 Years or 120,000 kilometers | 8 Years or 120,000 kilometers | 8 Years or 120,000 kilometers |
Battery capacity (kWh) | 18.8 | 18.8 | 18.8 | 18.8 |
Battery energy density (Wh/kg) | / | / | / | / |
Charging batteries | 13 Hours of slow charging | 13 Hours of slow charging | 13 Hours of slow charging | 13 Hours of slow charging |
Fast charging interface location | / | / | / | / |
Slow charging interface location | Left fender | Left fender | Left fender | Left fender |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
Single pedal mode | / | / | / | / |
VTOL mobile power station functions | / | / | / | / |
5●Transmission | ||||
Gearbox description | 8-Speed automatic | 8-Speed automatic | 8-Speed automatic | 8-Speed automatic |
Number of gears | 8 | 8 | 8 | 8 |
Gearbox type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
6●Chassis/Steering | ||||
Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
Four wheel drive type | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
7●Wheels/brakes | ||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 255/45 R20 | 255/40 R21 | 255/40 R21 | 255/45 R20 |
Rear tire size | 255/45 R20 | 255/40 R21 | 255/40 R21 | 255/45 R20 |
Spare tire specifications | / | / | / | / |
Spare tire placement | / | / | / | / |
8●Active safety | ||||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active safety warning system | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning |
Active safety warning system | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning |
Active safety warning system | / | / | / | ●Rear collision warning |
Active safety warning system | / | / | / | ●Reversing side warning |
Active braking | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Parallel assistance | / | / | / | ●Standard configuration |
Lane Keeping Assist System | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Lane centering | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Fatigue driving tips | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active DMS fatigue detection | / | / | / | / |
In-car vital signs detection | / | / | / | / |
Road traffic sign recognition | / | / | / | / |
Traffic light identification | / | / | / | / |
Night vision system | / | / | / | / |
9●Passive safety | ||||
Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | ●Front row | ●Front row | ●Front row | ●Front row |
Side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Front knee airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Center airbag | / | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / | / | / |
Safety tires | / | / | / | / |
10●Auxiliary/control configuration | ||||
Parking radar | ●Previous | ●Previous | ●Previous | ●Previous |
Parking radar | ●After | ●After | ●After | ●After |
Warning when the vehicle ahead is leaving | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
Driving assistance images | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image |
Cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed |
Cruise system | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise |
Cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
Automatic lane change assist | / | / | / | / |
Automatic ramp exit (entry) | / | / | / | / |
Assisted driving level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | / | / | / | / |
Follow the trail and reverse | / | / | / | / |
Memory parking | / | / | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Engine start-stop technology | / | / | / | / |
Variable suspension adjustment | ○Soft and hard + high and low | ○Soft and hard + high and low | ○Soft and hard + high and low | ●Soft and hard + high and low |
Air suspension | ○Optional | ○Optional | ○Optional | ●Standard configuration |
Electromagnetic induction suspension | / | / | / | / |
Variable steering ratio system | / | / | / | / |
Front axle limited slip mode | / | / | / | / |
Rear axle limited slip mode | / | / | / | / |
Center differential locking function | / | / | / | / |
Low speed four wheel drive | / | / | / | / |
Integral active steering system | / | / | / | / |
Driving mode selection | ●Off-road | ●Off-road | ●Off-road | ●Off-road |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
11●External configuration | ||||
Skylight type | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened |
Light-sensing awning | / | / | / | / |
Roof rack | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Sport appearance package | / | ●Standard configuration | ●Standard configuration | / |
Electric spoiler | / | / | / | / |
Active closing air intake grille | / | / | / | / |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car side pedals | / | / | / | / |
Frameless design door | / | / | / | / |
Hidden door handle | / | / | / | / |
Tow hitch | / | / | / | / |
12●Internal configuration | ||||
Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | / | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Steering wheel functions | ○Heating | ○Heating | ○Heating | ○Heating |
Driving computer screen | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
13●Comfort/anti-theft configuration | ||||
Electric suction door | / | / | / | / |
Electric tailgate | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Sensing rear tailgate | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Engine electronic anti-theft | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
Keyless entry | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | / | / | / | / |
Vehicle summoning function | / | / | / | / |
Heads-up display system (HUD) | / | / | / | ●Standard configuration |
Built-in driving recorder | / | / | / | / |
Original ETC | ○Optional | ○Optional | ○Optional | ○Optional |
Active noise reduction | / | / | / | / |
Mobile phone wireless charging | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
110V/220V/230V power socket | / | / | / | / |
Luggage compartment 12V power interface | / | / | / | / |
14●Seat configuration | ||||
Seat material | ●Genuine leather | / | ○Genuine leather | ●Genuine leather |
Seat material | / | ●Leather and fabric mix | ●Leather and fabric mix | ○Leather and fabric mix |
Sports style seats | / | ●Standard configuration | ●Standard configuration | ○Optional |
Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
Second row independent seats | / | / | / | / |
Third row seats | / | / | / | / |
Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Seat electric adjustment | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Waist | ●Waist | ●Waist | ●Waist |
Driver’s seat partial adjustment | ●Leg rest | ●Leg rest | ●Leg rest | ●Leg rest |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Waist | ●Waist | ●Waist | ●Waist |
Passenger seat partial adjustment | ●Leg rest | ●Leg rest | ●Leg rest | ●Leg rest |
Second row seat overall adjustment | / | / | / | / |
Partial adjustment of second row seats | / | / | / | / |
Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
Front seat functions | / | / | ○Ventilation | ●Ventilation |
Front seat functions | ●Memory | ●Memory | ●Memory | ●Memory |
Front seat functions | / | / | ○Massage | ●Massage |
Second row seat functions | ○Heating | ○Heating | ○Heating | ○Heating |
Third row seat functions | / | / | / | / |
Boss button | / | / | / | / |
Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row |
Front/rear armrests | ●Back row | ●Back row | ●Back row | ●Back row |
Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Heated/cooled cup holder | / | / | / | / |
Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Electrically reclining rear seats | / | / | / | / |
Second row small table | / | / | / | / |
15●Smart Internet | ||||
Central control screen size (inches) | ●9 | ●9 | ●9 | ●9 |
Touch screen vibration feedback | / | / | / | / |
GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
AR real-life navigation | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Roadside assistance service | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay |
Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
OTA version | / | / | / | / |
Face recognition | / | / | / | / |
Fingerprint recognition | / | / | / | / |
Voiceprint recognition | / | / | / | / |
Emotion recognition | / | / | / | / |
Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver | ●Main driver |
Continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
It can be said that it is visible | / | / | / | / |
Voice assistant wake word | Hello Xiaowo | Hello Xiaowo | Hello Xiaowo | Hello Xiaowo |
Gesture control function | / | / | / | / |
Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
16●Audio and video entertainment | ||||
Multi-finger flying screen control | / | / | / | / |
App Store | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row |
Number of USB/Type-C interfaces | ●2 In the back row | ●2 In the back row | ●2 In the back row | ●2 In the back row |
USB/Type-C maximum charging power | / | / | / | / |
Car tv | / | / | / | / |
Rear LCD screen | / | / | / | / |
Simulated sound | / | / | / | / |
Audio brand | ○Baohua Wei Jian | ○Baohua Wei Jian | ○Baohua Wei Jian | ●Baohua Wei Jian |
Number of speakers (pieces) | ●10 | ●10 | ●10 | / |
Number of speakers (pieces) | ○15 | ○15 | ○15 | ●15 |
Rear multimedia control | / | / | / | / |
17●Lighting configuration | ||||
Low beam lights | ●LED | ●LED | ●LED | ●LED |
High beam | ●LED | ●LED | ●LED | ●LED |
Daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Turn assist light | / | / | / | / |
Front fog lights | / | / | / | / |
Headlight adaptive steering (AFS) | / | / | / | ●Standard configuration |
Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / | / | / |
Car interior ambient light | / | / | / | / |
Active ambient lighting | / | / | / | / |
Lighting features | / | / | / | / |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | / | / | / | / |
18●Glass/Rearview Mirror | ||||
Electric windows | ●Front row | ●Front row | ●Front row | ●Front row |
Electric windows | ●Back row | ●Back row | ●Back row | ●Back row |
One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
Exterior rearview mirror function | ●Heating | ●Heating | ●Heating | ●Heating |
Exterior rearview mirror function | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding |
Exterior rearview mirror function | ●Memory | ●Memory | ●Memory | ●Memory |
Exterior rearview mirror function | ●Automatically roll down when reversing | ●Automatically roll down when reversing | ●Automatically roll down when reversing | ●Automatically roll down when reversing |
Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
Exterior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
Rear privacy glass | / | / | / | / |
Car sunshade | / | / | / | / |
Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Rear wiper | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Rear window open | / | / | / | / |
Multilayer soundproof glass | ●Front row + back row | ●Front row + back row | ●Front row + back row | ●Front row + back row |
Electric heating for front windshield | / | / | / | / |
Heated water nozzle | ○Optional | ○Optional | ○Optional | ○Optional |
19●Air conditioner/refrigerator | ||||
Air conditioning control method | ●Automatic | ●Automatic | ●Automatic | ●Automatic |
Independent air conditioning in the rear | / | / | / | / |
Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Temperature zone control | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning |
Car air purifier | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
In-car PM2.5 Filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
HEPA filter | / | / | / | / |
Negative ion generator | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car fragrance device | / | / | / | / |
Car refrigerator | / | / | / | / |
20●Intelligent configuration | ||||
Assisted driving operating system | ●Pilot Assist | ●Pilot Assist | ●Pilot Assist | ●Pilot Assist |
Vehicle intelligent system | ●Android | ●Android | ●Android | ●Android |
Vehicle smart chip | ●Intel A3960 | ●Intel A3960 | ●Intel A3960 | ●Intel A3960 |
Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
Mobile App remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control |
Mobile App remote control | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment |
Mobile App remote control | ●Charging management | ●Charging management | ●Charging management | ●Charging management |
Heat pump management system | / | / | / | / |
Number of cameras outside the car (number) | ●5 | ●5 | ●5 | ●5 |
Car exterior camera pixels | / | / | / | / |
Car camera pixels | / | / | / | / |
Number of ultrasonic radars (units) | ●12 | ●12 | ●12 | ●12 |
Millimeter wave radar quantity (units) | ●1 | ●1 | ●1 | ●3 |
Submeter-level high-precision positioning system | / | / | / | / |
High-precision map | / | / | / | / |
Sentinel (clairvoyance) mode | / | / | / | / |
V2X communication | / | / | / | / |
21●Optional package | ||||
Customized options | / | / | / | / |
Winter optional package | Heated steering wheel, heated front windshield washer nozzles, heated rear seats | Heated steering wheel, heated front windshield washer nozzles, heated rear seats | Heated steering wheel, heated front windshield washer nozzles, heated rear seats | Heated steering wheel, heated front windshield washer nozzles, heated rear seats |
Winter optional package | ○Optional 2,000 yuan | ○Optional 2,000 yuan | ○Optional 2,000 yuan | ○Optional 2,000 yuan |
Volvo XC60 RECHARGE 2024
$ 48 800 - 57 900 $
Year of manufacture - 2024
Mileage - New
Cruising range - 64 km in electric mode
Battery capacity - 18.8 kwh
Engine power - 335kw
Dimensions - 4708x1915x1656 mm
Acceleration to 100 km/h 5s
Tire size - R20
Torque - 709N·m
Order
Exterior color

Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.